2018-19 MIAA Women's Tennis Schedule : Olivet
Overall
2-15
Pct.
.118
Conf.
0-8
Pct.
.000
Streak
Lost 8
Home
1-6
Away
1-8
Neutral
0-1
Date | Opponent | Result | Status | Links |
---|---|---|---|---|
Aug. 29 | vs. Defiance | L, 6-3 | Final | |
Aug. 31 | at Goshen | L, 8-1 | Final | |
Sep. 11 | at Concordia (Mich.) | L, 9-0 | Final | |
at Eastern Michigan Univ. Courts | ||||
Sep. 16 | at Ind.-South Bend | L, 6-3 | Final | |
at Leeper Park (South Bend, Ind.) | ||||
Sep. 22 | vs. Alma | L, 9-0 | Final | |
Feb. 09 | vs. Cornerstone | L, 9-0 | Final | |
at Minges Creek Athletic Club | ||||
Feb. 23 | vs. Ind.-South Bend | L, 5-4 | Final | |
at Minges Creek Athletic Club | ||||
Mar. 02 | at North Park | W, 6-3 | Final | |
Mar. 23 | vs. Grace Christian (MI) | W, 7-2 | Final | |
at Minges Creek Athletic Club | ||||
Mar. 28 | at Hope * | L, 9-0 | Final | |
Mar. 29 | at Alma * | L, 7-2 | Final | |
Mar. 31 | vs. Saint Mary's (Ind.) * | L, 9-0 | Final | |
at Minges Creek Athletic Club | ||||
Apr. 07 | vs. Trine * | L, 9-0 | Final | |
at Harper Creek High School | ||||
Apr. 10 | at Kalamazoo * | L, 9-0 | Final | |
Apr. 14 | vs. Adrian * @ Time moved up from 12 p.m. and will be played indoors | L, 9-0 | Final | |
Apr. 16 | at Albion * | L, 8-1 | Final | |
Apr. 20 | at Calvin * | L, 9-0 | Final |
* Conference
Bold team: Home event