The Automated ScoreBook For Lacrosse
Olivet College
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 23, 2013 | OBERLIN (OH) COLLEGE | 11-22 | L | 0- 1- 0 | 0- 0- 0 | 105 | Ryan McGee (0-1) | Olivet, Mich. | |||
Mar 02, 2013 | at Benedictine U. (IL) | W | 16-12 | 1- 1- 0 | 0- 0- 0 | 174 | Ryan McGee (1-1) | Lisle, Ill. | |||
Mar 08, 2013 | MILWAUKEE ENGINEERIN | W | 23-4 | 2- 1- 0 | 0- 0- 0 | 43 | Ryan McGee (2-1) | Olivet, Mich. | |||
Mar 10, 2013 | at Johnson State | W | 24-1 | 3- 1- 0 | 0- 0- 0 | 30 | Ryan McGee (3-1) | Colchester, Vt. | |||
Mar 12, 2013 | at Green Mountain | W | 24-0 | 4- 1- 0 | 0- 0- 0 | 6 | Ryan McGee (4-1) | Castleton, Vt. | |||
Mar 14, 2013 | vs Lyndon | W | 22-4 | 5- 1- 0 | 0- 0- 0 | 20 | Ryan McGee (5-1) | Colchester, Vt | |||
Mar 16, 2013 | at Defiance College | W | 14-3 | 6- 1- 0 | 0- 0- 0 | 35 | Ryan McGee (6-1) | Defiance, Ohio | |||
Mar 23, 2013 | at Beloit | 10-11 | L | 6- 2- 0 | 0- 0- 0 | 125 | Ryan McGee (6-2) | Beloit, Wis. | |||
3/30/2013 | at Mount Union | 7-15 | L | 6- 3- 0 | 0- 0- 0 | 73 | Ryan McGee (6-3) | Alliance, Ohio | |||
* | Apr 02, 2013 | TRINE UNIVERSITY | 6-11 | L | 6- 4- 0 | 0- 1- 0 | 65 | Ryan McGee (6-4) | Olivet, Mich. | ||
* | Apr 06, 2013 | ALBION COLLEGE | 5-15 | L | 6- 5- 0 | 0- 2- 0 | 147 | Ryan McGee | Olivet, Mich. | ||
* | Apr 10, 2013 | at Alma College | W | 16-6 | 7- 5- 0 | 1- 2- 0 | 27 | Ryan McGee (7-5) | Alma, MI | ||
* | Apr 13, 2013 | vs Hope College | 12-14 | L | 7- 6- 0 | 1- 3- 0 | 255 | Ryan McGee | Lowell, Mich. | ||
* | Apr 16, 2013 | at Adrian College | 2-23 | L | 7- 7- 0 | 1- 4- 0 | 52 | Ryan McGee (7-7) | Adrian, Mich. | ||
Apr 20, 2013 | BALDWIN WALLACE | W | 11-7 | 8- 7- 0 | 1- 4- 0 | 127 | Ryan McGee (8-7) | Olivet, Mich. | |||
* | Apr 27, 2013 | at Calvin College | W | 20-7 | 9- 7- 0 | 2- 4- 0 | 98 | Ryan McGee | Grand Rapids, MI | ||
May 04, 2013 | at DePauw University | W | 22-7 | 10- 7- 0 | 2- 4- 0 | 40 | Ryan McGee (10-7) | Greencastle, Ind. |
Team Record | W-L-T |
Overall | 10-7 |
Conference | 2-4 |
Home | 2-3 |
Away | 7-3 |
Neutral | 1-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 17 | 1422 | 84 |
Home | 5 | 487 | 97 |
Away | 10 | 660 | 66 |
Neutral | 2 | 275 | 138 |
Overall Team Statistics |
Overall: 10-7 Conf: 2-4 Home: 2-3 Away: 7-3 Neut: 1-1 |
TEAM STATISTICS | OLIVETM | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 245-753 | 162-575 |
Goals scored per game | 14.41 | 9.53 |
Shot pct. | .325 | .282 |
Shots on goal-Attempts | 448-753 | 370-575 |
SOG pct. | .595 | .643 |
Shots/Game | 44.3 | 33.8 |
Assists | 123 | 84 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 36-123 | 31-98 |
Conversion Percent | .293 | .316 |
GOAL BREAKDOWN | ||
Total Goals | 245 | 162 |
Man-up | 35 | 30 |
Man-down | 3 | 4 |
Unassisted | 118 | 71 |
Overtime | 0 | 0 |
Goals scored average | 14.85 | 9.82 |
GROUND BALLS | 600 | 551 |
TURNOVERS | 334 | 360 |
CAUSED TURNOVERS | 129 | 129 |
FACEOFFS (W-L) | 221-446 | 224-446 |
Faceoff W-L Pct. | .496 | .502 |
CLEARS | 251-315 | 237-327 |
Clear Pct. | .797 | .725 |
PENALTIES | ||
Number | 98 | 125 |
Minutes | 88:00 | 115:00 |
ATTENDANCE | ||
Total | 487 | 660 |
Dates/Avg Per Date | 5/97 | 10/66 |
Neutral Site #/Avg | 2/138 |
|
Overall Individual Statistics |
Overall: 10-7 Conf: 2-4 Home: 2-3 Away: 7-3 Neut: 1-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
2 | Cameron Bazin | 17-16 | 69 | 30 | 99 | 208 | .332 | 127 | .611 | 10 | 0 | 144 | 43 | 25 | 0-0 | .000 | 13-10.0 | |
66 | James Collins | 17-16 | 63 | 7 | 70 | 127 | .496 | 90 | .709 | 7 | 1 | 37 | 25 | 5 | 0-3 | .000 | 3-2.0 | |
4 | Matt Arb | 17-14 | 25 | 43 | 68 | 93 | .269 | 58 | .624 | 4 | 2 | 68 | 52 | 9 | 0-0 | .000 | 4-5.5 | |
9 | Dakota Badder | 15-2 | 35 | 18 | 53 | 89 | .393 | 52 | .584 | 7 | 0 | 36 | 31 | 2 | 0-0 | .000 | 4-3.5 | |
1 | Jack Ranson | 15-1 | 21 | 13 | 34 | 82 | .256 | 39 | .476 | 5 | 0 | 26 | 22 | 2 | 0-0 | .000 | 7-6.0 | |
23 | Joseph Brown | 15-0 | 15 | 1 | 16 | 45 | .333 | 29 | .644 | 1 | 0 | 21 | 16 | 3 | 10-23 | .435 | 3-2.0 | |
6 | Sheldon Berry | 15-7 | 8 | 0 | 8 | 37 | .216 | 17 | .459 | 0 | 0 | 28 | 19 | 5 | 74-155 | .477 | 5-7.0 | |
14 | Ingmar Klienbannink | 17-0 | 2 | 2 | 4 | 30 | .067 | 11 | .367 | 0 | 0 | 26 | 13 | 5 | 0-0 | .000 | 2-1.5 | |
33 | Jordan Stover | 16-9 | 4 | 4 | 8 | 22 | .182 | 12 | .545 | 0 | 0 | 65 | 38 | 9 | 137-262 | .523 | 20-17.0 | |
7 | Holden Price | 17-16 | 1 | 3 | 4 | 12 | .083 | 6 | .500 | 0 | 0 | 17 | 10 | 1 | 0-0 | .000 | 6-3.5 | |
91 | Kyle Borek | 17-16 | 1 | 2 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 54 | 15 | 33 | 0-1 | .000 | 18-17.5 | |
19 | Ryan McGee | 17-18 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 0 | 0 | 23 | 10 | 1 | 0-0 | .000 | 1-0.5 | |
12 | Nick Rasmussen | 17-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 13 | 5 | 8 | 0-2 | .000 | 4-3.5 | |
10 | Jordan Normikko | 16-15 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 19 | 16 | 15 | 0-0 | .000 | 5-4.5 | |
40 | Brad Smith | 17-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 11 | 8 | 6 | 0-0 | .000 | 3-4.0 | |
3 | Hunter Teare | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
Total............... | 17 | 245 | 123 | 368 | 753 | .325 | 448 | .595 | 35 | 3 | 600 | 334 | 129 | 221-446 | .496 | 98-88.0 | ||
Opponents........... | 17 | 162 | 84 | 246 | 575 | .282 | 370 | .643 | 30 | 4 | 551 | 360 | 129 | 224-446 | .502 | 125-115.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
3 | Hunter Teare | 3-0 | 79:42 | 11 | 8.28 | 9 | .450 | 0 | 0 | 0 | 44 |
19 | Ryan McGee | 17-16 | 910:26 | 151 | 9.95 | 199 | .569 | 10 | 7 | 0 | 531 |
Total............... | 17 | 990:08 | 162 | 9.82 | 208 | .562 | 10 | 7 | 0 | 575 | |
Opponents........... | 17 | 990:08 | 245 | 14.85 | 203 | .453 | 7 | 10 | 0 | 753 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 10-7 | 2-3 | 7-3 | 1-1 |
CONFERENCE | 2-4 | 0-2 | 2-1 | 0-1 |
NON-CONFERENCE | 8-3 | 2-1 | 5-2 | 1-0 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 10-7 Conf: 2-4 Home: 2-3 Away: 7-3 Neut: 1-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 2 Cameron Bazin 17-16 69 30 99 208 .332 127 .611 43 25 3 144 6-6 20 8 28 59 .339 38 .644 13 8 1 49 66 James Collins 17-16 63 7 70 127 .496 90 .709 25 5 1 37 6-6 10 3 13 25 .400 14 .560 6 2 0 15 4 Matt Arb 17-14 25 43 68 93 .269 58 .624 52 9 1 68 6-6 4 7 11 32 .125 13 .406 17 1 0 22 9 Dakota Badder 15-2 35 18 53 89 .393 52 .584 31 2 0 36 6-0 10 4 14 31 .323 15 .484 18 0 0 15 1 Jack Ranson 15-1 21 13 34 82 .256 39 .476 22 2 1 26 6-0 12 5 17 45 .267 21 .467 11 0 1 10 23 Joseph Brown 15-0 15 1 16 45 .333 29 .644 16 3 3 21 5-0 0 0 0 9 .000 4 .444 4 2 0 6 6 Sheldon Berry 15-7 8 0 8 37 .216 17 .459 19 5 1 28 6-2 2 0 2 7 .286 4 .571 7 2 0 11 14 Ingmar Klienbannink 17-0 2 2 4 30 .067 11 .367 13 5 0 26 6-0 0 0 0 5 .000 1 .200 4 3 0 9 33 Jordan Stover 16-9 4 4 8 22 .182 12 .545 38 9 0 65 5-4 1 1 2 5 .200 2 .400 13 1 0 6 7 Holden Price 17-16 1 3 4 12 .083 6 .500 10 1 0 17 6-6 1 0 1 2 .500 1 .500 2 1 0 7 91 Kyle Borek 17-16 1 2 3 4 .250 3 .750 15 33 0 54 6-6 1 0 1 2 .500 1 .500 4 6 0 19 19 Ryan McGee 17-18 0 0 0 1 .000 2 2.000 10 1 0 23 6-7 0 0 0 0 .000 0 .000 1 0 0 7 10 Jordan Normikko 16-15 1 0 1 1 1.000 1 1.000 16 15 0 19 6-6 0 0 0 0 .000 0 .000 10 4 0 10 12 Nick Rasmussen 17-16 0 0 0 1 .000 1 1.000 5 8 0 13 6-6 0 0 0 1 .000 1 1.000 3 4 0 5 40 Brad Smith 17-16 0 0 0 1 .000 0 .000 8 6 0 11 6-6 0 0 0 1 .000 0 .000 1 0 0 2 3 Hunter Teare 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 1 Total............... 0 245 123 368 753 .325 448 .595 334 129 10 600 6 61 28 89 224 .272 115 .513 118 34 2 197 Opponents........... 0 162 84 246 575 .282 370 .643 360 129 7 551 6 76 42 118 236 .322 163 .691 108 49 4 248 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 3 Hunter Teare 3-0 79:42 11 8.28 9 .450 0 0 0 44 1-0 22:10 3 8.12 2 .400 0 0 0 9 19 Ryan McGee 17-16 910:26 151 9.95 199 .569 10 7 0 531 6-6 337:50 73 12.96 85 .538 2 4 0 227 Total............... 17 990:08 162 9.82 208 .562 10 7 0 575 6 360:00 76 12.67 87 .534 2 4 0 236 Opponents........... 17 990:08 245 14.85 203 .453 7 10 0 753 6 360:00 61 10.17 54 .470 4 2 0 224 |
|
|
Player High/Low Analysis |
Olivet College - INDIVIDUAL GAME HIGHS |
POINTS............. | 11 | Cameron Bazin vs Lyndon (Mar 14) | |||
10 | Cameron Bazin at Alma College (Apr 10) | ||||
10 | Cameron Bazin at Johnson State (Mar 10) | ||||
GOALS.............. | 9 | Cameron Bazin vs Lyndon (Mar 14) | |||
8 | James Collins at Johnson State (Mar 10) | ||||
ASSISTS............ | 7 | Matt Arb at Johnson State (Mar 10) | |||
6 | Matt Arb vs Lyndon (Mar 14) | ||||
SHOTS.............. | 19 | Cameron Bazin vs Lyndon (Mar 14) | |||
17 | Cameron Bazin at Benedictine U. (IL) (Mar 02) | ||||
SHOTS ON GOAL...... | 13 | Cameron Bazin at Alma College (Apr 10) | |||
13 | Cameron Bazin vs Lyndon (Mar 14) | ||||
SAVES.............. | 19 | Ryan McGee at Adrian College (Apr 16) | |||
19 | Ryan McGee vs Trine University (Apr 02) | ||||
GROUND BALLS....... | 15 | Cameron Bazin at Benedictine U. (IL) (Mar 02) | |||
14 | Cameron Bazin at Defiance College (Mar 16) | ||||
14 | Cameron Bazin at Johnson State (Mar 10) | ||||
CAUSED TURNOVER.... | 6 | Kyle Borek at Defiance College (Mar 16) | |||
5 | Kyle Borek vs Lyndon (Mar 14) |
Team High/Low Analysis |
Olivet College - TEAM GAME HIGHS |
POINTS | 43 | at Johnson State (Mar 10) | ||
34 | at Green Mountain (Mar 12) | |||
34 | vs Milwaukee Engineerin (Mar 08) | |||
GOALS | 24 | at Green Mountain (Mar 12) | ||
24 | at Johnson State (Mar 10) | |||
ASSISTS | 19 | at Johnson State (Mar 10) | ||
11 | at Calvin College (Apr 27) | |||
11 | vs Milwaukee Engineerin (Mar 08) | |||
SHOTS | 66 | vs Milwaukee Engineerin (Mar 08) | ||
60 | at Benedictine U. (IL) (Mar 02) | |||
SHOTS ON GOAL | 42 | vs Milwaukee Engineerin (Mar 08) | ||
37 | at DePauw University (May 04) | |||
37 | at Johnson State (Mar 10) | |||
37 | at Benedictine U. (IL) (Mar 02) | |||
SAVES | 19 | at Adrian College (Apr 16) | ||
19 | vs Trine University (Apr 02) | |||
GROUND BALLS | 65 | vs Milwaukee Engineerin (Mar 08) | ||
52 | vs Oberlin (OH) College (Feb 23) | |||
TURNOVERS | 36 | vs Oberlin (OH) College (Feb 23) | ||
31 | at Mount Union (3/30/2013) | |||
OPP. TURNOVERS | 39 | vs Milwaukee Engineerin (Mar 08) | ||
33 | at Defiance College (Mar 16) | |||
33 | vs Oberlin (OH) College (Feb 23) |
Opponent - GAME HIGHS |
POINTS | 40 | vs Oberlin (OH) College (Feb 23) | ||
38 | at Adrian College (Apr 16) | |||
GOALS | 23 | at Adrian College (Apr 16) | ||
22 | vs Oberlin (OH) College (Feb 23) | |||
ASSISTS | 18 | vs Oberlin (OH) College (Feb 23) | ||
15 | at Adrian College (Apr 16) | |||
SHOTS | 59 | at Mount Union (3/30/2013) | ||
52 | vs Trine University (Apr 02) | |||
SHOTS ON GOAL | 42 | at Adrian College (Apr 16) | ||
38 | vs Oberlin (OH) College (Feb 23) | |||
SAVES | 21 | at Benedictine U. (IL) (Mar 02) | ||
19 | vs Milwaukee Engineerin (Mar 08) | |||
GROUND BALLS | 59 | vs Trine University (Apr 02) | ||
56 | vs Hope College (Apr 13) | |||
56 | vs Oberlin (OH) College (Feb 23) | |||
TURNOVERS | 39 | vs Milwaukee Engineerin (Mar 08) | ||
33 | at Defiance College (Mar 16) | |||
33 | vs Oberlin (OH) College (Feb 23) | |||
OPP. TURNOVERS | 36 | vs Oberlin (OH) College (Feb 23) | ||
31 | at Mount Union (3/30/2013) |
Olivet College - GAME LOWS |
POINTS | 2 | at Adrian College (Apr 16) | ||
8 | vs Trine University (Apr 02) | |||
8 | vs Albion College (Apr 06) | |||
GOALS | 2 | at Adrian College (Apr 16) | ||
5 | vs Albion College (Apr 06) | |||
ASSISTS | 0 | at Adrian College (Apr 16) | ||
2 | at Mount Union (3/30/2013) | |||
2 | vs Trine University (Apr 02) | |||
SHOTS | 12 | at Adrian College (Apr 16) | ||
26 | vs Trine University (Apr 02) | |||
SHOTS ON GOAL | 6 | at Adrian College (Apr 16) | ||
11 | vs Trine University (Apr 02) | |||
SAVES | 2 | at Green Mountain (Mar 12) | ||
7 | vs Milwaukee Engineerin (Mar 08) | |||
GROUND BALLS | 4 | at Beloit (Mar 23) | ||
17 | at Adrian College (Apr 16) | |||
TURNOVERS | 3 | at Johnson State (Mar 10) | ||
10 | at Beloit (Mar 23) | |||
OPP. TURNOVERS | 4 | at Johnson State (Mar 10) | ||
5 | at Adrian College (Apr 16) |
Opponent - GAME LOWS |
POINTS | 0 | at Green Mountain (Mar 12) | ||
2 | at Johnson State (Mar 10) | |||
GOALS | 0 | at Green Mountain (Mar 12) | ||
1 | at Johnson State (Mar 10) | |||
ASSISTS | 0 | at Green Mountain (Mar 12) | ||
0 | vs Lyndon (Mar 14) | |||
0 | at Defiance College (Mar 16) | |||
SHOTS | 4 | at Green Mountain (Mar 12) | ||
18 | at Johnson State (Mar 10) | |||
SHOTS ON GOAL | 2 | at Green Mountain (Mar 12) | ||
11 | vs Milwaukee Engineerin (Mar 08) | |||
SAVES | 4 | at Adrian College (Apr 16) | ||
5 | vs Trine University (Apr 02) | |||
5 | vs Baldwin Wallace (Apr 20) | |||
GROUND BALLS | 2 | at Beloit (Mar 23) | ||
13 | at Green Mountain (Mar 12) | |||
TURNOVERS | 4 | at Johnson State (Mar 10) | ||
5 | at Adrian College (Apr 16) | |||
OPP. TURNOVERS | 3 | at Johnson State (Mar 10) | ||
10 | at Beloit (Mar 23) |