2018 MIAA Football Schedule : Adrian
Overall
4-6
Pct.
.400
Conf.
2-5
Pct.
.286
Streak
Lost 2
Home
2-3
Away
2-3
Neutral
0-0
Yds
420.0
Rush
188.1
Pass
231.9
Pts/game
31.2
Yds allowed
356.1
Rush allowed
177.4
Pass allowed
178.7
Pts allowed/game
30.0
Date | Opponent | Result | Status | Links |
---|---|---|---|---|
Sep. 01 | at Ohio Northern | L, 34-17 | Final | |
Sep. 08 | vs. Buffalo St. | W, 56-27 | Final | |
Buckeye Cable Sports Network | ||||
Sep. 15 | at Aurora | W, 27-5 | Final | |
Sep. 29 | at Kalamazoo * | L, 31-30 | Final | |
Oct. 06 | vs. Olivet * | L, 50-22 | Final | |
Homecoming ll Buckeye Cable Sports Network | ||||
Oct. 13 | at Alma * | W, 28-23 | Final | |
Oct. 20 | vs. Albion * | L, 49-42 | Final | |
Buckeye Cable Sports Network | ||||
Oct. 27 | vs. Finlandia * | W, 49-6 | Final | |
Nov. 03 | at Trine * | L, 42-27 | Final | |
Nov. 10 | vs. Hope * | L, 33-14 | Final | |
Senior Day |
* Conference
Bold team: Home event