Current Season
History
All-Time
Links
|
|
Updated thru 2006 season
Single Season MIAA Scoring Leaders
| Goals | Year | No. |
| Jennifer Russell, Kalamazoo | 1991 | 29 |
| Jennifer Russell, Kalamazoo | 1993 | 26 |
| Jennifer Russell, Kalamazoo | 1992 | 21 |
| Tricia Dyk, Calvin | 2001 | 21 |
| Lydia Raburn, Kalamazoo | 2000 | 20 |
| Sandi Poniatowski, Kalamazoo | 1996 | 19 |
| Tara Dyk, Calvin | 1997 | 19 |
| Jill Capel, Calvin | 2004 | 19 |
| Larissa Onderlinde, Calvin | 2001 | 18 |
| Jill Capel, Calvin | 2005 | 18 |
| Julie DeGraaf, Calvin | 1992 | 17 |
| Tara Dyk, Calvin | 1995 | 17 |
| Tricia Dyk, Calvin | 2002 | 17 |
| Laura Fiorino, Olivet | 2001 | 17 |
| Erin Killian, Kalamazoo | 1998 | 17 |
| Lydia Raburn, Kalamazoo | 2001 | 17 |
| Sarah Weesies, Calvin | 2005 | 17 |
| Assists | Year | No. |
| Kim Hartman, Kalamazoo | 2000 | 15 |
| Kim Hartman, Kalamazoo | 2001 | 15 |
| Sandi Poniatowski, Kalamazoo | 1998 | 14 |
| Jill Capel, Calvin | 2004 | 14 |
| Jennifer Russell, Kalamazoo | 1991 | 13 |
| Larissa Onderlinde, Calvin | 2001 | 13 |
| Lydia Rayburn, Kalamazoo | 2001 | 13 |
| Sarah Wessies, Calvin | 2003 | 13 |
| Jill Capel, Calvin | 2005 | 13 |
| Jennifer Hofmeister, Kalamazoo | 1991 | 12 |
| Karen Carney, Kalamazoo | 1991 | 11 |
| Jennifer Russell,Kalamazoo | 1991 | 11 |
| Susie Anderson, Kalamazoo | 1998 | 11 |
| Erin Killian, Kalamazoo | 1998 | 11 |
| Lydia Raburn, Kalamazoo | 2000 | 11 |
| Sarah Weesies, Calvin | 2005 | 11 |
| Total Points | Year | Pts. |
| Jennifer Russell, Kalamazoo | 1991 | 71 |
| Jennifer Russell, Kalamazoo | 1993 | 63 |
| Jennifer Russell, Kalamazoo | 1992 | 52 |
| Tricia Dyk, Calvin | 2001 | 52 |
| Lydia Rayburn, Kalamazoo | 2000 | 51 |
| Jill Capel, Calvin | 2004 | 51 |
| Larissa Onderlinde, Calvin | 2001 | 49 |
| Jill Capel, Calvin | 2005 | 49 |
| Lydia Rayburn, Kalamazoo | 2001 | 47 |
| Erin Killian, Kalamazoo | 1998 | 45 |
| Sarah Wessies, Calvin | 2003 | 45 |
| Sarah Wessies, Calvin | 2005 | 45 |
| Tara Dyk,Calvin | 1997 | 44 |
| Karen Carney, Kalamazoo | 1991 | 43 |
| Sandi Poniatowski, Kalamazoo | 1996 | 43 |
Back to Top of Page
Questions or Comments? E-Mail the MIAA
at miaa@miaa.org
|