The Automated ScoreBook For Soccer

Conference-Only Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
ADRIAN COLLEGE 8 82 60 6 31 1-1 1-0
ALBION COLLEGE 8 109 93 27 24 0-0 4-0
ALMA COLLEGE 8 110 83 12 42 0-0 0-0
CALVIN COLLEGE 8 179 53 14 60 0-0 1-0
HOPE COLLEGE 8 161 52 5 52 0-0 0-0
Kalamazoo 8 109 62 8 32 0-0 6-0
OLIVET COLLEGE 8 143 79 10 31 3-1 2-0
SAINT MARY'S COLLEGE 8 94 75 15 39 0-0 2-0
TRINE UNIVERSITY 8 23 28 5 9 0-0 0-0
 
SHOTS GP No. Avg/G
1. CALVIN COLLEGE 8 179 22.38
2. HOPE COLLEGE 8 161 20.12
3. OLIVET COLLEGE 8 143 17.88
4. Kalamazoo 8 109 13.62
ALBION COLLEGE 8 109 13.62
6. ALMA COLLEGE 8 107 13.38
7. SAINT MARY'S COLLEGE 8 94 11.75
8. ADRIAN COLLEGE 8 82 10.25
9. TRINE UNIVERSITY 8 19 2.38
 
POINTS GP No. Avg/G
1. CALVIN COLLEGE 8 72 9.00
2. HOPE COLLEGE 8 56 7.00
3. OLIVET COLLEGE 8 54 6.75
4. ALMA COLLEGE 8 49 6.12
5. ALBION COLLEGE 8 45 5.62
6. ADRIAN COLLEGE 8 34 4.25
7. Kalamazoo 8 27 3.38
8. SAINT MARY'S COLLEGE 8 24 3.00
9. TRINE UNIVERSITY 8 8 1.00
 
GOALS GP No. Avg/G
1. CALVIN COLLEGE 8 27 3.38
2. HOPE COLLEGE 8 20 2.50
3. ALMA COLLEGE 8 18 2.25
OLIVET COLLEGE 8 18 2.25
5. ALBION COLLEGE 8 17 2.12
6. ADRIAN COLLEGE 8 13 1.62
7. Kalamazoo 8 10 1.25
8. SAINT MARY'S COLLEGE 8 8 1.00
9. TRINE UNIVERSITY 8 3 0.38
 
GOALS PER GAME GP No. Avg/G
1. CALVIN COLLEGE 8 27 3.38
2. HOPE COLLEGE 8 20 2.50
3. OLIVET COLLEGE 8 18 2.25
ALMA COLLEGE 8 18 2.25
5. ALBION COLLEGE 8 17 2.12
6. ADRIAN COLLEGE 8 13 1.62
7. Kalamazoo 8 10 1.25
8. SAINT MARY'S COLLEGE 8 8 1.00
9. TRINE UNIVERSITY 8 3 0.38
 
ASSISTS GP No. Avg/G
1. CALVIN COLLEGE 8 18 2.25
OLIVET COLLEGE 8 18 2.25
3. HOPE COLLEGE 8 16 2.00
4. ALMA COLLEGE 8 13 1.62
5. ALBION COLLEGE 8 11 1.38
6. ADRIAN COLLEGE 8 8 1.00
SAINT MARY'S COLLEGE 8 8 1.00
8. Kalamazoo 8 7 0.88
9. TRINE UNIVERSITY 8 2 0.25
 
ASSISTS PER GAME GP No. Avg/G
1. CALVIN COLLEGE 8 18 2.25
OLIVET COLLEGE 8 18 2.25
3. HOPE COLLEGE 8 16 2.00
4. ALMA COLLEGE 8 13 1.62
5. ALBION COLLEGE 8 11 1.38
6. ADRIAN COLLEGE 8 8 1.00
SAINT MARY'S COLLEGE 8 8 1.00
8. Kalamazoo 8 7 0.88
9. TRINE UNIVERSITY 8 2 0.25
 
GOALS ALLOWED GP No. Avg/G
1. CALVIN COLLEGE 8 1 0.12
2. ALBION COLLEGE 8 8 1.00
3. ALMA COLLEGE 8 9 1.12
ADRIAN COLLEGE 8 9 1.12
5. Kalamazoo 8 12 1.50
6. HOPE COLLEGE 8 14 1.75
7. SAINT MARY'S COLLEGE 8 15 1.88
8. OLIVET COLLEGE 8 19 2.38
9. TRINE UNIVERSITY 8 47 5.88
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. CALVIN COLLEGE 8 1 720:00 0.12
2. ADRIAN COLLEGE 8 9 745:58 1.09
3. ALBION COLLEGE 8 8 630:00 1.14
4. ALMA COLLEGE 8 9 630:00 1.29
5. Kalamazoo 8 12 755:55 1.43
6. HOPE COLLEGE 8 14 738:57 1.71
7. SAINT MARY'S COLLEGE 8 15 739:56 1.82
8. OLIVET COLLEGE 8 19 728:58 2.35
9. TRINE UNIVERSITY 8 41 540:00 6.83
 
SAVES GP Saves Avg/G
1. TRINE UNIVERSITY 8 105 13.12
2. OLIVET COLLEGE 8 54 6.75
3. ALBION COLLEGE 8 51 6.38
4. Kalamazoo 8 46 5.75
5. ALMA COLLEGE 8 45 5.62
6. SAINT MARY'S COLLEGE 8 42 5.25
7. HOPE COLLEGE 8 29 3.62
8. ADRIAN COLLEGE 8 19 2.38
9. CALVIN COLLEGE 8 12 1.50
 
SHUTOUTS GP No. Avg/G
1. CALVIN COLLEGE 8 7 0.88
2. ADRIAN COLLEGE 8 3 0.38
ALBION COLLEGE 8 3 0.38
ALMA COLLEGE 8 3 0.38
5. Kalamazoo 8 2 0.25
HOPE COLLEGE 8 2 0.25
7. SAINT MARY'S COLLEGE 8 1 0.12
8. OLIVET COLLEGE 8 0 0.00
TRINE UNIVERSITY 8 0 0.00
 
FOULS GP No. Avg/G
1. ALBION COLLEGE 8 93 11.62
2. ALMA COLLEGE 8 83 10.38
3. OLIVET COLLEGE 8 79 9.88
4. SAINT MARY'S COLLEGE 8 75 9.38
5. Kalamazoo 8 62 7.75
6. ADRIAN COLLEGE 8 60 7.50
7. CALVIN COLLEGE 8 53 6.62
8. HOPE COLLEGE 8 52 6.50
9. TRINE UNIVERSITY 8 28 3.50
 
CORNERS GP No. Avg/G
1. CALVIN COLLEGE 8 60 7.50
2. HOPE COLLEGE 8 52 6.50
3. ALMA COLLEGE 8 42 5.25
4. SAINT MARY'S COLLEGE 8 39 4.88
5. Kalamazoo 8 32 4.00
6. ADRIAN COLLEGE 8 31 3.88
OLIVET COLLEGE 8 31 3.88
8. ALBION COLLEGE 8 24 3.00
9. TRINE UNIVERSITY 8 9 1.12
 
OFFSIDES GP No. Avg/G
1. ALBION COLLEGE 8 27 3.38
2. SAINT MARY'S COLLEGE 8 15 1.88
3. CALVIN COLLEGE 8 14 1.75
4. ALMA COLLEGE 8 12 1.50
5. OLIVET COLLEGE 8 10 1.25
6. Kalamazoo 8 8 1.00
7. ADRIAN COLLEGE 8 6 0.75
8. HOPE COLLEGE 8 5 0.62
TRINE UNIVERSITY 8 5 0.62
 
YELLOW CARDS GP No. Avg/G
1. Kalamazoo 8 6 0.75
2. ALBION COLLEGE 8 4 0.50
3. SAINT MARY'S COLLEGE 8 2 0.25
OLIVET COLLEGE 8 2 0.25
5. ADRIAN COLLEGE 8 1 0.12
CALVIN COLLEGE 8 1 0.12
7. TRINE UNIVERSITY 8 0 0.00
HOPE COLLEGE 8 0 0.00
ALMA COLLEGE 8 0 0.00
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
CALVIN COLLEGE 8-0-0 1.000 27 1   8-0-0 1.000 27 1
HOPE COLLEGE 6-2-0 .750 20 14   6-2-0 .750 20 14
ALMA COLLEGE 6-2-0 .750 18 9   6-2-0 .750 18 9
ALBION COLLEGE 5-3-0 .625 17 8   5-3-0 .625 17 8
ADRIAN COLLEGE 4-3-1 .562 13 9   4-3-1 .562 13 9
OLIVET COLLEGE 3-5-0 .375 18 19   3-5-0 .375 18 19
Kalamazoo 2-5-1 .312 10 12   2-5-1 .312 10 12
SAINT MARY'S COLLEGE 1-7-0 .125 8 15   1-7-0 .125 8 15
TRINE UNIVERSITY 0-8-0 .000 3 47   0-8-0 .000 3 47
 
Current unbeaten streak No. Record in streak
CALVIN COLLEGE 8 8-0-0
ALBION COLLEGE 2 2-0-0
OLIVET COLLEGE 1 1-0-0
HOPE COLLEGE 1 1-0-0
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
ADRIAN COLLEGE 8 13-9 1.62-1.12 +0.50 1-1 82 19 67.9 31
ALBION COLLEGE 8 17-8 2.12-1.00 +1.12 0-0 109 51 86.4 24
ALMA COLLEGE 8 18-9 2.25-1.12 +1.12 0-0 107 45 83.3 42
CALVIN COLLEGE 8 27-1 3.38-0.12 +3.25 0-0 179 12 92.3 60
HOPE COLLEGE 8 20-14 2.50-1.75 +0.75 0-0 161 29 67.4 52
Kalamazoo 8 10-12 1.25-1.50 -0.25 0-0 109 46 79.3 32
OLIVET COLLEGE 8 18-19 2.25-2.38 -0.12 1-3 143 54 74.0 31
SAINT MARY'S COLLEGE 8 8-15 1.00-1.88 -0.88 0-0 94 42 73.7 39
TRINE UNIVERSITY 8 3-41 0.38-5.12 -4.75 0-0 19 105 71.9 9
 
Attendance Home Average   Away Average   Neutral Average   Total Average
ADRIAN COLLEGE 5-326 65   3-275 92   0-0 0   8-601 75
ALBION COLLEGE 5-538 108   3-286 95   0-0 0   8-824 103
ALMA COLLEGE 4-503 126   4-401 100   0-0 0   8-904 113
CALVIN COLLEGE 3-255 85   5-568 114   0-0 0   8-823 103
HOPE COLLEGE 4-825 206   4-317 79   0-0 0   8-1142 143
Kalamazoo 4-325 81   4-396 99   0-0 0   8-721 90
OLIVET COLLEGE 4-580 145   4-418 104   0-0 0   8-998 125
SAINT MARY'S COLLEGE 3-245 82   5-775 155   0-0 0   8-1020 128
TRINE UNIVERSITY 4-127 32   4-288 72   0-0 0   8-415 52
Totals 36-3724 103   36-3724 103   0-0 0   72-7448 103  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Ali Oatley-ALBIONW 8 36 4.50
2. Elizabeth Ribbens-CALVINW 8 35 4.38
3. Carly Prins-CALVINW 8 33 4.12
4. Elizabeth Julian-OLIVETW 8 30 3.75
Allison VanBeek-HOPEW 8 30 3.75
6. Faith Hatt-OLIVETW 8 29 3.62
Lindsay Chitwood-ADRIANW 8 29 3.62
8. Lauren Hinton-SMC 8 28 3.50
9. Emily Ottenhoff-CALVINW 8 27 3.38
10. Julia Schroeder-KZO-W08 8 23 2.88
 
SHOTS PER GAME GP No. Avg/G
1. Ali Oatley-ALBIONW 8 36 4.50
2. Elizabeth Ribbens-CALVINW 8 35 4.38
3. Carly Prins-CALVINW 8 33 4.12
4. Elizabeth Julian-OLIVETW 8 30 3.75
Allison VanBeek-HOPEW 8 30 3.75
6. Lindsay Chitwood-ADRIANW 8 29 3.62
Faith Hatt-OLIVETW 8 29 3.62
8. Lauren Hinton-SMC 8 28 3.50
9. Emily Ottenhoff-CALVINW 8 27 3.38
10. Jessica Swan-ALMAW 7 21 3.00
 
POINTS GP Goals Assists Points Avg/G
1. Elizabeth Ribbens-CALVINW 8 7 6 20 2.50
2. Natalie Veurink-CALVINW 8 6 3 15 1.88
Elizabeth Julian-OLIVETW 8 7 1 15 1.88
4. Ali Oatley-ALBIONW 8 5 3 13 1.62
5. Emily Ottenhoff-CALVINW 8 6 0 12 1.50
6. Sarah Sosolik-HOPEW 7 5 1 11 1.57
Lauren Beck-ALBIONW 8 5 1 11 1.38
Faith Hatt-OLIVETW 8 3 5 11 1.38
9. Lindsay Chitwood-ADRIANW 8 4 2 10 1.25
10. Kellie O'Dowd-OLIVETW 7 3 3 9 1.29
Jessica Swan-ALMAW 7 4 1 9 1.29
Sarah Arnosky-KZO-W08 8 4 1 9 1.12
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Elizabeth Ribbens-CALVINW 8 7 6 20 2.50
2. Natalie Veurink-CALVINW 8 6 3 15 1.88
Elizabeth Julian-OLIVETW 8 7 1 15 1.88
4. Ali Oatley-ALBIONW 8 5 3 13 1.62
5. Sarah Sosolik-HOPEW 7 5 1 11 1.57
6. Emily Ottenhoff-CALVINW 8 6 0 12 1.50
7. Lauren Beck-ALBIONW 8 5 1 11 1.38
Faith Hatt-OLIVETW 8 3 5 11 1.38
9. Jessica Swan-ALMAW 7 4 1 9 1.29
Kellie O'Dowd-OLIVETW 7 3 3 9 1.29
 
GOALS GP No. Avg/G
1. Elizabeth Ribbens-CALVINW 8 7 0.88
Elizabeth Julian-OLIVETW 8 7 0.88
3. Natalie Veurink-CALVINW 8 6 0.75
Emily Ottenhoff-CALVINW 8 6 0.75
5. Sarah Sosolik-HOPEW 7 5 0.71
Lauren Beck-ALBIONW 8 5 0.62
Ali Oatley-ALBIONW 8 5 0.62
8. Jessica Swan-ALMAW 7 4 0.57
Lindsay Chitwood-ADRIANW 8 4 0.50
Sarah Arnosky-KZO-W08 8 4 0.50
 
GOALS PER GAME GP No. Avg/G
1. Elizabeth Julian-OLIVETW 8 7 0.88
Elizabeth Ribbens-CALVINW 8 7 0.88
3. Natalie Veurink-CALVINW 8 6 0.75
Emily Ottenhoff-CALVINW 8 6 0.75
5. Sarah Sosolik-HOPEW 7 5 0.71
6. Lauren Beck-ALBIONW 8 5 0.62
Ali Oatley-ALBIONW 8 5 0.62
8. Jessica Swan-ALMAW 7 4 0.57
9. Sarah Arnosky-KZO-W08 8 4 0.50
Lindsay Chitwood-ADRIANW 8 4 0.50
 
ASSISTS GP No. Avg/G
1. Elizabeth Ribbens-CALVINW 8 6 0.75
2. Faith Hatt-OLIVETW 8 5 0.62
3. Tara Fitzsimmons-ALMAW 8 4 0.50
4. Kellie O'Dowd-OLIVETW 7 3 0.43
Kristen Schwenk-HOPEW 8 3 0.38
Ali Oatley-ALBIONW 8 3 0.38
Natalie Veurink-CALVINW 8 3 0.38
Katie Koralewski-OLIVETW 8 3 0.38
9. Michelle Leonard-SMC 3 2 0.67
Liz VanRees-CALVINW 5 2 0.40
Katie Lovinger-HOPEW 6 2 0.33
Chelsea Smith-KZO-W08 7 2 0.29
Sarah Polnasek-ALBIONW 7 2 0.29
Stephanie Malburg-CALVINW 7 2 0.29
Sarah Evans-ADRIANW 8 2 0.25
Danielle Petzak-HOPEW 8 2 0.25
Carly Prins-CALVINW 8 2 0.25
Lindsay Chitwood-ADRIANW 8 2 0.25
Justine Zachos-OLIVETW 8 2 0.25
Colleen Ferguson-SMC 8 2 0.25
Britni Patrick-ALMAW 8 2 0.25
Kelley Walsh-ALMAW 8 2 0.25
Cori Barrera-OLIVETW 8 2 0.25
Rachel Pitzer-KZO-W08 8 2 0.25
Allison VanBeek-HOPEW 8 2 0.25
 
ASSISTS PER GAME GP No. Avg/G
1. Elizabeth Ribbens-CALVINW 8 6 0.75
2. Faith Hatt-OLIVETW 8 5 0.62
3. Tara Fitzsimmons-ALMAW 8 4 0.50
4. Kellie O'Dowd-OLIVETW 7 3 0.43
5. Liz VanRees-CALVINW 5 2 0.40
6. Kristen Schwenk-HOPEW 8 3 0.38
Ali Oatley-ALBIONW 8 3 0.38
Katie Koralewski-OLIVETW 8 3 0.38
Natalie Veurink-CALVINW 8 3 0.38
10. Katie Lovinger-HOPEW 6 2 0.33
 
GAME-WINNING GOALS GP No. Avg/G
1. Jessica Swan-ALMAW 7 3 0.43
2. Katie Lovinger-HOPEW 6 2 0.33
Sarah Sosolik-HOPEW 7 2 0.29
Lauren Beck-ALBIONW 8 2 0.25
Emily Ottenhoff-CALVINW 8 2 0.25
Elaine Schnabel-CALVINW 8 2 0.25
Elizabeth Julian-OLIVETW 8 2 0.25
Sarah Evans-ADRIANW 8 2 0.25
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Kayla Sulzer-CALVINW 7 0 315:00 0.00
2. Alyssa Bergsma-CALVINW 8 1 405:00 0.22
3. Caitlin Bowman-ALBIONW 7 8 620:43 1.16
4. Emma Heppler-ALMAW 5 3 225:00 1.20
5. Steffeny Burns-ADRIANW 6 8 565:58 1.27
6. Katie Weicksel-ALMAW 7 6 405:00 1.33
7. Taylor Comiskey-KZO-W08 5 7 470:00 1.34
8. Autumn Cussen-KZO-W08 3 5 285:55 1.57
9. Kelsey Bos-HOPEW 8 13 648:57 1.80
10. Patty Duffy-SMC 8 15 718:16 1.88
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Kayla Sulzer-CALVINW 7 9 0 1.000
2. Caitlin Bowman-ALBIONW 7 50 8 .862
3. Taylor Comiskey-KZO-W08 5 38 7 .844
4. Katie Weicksel-ALMAW 7 29 6 .829
5. Emma Heppler-ALMAW 5 14 3 .824
6. Sarah Westen-OLIVETW 7 47 15 .758
7. Alyssa Bergsma-CALVINW 8 3 1 .750
8. Patty Duffy-SMC 8 42 15 .737
9. Rehling, Nickole-TRINEW 6 105 41 .719
10. Kelsey Bos-HOPEW 8 27 13 .675
 
SAVES GP No. Avg/G
1. Rehling, Nickole-TRINEW 6 105 17.50
2. Caitlin Bowman-ALBIONW 7 50 7.14
3. Sarah Westen-OLIVETW 7 47 6.71
4. Patty Duffy-SMC 8 42 5.25
5. Taylor Comiskey-KZO-W08 5 38 7.60
6. Katie Weicksel-ALMAW 7 29 4.14
7. Kelsey Bos-HOPEW 8 27 3.38
8. Steffeny Burns-ADRIANW 6 16 2.67
9. Emma Heppler-ALMAW 5 14 2.80
10. Kayla Sulzer-CALVINW 7 9 1.29
 
SAVES PER GAME GP No. Avg/G
1. Rehling, Nickole-TRINEW 6 105 17.50
2. Taylor Comiskey-KZO-W08 5 38 7.60
3. Caitlin Bowman-ALBIONW 7 50 7.14
4. Sarah Westen-OLIVETW 7 47 6.71
5. Patty Duffy-SMC 8 42 5.25
6. Katie Weicksel-ALMAW 7 29 4.14
7. Kelsey Bos-HOPEW 8 27 3.38
8. Emma Heppler-ALMAW 5 14 2.80
9. Steffeny Burns-ADRIANW 6 16 2.67
Autumn Cussen-KZO-W08 3 8 2.67
 
SHUTOUTS GP Shutouts Sho/G
1. Steffeny Burns-ADRIANW 6 2 0.33
Alyssa Bergsma-CALVINW 8 2 0.25
3. Kelsey Bos-HOPEW 8 1 0.12
Caitlin Bowman-ALBIONW 7 1 0.14
Amanda House-ADRIANW 2 1 0.50
Taylor Comiskey-KZO-W08 5 1 0.20
Autumn Cussen-KZO-W08 3 1 0.33
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Steffeny Burns-ADRIANW 6 2 0.33
Autumn Cussen-KZO-W08 3 1 0.33
3. Alyssa Bergsma-CALVINW 8 2 0.25
4. Taylor Comiskey-KZO-W08 5 1 0.20
5. Caitlin Bowman-ALBIONW 7 1 0.14
6. Kelsey Bos-HOPEW 8 1 0.12
 
Team Identification Team ID
ADRIAN COLLEGE ADRIANW
ALBION COLLEGE ALBIONW
ALMA COLLEGE ALMAW
CALVIN COLLEGE CALVINW
HOPE COLLEGE HOPEW
Kalamazoo KZO-W08
OLIVET COLLEGE OLIVETW
SAINT MARY'S COLLEGE SMC
TRINE UNIVERSITY TRINEW