|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 29, 2008 | at #9 Washington U. | 2-3 | L | OT | 0-1-0 | 0-0-0 | 537 | |||
| Aug 30, 2008 | vs Transylvania | W | 1-0 | 1-1-0 | 0-0-0 | 125 | ||||
| Sep 03, 2008 | AQUINAS COLLEGE | W | 3-0 | 2-1-0 | 0-0-0 | 55 | ||||
| Sep 10, 2008 | #17 U. OF CHICAGO | 1-1 | T | O2 | 2-1-1 | 0-0-0 | ||||
| Sep 12, 2008 | FARMINGDALE ST. (NY) | W | 5-0 | 3-1-1 | 0-0-0 | 57 | ||||
| Sep 13, 2008 | ONU | W | 3-2 | 4-1-1 | 0-0-0 | 89 | ||||
| Sep 17, 2008 | #11 WHEATON COLLEGE (IL) | 1-2 | L | OT | 4-2-1 | 0-0-0 | 125 | |||
| * | Sep 27, 2008 | at HOPE COLLEGE | W | 5-0 | 5-2-1 | 1-0-0 | 250 | |||
| * | Oct 01, 2008 | at ADRIAN COLLEGE | W | 2-0 | 6-2-1 | 2-0-0 | 47 | |||
| Oct 04, 2008 | at Kenyon College | W | 1-0 | 7-2-1 | 2-0-0 | 120 | ||||
| * | Oct 07, 2008 | ALMA COLLEGE | W | 2-0 | 8-2-1 | 3-0-0 | 75 | |||
| * | Oct 11, 2008 | at SAINT MARY'S COLLEGE | W | 4-0 | 9-2-1 | 4-0-0 | 151 | |||
| * | Oct 15, 2008 | at OLIVET COLLEGE | W | 3-0 | 10-2-1 | 5-0-0 | 85 | |||
| * | Oct 18, 2008 | KALAMAZOO | W | 2-0 | 11-2-1 | 6-0-0 | 105 | |||
| * | Oct 21, 2008 | ALBION COLLEGE | W | 2-1 | 12-2-1 | 7-0-0 | 75 | |||
| * | Oct 25, 2008 | at TRINE UNIVERSITY | W | 7-0 | 13-2-1 | 8-0-0 | 35 | |||
| Oct 28, 2008 | at #19 Madonna University | W | 2-1 | 14-2-1 | 8-0-0 | 58 | ||||
| Nov 01, 2008 | SAINT MARY'S COLLEGE | W | 6-0 | 15-2-1 | 8-0-0 | 83 | ||||
| Nov 04, 2008 | ADRIAN COLLEGE | W | 4-0 | 16-2-1 | 8-0-0 | 75 | ||||
| T | Nov 08, 2008 | ALMA COLLEGE | W | 3-0 | 17-2-1 | 8-0-0 | ||||
| Nov 14, 2008 | MOUNT ST. JOSEPH | W | 1-0 | O2 | 18-2-1 | 8-0-0 | 101 | |||
| Nov 15, 2008 | U. OF CHICAGO | 0-0 | T | O2 | 18-2-2 | 8-0-0 | 200 |
| Team Record | W-L-T |
| Overall | 18-2-2 |
| Conference | 8-0 |
| Home | 10-1-2 |
| Away | 7-1 |
| Neutral | 1-0 |
| Overtime | 1-2-2 |
| Attendance | Dates | Total | Average |
| All games | 22 | 2448 | 111 |
| Home | 13 | 1040 | 80 |
| Away | 8 | 1283 | 160 |
| Neutral | 1 | 125 | 125 |
Overall Team Statistics |
| Overall: 18-2-2 Conf: 8-0-0 Home: 10-1-2 Away: 7-1-0 Neut: 1-0-0 |
| TEAM STATISTICS | CALVINW | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 60-400 | 10-125 |
|   Goals scored per game | 2.73 | 0.45 |
|   Shot pct. | .150 | .080 |
|   Shots/Game | 18.2 | 5.7 |
|   Assists | 42 | 9 |
| CORNER KICKS | 152 | 58 |
| PENALTY KICKS | 4-4 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 2 | 6 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1040 | 1283 |
|   Dates/Avg Per Date | 13/80 | 8/160 |
|   Neutral Site #/Avg | 1/125 |
|
Overall Individual Statistics |
| Overall: 18-2-2 Conf: 8-0-0 Home: 10-1-2 Away: 7-1-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 5 | Elizabeth Ribbens | 22-21 | 12 | 10 | 34 | 72 | .167 | 3 | 0-0 |
| 7 | Carly Prins | 22-20 | 7 | 7 | 21 | 67 | .104 | 2 | 1-1 |
| 21 | Emily Ottenhoff | 22-21 | 12 | 3 | 27 | 65 | .185 | 5 | 2-2 |
| 10 | Elaine Schnabel | 22-21 | 6 | 5 | 17 | 43 | .140 | 2 | 0-0 |
| 13 | Michelle Koele | 18-10 | 3 | 0 | 6 | 32 | .094 | 1 | 0-0 |
| 24 | Natalie Veurink | 22-15 | 9 | 5 | 23 | 31 | .290 | 3 | 0-0 |
| 20 | Liz VanRees | 18-2 | 2 | 2 | 6 | 20 | .100 | 1 | 0-0 |
| 6 | Allison Boender | 21-20 | 1 | 1 | 3 | 16 | .062 | 0 | 0-0 |
| 23 | Stephanie Malburg | 21-0 | 0 | 3 | 3 | 15 | .000 | 0 | 0-0 |
| 22 | Kellie Honderd | 22-21 | 4 | 1 | 9 | 13 | .308 | 1 | 1-1 |
| 25 | Mindy Capisciolto | 22-21 | 1 | 2 | 4 | 9 | .111 | 0 | 0-0 |
| 11 | Ashley Bolen | 14-10 | 0 | 2 | 2 | 4 | .000 | 0 | 0-0 |
| 8 | Lauren Heyboer | 17-12 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 19 | Juliana Litts | 17-12 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 4 | Kimberly Schmitkons | 6-0 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 17 | Kara Zondervan | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 16 | Kelsey McCallops | 7-0 | 1 | 1 | 3 | 2 | .500 | 0 | 0-0 |
| 3 | Krista Johnson | 17-4 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 0 | Kayla Sulzer | 20-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 01 | Alyssa Bergsma | 22-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Liz Van Rees | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 60 | 42 | 162 | 400 | .150 | 18 | 4-4 | |
| Opponents........... | 22 | 10 | 9 | 29 | 125 | .080 | 2 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Kayla Sulzer | 20-0 | 969:11 | 4 | 0.37 | 35 | .897 | 7 | 2 | 2 | 0 |
| 01 | Alyssa Bergsma | 22-18 | 1080:21 | 6 | 0.50 | 25 | .806 | 10 | 0 | 0 | 3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 9 |
| Total............... | 22 | 2049:32 | 10 | 0.44 | 60 | .857 | 18 | 2 | 2 | 16 | |
| Opponents........... | 22 | 2049:32 | 60 | 2.63 | 136 | .694 | 2 | 18 | 2 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 18-2-2 | 10-1-2 | 7-1 | 1-0 |
| CONFERENCE | 8-0 | 3-0 | 5-0 | 0-0 |
| NON-CONFERENCE | 10-2-2 | 7-1-2 | 2-1 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 29 at #9 Washington U. LOT 2-3 537 Aug 30 vs Transylvania W 1-0 125 Sep 03 AQUINAS COLLEGE W 3-0 55 Sep 10 #17 U. OF CHICAGO T O2 1-1 - Sep 12 FARMINGDALE ST. (NY) W 5-0 57 Sep 13 ONU W 3-2 89 Sep 17 #11 WHEATON COLLEGE (I LOT 1-2 125 *Sep 27 at HOPE COLLEGE W 5-0 250 *Oct 01 at ADRIAN COLLEGE W 2-0 47 Oct 04 at Kenyon College W 1-0 120 *Oct 07 ALMA COLLEGE W 2-0 75 *Oct 11 at SAINT MARY'S COLLEGE W 4-0 151 *Oct 15 at OLIVET COLLEGE W 3-0 85 *Oct 18 KALAMAZOO W 2-0 105 *Oct 21 ALBION COLLEGE W 2-1 75 *Oct 25 at TRINE UNIVERSITY W 7-0 35 Oct 28 at #19 Madonna University W 2-1 58 Nov 01 SAINT MARY'S COLLEGE W 6-0 83 Nov 04 ADRIAN COLLEGE W 4-0 75 TNov 08 ALMA COLLEGE W 3-0 - Nov 14 MOUNT ST. JOSEPH W O2 1-0 101 Nov 15 U. OF CHICAGO T O2 0-0 200 |
| TEAM STATISTICS | CALVINW | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 60-400 | 10-125 |
|   Goals scored per game | 2.73 | 0.45 |
|   Shot pct. | .150 | .080 |
|   Shots/Game | 18.2 | 5.7 |
| CORNER KICKS | 152 | 58 |
| PENALTY KICKS | 4-4 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 2 | 6 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1040 | 1283 |
|   Dates/Avg Per Date | 13/80 | 8/160 |
|   Neutral Site #/Avg | 1/125 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 5 | Elizabeth Ribbens | 22-21 | 12 | 10 | 34 | 72 | .167 | 3 | 0-0 |
| 7 | Carly Prins | 22-20 | 7 | 7 | 21 | 67 | .104 | 2 | 1-1 |
| 21 | Emily Ottenhoff | 22-21 | 12 | 3 | 27 | 65 | .185 | 5 | 2-2 |
| 10 | Elaine Schnabel | 22-21 | 6 | 5 | 17 | 43 | .140 | 2 | 0-0 |
| 13 | Michelle Koele | 18-10 | 3 | 0 | 6 | 32 | .094 | 1 | 0-0 |
| 24 | Natalie Veurink | 22-15 | 9 | 5 | 23 | 31 | .290 | 3 | 0-0 |
| 20 | Liz VanRees | 18-2 | 2 | 2 | 6 | 20 | .100 | 1 | 0-0 |
| 6 | Allison Boender | 21-20 | 1 | 1 | 3 | 16 | .062 | 0 | 0-0 |
| 23 | Stephanie Malburg | 21-0 | 0 | 3 | 3 | 15 | .000 | 0 | 0-0 |
| 22 | Kellie Honderd | 22-21 | 4 | 1 | 9 | 13 | .308 | 1 | 1-1 |
| 25 | Mindy Capisciolto | 22-21 | 1 | 2 | 4 | 9 | .111 | 0 | 0-0 |
| 11 | Ashley Bolen | 14-10 | 0 | 2 | 2 | 4 | .000 | 0 | 0-0 |
| 8 | Lauren Heyboer | 17-12 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 19 | Juliana Litts | 17-12 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 16 | Kelsey McCallops | 7-0 | 1 | 1 | 3 | 2 | .500 | 0 | 0-0 |
| 17 | Kara Zondervan | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 4 | Kimberly Schmitkons | 6-0 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 3 | Krista Johnson | 17-4 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 20 | Liz Van Rees | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Kayla Sulzer | 20-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 01 | Alyssa Bergsma | 22-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 60 | 42 | 162 | 400 | .150 | 18 | 4-4 | |
| Opponents........... | 22 | 10 | 9 | 29 | 125 | .080 | 2 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Kayla Sulzer | 20-0 | 969:11 | 4 | 0.37 | 35 | .897 | 7 | 2 | 2 | 0 |
| 01 | Alyssa Bergsma | 22-18 | 1080:21 | 6 | 0.50 | 25 | .806 | 10 | 0 | 0 | 3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 9 |
| Total............... | 22 | 2049:32 | 10 | 0.44 | 60 | .857 | 18 | 2 | 2 | 16 | |
| Opponents........... | 22 | 2049:32 | 60 | 2.63 | 136 | .694 | 2 | 18 | 2 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| CALVIN COLLEGE | 28 | 31 | 0 | 1 | 60 |
| Opponents | 6 | 2 | 2 | 0 | 10 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| CALVIN COLLEGE | 202 | 186 | 10 | 2 | 400 |
| Opponents | 54 | 62 | 5 | 4 | 125 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| CALVIN COLLEGE | 22 | 32 | 2 | 0 | 56 |
| Opponents | 67 | 66 | 3 | 0 | 136 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| CALVIN COLLEGE | 81 | 70 | 0 | 1 | 152 |
| Opponents | 27 | 27 | 2 | 2 | 58 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| CALVIN COLLEGE | 84 | 98 | 5 | 3 | 190 |
| Opponents | 95 | 96 | 3 | 0 | 194 |
Category Leaders |
|