|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 30, 2008 | at #15 Wittenberg Univ. | 0-2 | L | 0-1-0 | 0-0-0 | 350 | ||||
| Aug 31, 2008 | at Wilmington College | 0-2 | L | 0-2-0 | 0-0-0 | 258 | ||||
| Sept 4, 2008 | HUNTINGTON UNIV. | W | 4-0 | 1-2-0 | 0-0-0 | 101 | ||||
| Sep 09, 2008 | NORTHWOOD | W | 2-1 | 2-2-0 | 0-0-0 | |||||
| Sep 13, 2008 | HEIDELBERG | 1-2 | L | O2 | 2-3-0 | 0-0-0 | 114 | |||
| Sep 14, 2008 | vs Hiram | W | 2-0 | 3-3-0 | 0-0-0 | |||||
| Sep 17, 2008 | FINLANDIA | W | 15-0 | 4-3-0 | 0-0-0 | 76 | ||||
| Sep 20, 2008 | WOOSTER | 0-1 | L | 4-4-0 | 0-0-0 | 97 | ||||
| * | Sep 27, 2008 | ALBION COLLEGE | W | 2-1 | 5-4-0 | 1-0-0 | 211 | |||
| * | Oct 01, 2008 | KALAMAZOO | W | 1-0 | 6-4-0 | 2-0-0 | 60 | |||
| * | Oct 04, 2008 | at TRINE UNIVERSITY | W | 6-0 | 7-4-0 | 3-0-0 | 78 | |||
| * | Oct 07, 2008 | at #8 CALVIN COLLEGE | 0-2 | L | 7-5-0 | 3-1-0 | 75 | |||
| Oct 15, 2008 | at WMAN | W | 2-0 | 8-5-0 | 3-1-0 | 60 | ||||
| * | Oct 18, 2008 | at OLIVET COLLEGE | W | 3-1 | 9-5-0 | 4-1-0 | 185 | |||
| * | Oct 21, 2008 | at SAINT MARY'S COLLEGE | W | 2-1 | 10-5-0 | 5-1-0 | 63 | |||
| * | Oct 25, 2008 | ADRIAN COLLEGE | W | 2-0 | 11-5-0 | 6-1-0 | 157 | |||
| * | Oct 29, 2008 | HOPE COLLEGE | 2-4 | L | 11-6-0 | 6-2-0 | 75 | |||
| Nov 01, 2008 | OLIVET COLLEGE | 1-1 | T | O2 | 11-6-1 | 6-2-0 | 150 | |||
| Nov 04, 2008 | at HOPE COLLEGE | W | 2-1 | 12-6-1 | 6-2-0 | 175 | ||||
| T | Nov 08, 2008 | at #4 CALVIN COLLEGE | 0-3 | L | 12-7-1 | 6-2-0 |
| Team Record | W-L-T |
| Overall | 12-7-1 |
| Conference | 6-2 |
| Home | 6-3-1 |
| Away | 5-4 |
| Neutral | 1-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2285 | 114 |
| Home | 10 | 1041 | 104 |
| Away | 9 | 1244 | 138 |
| Neutral | 1 | 0 | 0 |
Overall Team Statistics |
| Overall: 12-7-1 Conf: 6-2-0 Home: 6-3-1 Away: 5-4-0 Neut: 1-0-0 |
| TEAM STATISTICS | ALMAW | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 47-327 | 22-220 |
|   Goals scored per game | 2.35 | 1.10 |
|   Shot pct. | .144 | .100 |
|   Shots/Game | 16.4 | 11.0 |
|   Assists | 40 | 19 |
| CORNER KICKS | 112 | 90 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 1 | 8 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 1041 | 1244 |
|   Dates/Avg Per Date | 10/104 | 9/138 |
|   Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 12-7-1 Conf: 6-2-0 Home: 6-3-1 Away: 5-4-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 17 | Jessica Swan | 19-15 | 12 | 5 | 29 | 67 | .179 | 6 | 0-0 |
| 13 | Carly Reising | 20-16 | 7 | 3 | 17 | 46 | .152 | 2 | 0-0 |
| 2 | Sarah Merritt | 19-8 | 2 | 1 | 5 | 33 | .061 | 0 | 0-0 |
| 6 | Becky Marton | 20-16 | 6 | 3 | 15 | 30 | .200 | 2 | 0-0 |
| 7 | Tara Fitzsimmons | 15-7 | 4 | 6 | 14 | 28 | .143 | 0 | 0-0 |
| 12 | Annette Stromberg | 20-11 | 2 | 5 | 9 | 26 | .077 | 0 | 0-0 |
| 22 | Brooke Bergeron | 16-11 | 2 | 1 | 5 | 23 | .087 | 0 | 0-0 |
| 10 | Kelley Walsh | 15-10 | 1 | 5 | 7 | 15 | .067 | 0 | 0-0 |
| 21 | Emily Monahan | 14-2 | 2 | 1 | 5 | 11 | .182 | 0 | 0-0 |
| 4 | Britni Patrick | 19-15 | 2 | 4 | 8 | 11 | .182 | 0 | 0-0 |
| 19 | Samantha Barsotti | 19-6 | 1 | 2 | 4 | 10 | .100 | 0 | 0-0 |
| 15 | Katie Boss | 15-0 | 2 | 1 | 5 | 6 | .333 | 0 | 0-0 |
| 5 | Morgan Rudd | 17-16 | 1 | 0 | 2 | 5 | .200 | 0 | 1-1 |
| 14 | Kara Moser | 17-4 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 16 | Alexis Louth | 11-0 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 8 | Kelci Fech | 18-6 | 1 | 1 | 3 | 4 | .250 | 1 | 0-0 |
| 24 | Lauren Haines | 17-2 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 9 | Maria Castaneda | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 21 | Emily Monahsn | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Allie Plisko | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Emma Heppler | 11-4 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 11 | Christine Wheatley | 18-13 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | Zoe Kilbourne | 5-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 00 | Alexandra Kirchner | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Katie Weicksel | 15-12 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 47 | 40 | 134 | 327 | .144 | 11 | 1-1 | |
| Opponents........... | 20 | 22 | 19 | 63 | 220 | .100 | 7 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Alexandra Kirchner | 1-0 | 13:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0 |
| 0 | Katie Weicksel | 15-11 | 996:52 | 14 | 1.26 | 61 | .813 | 3 | 3 | 0 | 2 |
| 1 | Emma Heppler | 10-4 | 471:45 | 7 | 1.34 | 25 | .781 | 1 | 1 | 0 | 1 |
| 30 | Monica Witt | 1-0 | 45:00 | 1 | 2.00 | 3 | .750 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 18 | 1526:37 | 22 | 1.30 | 96 | .814 | 4 | 4 | 0 | 7 | |
| Opponents........... | 17 | 1481:37 | 41 | 2.49 | 128 | .757 | 4 | 4 | 0 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-7-1 | 6-3-1 | 5-4 | 1-0 |
| CONFERENCE | 6-2 | 3-1 | 3-1 | 0-0 |
| NON-CONFERENCE | 6-5-1 | 3-2-1 | 2-3 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 30 at #15 Wittenberg Univ. L 0-2 350 Aug 31 at Wilmington College L 0-2 258 Sept 4 HUNTINGTON UNIV. W 4-0 101 Sep 09 NORTHWOOD W 2-1 - Sep 13 HEIDELBERG LO2 1-2 114 Sep 14 vs Hiram W 2-0 - Sep 17 FINLANDIA W 15-0 76 Sep 20 WOOSTER L 0-1 97 *Sep 27 ALBION COLLEGE W 2-1 211 *Oct 01 KALAMAZOO W 1-0 60 *Oct 04 at TRINE UNIVERSITY W 6-0 78 *Oct 07 at #8 CALVIN COLLEGE L 0-2 75 Oct 15 at WMAN W 2-0 60 *Oct 18 at OLIVET COLLEGE W 3-1 185 *Oct 21 at SAINT MARY'S COLLEGE W 2-1 63 *Oct 25 ADRIAN COLLEGE W 2-0 157 *Oct 29 HOPE COLLEGE L 2-4 75 Nov 01 OLIVET COLLEGE T O2 1-1 150 Nov 04 at HOPE COLLEGE W 2-1 175 TNov 08 at #4 CALVIN COLLEGE L 0-3 - |
| TEAM STATISTICS | ALMAW | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 47-327 | 22-220 |
|   Goals scored per game | 2.35 | 1.10 |
|   Shot pct. | .144 | .100 |
|   Shots/Game | 16.4 | 11.0 |
| CORNER KICKS | 112 | 90 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 1 | 8 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 1041 | 1244 |
|   Dates/Avg Per Date | 10/104 | 9/138 |
|   Neutral Site #/Avg | 1/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 17 | Jessica Swan | 19-15 | 12 | 5 | 29 | 67 | .179 | 6 | 0-0 |
| 13 | Carly Reising | 20-16 | 7 | 3 | 17 | 46 | .152 | 2 | 0-0 |
| 2 | Sarah Merritt | 19-8 | 2 | 1 | 5 | 33 | .061 | 0 | 0-0 |
| 6 | Becky Marton | 20-16 | 6 | 3 | 15 | 30 | .200 | 2 | 0-0 |
| 7 | Tara Fitzsimmons | 15-7 | 4 | 6 | 14 | 28 | .143 | 0 | 0-0 |
| 12 | Annette Stromberg | 20-11 | 2 | 5 | 9 | 26 | .077 | 0 | 0-0 |
| 22 | Brooke Bergeron | 16-11 | 2 | 1 | 5 | 23 | .087 | 0 | 0-0 |
| 10 | Kelley Walsh | 15-10 | 1 | 5 | 7 | 15 | .067 | 0 | 0-0 |
| 21 | Emily Monahan | 14-2 | 2 | 1 | 5 | 11 | .182 | 0 | 0-0 |
| 4 | Britni Patrick | 19-15 | 2 | 4 | 8 | 11 | .182 | 0 | 0-0 |
| 19 | Samantha Barsotti | 19-6 | 1 | 2 | 4 | 10 | .100 | 0 | 0-0 |
| 15 | Katie Boss | 15-0 | 2 | 1 | 5 | 6 | .333 | 0 | 0-0 |
| 5 | Morgan Rudd | 17-16 | 1 | 0 | 2 | 5 | .200 | 0 | 1-1 |
| 16 | Alexis Louth | 11-0 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 14 | Kara Moser | 17-4 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 8 | Kelci Fech | 18-6 | 1 | 1 | 3 | 4 | .250 | 1 | 0-0 |
| 24 | Lauren Haines | 17-2 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 9 | Maria Castaneda | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 00 | Alexandra Kirchner | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | Christine Wheatley | 18-13 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Katie Weicksel | 15-12 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Emma Heppler | 11-4 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 20 | Allie Plisko | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | Emily Monahsn | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | Zoe Kilbourne | 5-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 47 | 40 | 134 | 327 | .144 | 11 | 1-1 | |
| Opponents........... | 20 | 22 | 19 | 63 | 220 | .100 | 7 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Alexandra Kirchner | 1-0 | 13:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0 |
| 0 | Katie Weicksel | 15-11 | 996:52 | 14 | 1.26 | 61 | .813 | 3 | 3 | 0 | 2 |
| 1 | Emma Heppler | 10-4 | 471:45 | 7 | 1.34 | 25 | .781 | 1 | 1 | 0 | 1 |
| 30 | Monica Witt | 1-0 | 45:00 | 1 | 2.00 | 3 | .750 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 18 | 1526:37 | 22 | 1.30 | 96 | .814 | 4 | 4 | 0 | 7 | |
| Opponents........... | 17 | 1481:37 | 41 | 2.49 | 128 | .757 | 4 | 4 | 0 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| ALMA COLLEGE | 29 | 17 | 0 | 1 | 47 |
| Opponents | 8 | 13 | 0 | 1 | 22 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| ALMA COLLEGE | 204 | 117 | 6 | 3 | 330 |
| Opponents | 112 | 105 | 3 | 4 | 224 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| ALMA COLLEGE | 57 | 40 | 0 | 0 | 97 |
| Opponents | 86 | 56 | 1 | 0 | 143 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| ALMA COLLEGE | 54 | 50 | 5 | 3 | 112 |
| Opponents | 47 | 41 | 1 | 1 | 90 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| ALMA COLLEGE | 78 | 113 | 1 | 0 | 192 |
| Opponents | 55 | 87 | 3 | 2 | 147 |
Category Leaders |
|