|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 02, 2009 | at Northwood | 1-2 | L | OT | 0-1-0 | 0-0-0 | 208 | [#0] |
| Team Record | W-L-T |
| Overall | 0-1 |
| Conference | 0-0 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 1 | 208 | 208 |
| Home | 0 | 0 | 0 |
| Away | 1 | 208 | 208 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-1-0 Neut: 0-0-0 |
| TEAM STATISTICS | ALMAW | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 1-8 | 2-19 |
|   Goals scored per game | 1.00 | 2.00 |
|   Shot pct. | .125 | .105 |
|   Shots on goal-Attempts | 2-8 | 6-19 |
|   SOG pct. | .250 | .316 |
|   Shots/Game | 8.0 | 19.0 |
|   Assists | 1 | 3 |
| CORNER KICKS | 6 | 4 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 1 | 0 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 0 | 208 |
|   Dates/Avg Per Date | 0/0 | 1/208 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-1-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 13 | Carly Reising | 1-1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 2 | Sarah Merritt | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Ella Blowers | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Hannah Bauhof | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Morgan Rudd | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Becky Marton | 1-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Tara Fitzsommons | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Elaine Cunningham | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Kelley Walsh | 1-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 12 | Annette Stromberg | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Kara Moser | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Brittany Dulyea | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Jessica Swan | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Alli Meurer | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Chelsea Moyer | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Brooke Bergeron | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Kay Fitzsimmons | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Lauren Haines | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 1 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0 | 0-0 | |
| Opponents........... | 1 | 2 | 3 | 7 | 19 | .105 | 6 | .316 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Katie Weicksel | 1-1 | 95:19 | 2 | 1.89 | 4 | .667 | 0 | 1 | 0 | 0 |
| Total............... | 1 | 95:19 | 2 | 1.89 | 4 | .667 | 0 | 1 | 0 | 0 | |
| Opponents........... | 1 | 95:19 | 1 | 0.94 | 1 | .500 | 1 | 0 | 0 | 0 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-1 | 0-0 | 0-1 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 0-1 | 0-0 | 0-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 02 at Northwood LOT 1-2 208 |
| TEAM STATISTICS | ALMAW | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 1-8 | 2-19 |
|   Goals scored per game | 1.00 | 2.00 |
|   Shot pct. | .125 | .105 |
|   Shots on goal-Attempts | 2-8 | 6-19 |
|   SOG pct. | .250 | .316 |
|   Shots/Game | 8.0 | 19.0 |
| CORNER KICKS | 6 | 4 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 1 | 0 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 0 | 208 |
|   Dates/Avg Per Date | 0/0 | 1/208 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 13 | Carly Reising | 1-1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 2 | Sarah Merritt | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Ella Blowers | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Hannah Bauhof | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Morgan Rudd | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Becky Marton | 1-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Tara Fitzsommons | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Elaine Cunningham | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Kelley Walsh | 1-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 12 | Annette Stromberg | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Brittany Dulyea | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Jessica Swan | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Alli Meurer | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Chelsea Moyer | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Brooke Bergeron | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Kay Fitzsimmons | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Lauren Haines | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Kara Moser | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 1 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0 | 0-0 | |
| Opponents........... | 1 | 2 | 3 | 7 | 19 | .105 | 6 | .316 | 1 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Katie Weicksel | 1-1 | 95:19 | 2 | 1.89 | 4 | .667 | 0 | 1 | 0 | 0 |
| Total............... | 1 | 95:19 | 2 | 1.89 | 4 | .667 | 0 | 1 | 0 | 0 | |
| Opponents........... | 1 | 95:19 | 1 | 0.94 | 1 | .500 | 1 | 0 | 0 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Alma College | 0 | 1 | 0 | 1 |
| Opponents | 1 | 0 | 1 | 2 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Alma College | 3 | 5 | 0 | 8 |
| Opponents | 8 | 9 | 2 | 19 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Alma College | 1 | 3 | 0 | 4 |
| Opponents | 0 | 1 | 0 | 1 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Alma College | 2 | 3 | 1 | 6 |
| Opponents | 1 | 3 | 0 | 4 |
| FOULS BY PERIOD | 1st | 2nd | OT | Total |
| Alma College | 6 | 7 | 0 | 13 |
| Opponents | 6 | 8 | 0 | 14 |
Category Leaders |
|
Soccer Statistics |
Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-1-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
13 Carly Reising 1-1 1 0 2 1 1.000 1 1.000 0 0 -
10 Kelley Walsh 1-1 0 0 0 2 .000 1 .500 0 0 -
6 Becky Marton 1-1 0 0 0 2 .000 0 .000 0 0 -
17 Jessica Swan 1-1 0 0 0 1 .000 0 .000 0 0 -
2 Sarah Merritt 1-1 0 0 0 1 .000 0 .000 0 0 -
24 Lauren Haines 1-0 0 0 0 1 .000 0 .000 0 0 -
7 Tara Fitzsommons 1-1 0 0 0 0 .000 0 .000 0 0 -
23 Kay Fitzsimmons 1-0 0 0 0 0 .000 0 .000 0 0 -
20 Chelsea Moyer 1-0 0 0 0 0 .000 0 .000 0 0 -
8 Elaine Cunningham 1-0 0 0 0 0 .000 0 .000 0 0 -
12 Annette Stromberg 1-0 0 0 0 0 .000 0 .000 0 0 -
22 Brooke Bergeron 1-1 0 0 0 0 .000 0 .000 0 0 -
5 Morgan Rudd 1-0 0 0 0 0 .000 0 .000 0 0 -
3 Ella Blowers 1-0 0 0 0 0 .000 0 .000 0 0 -
16 Brittany Dulyea 1-1 0 0 0 0 .000 0 .000 0 0 -
4 Hannah Bauhof 1-1 0 0 0 0 .000 0 .000 0 0 -
18 Alli Meurer 1-0 0 1 1 0 .000 0 .000 0 0 -
14 Kara Moser 1-1 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 1 1 3 8 .125 2 .250 0 0 0 0 0 0 0 .000 0 .000 0 0
Opponents........... 0 2 3 7 19 .105 6 .316 1 0 0 0 0 0 0 .000 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Katie Weicksel 1-1 95:19 2 1.89 4 .667 0 1 0 0 -
Total............... 1 95:19 2 1.89 4 .667 0 1 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 1 95:19 1 0.94 1 .500 1 0 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Alma College........ 3 5 0 - 8 Alma College........ 0 0 0 0 0 0 - 0
Opponents........... 8 9 2 - 19 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Alma College........ 0 1 0 - 1 Alma College........ 0 0 0 0 0 0 - 0
Opponents........... 1 0 1 - 2 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Alma College........ 1 3 0 - 4 Alma College........ 0 0 0 0 0 0 - 0
Opponents........... 0 1 0 - 1 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY ALMAW OPP ATTENDANCE SUMMARY ALMAW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 208 Total.................... 0 0
Dates/Avg Per Date....... 0/0 1/208 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Alma College - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Carly Reising at Northwood (Sep 02) | |||
| 1 | Alli Meurer at Northwood (Sep 02) | ||||
| GOALS | 1 | Carly Reising at Northwood (Sep 02) | |||
| ASSISTS | 1 | Alli Meurer at Northwood (Sep 02) | |||
| SHOTS | 2 | Becky Marton at Northwood (Sep 02) | |||
| 2 | Kelley Walsh at Northwood (Sep 02) | ||||
| SHOTS ON GOAL | 1 | Kelley Walsh at Northwood (Sep 02) | |||
| 1 | Carly Reising at Northwood (Sep 02) | ||||
| SAVES | 4 | Katie Weicksel at Northwood (Sep 02) |
High/Low Analysis |
| Alma College - TEAM GAME HIGHS |
| POINTS | 3 | at Northwood (Sep 02) | ||
| GOALS | 1 | at Northwood (Sep 02) | ||
| ASSISTS | 1 | at Northwood (Sep 02) | ||
| SHOTS | 8 | at Northwood (Sep 02) | ||
| SHOTS ON GOAL | 2 | at Northwood (Sep 02) | ||
| SAVES | 4 | at Northwood (Sep 02) | ||
| CORNER KICKS | 6 | at Northwood (Sep 02) | ||
| FOULS | 13 | at Northwood (Sep 02) |
| Opponent - GAME HIGHS |
| POINTS | 7 | at Northwood (Sep 02) | ||
| GOALS | 2 | at Northwood (Sep 02) | ||
| ASSISTS | 3 | at Northwood (Sep 02) | ||
| SHOTS | 19 | at Northwood (Sep 02) | ||
| SHOTS ON GOAL | 6 | at Northwood (Sep 02) | ||
| SAVES | 1 | at Northwood (Sep 02) | ||
| CORNER KICKS | 4 | at Northwood (Sep 02) | ||
| FOULS | 14 | at Northwood (Sep 02) |
| Alma College - GAME LOWS |
| POINTS | 3 | at Northwood (Sep 02) | ||
| GOALS | 1 | at Northwood (Sep 02) | ||
| ASSISTS | 1 | at Northwood (Sep 02) | ||
| SHOTS | 8 | at Northwood (Sep 02) | ||
| SHOTS ON GOAL | 2 | at Northwood (Sep 02) | ||
| SAVES | 4 | at Northwood (Sep 02) | ||
| CORNER KICKS | 6 | at Northwood (Sep 02) | ||
| FOULS | 13 | at Northwood (Sep 02) |
| Opponent - GAME LOWS |
| POINTS | 7 | at Northwood (Sep 02) | ||
| GOALS | 2 | at Northwood (Sep 02) | ||
| ASSISTS | 3 | at Northwood (Sep 02) | ||
| SHOTS | 19 | at Northwood (Sep 02) | ||
| SHOTS ON GOAL | 6 | at Northwood (Sep 02) | ||
| SAVES | 1 | at Northwood (Sep 02) | ||
| CORNER KICKS | 4 | at Northwood (Sep 02) | ||
| FOULS | 14 | at Northwood (Sep 02) |