![]() |
Michigan Intercollegiate Athletic Association The Nation's Oldest Collegiate Conference |
![]() |
Fin. School Scores
1 Olivet College 319
1 Megan Rimmel 38- 36 74
2 Lindsay Pipkin 38- 40 78
3 Amanda Sanders 40- 39 79
T 12 Amber Conrad 46- 42 88
T 33 Trisha McKim 49- 47 96
2 St. Mary's Coll. -IN 337
T 4 Rosie O'Connor 40- 40 80
7 Emily Gore 43- 41 84
T 8 Katie O'Brien 43- 42 85
T 12 Perri Hamma 43- 45 88
T 21 Michelle Hird 45- 46 91
3 Tri-State University 342
6 Jessica Vanderklok 39- 44 83
T 8 Brittny Makohn 45- 40 85
10 Allison Rodino 43- 43 86
T 12 Katlyn Pero 46- 42 88
T 26 Becca Miller 49- 45 94
4 Hope College 355
T 4 Julie Hoogerhyde 41- 39 80
18 Cassie Sneller 44- 45 89
T 24 Cassie Hildebrandt 42- 51 93
T 24 Jori Niemann 48- 45 93
38 Katie Blodgett 50- 48 98
5 Kalamazoo College 377
T 19 Hannah Masuga 44- 46 90
T 30 Dana Hennessey 46- 49 95
T 33 Kristie McAlpine 49- 47 96
T 33 Katina Bitsicas 44- 52 96
39 Meagan Gilbert 53- 49 102
6 Albion College 385
T 12 Susan Snyder 42- 46 88
T 19 Nicole Abbott 44- 46 90
T 33 Jessica Prister 47- 49 96
43 Jessi Husby 54- 57 111
44 Tara Zyniewicz 58- 57 115
7 Adrian College 390
T 26 Kelly Behen 47- 47 94
T 26 Alyssa Collins 48- 46 94
T 33 Heather Losey 48- 48 96
41 Hope Turcheck 51- 55 106
47 Katherine Gatchell 68- 67 135
Fin. Individuals School Scores
11 Meghan Lehr St.Mary IN 40- 47 87
T 12 Jennifer Lambarth Olivet 43- 45 88
T 12 Erin Walkotten Tri-State 47- 41 88
T 21 Katie Misko Olivet 44- 47 91
23 Katie McInerney St.Mary IN 50- 42 92
T 26 Abby Wheeler Olivet 47- 47 94
T 30 Meredith Fantom St.Mary IN 48- 47 95
T 30 Becky Torres Tri-State 46- 49 95
40 Danika Varady Albion 50- 54 104
42 Sarah Lokers Hope Coll 50- 59 109
45 Clare Hubbard Hope Coll 56- 60 116
46 Brittany Posma Hope Coll 63- 57 120