MIAA Home Page   Women's Golf


  • Women's Golf Home
  • 2007 Schedule
  • League Leaders
  • Rosters
  • Coaches
  • Champion
    Determination

  • 2006 in Review
  • Web Archives

  • Conference Champions
  • Most Valuable Golfers
  • All-MIAA Selections
  • MIAA Medalists
  • League Records
  • MIAA in the NCAA

  • NCAA Home Page
  • Golfstat
  •  

    Final 1999 MIAA Women's Individual Golf Stats

                                            AVG   TOTAL   R 1   R 2   R 3   R 4   R 5   R 6   R 7
       1. Ellen Colenbrander, Hope         80.9     566    85    84    77    82    79    78    81
       2. Melissa Hall, Albion             84.3     590    80    94    80    88    84    79    85
       3. Katie Pritchard, Albion          84.4     591    82    87    84    83    83    86    86
       4. Jennifer Peters, Alma            85.6     599    85    84    82    92    80    86    90
       5. Lindsay Carpenter, Alma          87.0     609    81    88    89    87    87    89    88
       6. Lissa Toncray, Olivet            87.6     613    90    92    82    87    85    89    88
       7. Stacy Chapman, Albion            87.9     615    80    96    83    93    88    83    92
       8. Natalie Cook, Saint Mary's       89.1     624    86    93    88    91    94    81    91
       9. Emily Thielk, Hope               91.3     548    88    96    94    DP    89    86    95
      10. Lindsay Franson, Albion          91.5     549    87   100    88    89    88    DP    97
      11. Molly Lee, Saint Mary's          92.0     552    93    DP    82    99    94    85    99
      12. Emily Colenbrander, Hope         93.9     657    90    96    92    86    99    95    99
      13. Jodi Taylor, Alma                94.0     658    92    91    92    89    98    96   100
      13. Katie Miller, Hope               94.0     658    95   101    88    96    93    89    96
      13. Mary Clair Hathaway, Saint Mar   94.0     658    87    98    89    91    90    92   111
      16. Kyle Veltri, Saint Mary's        94.6     662    85    99    94    95   101    98    90
      17. Heather Podraza, Saint Mary's    95.3     667    99    96    90    96    93    99    94
      18. Kara Baumle, Defiance            97.1     680    91    96    91   102   102    98   100
      19. Mandy Martin, Defiance           98.0     686    95   102   104   100    99    94    92
      19. Elizabeth Paskvan, Defiance      98.0     686   103   100    93   103   103    85    99
      21. Nisse Olsen, Kalamazoo          100.7     705   104   106    96   101    95    96   107
      22. Amy Vandenbrink, Adrian         101.0     707    92   104    99   113    98    96   105
      23. Kara Harms, Saint Mary's        101.1     708    95    92   109   102   109    99   102
      24. Kiley Crites, Defiance          101.6     711    93   105    99   105   105    93   111
      25. Heidi Fahrenbacher, Kalamazoo   101.7     712    99   102   100    99   113   104    95
      26. Alyssa Bruinsma, Calvin         102.7     719    96    98   104   109   101   104   107
      27. Carrie Klingensmith, Adrian     102.8     617    96    DP   101   104   104   105   107
      28. Carrie Greenfield, Olivet       102.9     720   103   107    98    95   110    91   116
      29. Pam Bess, Olivet                104.4     731   100   114    97    99   102   114   105
      30. Kelly Sullivan, Adrian          106.3     638   107   112   101    DP   107   101   110
      31. Mary Anne Mcmullen, Olivet      107.5     645   108   107    DP   102   101   114   113
      32. Caroline Olsson, Alma           107.6     753   110   109   108   104   100   111   111
      33. Karen Fuller, Adrian            107.8     647   108   111   109   108   104    DP   107
      34. Emily Ford, Kalamazoo           108.0     648   114   104   103   114   106    DP   107
      35. Sara Church, Kalamazoo          108.7     652   106    DP   110   104   116   107   109
      36. Kariann Vanburgel, Albion       109.9     769   107   105   105   112   117   106   117
      36. Jill Scott, Calvin              109.9     769   116   111   102   101   110   110   119
      38. Maggie Wardle, Kalamazoo        114.0     798   111   114   116   128   113   109   107
      39. Mo Stokley, Calvin              115.3     807   111   120   109   121   118   109   119
      40. Andrea Page, Adrian             115.5     693   114   113    DP   121   118   103   124
      

    Questions or Comments? E-Mail the MIAA at miaa@miaa.org