|
Current Season
History
All-Time
Links
|
|
Final 2000-01 Statistics of MIAA Women's Basketball
Teams -- All Games
Adrian
GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT FTA-FTM--FTPCT TP---AVG REB---AVG HP HR AS BL ST
Angie Benefeld 22 45 13 .289 71 22 .310 13 8 .615 65 3.0 8 0.4 14 2 4 1 7
Katie Bouchaert 24 78 18 .231 143 49 .343 53 37 .698 153 6.4 41 1.7 16 5 67 4 45
Lisa Butts 23 86 19 .221 171 55 .322 61 43 .705 172 7.5 68 3.0 23 8 58 2 15
Erin Chadwick 18 0 0 .000 28 12 .429 13 9 .692 33 1.8 29 1.6 8 4 10 1 6
Kristy De Boer 21 14 2 .143 79 26 .329 17 14 .824 68 3.2 20 1.0 13 3 7 4 13
Allison Keebaugh 24 9 2 .222 155 70 .452 59 43 .729 185 7.7 126 5.3 16 10 26 2 22
Kerstin Larsen 24 3 0 .000 91 36 .396 50 26 .520 98 4.1 62 2.6 14 8 20 4 30
Kristen Lasecki 24 10 3 .300 68 27 .397 14 9 .643 66 2.8 65 2.7 9 7 37 2 22
Kim Misiak 21 0 0 .000 48 25 .521 14 9 .643 59 2.8 29 1.4 16 6 7 0 9
Annie Morton 24 0 0 .000 126 51 .405 44 31 .705 133 5.5 153 6.4 18 14 18 14 40
Margaret Moses 20 0 0 .000 127 47 .370 43 36 .837 130 6.5 76 3.8 19 8 7 2 8
Justine O'Neil 8 0 0 .000 8 2 .250 12 9 .750 13 1.6 3 0.4 4 1 1 0 0
Melissa Shaffer 6 1 0 .000 2 1 .500 0 0 .000 2 0.3 1 0.2 2 1 0 0 1
Natalie Shaw 1 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Jill Spencer 15 0 0 .000 5 2 .400 6 3 .500 7 0.5 5 0.3 2 2 1 0 1
Sarah Vincke 24 152 59 .388 336 143 .426 103 87 .845 432 18.0 98 4.1 35 8 41 1 54
Albion
GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT FTA-FTM--FTPCT TP---AVG REB---AVG HP HR AS BL ST
Becky Campbell 23 62 28 .452 158 62 .392 88 75 .852 227 9.9 59 2.6 25 7 26 1 16
Mary Dobry 11 10 0 .000 20 4 .200 6 4 .667 12 1.1 12 1.1 6 3 2 1 2
Jenny Falco 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Treasa Gourlay 25 30 7 .233 135 47 .348 46 33 .717 134 5.4 57 2.3 13 5 41 1 37
Erin Hearn 25 97 32 .330 173 51 .295 36 25 .694 159 6.4 48 1.9 17 10 20 0 20
Stacey Johnson 10 0 0 .000 8 1 .125 2 2 1.000 4 0.4 3 0.3 2 1 1 0 0
Meagan Madej 15 0 0 .000 52 20 .385 25 17 .680 57 3.8 52 3.5 14 10 2 1 10
Erin Mesecar 14 6 0 .000 28 7 .250 12 5 .417 19 1.4 12 0.9 10 3 4 0 9
Christine Philips 23 0 0 .000 88 40 .455 37 24 .649 104 4.5 101 4.4 16 10 9 8 16
Angie Spain 18 0 0 .000 38 15 .395 18 11 .611 41 2.3 40 2.2 11 8 3 5 7
Stacey Supanich 17 6 2 .333 94 33 .351 27 16 .593 84 4.9 42 2.5 13 7 17 1 15
Hillary Vander Band 25 2 0 .000 59 27 .458 64 26 .406 80 3.2 85 3.4 17 11 16 1 15
Laurel Weinman 25 71 17 .239 118 33 .280 41 28 .683 111 4.4 95 3.8 13 9 39 2 10
Lazandra White 12 21 6 .286 28 8 .286 5 3 .600 25 2.1 7 0.6 7 3 1 0 6
Amanda Yeager 23 3 1 .333 168 81 .482 88 40 .455 203 8.8 172 7.5 25 16 29 2 28
Jocelyn Zappala 23 50 12 .240 138 45 .326 39 30 .769 132 5.7 57 2.5 16 6 58 1 21
Alma
GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT FTA-FTM--FTPCT TP---AVG REB---AVG HP HR AS BL ST
Katie Bernthal 12 0 0 .000 9 3 .333 4 3 .750 9 0.8 5 0.4 2 2 0 0 1
Rebekah Downing 26 35 9 .257 122 47 .385 71 54 .761 157 6.0 50 1.9 11 5 61 0 30
Kristie Gehrs 26 32 9 .281 69 25 .362 41 33 .805 92 3.5 27 1.0 8 3 18 0 12
Karen Hall 26 0 0 .000 141 79 .560 90 70 .778 228 8.8 145 5.6 18 14 15 4 20
Joy Horton 25 128 53 .414 198 83 .419 28 20 .714 239 9.6 82 3.3 20 7 87 0 15
Anne Love 9 0 0 .000 11 4 .364 8 5 .625 13 1.4 8 0.9 8 3 3 0 1
Julia Payne 26 8 4 .500 74 32 .432 29 21 .724 89 3.4 106 4.1 8 9 48 30 20
Rebecca Pohl 18 4 1 .250 19 7 .368 12 9 .750 24 1.3 8 0.4 6 3 6 0 3
Colleen Trybus 17 1 0 .000 21 11 .524 20 10 .500 32 1.9 9 0.5 7 2 5 0 9
Janell Twietmeyer 26 139 58 .417 253 102 .403 69 61 .884 323 12.4 120 4.6 25 9 49 3 16
Shelly Ulfig 26 0 0 .000 299 140 .468 206 112 .544 392 15.1 226 8.7 23 15 20 17 18
Karin Vanderlaan 4 1 0 .000 4 2 .500 2 1 .500 5 1.3 2 0.5 2 1 0 0 0
Julie Whitmore 26 25 6 .240 144 59 .410 59 33 .559 157 6.0 93 3.6 14 9 33 3 35
Calvin
GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT FTA-FTM--FTPCT TP---AVG REB---AVG HP HR AS BL ST
Emily Beard 24 0 0 .000 162 62 .383 49 21 .429 145 6.0 140 5.8 16 13 19 30 21
Tara Bergsma 26 1 0 .000 135 62 .459 64 31 .484 155 6.0 98 3.8 16 12 14 5 64
Liz Blevins 17 4 2 .500 32 11 .344 15 11 .733 35 2.1 23 1.4 9 4 17 3 10
Kris Bohlman 26 2 0 .000 70 20 .286 18 9 .500 49 1.9 56 2.2 9 5 25 0 18
Laura Cammenga 5 4 1 .250 8 3 .375 0 0 .000 7 1.4 3 0.6 5 1 2 0 5
Katie Corner 18 0 0 .000 33 15 .455 15 7 .467 37 2.1 25 1.4 8 3 1 2 4
Tricia Dyk 26 37 10 .270 218 74 .339 52 35 .673 193 7.4 80 3.1 27 7 73 8 89
Pam Grimes 13 15 5 .333 27 9 .333 4 3 .750 26 2.0 17 1.3 8 4 5 0 6
Andrea Mac Donald 18 0 0 .000 39 13 .333 24 12 .500 38 2.1 47 2.6 6 6 2 12 6
Emily Mejeur 26 143 51 .357 213 73 .343 4 3 .750 200 7.7 39 1.5 18 5 26 4 20
Cori Moon 2 0 0 .000 2 0 .000 0 0 .000 0 0.0 5 2.5 0 4 1 2 1
Jennifer Plakmeyer 23 116 42 .362 250 101 .404 70 49 .700 293 12.7 76 3.3 27 9 74 3 35
Kendra Toonstra 22 0 0 .000 126 56 .444 32 18 .563 130 5.9 102 4.6 17 11 12 9 16
Mandy Vanden Bosch 26 1 0 .000 97 32 .330 30 12 .400 76 2.9 92 3.5 10 9 14 20 33
Sarah Whitney 3 0 0 .000 1 1 1.000 0 0 .000 2 0.7 3 1.0 2 2 0 0 0
Kim Wolthuis 26 20 7 .350 78 34 .436 62 41 .661 116 4.5 67 2.6 21 6 15 0 29
Hope
GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT FTA-FTM--FTPCT TP---AVG REB---AVG HP HR AS BL ST
Amy Baltmanis 28 11 1 .091 218 95 .436 52 40 .769 231 8.3 54 1.9 19 4 84 5 43
Jodi Boom 28 22 4 .182 95 32 .337 35 24 .686 92 3.3 47 1.7 10 4 49 3 30
Amy Brower 19 4 0 .000 59 23 .390 33 18 .545 64 3.4 52 2.7 9 8 11 1 16
Colleen Corey 22 11 3 .273 36 17 .472 23 20 .870 57 2.6 41 1.9 9 8 12 0 11
Laura Geurink 23 0 0 .000 121 66 .545 63 43 .683 175 7.6 76 3.3 21 9 6 40 8
Kathi Grotenhuis 27 40 11 .275 66 17 .258 11 6 .545 51 1.9 52 1.9 7 6 56 4 29
Amanda Kerkstra 28 0 0 .000 333 177 .532 130 97 .746 451 16.1 198 7.1 24 17 26 28 68
Kristin Koenigsknec 28 47 12 .255 198 80 .404 64 46 .719 218 7.8 190 6.8 16 11 39 3 29
Katie Nienhuis 16 15 3 .200 31 8 .258 13 8 .615 27 1.7 23 1.4 6 5 6 0 8
Kim Pett 15 0 0 .000 56 24 .429 17 12 .706 60 4.0 31 2.1 13 6 3 3 4
Laura Poppema 28 0 0 .000 197 103 .523 94 66 .702 272 9.7 216 7.7 22 15 11 11 36
Becky Sutton 28 79 20 .253 145 34 .234 45 35 .778 123 4.4 35 1.3 15 3 72 2 46
Beth Woolley 10 13 5 .385 25 9 .360 4 3 .750 26 2.6 10 1.0 9 3 5 0 4
Sarah Zoulek 27 103 40 .388 146 56 .384 20 19 .950 171 6.3 58 2.1 16 7 44 1 19
Kalamazoo
GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT FTA-FTM--FTPCT TP---AVG REB---AVG HP HR AS BL ST
Kristin Alt 15 0 0 .000 14 6 .429 7 5 .714 17 1.1 13 0.9 5 2 4 0 2
Amanda Combe 25 71 18 .254 169 51 .302 18 12 .667 132 5.3 51 2.0 12 6 17 5 20
Lindsay Drury 26 0 0 .000 138 68 .493 125 89 .712 225 8.7 143 5.5 20 15 25 10 29
Stephine Getz 14 42 15 .357 46 17 .370 5 4 .800 53 3.8 8 0.6 15 4 5 0 5
Alissa Johnston 26 64 23 .359 194 73 .376 90 70 .778 239 9.2 78 3.0 27 7 74 6 46
Sara Kellogg 26 0 0 .000 73 26 .356 20 11 .550 63 2.4 63 2.4 8 7 11 1 14
Sarah Klenow 8 2 0 .000 12 3 .250 5 4 .800 10 1.3 2 0.3 4 2 0 0 1
Vanessa Larkin 25 102 38 .373 209 83 .397 36 24 .667 228 9.1 86 3.4 22 9 106 5 58
Kelly Martin 11 1 0 .000 21 8 .381 0 0 .000 16 1.5 10 0.9 8 3 4 2 3
Kelley Nyquist 26 13 0 .000 123 44 .358 33 18 .545 106 4.1 77 3.0 10 8 50 10 28
Shauna Sage 6 1 0 .000 3 1 .333 0 0 .000 2 0.3 4 0.7 2 2 0 0 0
Maryjane Valade 26 9 0 .000 271 142 .524 134 111 .828 395 15.2 163 6.3 26 13 34 14 36
Amanda Weishuhn 26 1 0 .000 186 92 .495 130 84 .646 268 10.3 136 5.2 26 11 27 10 22
Olivet
GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT FTA-FTM--FTPCT TP---AVG REB---AVG HP HR AS BL ST
Kristi Barker 23 0 0 .000 81 32 .395 28 14 .500 78 3.4 62 2.7 15 9 5 12 7
Ashley Blackmer 23 10 1 .100 30 9 .300 11 5 .455 24 1.0 23 1.0 7 4 22 1 14
Lindsey Brunworth 23 148 43 .291 219 72 .329 35 23 .657 210 9.1 51 2.2 19 4 32 9 22
Melissa Chovance 6 0 0 .000 11 3 .273 0 0 .000 6 1.0 10 1.7 4 6 0 0 0
Andrea Cory 24 1 0 .000 71 20 .282 14 11 .786 51 2.1 66 2.8 10 11 6 1 18
Stephanie Elsie 23 21 3 .143 86 22 .256 42 28 .667 75 3.3 53 2.3 18 7 31 2 41
Jessica Gonzales 1 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Louisa Grill 23 1 0 .000 256 142 .555 151 116 .768 400 17.4 200 8.7 30 16 4 19 28
Molly Lipton 17 39 8 .205 62 12 .194 23 17 .739 49 2.9 31 1.8 10 4 9 0 11
Christine May 24 6 1 .167 198 65 .328 83 64 .771 195 8.1 140 5.8 17 10 29 3 24
Lindsey Olds 2 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0.5 0 1 0 0 0
Melissa Sobie 6 1 0 .000 8 3 .375 2 0 .000 6 1.0 4 0.7 2 2 1 0 2
Amy Strouse 24 42 13 .310 193 66 .342 85 57 .671 202 8.4 81 3.4 21 8 63 1 20
Lisa Williams 1 0 0 .000 1 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Melissa Young 24 42 9 .214 108 23 .213 63 48 .762 103 4.3 65 2.7 18 8 88 2 22
Angela Young 13 8 3 .375 31 6 .194 23 19 .826 34 2.6 18 1.4 18 6 19 1 10
Saint Mary's
GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT FTA-FTM--FTPCT TP---AVG REB---AVG HP HR AS BL ST
Anne Blair 25 2 0 .000 232 101 .435 74 44 .595 246 9.8 155 6.2 20 15 18 17 37
Mary Campione 24 6 2 .333 90 36 .400 36 24 .667 98 4.1 47 2.0 10 5 47 3 28
Katie Christiansen 25 39 9 .231 151 45 .298 38 20 .526 119 4.8 37 1.5 18 7 36 2 29
Jaime Dineen 25 41 19 .463 91 38 .418 29 21 .724 116 4.6 31 1.2 13 8 12 1 10
Meghan Fitzgerald 12 0 0 .000 8 3 .375 13 6 .462 12 1.0 9 0.8 4 2 4 1 1
Katie Gamache 20 0 2 .000 30 14 .467 21 10 .476 40 2.0 29 1.5 7 6 1 0 5
Elizabeth Linkous 23 26 8 .308 97 28 .289 13 10 .769 74 3.2 53 2.3 8 7 18 1 13
Leigh Ann Matesich 21 20 5 .250 59 23 .390 13 8 .615 59 2.8 28 1.3 10 8 22 0 15
Kristen Matha 18 0 0 .000 106 55 .519 85 56 .659 166 9.2 147 8.2 23 19 25 15 29
Katie Miller 23 35 8 .229 83 23 .277 26 13 .500 67 2.9 40 1.7 10 4 33 0 15
Julie Norman 25 99 28 .283 239 68 .285 82 56 .683 220 8.8 76 3.0 19 9 26 0 28
Kelly Roberts 19 1 0 .000 104 33 .317 15 8 .533 74 3.9 69 3.6 12 10 8 1 16
Shaun Russell 24 24 11 .458 124 45 .363 50 28 .560 129 5.4 37 1.5 13 4 37 1 29
Holley Zeigler 7 1 3 3.000 8 5 .625 2 0 .000 13 1.9 1 0.1 6 1 0 0 0
Questions or Comments? E-Mail the MIAA at miaa@miaa.org
|