MIAA Home Page   Women's Basketball

Current Season

  • Women's Basketball
    Home
  • Schedule
  • Results
  • Statistics
  • Rosters
  • Coaches
  • Champion Determination

  • Web Archives


  • Conference Champions
  • All-MIAA Selections
  • Scoring Champions
  • Most Valuable Players
  • Series Records
  • All-Time League Records
  • Season Records
  • Career Records
  • Winningest Coaches
  • MIAA Tournament Results
  •  
  • MIAA in the NCAA

  • NCAA Home Page
  • d3hoops.com
  • DIII News
  • Basketball Hall of Fame
  •  

    Final 1999-00 MIAA Women's Basketball
    Team Stats & Leaders -- All Games

    
       TEAM 3 POINT FIELD-GOAL SHOOTING - OVERALL                                   
                                      OPP   OPP    OPP                              
                GP   FGA   FGM    PCT   FGA   FGM    PCT                            
    Adrian      24   306    91   .297   332    96   .289                            
    Albion      25   315    91   .289   253    81   .320                            
    Alma        26   427   149   .349   378   110   .291                            
    Calvin      30   332   106   .319   375   115   .307                            
    Defiance    25   226    63   .279   364   109   .299                            
    Hope        26   285    92   .323   376   102   .271                            
    Kalamazoo   26   360    99   .275   296    80   .270                            
    Olivet      25   278    71   .255   362   125   .345                            
    Saint Mary's26   365   101   .277   310   100   .323                            
    
    
        TEAM TOTAL FIELD-GOAL SHOOTING - OVERALL                                    
                                      OPP   OPP    OPP                              
                GP   FGA   FGM    PCT   FGA   FGM    PCT                            
    Adrian      24  1341   512   .382  1436   553   .385                            
    Albion      25  1440   525   .365  1368   551   .403                            
    Alma        26  1486   581   .391  1519   569   .375                            
    Calvin      30  1777   730   .411  1803   664   .368                            
    Defiance    25  1411   582   .412  1400   527   .376                            
    Hope        26  1542   651   .422  1492   507   .340                            
    Kalamazoo   26  1569   583   .372  1342   504   .376                            
    Olivet      25  1490   534   .358  1488   604   .406                            
    Saint Mary's26  1590   509   .320  1533   675   .440                            
    
    
       TEAM FREE-THROW SHOOTING - OVERALL                                           
                                      OPP   OPP    OPP                              
                GP   FTA   FTM    PCT   FTA   FTM    PCT                            
    Adrian      24   399   271   .679   365   235   .643                            
    Albion      25   536   354   .660   540   326   .603                            
    Alma        26   646   462   .715   616   409   .663                            
    Calvin      30   592   377   .637   461   331   .718                            
    Defiance    25   555   386   .695   405   250   .617                            
    Hope        26   513   349   .680   468   300   .641                            
    Kalamazoo   26   569   381   .670   708   495   .699                            
    Olivet      25   461   313   .679   535   358   .669                            
    Saint Mary's26   611   307   .502   597   405   .678                            
    
    
       PERSONAL FOULS & REBOUNDS - OVERALL                                          
                         PF     OPP        REB     OPP                              
                   GP     AVG     AVG        AVG     AVG                            
    Adrian         24    16.5    17.3       40.0    39.5                            
    Albion         25    19.3    19.9       39.3    38.5                            
    Alma           26    19.8    19.8       39.1    37.2                            
    Calvin         30    17.6    18.6       40.1    38.3                            
    Defiance       25    15.9    18.7       37.8    38.0                            
    Hope           26    17.5    18.6       43.4    34.7                            
    Kalamazoo      26    22.2    19.5       39.3    39.8                            
    Olivet         25    19.2    17.7       39.9    41.2                            
    Saint Mary's   26    20.6    19.8       36.5    46.7                            
                                                                                    
    
     INDIVIDUAL SCORING - OVERALL                                                   
                                          GP   PTS     AVG    HP                    
       1. Robyn Fennema, Calvin           30   528    17.6    29                    
       2. Shannon Gross, Alma             26   386    14.8    30                    
       3. Lisa Hoekstra, Hope             23   335    14.6    27                    
       4. Mindi Andringa, Calvin          30   417    13.9    22                    
       5. Ann Terpstra, Adrian            24   325    13.5    23                    
       6. Lauren Louters, Calvin          30   353    11.8    20                    
       7. Arin Gertsen, Defiance          25   293    11.7    28                    
       8. Jen Wachtman, Defiance          25   285    11.4    20                    
       9. Amanda Kerkstra, Hope           26   287    11.0    20                    
       9. Mary Jane Valade, Kalamazoo     26   285    11.0    25                    
      11. Sarah Vincke, Adrian            24   259    10.8    23                    
      12. Shelly Ulfig, Alma              25   266    10.6    22                    
      13. Janell Twietmeyer, Alma         26   273    10.5    24                    
      14. Kacy Davidson, Albion           24   243    10.1    23                    
      15. Julie Norman, Saint Mary's      25   251    10.0    21                    
    
    
    THREE POINT FIELD GOAL SHOOTING - OVERALL                                       
                                         FGA   FGM    PCT                           
       1. Janell Twietmeyer, Alma        107    44   .411                           
       2. Shannon Gross, Alma            148    57   .385                           
       2. Jennifer Plakmeyer, Calvin      91    35   .385                           
       4. Lisa Butts, Adrian              82    30   .366                           
       5. Mindi Andringa, Calvin         140    50   .357                           
       6. Lindsey Brunworth, Olivet      110    36   .327                           
       7. Sarah Vincke, Adrian           108    34   .315                           
       8. Sara Grill, Albion             106    33   .311                           
       9. Julie Norman, Saint Mary's     137    35   .255                           
    
    
     OVERALL FIELD GOAL SHOOTING OVERALL                   
                                         TFGA  TFGM  TPCT  
       1. Ann Terpstra, Adrian           244   136   .557  
       2. Robyn Fennema, Calvin          422   217   .514  
       3. Amanda Kerkstra, Hope          244   122   .500  
       4. Arin Gertsen, Defiance         245   117   .478  
       5. Lisa Hoekstra, Hope            272   129   .474  
       6. Lauren Louters, Calvin         281   127   .452  
       7. Mary Jane Valade, Kalamazoo    241   102   .423  
       8. Janell Twietmeyer, Alma        223    94   .422  
       9. Jen Wachtman, Defiance         242    98   .405  
      10. Kelly Jones, Saint Mary's      256    99   .387  
    
    
     FREE THROW SHOOTING - OVERALL                                                  
                                         ATT  MADE    PCT                           
       1. Shannon Gross, Alma            164   137   .835                           
       2. Jen Wachtman, Defiance          98    80   .816                           
       3. Mary Barnhart, Alma             85    69   .812                           
       4. Amy Strouse, Olivet             73    59   .808                           
       5. Louisa Grill, Olivet            66    52   .788                           
       6. Kacy Davidson, Albion          139   106   .763                           
       7. Mary Jane Valade, Kalamazoo    106    80   .755                           
       8. Stacey Supanich, Albion         61    46   .754                           
       9. Robyn Fennema, Calvin          126    94   .746                           
      10. Becky Campbell, Albion          62    46   .742                           
    
    
     REBOUNDS - OVERALL                                                             
                                          GP   REB     AVG    HG                    
       1. Shelly Ulfig, Alma              25   242     9.7    16                    
       2. Kristen Koenigsknecht, Hope     26   226     8.7    18                    
       3. Mandy Yeager, Albion            25   207     8.3    16                    
       4. Ann Terpstra, Adrian            24   187     7.8    19                    
       4. Jill Kreuze, Calvin             30   234     7.8    18                    
       4. Louisa Grill, Olivet            25   194     7.8    15                    
       7. Amanda Kerkstra, Hope           26   195     7.5    13                    
       8. Robyn Fennema, Calvin           30   218     7.3    13                    
       9. Kelly Jones, Saint Mary's       26   173     6.7    10                    
      10. Megan Madej, Albion             24   154     6.4    13                    
    
    
     ASSISTS - OVERALL                                                              
                                          GP    AS     AVG                          
       1. Lea Barrera, Defiance           25    96     3.8                          
       2. Katie Bouckaert, Adrian         24    85     3.5                          
       2. Kacy Davidson, Albion           24    84     3.5                          
       4. Mindi Andringa, Calvin          30   102     3.4                          
       5. Jennifer Plakmeyer, Calvin      30    87     2.9                          
       5. Jasmin Macalpine, Kalamazoo     26    75     2.9                          
       5. Amy Strouse, Olivet             24    69     2.9                          
       8. Mary Barnhart, Alma             26    74     2.8                          
       9. Mary Campione, Saint Mary's     26    71     2.7                          
      10. Shannon Gross, Alma             26    66     2.5                          
      10. Joy Horton, Alma                26    64     2.5                          
      10. Lauren Louters, Calvin          30    76     2.5                          
      10. Amy Baltmanis, Hope             26    65     2.5                          
    
    
     BLOCKED SHOTS - OVERALL                                                        
                                          GP    BL     AVG                          
       1. Ann Terpstra, Adrian            24    50     2.1                          
       2. Louisa Grill, Olivet            25    39     1.6                          
       3. Robyn Fennema, Calvin           30    42     1.4                          
       3. Kelly Jones, Saint Mary's       26    37     1.4                          
       5. Shelly Ulfig, Alma              25    24     1.0                          
       5. Adrianne Thompson, Olivet       25    26     1.0                          
       7. Sarah Kruttllin, Alma           24    21     0.9                          
       7. Beth Reuter, Kalamazoo          24    22     0.9                          
       9. Amanda Kerkstra, Hope           26    21     0.8                          
      10. Julie Whitmore, Alma            26    17     0.7                          
      10. Lisa Hoekstra, Hope             23    16     0.7                          
    
    
     STEALS - OVERALL                                                               
                                          GP    ST     AVG                          
       1. Lea Barrera, Defiance           25    84     3.4                          
       2. Lauren Louters, Calvin          30    77     2.6                          
       3. Julie Norman, Saint Mary's      25    54     2.2                          
       4. Julie Whitmore, Alma            26    52     2.0                          
       5. Terasa Gourlay, Albion          25    46     1.8                          
       5. Lindsay Drury, Kalamazoo        24    44     1.8                          
       5. Mary Campione, Saint Mary's     26    48     1.8                          
       8. Kacy Davidson, Albion           24    40     1.7                          
       8. Veronica Sharp, Defiance        24    41     1.7                          
       8. Vanessa Larkin, Kalamazoo       25    42     1.7                          
       8. Kristen Matha, Saint Mary's     23    38     1.7                          
    

    Questions or Comments? E-Mail the MIAA at miaa@miaa.org