Michigan Intercollegiate Athletic Assoc.
Standings/Schedules
Conference Standings
2008-09 Michigan Intercollegiate Athletic Assoc.
Conference Standings
Through games of Jan 07, 2009 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Saint Mary's........ 5-0 1.000 80.0 71.4 7-6 .538 70.8 69.8
Hope................ 3-1 .750 82.5 58.8 9-1 .900 77.8 58.6
Alma................ 3-1 .750 60.8 62.5 4-7 .364 54.4 62.5
Adrian.............. 2-2 .500 61.0 62.8 9-3 .750 64.5 59.4
Olivet.............. 2-2 .500 71.5 71.5 6-7 .462 67.8 70.6
Calvin.............. 2-3 .400 71.0 68.6 7-5 .583 68.4 62.8
Trine............... 2-3 .400 63.0 63.4 5-8 .385 60.2 59.4
Albion.............. 1-3 .250 58.8 66.8 6-6 .500 62.0 59.9
Kalamazoo........... 0-5 .000 57.8 78.2 0-11 .000 54.8 76.8
Conference Schedule and Results
2008-09 Michigan Intercollegiate Athletic Assoc.
Conference Schedule and Results
Through games of Jan 07, 2009 (All games)
Adrian (9-3,2-2)
--------------------------------------------------
11/15/08 HEIDELBERG............ 59-63 L 100
11/16/08 EDGEWOOD.............. 66-57 W 103
11-22-08 vs Westminster (Pa.).. 57-45 W 166
11-23-08 at Penn State-Behrend. 72-69 W 244
11/25/08 SIENA HEIGHTS......... 68-58 W 285
12/3/08 OHIO NORTHERN......... 68-58 W
12/6/08 *ALBION................ 54-52 W 222
12/13/08 *TRINE................. 55-54 W 120
12/16/08 at Earlham............ 76-49 W 110
12/22/08 *at Olivet............. 66-71 L 85
1/3/09 ANDERSON.............. 64-63 W 233
1/7/09 *SAINT MARY'S.......... 69-74 L
Albion (6-6,1-3)
--------------------------------------------------
11/22/08 vs Aurora............. 65-52 W 70
11/21/08 vs John Carroll....... 69-51 W 55
11/25/08 ELMHURST.............. 62-58 WOT 101
11-30-08 at Transylvania....... 66-67 L 225
12/3/08 *HOPE.................. 54-80 L 489
12/6/08 *at Adrian............. 52-54 L 222
12/13/08 *CALVIN................ 77-75 W 193
12/16/08 SPRING ARBOR.......... 70-42 W 103
12/20/08 *TRINE................. 52-58 L 136
12/28/08 vs Ohio Northern...... 52-65 L
12/30/08 vs Ripon.............. 45-57 L
01/07/09 vs Rochester (Mich.).. 80-60 W
Alma (4-7,3-1)
--------------------------------------------------
11/19/08 at Aquinas............ 50-77 L 75
11-21-08 vs Defiance........... 68-70 L 450
11-22-08 at Concordia (Minn.).. 45-72 L 305
11-29-20 at Siena Heights...... 49-68 L 56
Dec 03 at Concordia (Mich.).. 46-56 L
12/06/08 *at Hope............... 46-63 L 640
12/13/08 *at Kalamazoo.......... 61-56 W 75
12/30/08 vs Mount St. Joseph... 59-48 W 312
12/29/08 vs Wis.-Oshkosh....... 38-47 L 120
1/03/09 *CALVIN................ 58-54 WOT 264
1/7/09 *OLIVET................ 78-77 WO2 172
Calvin (7-5,2-3)
--------------------------------------------------
11/15/08 at Madonna............ 64-49 W 121
11/21/08 vs Elmhurst........... 65-58 W 69
11/22/08 at Wisconsin Lutheran. 79-56 W 215
11/25/08 *at Kalamazoo.......... 81-64 W 110
11/28/08 vs St. Catharine (Ky.) 74-72 W 221
11/29/08 at Thomas More........ 60-73 L 523
12/06/08 *at Saint Mary's....... 74-79 L
12/13/08 *at Albion............. 75-77 L 193
12/29/08 vs Clark.............. 71-35 W
12/30/08 vs Wis.-Whitewater.... 53-67 L
1/03/09 *at Alma............... 54-58 LOT 264
01/07/09 *TRINE................. 71-65 WO2 4395
Hope (9-1,3-1)
--------------------------------------------------
11-21-08 CONCORDIA (MINN.)..... 81-71 W 1140
11-22-08 DEFIANCE.............. 79-57 W 890
11-25-08 at Defiance........... 76-59 W 150
12/3/08 *at Albion............. 80-54 W 489
12/06/08 *ALMA.................. 63-46 W 640
12-13-08 CORNERSTONE........... 76-69 W 1255
12/15/08 vs Elmhurst........... 72-49 W 150
12/16/08 vs Carthage........... 64-46 W 150
01/03/09 *at Saint Mary's....... 84-91 L 213
01-07-09 *KALAMAZOO............. 103-44 W 452
Kalamazoo (0-11,0-5)
--------------------------------------------------
11/21/08 AURORA................ 56-72 L 155
11/22/08 JOHN CARROLL.......... 64-90 L 100
11/25/08 *CALVIN................ 64-81 L 110
11/30/08 CASE WESTERN.......... 56-69 L 40
120608 *at Trine.............. 59-66 L 350
12/10/08 *OLIVET................ 66-80 L 85
12/13/08 *ALMA.................. 56-61 L 75
12/15/08 UNIV. OF CHICAGO...... 40-79 L 50
12/20/08 at Rochester (Mich.).. 46-74 L 100
1/3/09 ROBERT MORRIS (ILL.).. 52-70 L 103
01-07-09 *at Hope............... 44-103 L 452
Olivet (6-7,2-2)
--------------------------------------------------
11/15/08 DEFIANCE COLLEGE...... 59-78 L 325
11/18/08 at Davenport.......... 62-86 L 451
11/21/08 vs Maryville (Tenn.).. 74-72 W 60
11/22/08 at Mount St. Joseph... 73-59 W 120
11/29/08 CARNEGIE-MELLON....... 55-51 W 155
11/30/08 OHIO WESLEYAN......... 75-97 L 95
12/10/08 *at Kalamazoo.......... 80-66 W 85
12/13/08 *SAINT MARY'S.......... 58-76 L 115
12/14/08 at Siena Heights...... 60-62 L 50
12/18/08 MADONNA............... 68-77 L 45
12/22/08 *ADRIAN................ 71-66 W 85
01/03/09 MARYGROVE............. 70-50 W 85
1/7/09 *at Alma............... 77-78 LO2 172
Saint Mary's (7-6,5-0)
--------------------------------------------------
11-21-08 OHIO WESLEYAN......... 70-60 W 200
11-22-08 at Robert Morris (Ill. 64-65 L 300
11/25/08 WHEATON (ILL.)........ 81-78 W 85
11/29/08 OTTERBEIN............. 63-66 L
11/30/08 UNIV. OF CHICAGO...... 64-73 L 79
12/03/08 *TRINE................. 80-72 W 127
12/06/08 *CALVIN................ 79-74 W
12-10-08 at Manchester......... 66-70 L 250
12/13/08 *at Olivet............. 76-58 W 115
12-29-08 vs Wilmington (Ohio).. 58-72 L 75
12-30-08 vs Blackburn.......... 54-66 L 60
01/03/09 *HOPE.................. 91-84 W 213
1/7/09 *at Adrian............. 74-69 W
Trine (5-8,2-3)
--------------------------------------------------
11/21/08 EARLHAM............... 83-40 W 350
11/22/08 OHIO NORTHERN......... 59-58 W 350
11-25-08 at Manchester......... 59-60 L 320
11-29-08 at Anderson........... 73-62 WOT 300
12/03/08 *at Saint Mary's....... 72-80 L 127
120608 *KALAMAZOO............. 66-59 W 350
12/10/08 at Northwestern Ohio.. 54-67 L
12/13/08 *at Adrian............. 54-55 L 120
12/20/08 *at Albion............. 58-52 W 136
12/22/08 BLUFFTON.............. 49-56 L 30
12/28/08 vs Centre............. 37-48 L 100
12/29/08 at DePauw............. 54-64 L 150
01/07/09 *at Calvin............. 65-71 LO2 4395