Michigan Intercollegiate Athletic Assoc.
Leaders
CONFERENCE BASKETBALL STATISTICS
CONFERENCE BASKETBALL STATISTICS
Through games of Jun 16, 2007 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.HOPE-W.............. 28 24-4 2151 76.8
2.CALVIN-W............ 31 28-3 2197 70.9
3.OLIVET-W............ 24 12-12 1695 70.6
4.ALBION-W............ 26 15-11 1761 67.7
5.SMC-W............... 25 12-13 1617 64.7
6.ADRIAN-W............ 25 9-16 1580 63.2
7.TSU-W............... 25 6-19 1559 62.4
8.ALMA-W.............. 24 10-14 1433 59.7
9.KAZOO-W............. 25 3-22 1371 54.8
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.CALVIN-W............ 31 1669 53.8
2.HOPE-W.............. 28 1624 58.0
3.ALBION-W............ 26 1564 60.2
4.ALMA-W.............. 24 1524 63.5
5.SMC-W............... 25 1629 65.2
6.OLIVET-W............ 24 1599 66.6
7.ADRIAN-W............ 25 1709 68.4
8.KAZOO-W............. 25 1872 74.9
9.TSU-W............... 25 1882 75.3
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.HOPE-W.............. 28 76.8 58.0 +18.8
2.CALVIN-W............ 31 70.9 53.8 +17.0
3.ALBION-W............ 26 67.7 60.2 +7.6
4.OLIVET-W............ 24 70.6 66.6 +4.0
5.SMC-W............... 25 64.7 65.2 -0.5
6.ALMA-W.............. 24 59.7 63.5 -3.8
7.ADRIAN-W............ 25 63.2 68.4 -5.2
8.TSU-W............... 25 62.4 75.3 -12.9
9.KAZOO-W............. 25 54.8 74.9 -20.0
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.SMC-W............... 25 386 535 .721
2.ALBION-W............ 26 319 443 .720
3.OLIVET-W............ 24 345 488 .707
4.ALMA-W.............. 24 295 423 .697
5.CALVIN-W............ 31 409 591 .692
6.KAZOO-W............. 25 355 519 .684
7.HOPE-W.............. 28 453 667 .679
8.ADRIAN-W............ 25 342 513 .667
9.TSU-W............... 25 245 368 .666
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.CALVIN-W............ 31 797 1757 .454
2.HOPE-W.............. 28 783 1729 .453
3.OLIVET-W............ 24 597 1381 .432
4.ALBION-W............ 26 650 1548 .420
5.ALMA-W.............. 24 519 1265 .410
6.SMC-W............... 25 570 1496 .381
7.ADRIAN-W............ 25 568 1511 .376
8.TSU-W............... 25 558 1582 .353
9.KAZOO-W............. 25 470 1341 .350
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.CALVIN-W............ 31 592 1730 .342
2.HOPE-W.............. 28 577 1597 .361
3.ALMA-W.............. 24 524 1416 .370
4.ALBION-W............ 26 547 1442 .379
5.OLIVET-W............ 24 553 1396 .396
6.ADRIAN-W............ 25 583 1436 .406
7.SMC-W............... 25 619 1481 .418
8.KAZOO-W............. 25 735 1652 .445
9.TSU-W............... 25 706 1503 .470
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.SMC-W............... 25 91 263 .346
2.CALVIN-W............ 31 194 561 .346
3.HOPE-W.............. 28 132 388 .340
4.ALBION-W............ 26 142 424 .335
5.OLIVET-W............ 24 156 467 .334
6.ALMA-W.............. 24 100 313 .319
7.TSU-W............... 25 198 620 .319
8.ADRIAN-W............ 25 102 340 .300
9.KAZOO-W............. 25 76 308 .247
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.CALVIN-W............ 31 114 413 .276
2.HOPE-W.............. 28 130 436 .298
3.SMC-W............... 25 113 361 .313
4.ALBION-W............ 26 150 479 .313
5.OLIVET-W............ 24 129 409 .315
6.ALMA-W.............. 24 155 474 .327
7.ADRIAN-W............ 25 126 383 .329
8.TSU-W............... 25 135 378 .357
9.KAZOO-W............. 25 145 405 .358
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.HOPE-W.............. 28 1210 43.2
2.ALBION-W............ 26 1060 40.8
3.ADRIAN-W............ 25 1006 40.2
4.SMC-W............... 25 970 38.8
5.OLIVET-W............ 24 926 38.6
6.CALVIN-W............ 31 1195 38.5
7.ALMA-W.............. 24 885 36.9
8.TSU-W............... 25 899 36.0
9.KAZOO-W............. 25 882 35.3
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.HOPE-W.............. 28 949 33.9
2.ALBION-W............ 26 894 34.4
3.CALVIN-W............ 31 1098 35.4
4.OLIVET-W............ 24 862 35.9
5.ALMA-W.............. 24 891 37.1
6.SMC-W............... 25 955 38.2
7.ADRIAN-W............ 25 962 38.5
8.KAZOO-W............. 25 1064 42.6
9.TSU-W............... 25 1104 44.2
CONFERENCE BASKETBALL STATISTICS
Through games of Jun 16, 2007 (All games)
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.HOPE-W.............. 28 1210 43.2 949 33.9 +9.3
2.ALBION-W............ 26 1060 40.8 894 34.4 +6.4
3.CALVIN-W............ 31 1195 38.5 1098 35.4 +3.1
4.OLIVET-W............ 24 926 38.6 862 35.9 +2.7
5.ADRIAN-W............ 25 1006 40.2 962 38.5 +1.8
6.SMC-W............... 25 970 38.8 955 38.2 +0.6
7.ALMA-W.............. 24 885 36.9 891 37.1 -0.2
8.KAZOO-W............. 25 882 35.3 1064 42.6 -7.3
9.TSU-W............... 25 899 36.0 1104 44.2 -8.2
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.CALVIN-W............ 31 170 5.48
2.HOPE-W.............. 28 127 4.54
3.ALBION-W............ 26 99 3.81
4.ALMA-W.............. 24 81 3.38
5.ADRIAN-W............ 25 69 2.76
6.OLIVET-W............ 24 61 2.54
7.SMC-W............... 25 55 2.20
8.KAZOO-W............. 25 54 2.16
9.TSU-W............... 25 30 1.20
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.CALVIN-W............ 31 503 16.23
2.ALBION-W............ 26 409 15.73
3.HOPE-W.............. 28 430 15.36
4.ALMA-W.............. 24 333 13.88
5.OLIVET-W............ 24 317 13.21
6.ADRIAN-W............ 25 302 12.08
7.SMC-W............... 25 294 11.76
8.TSU-W............... 25 282 11.28
9.KAZOO-W............. 25 213 8.52
STEALS
# Team G Steals Avg/G
----------------------------------------
1.HOPE-W.............. 28 368 13.14
2.CALVIN-W............ 31 333 10.74
3.TSU-W............... 25 253 10.12
4.ALBION-W............ 26 261 10.04
5.SMC-W............... 25 234 9.36
6.ADRIAN-W............ 25 221 8.84
7.OLIVET-W............ 24 208 8.67
8.KAZOO-W............. 25 210 8.40
9.ALMA-W.............. 24 182 7.58
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.HOPE-W.............. 28 532 19.0 643 23.0 +3.96
2.CALVIN-W............ 31 564 18.2 633 20.4 +2.23
3.SMC-W............... 25 443 17.7 466 18.6 +0.92
4.TSU-W............... 25 474 19.0 495 19.8 +0.84
5.ALBION-W............ 26 517 19.9 530 20.4 +0.50
6.OLIVET-W............ 24 459 19.1 425 17.7 -1.42
7.ADRIAN-W............ 25 506 20.2 459 18.4 -1.88
8.ALMA-W.............. 24 495 20.6 405 16.9 -3.75
9.KAZOO-W............. 25 569 22.8 436 17.4 -5.32
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.CALVIN-W............ 31 503 16.2 564 18.2 0.89
2.HOPE-W.............. 28 430 15.4 532 19.0 0.81
3.ALBION-W............ 26 409 15.7 517 19.9 0.79
4.OLIVET-W............ 24 317 13.2 459 19.1 0.69
5.ALMA-W.............. 24 333 13.9 495 20.6 0.67
6.SMC-W............... 25 294 11.8 443 17.7 0.66
7.ADRIAN-W............ 25 302 12.1 506 20.2 0.60
8.TSU-W............... 25 282 11.3 474 19.0 0.59
9.KAZOO-W............. 25 213 8.5 569 22.8 0.37
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.HOPE-W.............. 28 441 15.75
2.ADRIAN-W............ 25 390 15.60
3.ALBION-W............ 26 386 14.85
4.SMC-W............... 25 363 14.52
5.TSU-W............... 25 333 13.32
6.CALVIN-W............ 31 372 12.00
7.OLIVET-W............ 24 281 11.71
8.ALMA-W.............. 24 257 10.71
9.KAZOO-W............. 25 261 10.44
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.HOPE-W.............. 28 769 27.46
2.OLIVET-W............ 24 645 26.88
3.CALVIN-W............ 31 823 26.55
4.ALMA-W.............. 24 628 26.17
5.ALBION-W............ 26 674 25.92
6.KAZOO-W............. 25 621 24.84
7.ADRIAN-W............ 25 616 24.64
8.SMC-W............... 25 607 24.28
9.TSU-W............... 25 566 22.64
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.TSU-W............... 25 198 7.92
2.OLIVET-W............ 24 156 6.50
3.CALVIN-W............ 31 194 6.26
4.ALBION-W............ 26 142 5.46
5.HOPE-W.............. 28 132 4.71
6.ALMA-W.............. 24 100 4.17
7.ADRIAN-W............ 25 102 4.08
8.SMC-W............... 25 91 3.64
9.KAZOO-W............. 25 76 3.04
CONFERENCE BASKETBALL STATISTICS
Through games of Jun 16, 2007 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
CALVIN-W............ 16-0 1.000 71.4 54.1 28-3 .903 70.9 53.8
HOPE-W.............. 13-3 .813 77.2 56.3 24-4 .857 76.8 58.0
SMC-W............... 10-6 .625 66.9 65.3 12-13 .480 64.7 65.2
ALBION-W............ 9-7 .563 68.1 60.1 15-11 .577 67.7 60.2
OLIVET-W............ 9-7 .563 69.2 65.1 12-12 .500 70.6 66.6
ALMA-W.............. 6-10 .375 60.4 65.3 10-14 .417 59.7 63.5
TSU-W............... 4-12 .250 61.8 75.1 6-19 .240 62.4 75.3
ADRIAN-W............ 3-13 .188 61.4 72.2 9-16 .360 63.2 68.4
KAZOO-W............. 2-14 .125 53.8 76.6 3-22 .120 54.8 74.9
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
ADRIAN-W............ 25 1580-1709 63.2-68.4 -5.2 568-1511 .376 102-340 .300 342-513 .667 1006 962 +1.8
ALBION-W............ 26 1761-1564 67.7-60.2 +7.6 650-1548 .420 142-424 .335 319-443 .720 1060 894 +6.4
ALMA-W.............. 24 1433-1524 59.7-63.5 -3.8 519-1265 .410 100-313 .319 295-423 .697 885 891 -0.2
CALVIN-W............ 31 2197-1669 70.9-53.8 +17.0 797-1757 .454 194-561 .346 409-591 .692 1195 1098 +3.1
HOPE-W.............. 28 2151-1624 76.8-58.0 +18.8 783-1729 .453 132-388 .340 453-667 .679 1210 949 +9.3
KAZOO-W............. 25 1371-1872 54.8-74.9 -20.0 470-1341 .350 76-308 .247 355-519 .684 882 1064 -7.3
OLIVET-W............ 24 1695-1599 70.6-66.6 +4.0 597-1381 .432 156-467 .334 345-488 .707 926 862 +2.7
SMC-W............... 25 1617-1629 64.7-65.2 -0.5 570-1496 .381 91-263 .346 386-535 .721 970 955 +0.6
TSU-W............... 25 1559-1882 62.4-75.3 -12.9 558-1582 .353 198-620 .319 245-368 .666 899 1104 -8.2
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
ADRIAN-W | 13-2522 194 | 10-2431 243 | 2-118 59 | 25-5071 203 |
ALBION-W | 11-1870 170 | 12-4066 339 | 3-198 66 | 26-6134 236 |
ALMA-W | 8-1474 184 | 13-3361 259 | 3-299 100 | 24-5134 214 |
CALVIN-W | 13-6397 492 | 12-6752 563 | 6-2973 496 | 31-16122 520 |
HOPE-W | 12-14683 1224 | 12-6354 530 | 4-1227 307 | 28-22264 795 |
KAZOO-W | 10-1445 144 | 13-3912 301 | 2-290 145 | 25-5647 226 |
OLIVET-W | 10-3405 340 | 11-4204 382 | 3-155 52 | 24-7764 324 |
SMC-W | 11-1615 147 | 12-3105 259 | 2-303 152 | 25-5023 201 |
TSU-W | 10-3454 345 | 11-3997 363 | 4-80 20 | 25-7531 301 |
----------------------------------------------------------------------------------------------
Totals | 98-36865 376 | 106-38182 360 | 29-5643 195 | 161-52920 329 |
INDIVIDUAL BASKETBALL STATISTICS
INDIVIDUAL BASKETBALL STATISTICS
Through games of Jun 16, 2007 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Alison Kessler-SMC-W..... JR 25 136 51 174 497 19.9
2.Audrey Graham-OLIVET-W... SR 24 168 26 97 459 19.1
3.Marcia Harris-CALVIN-W... SO 27 167 0 92 426 15.8
4.Ashley Matuzak-ALMA-W.... JR 24 135 35 66 371 15.5
5.Lisa Winkle-CALVIN-W..... SR 31 167 0 113 447 14.4
6.Kelsea Howell-KAZOO-W.... JR 25 142 12 60 356 14.2
7.Sarah Howe-TSU-W......... FR 25 132 36 40 340 13.6
8.Jessica Babcock-ALBION-W. SR 26 126 57 41 350 13.5
9.Bridget Lipke-SMC-W...... SR 25 113 15 59 300 12.0
10.Jordyn Boles-HOPE-W...... JR 28 120 53 37 330 11.8
11.Stephanie Smith-OLIVET-W. 24 89 62 32 272 11.3
12.Erin Newsom-SMC-W........ SO 25 118 4 41 281 11.2
13.Megan Garvey-ALBION-W.... JR 25 92 26 64 274 11.0
14.Heather Keenan-ALMA-W.... SO 24 96 20 35 247 10.3
15.Kim Olech-ADRIAN-W....... FR 25 98 0 41 237 9.5
16.Ellen Wood-HOPE-W........ SR 28 100 0 64 264 9.4
17.Megan Hoblet-ALMA-W...... FR 24 90 3 36 219 9.1
18.Kelly Rogers-TSU-W....... FR 25 73 44 34 224 9.0
19.Amy Brackenwagen-OLIVET-W JR 24 63 17 66 209 8.7
20.Nichole Roose-ADRIAN-W... JR 25 61 38 56 216 8.6
21.Nyemade Cooper-KAZOO-W... FR 24 59 0 87 205 8.5
22.Rachel Grove-TSU-W....... SO 25 64 30 46 204 8.2
23.Kati Till-ALBION-W....... JR 26 88 2 33 211 8.1
24.Kristi Brummel-CALVIN-W.. SO 27 72 45 27 216 8.0
25.Anita Stamps-ADRIAN-W.... FR 25 77 7 38 199 8.0
26.Briana Hendrix-KAZOO-W... FR 19 44 14 43 145 7.6
27.Lindsay Lange-HOPE-W..... JR 28 80 0 52 212 7.6
28.Anna Kammrath-SMC-W...... FR 25 78 0 29 185 7.4
29.Abigail Way-ALMA-W....... JR 18 38 13 43 132 7.3
30.Sarah Jurik-HOPE-W....... SR 28 65 36 39 205 7.3
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Lisa Winkle-CALVIN-W..... SR 31 115 199 314 10.1
2.Kim Olech-ADRIAN-W....... FR 25 91 129 220 8.8
3.Erin Newsom-SMC-W........ SO 25 73 139 212 8.5
4.Anna Kammrath-SMC-W...... FR 25 69 118 187 7.5
5.Ashley Matuzak-ALMA-W.... JR 24 38 133 171 7.1
6.Sarah Howe-TSU-W......... FR 25 52 122 174 7.0
7.Ellen Wood-HOPE-W........ SR 28 74 110 184 6.6
8.Nyemade Cooper-KAZOO-W... FR 24 73 73 146 6.1
9.Amy Brackenwagen-OLIVET-W JR 24 28 109 137 5.7
10.Katie Elder-ALBION-W..... JR 26 62 83 145 5.6
11.Marcia Harris-CALVIN-W... SO 27 62 86 148 5.5
12.Kelsea Howell-KAZOO-W.... JR 25 27 108 135 5.4
13.Emily Niemi-ALMA-W....... SR 24 37 89 126 5.3
14.Alison Kessler-SMC-W..... JR 25 47 84 131 5.2
15.Jaime Kowalczyk-OLIVET-W. JR 24 35 89 124 5.2
16.Megan Hoblet-ALMA-W...... FR 24 48 72 120 5.0
17.Rachael Willett-CALVIN-W. JR 31 23 130 153 4.9
18.Audrey Graham-OLIVET-W... SR 24 52 63 115 4.8
19.Philana Greene-HOPE-W.... FR 28 48 81 129 4.6
20.Megan Garvey-ALBION-W.... JR 25 32 82 114 4.6
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Marcia Harris-CALVIN-W... SO 27 167 287 .582
2.Lisa Winkle-CALVIN-W..... SR 31 167 293 .570
3.Megan Hoblet-ALMA-W...... FR 24 90 176 .511
4.Erin Newsom-SMC-W........ SO 25 118 231 .511
5.Ellen Wood-HOPE-W........ SR 28 100 196 .510
6.Audrey Graham-OLIVET-W... SR 24 168 361 .465
7.Ashley Matuzak-ALMA-W.... JR 24 135 295 .458
8.Kim Olech-ADRIAN-W....... FR 25 98 218 .450
9.Kati Till-ALBION-W....... JR 26 88 203 .433
10.Anna Kammrath-SMC-W...... FR 25 78 182 .429
11.Jessica Babcock-ALBION-W. SR 26 126 300 .420
12.Jordyn Boles-HOPE-W...... JR 28 120 290 .414
Heather Keenan-ALMA-W.... SO 24 96 232 .414
14.Stephanie Smith-OLIVET-W. 24 89 218 .408
15.Sarah Howe-TSU-W......... FR 25 132 324 .407
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Bridget Lipke-SMC-W...... SR 25 122 4.88
2.Autumn Charnley-ALBION-W. SO 26 125 4.81
3.Amy Brackenwagen-OLIVET-W JR 24 107 4.46
4.Julie Henderson-HOPE-W... SR 28 119 4.25
5.Nikki Zimmerman-CALVIN-W. JR 31 99 3.19
6.Alison Kessler-SMC-W..... JR 25 77 3.08
7.Heather Keenan-ALMA-W.... SO 24 72 3.00
8.Megan Garvey-ALBION-W.... JR 25 71 2.84
9.Corri Helldobler-ADRIAN-W SR 25 66 2.64
10.Therese Demres-KAZOO-W... JR 25 64 2.56
11.Kelly Trewhella-CALVIN-W. SO 30 73 2.43
12.Abigail Way-ALMA-W....... JR 18 42 2.33
13.Lisa Winkle-CALVIN-W..... SR 31 71 2.29
14.Kristi Brummel-CALVIN-W.. SO 27 61 2.26
15.Philana Greene-HOPE-W.... FR 28 62 2.21
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Nichole Roose-ADRIAN-W... JR 25 56 58 .966
2.Megan Garvey-ALBION-W.... JR 25 64 74 .865
3.Alison Kessler-SMC-W..... JR 25 174 213 .817
4.Audrey Graham-OLIVET-W... SR 24 97 127 .764
5.Amy Brackenwagen-OLIVET-W JR 24 66 87 .759
6.Ellen Wood-HOPE-W........ SR 28 64 86 .744
7.Marcia Harris-CALVIN-W... SO 27 92 126 .730
8.Bridget Lipke-SMC-W...... SR 25 59 81 .728
9.Kelsea Howell-KAZOO-W.... JR 25 60 83 .723
10.Briana Hendrix-KAZOO-W... FR 19 43 60 .717
11.Ashley Matuzak-ALMA-W.... JR 24 66 94 .702
12.Abigail Way-ALMA-W....... JR 18 43 62 .694
13.Nyemade Cooper-KAZOO-W... FR 24 87 126 .690
14.Allie Oosta-KAZOO-W...... FR 24 52 76 .684
15.Lisa Winkle-CALVIN-W..... SR 31 113 171 .661
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Alison Kessler-SMC-W..... JR 25 62 2.48
2.Audrey Graham-OLIVET-W... SR 24 57 2.38
3.Kara Graham-TSU-W........ SO 25 59 2.36
Megan Garvey-ALBION-W.... JR 25 59 2.36
5.Julie Henderson-HOPE-W... SR 28 65 2.32
6.Kelsea Howell-KAZOO-W.... JR 25 58 2.32
7.Philana Greene-HOPE-W.... FR 28 59 2.11
8.Autumn Charnley-ALBION-W. SO 26 54 2.08
9.Bridget Lipke-SMC-W...... SR 25 51 2.04
10.Sarah Howe-TSU-W......... FR 25 48 1.92
11.Marcia Harris-CALVIN-W... SO 27 47 1.74
12.Briana Hendrix-KAZOO-W... FR 19 31 1.63
13.Amy Brackenwagen-OLIVET-W JR 24 38 1.58
14.Sara Lappan-KAZOO-W...... SR 25 36 1.44
15.Lisa Winkle-CALVIN-W..... SR 31 44 1.42
INDIVIDUAL BASKETBALL STATISTICS
Through games of Jun 16, 2007 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Kristi Brummel-CALVIN-W.. SO 27 45 103 .437
2.Nikki Zimmerman-CALVIN-W. JR 31 37 86 .430
3.Stephanie Smith-OLIVET-W. 24 62 163 .380
4.Allison Griswold-CALVIN-W FR 31 39 103 .379
5.Kelly Rogers-TSU-W....... FR 25 44 117 .376
6.Jessica Babcock-ALBION-W. SR 26 57 152 .375
Alison Kessler-SMC-W..... JR 25 51 136 .375
8.Jordyn Boles-HOPE-W...... JR 28 53 142 .373
9.Rachel Grove-TSU-W....... SO 25 30 81 .370
10.Nichole Roose-ADRIAN-W... JR 25 38 106 .358
11.Ashley Matuzak-ALMA-W.... JR 24 35 98 .357
12.Sarah Jurik-HOPE-W....... SR 28 36 103 .350
13.Sarah Howe-TSU-W......... FR 25 36 116 .310
14.Megan Garvey-ALBION-W.... JR 25 26 87 .299
15.Dana Dunham-TSU-W........ JR 20 23 79 .291
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Stephanie Smith-OLIVET-W. 24 62 2.58
2.Jessica Babcock-ALBION-W. SR 26 57 2.19
3.Alison Kessler-SMC-W..... JR 25 51 2.04
4.Jordyn Boles-HOPE-W...... JR 28 53 1.89
5.Kelly Rogers-TSU-W....... FR 25 44 1.76
6.Kristi Brummel-CALVIN-W.. SO 27 45 1.67
7.Nichole Roose-ADRIAN-W... JR 25 38 1.52
8.Ashley Matuzak-ALMA-W.... JR 24 35 1.46
9.Sarah Howe-TSU-W......... FR 25 36 1.44
10.Sarah Jurik-HOPE-W....... SR 28 36 1.29
11.Allison Griswold-CALVIN-W FR 31 39 1.26
12.Rachel Grove-TSU-W....... SO 25 30 1.20
13.Nikki Zimmerman-CALVIN-W. JR 31 37 1.19
14.Dana Dunham-TSU-W........ JR 20 23 1.15
15.Audrey Graham-OLIVET-W... SR 24 26 1.08
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Rachael Willett-CALVIN-W. JR 31 70 2.26
2.Lisa Winkle-CALVIN-W..... SR 31 55 1.77
3.Lindsay Lange-HOPE-W..... JR 28 41 1.46
4.Kim Olech-ADRIAN-W....... FR 25 35 1.40
5.Katie Elder-ALBION-W..... JR 26 31 1.19
6.Emily Niemi-ALMA-W....... SR 24 22 0.92
7.Stephanie Klumpp-ALBION-W JR 26 21 0.81
8.Anna Kammrath-SMC-W...... FR 25 20 0.80
9.Ashley Matuzak-ALMA-W.... JR 24 19 0.79
10.Ellen Wood-HOPE-W........ SR 28 22 0.79
11.Callie Reed-OLIVET-W..... SR 22 16 0.73
12.Marcia Harris-CALVIN-W... SO 27 18 0.67
13.Philana Greene-HOPE-W.... FR 28 18 0.64
14.Kelsea Howell-KAZOO-W.... JR 25 16 0.64
15.Megan Hoblet-ALMA-W...... FR 24 15 0.63
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Bridget Lipke-SMC-W...... SR 25 122 4.9 83 3.3 1.47
2.Amy Brackenwagen-OLIVET-W JR 24 107 4.5 73 3.0 1.47
3.Autumn Charnley-ALBION-W. SO 26 125 4.8 93 3.6 1.34
4.Julie Henderson-HOPE-W... SR 28 119 4.3 94 3.4 1.27
5.Nikki Zimmerman-CALVIN-W. JR 31 99 3.2 87 2.8 1.14
6.Heather Keenan-ALMA-W.... SO 24 72 3.0 64 2.7 1.13
7.Alison Kessler-SMC-W..... JR 25 77 3.1 85 3.4 0.91
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Lisa Winkle-CALVIN-W..... SR 31 115 3.71
2.Kim Olech-ADRIAN-W....... FR 25 91 3.64
3.Nyemade Cooper-KAZOO-W... FR 24 73 3.04
4.Erin Newsom-SMC-W........ SO 25 73 2.92
5.Anna Kammrath-SMC-W...... FR 25 69 2.76
6.Ellen Wood-HOPE-W........ SR 28 74 2.64
7.Katie Elder-ALBION-W..... JR 26 62 2.38
8.Marcia Harris-CALVIN-W... SO 27 62 2.30
9.Audrey Graham-OLIVET-W... SR 24 52 2.17
10.Stacy Warsen-HOPE-W...... JR 27 57 2.11
11.Sarah Howe-TSU-W......... FR 25 52 2.08
12.Megan Hoblet-ALMA-W...... FR 24 48 2.00
13.Alison Kessler-SMC-W..... JR 25 47 1.88
14.Emi Guimond-ALBION-W..... JR 26 47 1.81
15.Philana Greene-HOPE-W.... FR 28 48 1.71
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Lisa Winkle-CALVIN-W..... SR 31 199 6.42
2.Erin Newsom-SMC-W........ SO 25 139 5.56
3.Ashley Matuzak-ALMA-W.... JR 24 133 5.54
4.Kim Olech-ADRIAN-W....... FR 25 129 5.16
5.Sarah Howe-TSU-W......... FR 25 122 4.88
6.Anna Kammrath-SMC-W...... FR 25 118 4.72
7.Amy Brackenwagen-OLIVET-W JR 24 109 4.54
8.Kelsea Howell-KAZOO-W.... JR 25 108 4.32
9.Rachael Willett-CALVIN-W. JR 31 130 4.19
10.Ellen Wood-HOPE-W........ SR 28 110 3.93
11.Jaime Kowalczyk-OLIVET-W. JR 24 89 3.71
Emily Niemi-ALMA-W....... SR 24 89 3.71
13.Bridget Lipke-SMC-W...... SR 25 86 3.44
14.Alison Kessler-SMC-W..... JR 25 84 3.36
15.Megan Garvey-ALBION-W.... JR 25 82 3.28
INDIVIDUAL BASKETBALL STATISTICS
Through games of Jun 16, 2007 (All games)
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Alison Kessler-SMC-W..... JR 25 966 38.64
2.Bridget Lipke-SMC-W...... SR 25 937 37.48
3.Kelsea Howell-KAZOO-W.... JR 25 838 33.52
4.Amy Brackenwagen-OLIVET-W JR 24 791 32.96
5.Therese Demres-KAZOO-W... JR 25 811 32.44
6.Audrey Graham-OLIVET-W... SR 24 771 32.12
7.Ashley Matuzak-ALMA-W.... JR 24 751 31.29
8.Jessica Babcock-ALBION-W. SR 26 769 29.58
9.Heather Keenan-ALMA-W.... SO 24 709 29.54
10.Sara Lappan-KAZOO-W...... SR 25 723 28.92
Megan Garvey-ALBION-W.... JR 25 723 28.92
12.Erin Newsom-SMC-W........ SO 25 719 28.76
13.Sarah Howe-TSU-W......... FR 25 717 28.68
14.Abigail Way-ALMA-W....... JR 18 510 28.33
15.Autumn Charnley-ALBION-W. SO 26 719 27.65
16.Stephanie Smith-OLIVET-W. 24 643 26.79
17.Corri Helldobler-ADRIAN-W SR 25 666 26.64
18.Emily Niemi-ALMA-W....... SR 24 637 26.54
19.Claire Will-TSU-W........ FR 25 658 26.32
20.Kim Olech-ADRIAN-W....... FR 25 655 26.20
21.Lisa Winkle-CALVIN-W..... SR 31 797 25.71
22.Anna Kammrath-SMC-W...... FR 25 639 25.56
23.Nyemade Cooper-KAZOO-W... FR 24 596 24.83
24.Julie Henderson-HOPE-W... SR 28 675 24.11
25.Courtney Lusk-ALMA-W..... FR 24 577 24.04
26.Marcia Harris-CALVIN-W... SO 27 643 23.81
27.Nichole Roose-ADRIAN-W... JR 25 581 23.24
28.Kelly Rogers-TSU-W....... FR 25 580 23.20
