Michigan Intercollegiate Athletic Assoc.
CALVIN-W
Season Schedule/Results & Leaders
Michigan Intercollegiate Athletic Assoc.
CALVIN-W Season Schedule/Results & Leaders (Through games of Jun 16, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-3) (12-1) (11-1) (5-1)
CONFERENCE.......... (16-0) (8-0) (8-0) (0-0)
NON-CONFERENCE...... (12-3) (4-1) (3-1) (5-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 vs Johnson Wales W 58-46 75 (22)Marcia Harris (9)Lisa Winkle
11/18/06 at Elmhurst W 73-36 223 (24)Lisa Winkle (11)Lisa Winkle
11/21/06 AQUINAS W 70-58 289 (14)Marcia Harris (10)Rachael Willett
12/1/06 at Wheaton 46-49 L 252 (12)Lisa Winkle (8)Marcia Harris
12/2/06 vs Carthage W 83-61 157 (21)Lisa Winkle (14)Lisa Winkle
12/06/06 * KAZOO-W W 86-58 102 (18)Lisa Winkle (10)Lisa Winkle
12/16/06 * ALMA-W W 75-50 127 (15)Marcia Harris (11)Lisa Winkle
12/28/06 vs Puget Sound W 70-62 150 (18)Lisa Winkle (6)Lisa Winkle
(6)Rachael Willett
(6)Marcia Harris
12/29/06 at Cal Lutheran W 81-43 180 (20)Marcia Harris (7)Marcia Harris
(7)Rachael Willett
01/02/07 * at ADRIAN-W W 70-47 250 (14)Kristi Brummel (9)Lisa Winkle
01/04/07 * ALBION-W W 84-60 235 (14)Marcia Harris (11)Lisa Winkle
01/06/07 * at SMC-W W 53-52 103 (21)Marcia Harris (14)Marcia Harris
01/10/07 * TSU-W W 79-40 174 (13)Lisa Winkle (10)Lisa Winkle
01-13-07 * at HOPE-W W 60-57 2911 (13)Lisa Winkle (14)Lisa Winkle
01/17/07 * at OLIVET-W W 87-63 550 (22)Marcia Harris (11)Lisa Winkle
01/20/07 * at KAZOO-W W 85-67 125 (19)Rachael Willett (9)Lisa Winkle
01/24/07 ROCHESTER W 99-36 172 (18)Brook VanEck (9)Brook VanEck
(9)Marissa Walker
01/27/07 * ADRIAN-W W 67-46 249 (24)Lisa Winkle (11)Lisa Winkle
01/31/07 * at ALBION-W W 75-65 153 (19)Marcia Harris (11)Lisa Winkle
02/05/07 * SMC-W W 75-44 157 (17)Marcia Harris (13)Lisa Winkle
02/07/07 * at TSU-W W 58-44 347 (13)Marcia Harris (11)Lisa Winkle
02/10/07 * HOPE-W WOT 63-58 2234 (20)Marcia Harris (9)Lisa Winkle
02/14/07 * OLIVET-W W 66-62 154 (18)Lisa Winkle (13)Lisa Winkle
02/17/07 * at ALMA-W W 59-53 191 (16)Marcia Harris (12)Lisa Winkle
02/20/07 ADRIAN-W W 90-52 137 (16)Marcia Harris (8)Lisa Winkle
02/22/07 ALBION-W W 70-54 584 (18)Marcia Harris (11)Lisa Winkle
02/24/07 HOPE-W 68-71 L 1783 (23)Marcia Harris (11)Marcia Harris
(23)Lisa Winkle
3/2/07 vs Thomas More W 53-38 891 (15)Nikki Zimmerman (13)Lisa Winkle
3/3/07 at Wilmington W 73-67 1467 (22)Lisa Winkle (13)Lisa Winkle
3/9/07 vs Southern Maine W 60-56 1100 (14)Brook VanEck (13)Lisa Winkle
3/10/07 vs DePauw 61-74 L 600 (24)Lisa Winkle (12)Lisa Winkle
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 6397 492
AWAY.................... 12 6752 563
NEUTRAL................. 6 2973 496
TOTAL................... 31 16122 520
Overall Team Statistics
Michigan Intercollegiate Athletic Assoc.
CALVIN-W Overall Team Statistics (Through games of Jun 16, 2007)
All games
TEAM STATISTICS CALVIN-W OPP
--------------------------------------------------------
SCORING....................... 2197 1669
Points per game............. 70.9 53.8
Scoring margin.............. +17.0 -
FIELD GOALS-ATT............... 797-1757 592-1730
Field goal pct.............. .454 .342
3 POINT FG-ATT................ 194-561 114-413
3-point FG pct.............. .346 .276
3-pt FG made per game....... 6.3 3.7
FREE THROWS-ATT............... 409-591 371-530
Free throw pct.............. .692 .700
REBOUNDS...................... 1195 1098
Rebounds per game........... 38.5 35.4
Rebounding margin........... +3.1 -
ASSISTS....................... 503 307
Assists per game............ 16.2 9.9
TURNOVERS..................... 564 633
Turnovers per game.......... 18.2 20.4
Turnover margin............. +2.2 -
Assist/turnover ratio....... 0.9 0.5
STEALS........................ 333 285
Steals per game............. 10.7 9.2
BLOCKS........................ 170 62
Blocks per game............. 5.5 2.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 6397 9725
Home games-Avg/Game......... 13-492 12-563
Neutral site-Avg/Game....... - 6-496
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1016 1169 12 - 2197
Opponents... 759 903 7 - 1669
Season Box Score
Michigan Intercollegiate Athletic Assoc.
CALVIN-W Season Box Score (Through games of Jun 16, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-3) (12-1) (11-1) (5-1)
CONFERENCE.......... (16-0) (8-0) (8-0) (0-0)
NON-CONFERENCE...... (12-3) (4-1) (3-1) (5-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Marcia Harris...... 27-26 643 23.8 167-287 .582 0-1 .000 92-126 .730 62 86 148 5.5 55 1 38 64 18 47 426 15.8
42 Lisa Winkle........ 31-31 797 25.7 167-293 .570 0-0 .000 113-171 .661 115 199 314 10.1 63 1 71 61 55 44 447 14.4
11 Kristi Brummel..... 27-4 582 21.6 72-155 .465 45-103 .437 27-36 .750 11 56 67 2.5 40 0 61 60 10 38 216 8.0
24 Nikki Zimmerman.... 31-27 693 22.4 57-142 .401 37-86 .430 28-38 .737 9 48 57 1.8 41 0 99 87 4 34 179 5.8
04 Rachael Willett.... 31-6 631 20.4 66-195 .338 10-41 .244 23-31 .742 23 130 153 4.9 62 0 23 56 70 41 165 5.3
10 Allison Griswold... 31-0 453 14.6 50-120 .417 39-103 .379 10-15 .667 8 26 34 1.1 21 0 23 19 0 23 149 4.8
30 Brook VanEck....... 31-0 408 13.2 55-99 .556 0-0 .000 33-47 .702 37 45 82 2.6 44 1 15 23 0 15 143 4.6
22 Lindsey Peuler..... 31-31 680 21.9 51-141 .362 22-75 .293 18-24 .750 6 41 47 1.5 73 0 52 59 0 35 142 4.6
32 Kelly Trewhella.... 30-30 644 21.5 44-133 .331 14-49 .286 22-38 .579 20 42 62 2.1 33 1 73 62 6 22 124 4.1
15 Sarah Partridge.... 31-0 336 10.8 40-96 .417 13-52 .250 26-35 .743 17 33 50 1.6 37 1 21 31 1 24 119 3.8
20 Marissa Walker..... 22-0 143 6.5 16-48 .333 14-43 .326 2-6 .333 5 15 20 0.9 6 0 6 12 0 2 48 2.2
44 Emily Schrotenboer. 7-0 33 4.7 4-13 .308 0-0 .000 1-4 .250 7 8 15 2.1 2 0 0 3 1 0 9 1.3
12 Wendy Zigterman.... 14-0 57 4.1 5-14 .357 0-3 .000 3-4 .750 5 10 15 1.1 7 0 3 7 1 3 13 0.9
23 Kelly Bennett...... 20-0 114 5.7 2-15 .133 0-5 .000 10-14 .714 4 10 14 0.7 8 0 17 17 0 4 14 0.7
40 Lauren Roodvoets... 5-0 15 3.0 1-6 .167 0-0 .000 1-2 .500 2 4 6 1.2 0 0 1 0 4 1 3 0.6
TEAM............... 41 70 111 3.6 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6229 797-1757 .454 194-561 .346 409-591 .692 372 823 1195 38.5 492 5 503 564 170 333 2197 70.9
Opponents.......... 31 6233 592-1730 .342 114-413 .276 371-530 .700 401 697 1098 35.4 535 - 307 633 62 285 1669 53.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1016 1169 12 - 2197
Opponents... 759 903 7 - 1669
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
CALVIN-W...................... 67 9 76
Opponents..................... 63 8 71
Combined Team Statistics
Michigan Intercollegiate Athletic Assoc.
CALVIN-W Combined Team Statistics (Through games of Jun 16, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 vs Johnson Wales W 58-46 75
11/18/06 at Elmhurst W 73-36 223
11/21/06 AQUINAS W 70-58 289
12/1/06 at Wheaton L 46-49 252
12/2/06 vs Carthage W 83-61 157
*12/06/06 KAZOO-W W 86-58 102
*12/16/06 ALMA-W W 75-50 127
12/28/06 vs Puget Sound W 70-62 150
12/29/06 at Cal Lutheran W 81-43 180
*01/02/07 at ADRIAN-W W 70-47 250
*01/04/07 ALBION-W W 84-60 235
*01/06/07 at SMC-W W 53-52 103
*01/10/07 TSU-W W 79-40 174
*01-13-07 at HOPE-W W 60-57 2911
*01/17/07 at OLIVET-W W 87-63 550
*01/20/07 at KAZOO-W W 85-67 125
01/24/07 ROCHESTER W 99-36 172
*01/27/07 ADRIAN-W W 67-46 249
*01/31/07 at ALBION-W W 75-65 153
*02/05/07 SMC-W W 75-44 157
*02/07/07 at TSU-W W 58-44 347
*02/10/07 HOPE-W W OT 63-58 2234
*02/14/07 OLIVET-W W 66-62 154
*02/17/07 at ALMA-W W 59-53 191
02/20/07 ADRIAN-W W 90-52 137
02/22/07 ALBION-W W 70-54 584
02/24/07 HOPE-W L 68-71 1783
3/2/07 vs Thomas More W 53-38 891
3/3/07 at Wilmington W 73-67 1467
3/9/07 vs Southern Maine W 60-56 1100
3/10/07 vs DePauw L 61-74 600
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-3) (12-1) (11-1) (5-1)
CONFERENCE.......... (16-0) (8-0) (8-0) (0-0)
NON-CONFERENCE...... (12-3) (4-1) (3-1) (5-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Marcia Harris....... 27-26 23.8 .582 .000 .730 5.5 1.4 47 18 15.8
42 Lisa Winkle......... 31-31 25.7 .570 .000 .661 10.1 2.3 44 55 14.4
11 Kristi Brummel...... 27-4 21.6 .465 .437 .750 2.5 2.3 38 10 8.0
24 Nikki Zimmerman..... 31-27 22.4 .401 .430 .737 1.8 3.2 34 4 5.8
04 Rachael Willett..... 31-6 20.4 .338 .244 .742 4.9 0.7 41 70 5.3
10 Allison Griswold.... 31-0 14.6 .417 .379 .667 1.1 0.7 23 0 4.8
30 Brook VanEck........ 31-0 13.2 .556 .000 .702 2.6 0.5 15 0 4.6
22 Lindsey Peuler...... 31-31 21.9 .362 .293 .750 1.5 1.7 35 0 4.6
32 Kelly Trewhella..... 30-30 21.5 .331 .286 .579 2.1 2.4 22 6 4.1
15 Sarah Partridge..... 31-0 10.8 .417 .250 .743 1.6 0.7 24 1 3.8
20 Marissa Walker...... 22-0 6.5 .333 .326 .333 0.9 0.3 2 0 2.2
44 Emily Schrotenboer.. 7-0 4.7 .308 .000 .250 2.1 0.0 0 1 1.3
12 Wendy Zigterman..... 14-0 4.1 .357 .000 .750 1.1 0.2 3 1 0.9
23 Kelly Bennett....... 20-0 5.7 .133 .000 .714 0.7 0.9 4 0 0.7
40 Lauren Roodvoets.... 5-0 3.0 .167 .000 .500 1.2 0.2 1 4 0.6
Total............... 31 .454 .346 .692 38.5 16.2 333 170 70.9
Opponents........... 31 .342 .276 .700 35.4 9.9 285 62 53.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Marcia Harris....... 27 167-287 .582 0-1 .000 92-126 .730 426 15.8
Lisa Winkle......... 31 167-293 .570 0-0 .000 113-171 .661 447 14.4
Kristi Brummel...... 27 72-155 .465 45-103 .437 27-36 .750 216 8.0
Nikki Zimmerman..... 31 57-142 .401 37-86 .430 28-38 .737 179 5.8
Rachael Willett..... 31 66-195 .338 10-41 .244 23-31 .742 165 5.3
Allison Griswold.... 31 50-120 .417 39-103 .379 10-15 .667 149 4.8
Brook VanEck........ 31 55-99 .556 0-0 .000 33-47 .702 143 4.6
Lindsey Peuler...... 31 51-141 .362 22-75 .293 18-24 .750 142 4.6
Kelly Trewhella..... 30 44-133 .331 14-49 .286 22-38 .579 124 4.1
Sarah Partridge..... 31 40-96 .417 13-52 .250 26-35 .743 119 3.8
Marissa Walker...... 22 16-48 .333 14-43 .326 2-6 .333 48 2.2
Emily Schrotenboer.. 7 4-13 .308 0-0 .000 1-4 .250 9 1.3
Wendy Zigterman..... 14 5-14 .357 0-3 .000 3-4 .750 13 0.9
Kelly Bennett....... 20 2-15 .133 0-5 .000 10-14 .714 14 0.7
Lauren Roodvoets.... 5 1-6 .167 0-0 .000 1-2 .500 3 0.6
Total............... 31 797-1757 .454 194-561 .346 409-591 .692 2197 70.9
Opponents........... 31 592-1730 .342 114-413 .276 371-530 .700 1669 53.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Marcia Harris....... 27 643 62 86 148 55 1 38 64 0.6 23
Lisa Winkle......... 31 797 115 199 314 63 1 71 61 1.2 24
Kristi Brummel...... 27 582 11 56 67 40 0 61 60 1.0 18
Nikki Zimmerman..... 31 693 9 48 57 41 0 99 87 1.1 15
Rachael Willett..... 31 631 23 130 153 62 0 23 56 0.4 19
Allison Griswold.... 31 453 8 26 34 21 0 23 19 1.2 17
Brook VanEck........ 31 408 37 45 82 44 1 15 23 0.7 18
Lindsey Peuler...... 31 680 6 41 47 73 0 52 59 0.9 13
Kelly Trewhella..... 30 644 20 42 62 33 1 73 62 1.2 11
Sarah Partridge..... 31 336 17 33 50 37 1 21 31 0.7 11
Marissa Walker...... 22 143 5 15 20 6 0 6 12 0.5 9
Emily Schrotenboer.. 7 33 7 8 15 2 0 0 3 0.0 5
Wendy Zigterman..... 14 57 5 10 15 7 0 3 7 0.4 3
Kelly Bennett....... 20 114 4 10 14 8 0 17 17 1.0 5
Lauren Roodvoets.... 5 15 2 4 6 0 0 1 0 0.0 2
Total............... 31 6229 372 823 1195 492 5 503 564 0.9 99
Opponents........... 31 6233 401 697 1098 535 - 307 633 0.5 74
TEAM STATISTICS CALVIN-W OPP
--------------------------------------------------------
SCORING....................... 2197 1669
Points per game............. 70.9 53.8
Scoring margin.............. +17.0 -
FIELD GOALS-ATT............... 797-1757 592-1730
Field goal pct.............. .454 .342
3 POINT FG-ATT................ 194-561 114-413
3-point FG pct.............. .346 .276
3-pt FG made per game....... 6.3 3.7
FREE THROWS-ATT............... 409-591 371-530
Free throw pct.............. .692 .700
REBOUNDS...................... 1195 1098
Rebounds per game........... 38.5 35.4
Rebounding margin........... +3.1 -
ASSISTS....................... 503 307
Assists per game............ 16.2 9.9
TURNOVERS..................... 564 633
Turnovers per game.......... 18.2 20.4
Turnover margin............. +2.2 -
Assist/turnover ratio....... 0.9 0.5
STEALS........................ 333 285
Steals per game............. 10.7 9.2
BLOCKS........................ 170 62
Blocks per game............. 5.5 2.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 6397 9725
Home games-Avg/Game......... 13-492 12-563
Neutral site-Avg/Game....... - 6-496
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1016 1169 12 - 2197
Opponents... 759 903 7 - 1669
Category Leaders
Michigan Intercollegiate Athletic Assoc.
CALVIN-W Category Leaders (Through games of Jun 16, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Marcia Harris....... 167 287 .582 Lisa Winkle......... 31 293 9.5
Lisa Winkle......... 167 293 .570 Marcia Harris....... 27 287 10.6
Brook VanEck........ 55 99 .556 Rachael Willett..... 31 195 6.3
Kristi Brummel...... 72 155 .465 Kristi Brummel...... 27 155 5.7
Allison Griswold.... 50 120 .417 Nikki Zimmerman..... 31 142 4.6
Sarah Partridge..... 40 96 .417
Nikki Zimmerman..... 57 142 .401 FIELD GOALS MADE G Made Made/G
Lindsey Peuler...... 51 141 .362 -----------------------------------
Wendy Zigterman..... 5 14 .357 Marcia Harris....... 27 167 6.2
Rachael Willett..... 66 195 .338 Lisa Winkle......... 31 167 5.4
Marissa Walker...... 16 48 .333 Kristi Brummel...... 27 72 2.7
Kelly Trewhella..... 44 133 .331 Rachael Willett..... 31 66 2.1
Nikki Zimmerman..... 31 57 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kristi Brummel...... 45 103 .437 Allison Griswold.... 31 103 3.3
Nikki Zimmerman..... 37 86 .430 Kristi Brummel...... 27 103 3.8
Allison Griswold.... 39 103 .379 Nikki Zimmerman..... 31 86 2.8
Marissa Walker...... 14 43 .326 Lindsey Peuler...... 31 75 2.4
Lindsey Peuler...... 22 75 .293 Sarah Partridge..... 31 52 1.7
Kelly Trewhella..... 14 49 .286
Sarah Partridge..... 13 52 .250 3-POINT FGS MADE G Made Made/G
Rachael Willett..... 10 41 .244 -----------------------------------
Wendy Zigterman..... 0 3 .000 Kristi Brummel...... 27 45 1.7
Kelly Bennett....... 0 5 .000 Allison Griswold.... 31 39 1.3
Marcia Harris....... 0 1 .000 Nikki Zimmerman..... 31 37 1.2
Lindsey Peuler...... 31 22 0.7
Marissa Walker...... 22 14 0.6
Kelly Trewhella..... 30 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wendy Zigterman..... 3 4 .750 Lisa Winkle......... 31 171 5.5
Lindsey Peuler...... 18 24 .750 Marcia Harris....... 27 126 4.7
Kristi Brummel...... 27 36 .750 Brook VanEck........ 31 47 1.5
Sarah Partridge..... 26 35 .743 Nikki Zimmerman..... 31 38 1.2
Rachael Willett..... 23 31 .742 Kelly Trewhella..... 30 38 1.3
Nikki Zimmerman..... 28 38 .737
Marcia Harris....... 92 126 .730 FREE THROWS MADE G Made Made/G
Kelly Bennett....... 10 14 .714 -----------------------------------
Brook VanEck........ 33 47 .702 Marcia Harris....... 27 92 3.4
Allison Griswold.... 10 15 .667 Lisa Winkle......... 31 113 3.6
Lisa Winkle......... 113 171 .661 Kristi Brummel...... 27 27 1.0
Kelly Trewhella..... 22 38 .579 Rachael Willett..... 31 23 0.7
Nikki Zimmerman..... 31 28 0.9
Brook VanEck........ 31 33 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lisa Winkle......... 31 447 14.4 Marcia Harris....... 27 426 15.8
Marcia Harris....... 27 426 15.8 Lisa Winkle......... 31 447 14.4
Kristi Brummel...... 27 216 8.0 Kristi Brummel...... 27 216 8.0
Nikki Zimmerman..... 31 179 5.8 Nikki Zimmerman..... 31 179 5.8
Rachael Willett..... 31 165 5.3 Rachael Willett..... 31 165 5.3
Allison Griswold.... 31 149 4.8 Allison Griswold.... 31 149 4.8
Brook VanEck........ 31 143 4.6 Brook VanEck........ 31 143 4.6
Lindsey Peuler...... 31 142 4.6 Lindsey Peuler...... 31 142 4.6
Kelly Trewhella..... 30 124 4.1 Kelly Trewhella..... 30 124 4.1
Sarah Partridge..... 31 119 3.8 Sarah Partridge..... 31 119 3.8
Marissa Walker...... 22 48 2.2 Marissa Walker...... 22 48 2.2
Kelly Bennett....... 20 14 0.7 Emily Schrotenboer.. 7 9 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Lisa Winkle......... 31 314 10.1 Nikki Zimmerman..... 31 99 3.2
Rachael Willett..... 31 153 4.9 Kelly Trewhella..... 30 73 2.4
Marcia Harris....... 27 148 5.5 Lisa Winkle......... 31 71 2.3
Brook VanEck........ 31 82 2.6 Kristi Brummel...... 27 61 2.3
Kristi Brummel...... 27 67 2.5 Lindsey Peuler...... 31 52 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Lisa Winkle......... 31 314 10.1 Marcia Harris....... 27 47 1.7
Marcia Harris....... 27 148 5.5 Lisa Winkle......... 31 44 1.4
Rachael Willett..... 31 153 4.9 Rachael Willett..... 31 41 1.3
Brook VanEck........ 31 82 2.6 Kristi Brummel...... 27 38 1.4
Kristi Brummel...... 27 67 2.5 Lindsey Peuler...... 31 35 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Lisa Winkle......... 31 115 3.7 Rachael Willett..... 31 70 2.3
Marcia Harris....... 27 62 2.3 Lisa Winkle......... 31 55 1.8
Brook VanEck........ 31 37 1.2 Marcia Harris....... 27 18 0.7
Rachael Willett..... 31 23 0.7 Kristi Brummel...... 27 10 0.4
Kelly Trewhella..... 30 20 0.7 Kelly Trewhella..... 30 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Lisa Winkle......... 31 199 6.4 Lisa Winkle......... 31 797 25.7
Rachael Willett..... 31 130 4.2 Nikki Zimmerman..... 31 693 22.4
Marcia Harris....... 27 86 3.2 Lindsey Peuler...... 31 680 21.9
Kristi Brummel...... 27 56 2.1 Kelly Trewhella..... 30 644 21.5
Nikki Zimmerman..... 31 48 1.5 Marcia Harris....... 27 643 23.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Lindsey Peuler...... 31 73 2.4 Nikki Zimmerman..... 31 87 2.8
Lisa Winkle......... 31 63 2.0 Marcia Harris....... 27 64 2.4
Rachael Willett..... 31 62 2.0 Kelly Trewhella..... 30 62 2.1
Marcia Harris....... 27 55 2.0 Lisa Winkle......... 31 61 2.0
Brook VanEck........ 31 44 1.4 Kristi Brummel...... 27 60 2.2
FOULOUTS G No.
----------------------------
Lisa Winkle......... 31 1
Brook VanEck........ 31 1
Kelly Trewhella..... 30 1
Sarah Partridge..... 31 1
Marcia Harris....... 27 1
Overall/Conference Statistics
Michigan Intercollegiate Athletic Assoc.
CALVIN-W Overall/Conference Statistics (Through games of Jun 16, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Marcia Harris....... 27-26 23.8 .582 .000 .730 5.5 1.4 47 18 15.8 16-15 24.9 .587 .000 .700 5.3 1.6 29 11 15.8
Lisa Winkle......... 31-31 25.7 .570 .000 .661 10.1 2.3 44 55 14.4 16-16 26.8 .526 .000 .644 10.9 2.9 22 31 13.5
Kristi Brummel...... 27-4 21.6 .465 .437 .750 2.5 2.3 38 10 8.0 16-1 21.6 .462 .443 .789 2.3 2.4 24 7 7.9
Nikki Zimmerman..... 31-27 22.4 .401 .430 .737 1.8 3.2 34 4 5.8 16-16 24.1 .466 .478 .762 1.7 3.3 18 3 6.6
Rachael Willett..... 31-6 20.4 .338 .244 .742 4.9 0.7 41 70 5.3 16-1 18.3 .291 .118 .778 4.4 0.8 24 35 4.8
Allison Griswold.... 31-0 14.6 .417 .379 .667 1.1 0.7 23 0 4.8 16-0 14.1 .415 .364 .833 1.1 0.6 12 0 4.9
Brook VanEck........ 31-0 13.2 .556 .000 .702 2.6 0.5 15 0 4.6 16-0 12.0 .548 .000 .632 1.8 0.6 6 0 3.6
Lindsey Peuler...... 31-31 21.9 .362 .293 .750 1.5 1.7 35 0 4.6 16-16 21.4 .375 .394 .750 1.8 1.4 16 0 4.4
Kelly Trewhella..... 30-30 21.5 .331 .286 .579 2.1 2.4 22 6 4.1 15-15 21.3 .375 .333 .625 1.9 2.3 13 3 4.4
Sarah Partridge..... 31-0 10.8 .417 .250 .743 1.6 0.7 24 1 3.8 16-0 8.6 .550 .316 .625 1.6 0.8 7 0 3.8
Marissa Walker...... 22-0 6.5 .333 .326 .333 0.9 0.3 2 0 2.2 10-0 6.5 .313 .267 .333 0.7 0.0 1 0 1.5
Emily Schrotenboer.. 7-0 4.7 .308 .000 .250 2.1 0.0 0 1 1.3 3-0 5.7 .429 .000 .250 2.3 0.0 0 1 2.3
Wendy Zigterman..... 14-0 4.1 .357 .000 .750 1.1 0.2 3 1 0.9 5-0 3.4 .143 .000 1.000 1.2 0.2 0 1 0.8
Kelly Bennett....... 20-0 5.7 .133 .000 .714 0.7 0.9 4 0 0.7 10-0 5.4 .125 .000 .571 0.6 0.4 1 0 0.6
Lauren Roodvoets.... 5-0 3.0 .167 .000 .500 1.2 0.2 1 4 0.6 2-0 2.5 .000 .000 .500 2.0 0.5 1 3 0.5
Total............... 31 .454 .346 .692 38.5 16.2 333 170 70.9 16 .460 .375 .678 37.2 16.9 174 95 71.4
Opponents........... 31 .342 .276 .700 35.4 9.9 285 62 53.8 16 .343 .278 .690 37.5 9.8 148 32 54.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Marcia Harris....... 167-287 .582 0-1 .000 92-126 .730 426 15.8 105-179 .587 0-0 .000 42-60 .700 252 15.8
Lisa Winkle......... 167-293 .570 0-0 .000 113-171 .661 447 14.4 80-152 .526 0-0 .000 56-87 .644 216 13.5
Kristi Brummel...... 72-155 .465 45-103 .437 27-36 .750 216 8.0 42-91 .462 27-61 .443 15-19 .789 126 7.9
Nikki Zimmerman..... 57-142 .401 37-86 .430 28-38 .737 179 5.8 34-73 .466 22-46 .478 16-21 .762 106 6.6
Rachael Willett..... 66-195 .338 10-41 .244 23-31 .742 165 5.3 30-103 .291 2-17 .118 14-18 .778 76 4.8
Allison Griswold.... 50-120 .417 39-103 .379 10-15 .667 149 4.8 27-65 .415 20-55 .364 5-6 .833 79 4.9
Brook VanEck........ 55-99 .556 0-0 .000 33-47 .702 143 4.6 23-42 .548 0-0 .000 12-19 .632 58 3.6
Lindsey Peuler...... 51-141 .362 22-75 .293 18-24 .750 142 4.6 24-64 .375 13-33 .394 9-12 .750 70 4.4
Kelly Trewhella..... 44-133 .331 14-49 .286 22-38 .579 124 4.1 24-64 .375 8-24 .333 10-16 .625 66 4.4
Sarah Partridge..... 40-96 .417 13-52 .250 26-35 .743 119 3.8 22-40 .550 6-19 .316 10-16 .625 60 3.8
