Michigan Intercollegiate Athletic Assoc.
Leaders
CONFERENCE BASKETBALL STATISTICS
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 13, 2005 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Tri-State........... 26 10-16 2137 82.2
2.Hope................ 27 23-4 2039 75.5
3.Calvin.............. 30 25-5 2063 68.8
4.Albion.............. 30 25-5 2050 68.3
5.Alma................ 24 13-11 1544 64.3
6.Kalamazoo........... 26 10-16 1619 62.3
7.Olivet.............. 25 7-18 1549 62.0
8.Saint Mary's........ 26 11-15 1602 61.6
9.Adrian.............. 26 9-17 1589 61.1
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Hope................ 27 1520 56.3
2.Calvin.............. 30 1727 57.6
3.Albion.............. 30 1756 58.5
4.Alma................ 24 1559 65.0
5.Saint Mary's........ 26 1691 65.0
6.Olivet.............. 25 1630 65.2
7.Kalamazoo........... 26 1741 67.0
8.Adrian.............. 26 1840 70.8
9.Tri-State........... 26 2318 89.2
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Hope................ 27 75.5 56.3 +19.2
2.Calvin.............. 30 68.8 57.6 +11.2
3.Albion.............. 30 68.3 58.5 +9.8
4.Alma................ 24 64.3 65.0 -0.6
5.Olivet.............. 25 62.0 65.2 -3.2
6.Saint Mary's........ 26 61.6 65.0 -3.4
7.Kalamazoo........... 26 62.3 67.0 -4.7
8.Tri-State........... 26 82.2 89.2 -7.0
9.Adrian.............. 26 61.1 70.8 -9.7
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Alma................ 24 298 392 .760
2.Saint Mary's........ 26 423 570 .742
3.Tri-State........... 26 474 652 .727
4.Albion.............. 30 441 614 .718
5.Calvin.............. 30 393 567 .693
6.Kalamazoo........... 26 368 543 .678
7.Hope................ 27 371 549 .676
8.Adrian.............. 26 324 504 .643
9.Olivet.............. 25 276 444 .622
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Hope................ 27 759 1676 .453
2.Calvin.............. 30 776 1755 .442
3.Alma................ 24 569 1319 .431
4.Albion.............. 30 732 1760 .416
5.Kalamazoo........... 26 563 1374 .410
6.Olivet.............. 25 560 1387 .404
7.Adrian.............. 26 576 1515 .380
8.Saint Mary's........ 26 553 1462 .378
9.Tri-State........... 26 688 1949 .353
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Hope................ 27 521 1539 .339
2.Calvin.............. 30 615 1676 .367
3.Alma................ 24 522 1418 .368
4.Albion.............. 30 642 1713 .375
5.Kalamazoo........... 26 605 1560 .388
6.Saint Mary's........ 26 603 1501 .402
7.Olivet.............. 25 562 1357 .414
8.Adrian.............. 26 662 1536 .431
9.Tri-State........... 26 944 1790 .527
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Hope................ 27 150 423 .355
2.Albion.............. 30 145 434 .334
3.Alma................ 24 105 316 .332
4.Olivet.............. 25 153 472 .324
5.Calvin.............. 30 118 392 .301
6.Kalamazoo........... 26 125 432 .289
7.Adrian.............. 26 113 397 .285
8.Tri-State........... 26 287 1020 .281
9.Saint Mary's........ 26 73 280 .261
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Hope................ 27 114 463 .246
2.Calvin.............. 30 114 399 .286
3.Alma................ 24 150 511 .294
4.Saint Mary's........ 26 126 425 .296
5.Olivet.............. 25 116 386 .301
6.Albion.............. 30 176 585 .301
7.Kalamazoo........... 26 126 413 .305
8.Adrian.............. 26 120 374 .321
9.Tri-State........... 26 96 289 .332
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Hope................ 27 1199 44.4
2.Albion.............. 30 1242 41.4
3.Calvin.............. 30 1173 39.1
4.Tri-State........... 26 983 37.8
5.Saint Mary's........ 26 948 36.5
6.Alma................ 24 843 35.1
7.Kalamazoo........... 26 904 34.8
8.Olivet.............. 25 867 34.7
9.Adrian.............. 26 859 33.0
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Albion.............. 30 950 31.7
2.Hope................ 27 890 33.0
3.Alma................ 24 802 33.4
4.Calvin.............. 30 1012 33.7
5.Olivet.............. 25 880 35.2
6.Saint Mary's........ 26 997 38.3
7.Kalamazoo........... 26 1007 38.7
8.Adrian.............. 26 1010 38.8
9.Tri-State........... 26 1262 48.5
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 13, 2005 (All games)
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Hope................ 27 1199 44.4 890 33.0 +11.4
2.Albion.............. 30 1242 41.4 950 31.7 +9.7
3.Calvin.............. 30 1173 39.1 1012 33.7 +5.4
4.Alma................ 24 843 35.1 802 33.4 +1.7
5.Olivet.............. 25 867 34.7 880 35.2 -0.5
6.Saint Mary's........ 26 948 36.5 997 38.3 -1.9
7.Kalamazoo........... 26 904 34.8 1007 38.7 -4.0
8.Adrian.............. 26 859 33.0 1010 38.8 -5.8
9.Tri-State........... 26 983 37.8 1262 48.5 -10.7
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Kalamazoo........... 26 107 4.12
2.Calvin.............. 30 113 3.77
3.Alma................ 24 85 3.54
4.Hope................ 27 72 2.67
5.Adrian.............. 26 68 2.62
6.Olivet.............. 25 46 1.84
7.Albion.............. 30 54 1.80
8.Saint Mary's........ 26 33 1.27
9.Tri-State........... 26 30 1.15
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Albion.............. 30 497 16.57
2.Calvin.............. 30 496 16.53
3.Hope................ 27 433 16.04
4.Tri-State........... 26 379 14.58
Kalamazoo........... 26 379 14.58
6.Olivet.............. 25 330 13.20
7.Alma................ 24 313 13.04
8.Adrian.............. 26 325 12.50
9.Saint Mary's........ 26 318 12.23
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Tri-State........... 26 370 14.23
2.Hope................ 27 338 12.52
3.Olivet.............. 25 293 11.72
4.Calvin.............. 30 329 10.97
5.Adrian.............. 26 233 8.96
6.Saint Mary's........ 26 213 8.19
7.Alma................ 24 188 7.83
8.Kalamazoo........... 26 203 7.81
9.Albion.............. 30 218 7.27
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Tri-State........... 26 488 18.8 666 25.6 +6.85
2.Hope................ 27 522 19.3 567 21.0 +1.67
3.Calvin.............. 30 549 18.3 577 19.2 +0.93
4.Saint Mary's........ 26 420 16.2 436 16.8 +0.62
5.Albion.............. 30 463 15.4 479 16.0 +0.53
6.Olivet.............. 25 525 21.0 528 21.1 +0.12
7.Adrian.............. 26 478 18.4 453 17.4 -0.96
8.Kalamazoo........... 26 508 19.5 424 16.3 -3.23
9.Alma................ 24 495 20.6 375 15.6 -5.00
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Albion.............. 30 497 16.6 463 15.4 1.07
2.Calvin.............. 30 496 16.5 549 18.3 0.90
3.Hope................ 27 433 16.0 522 19.3 0.83
4.Tri-State........... 26 379 14.6 488 18.8 0.78
5.Saint Mary's........ 26 318 12.2 420 16.2 0.76
6.Kalamazoo........... 26 379 14.6 508 19.5 0.75
7.Adrian.............. 26 325 12.5 478 18.4 0.68
8.Alma................ 24 313 13.0 495 20.6 0.63
9.Olivet.............. 25 330 13.2 525 21.0 0.63
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Tri-State........... 26 431 16.58
2.Hope................ 27 409 15.15
3.Albion.............. 30 423 14.10
4.Calvin.............. 30 377 12.57
5.Adrian.............. 26 317 12.19
6.Saint Mary's........ 26 311 11.96
7.Olivet.............. 25 293 11.72
8.Kalamazoo........... 26 272 10.46
9.Alma................ 24 234 9.75
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Hope................ 27 790 29.26
2.Albion.............. 30 819 27.30
3.Calvin.............. 30 796 26.53
4.Alma................ 24 609 25.38
5.Saint Mary's........ 26 637 24.50
6.Kalamazoo........... 26 632 24.31
7.Olivet.............. 25 574 22.96
8.Tri-State........... 26 552 21.23
9.Adrian.............. 26 542 20.85
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Tri-State........... 26 287 11.04
2.Olivet.............. 25 153 6.12
3.Hope................ 27 150 5.56
4.Albion.............. 30 145 4.83
5.Kalamazoo........... 26 125 4.81
6.Alma................ 24 105 4.38
7.Adrian.............. 26 113 4.35
8.Calvin.............. 30 118 3.93
9.Saint Mary's........ 26 73 2.81
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 13, 2005 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Hope................ 14-2 .875 75.8 56.0 23-4 .852 75.5 56.3
Albion.............. 14-2 .875 70.3 61.6 25-5 .833 68.3 58.5
Calvin.............. 13-3 .812 68.3 57.5 25-5 .833 68.8 57.6
Alma................ 7-9 .438 60.8 65.8 13-11 .542 64.3 65.0
Tri-State........... 7-9 .438 86.1 90.4 10-16 .385 82.2 89.2
Saint Mary's........ 6-10 .375 63.5 68.2 11-15 .423 61.6 65.0
Kalamazoo........... 5-11 .312 61.5 65.8 10-16 .385 62.3 67.0
Adrian.............. 4-12 .250 62.0 73.9 9-17 .346 61.1 70.8
Olivet.............. 2-14 .125 60.7 69.8 7-18 .280 62.0 65.2
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Adrian.............. 26 1589-1840 61.1-70.8 -9.7 576-1515 .380 113-397 .285 324-504 .643 859 1010 -5.8
Albion.............. 30 2050-1756 68.3-58.5 +9.8 732-1760 .416 145-434 .334 441-614 .718 1242 950 +9.7
Alma................ 24 1544-1559 64.3-65.0 -0.6 569-1319 .431 105-316 .332 298-392 .760 843 802 +1.7
Calvin.............. 30 2063-1727 68.8-57.6 +11.2 776-1755 .442 118-392 .301 393-567 .693 1173 1012 +5.4
Hope................ 27 2039-1520 75.5-56.3 +19.2 759-1676 .453 150-423 .355 371-549 .676 1199 890 +11.4
Kalamazoo........... 26 1619-1741 62.3-67.0 -4.7 563-1374 .410 125-432 .289 368-543 .678 904 1007 -4.0
Olivet.............. 25 1549-1630 62.0-65.2 -3.2 560-1387 .404 153-472 .324 276-444 .622 867 880 -0.5
Saint Mary's........ 26 1602-1691 61.6-65.0 -3.4 553-1462 .378 73-280 .261 423-570 .742 948 997 -1.9
Tri-State........... 26 2137-2318 82.2-89.2 -7.0 688-1949 .353 287-1020 .281 474-652 .727 983 1262 -10.7
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Adrian | 12-2133 178 | 11-2332 212 | 3-200 67 | 26-4665 179 |
Albion | 14-4880 349 | 13-3633 279 | 3-204 68 | 30-8717 291 |
Alma | 12-2796 233 | 9-1445 161 | 3-260 87 | 24-4501 188 |
Calvin | 13-6739 518 | 12-4603 384 | 5-1176 235 | 30-12518 417 |
Hope | 13-6825 525 | 12-3837 320 | 2-50 25 | 27-10712 397 |
Kalamazoo | 8-1490 186 | 12-3340 278 | 6-628 105 | 26-5458 210 |
Olivet | 12-3170 264 | 12-2678 223 | 1-50 50 | 25-5898 236 |
Saint Mary's | 12-140 12 | 11-2356 214 | 3-1200 400 | 26-3696 142 |
Tri-State | 10-475 48 | 11-3342 304 | 5-200 40 | 26-4017 154 |
----------------------------------------------------------------------------------------------
Totals | 106-28648 270 | 103-27566 268 | 31-3968 128 | 168-41817 249 |
INDIVIDUAL BASKETBALL STATISTICS
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 13, 2005 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Lisa Winkle-CAL-W........ SO 30 205 1 73 484 16.1
2.Sarah Caskey-ALB-W....... SR 29 140 44 139 463 16.0
3.Katey Peacock-ALM-W...... JR 21 126 16 63 331 15.8
4.Kristen McDonald-CAL-W... SR 30 127 63 124 441 14.7
5.Ashley Riley-KZO-W....... SR 26 141 0 87 369 14.2
6.Ruth Sventickas-ALB-W.... SO 28 149 5 52 355 12.7
7.Nikki Bergman-TSU-W...... SR 26 106 34 79 325 12.5
8.Bria Ebels-HOP-W......... 27 120 51 40 331 12.3
9.Emily Creachbaum-SMC-W... SR 26 128 4 53 313 12.0
10.Bridget Boyce-SMC-W...... JR 26 115 33 48 311 12.0
11.Erica Philp-ALM-W........ FR 24 104 0 77 285 11.9
12.Emily Fix-OLI-W.......... SR 25 104 29 50 287 11.5
13.Kari Searles-OLI-W....... JR 25 107 31 41 286 11.4
14.Mindy Tilford-TSU-W...... SR 26 93 69 35 290 11.2
15.Amanda Rainsberger-ADR-W. SR 25 100 11 62 273 10.9
16.Mary Brown-KZO-W......... JR 26 86 6 95 273 10.5
17.Adelynn Vilmann-HOP-W.... 27 110 0 63 283 10.5
18.Maureen Bush-SMC-W....... SR 26 92 3 72 259 10.0
19.Corri Helldobler-ADR-W... SO 26 89 7 64 249 9.6
20.Kelly Stechschulte-TSU-W. SO 26 87 7 65 246 9.5
21.Kamilla Ruffer-TSU-W..... FR 26 75 54 37 241 9.3
22.Stephanie Smith-OLI-W.... SO 25 74 57 19 224 9.0
23.Katie Psuate-ADR-W....... FR 22 76 4 36 192 8.7
24.Bridget Lipke-SMC-W...... SO 26 74 17 58 223 8.6
25.Jordyn Boles-HOP-W....... 27 82 44 21 229 8.5
26.Alison Kessler-SMC-W..... FR 26 58 12 89 217 8.3
27.Lisa Nanninga-CAL-W...... SR 30 99 0 52 250 8.3
Michelle Dettling-ALM-W.. SR 24 80 16 24 200 8.3
29.Ashley Borcherding-ALM-W. JR 23 70 21 22 183 8.0
30.Shanna Hoogenboom-TSU-W.. JR 26 63 25 55 206 7.9
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Lisa Winkle-CAL-W........ SO 30 78 176 254 8.5
2.Adelynn Vilmann-HOP-W.... 27 84 121 205 7.6
3.Michelle Dettling-ALM-W.. SR 24 36 144 180 7.5
4.Ashley Riley-KZO-W....... SR 26 62 124 186 7.2
5.Liz Marcuz-ALB-W......... JR 26 53 123 176 6.8
6.Erica Philp-ALM-W........ FR 24 55 96 151 6.3
7.Emily Creachbaum-SMC-W... SR 26 50 113 163 6.3
8.Lisa Nanninga-CAL-W...... SR 30 69 111 180 6.0
9.Mary Brown-KZO-W......... JR 26 56 99 155 6.0
10.Katie Psuate-ADR-W....... FR 22 42 81 123 5.6
11.Sarah Caskey-ALB-W....... SR 29 45 108 153 5.3
12.Maureen Bush-SMC-W....... SR 26 48 87 135 5.2
13.Ellen Wood-HOP-W......... 27 55 84 139 5.1
14.Amanda Rainsberger-ADR-W. SR 25 50 76 126 5.0
15.Stefanie Salasky-KZO-W... JR 22 26 84 110 5.0
16.Nikki Bergman-TSU-W...... SR 26 55 73 128 4.9
17.Ruth Sventickas-ALB-W.... SO 28 67 69 136 4.9
18.Bridget Lipke-SMC-W...... SO 26 17 109 126 4.8
19.Linda Ebels-HOP-W........ 27 42 87 129 4.8
20.Amy Brackenwagen-OLI-W... FR 25 32 86 118 4.7
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Lisa Winkle-CAL-W........ SO 30 205 342 .599
2.Ashley Riley-KZO-W....... SR 26 141 237 .595
3.Erica Philp-ALM-W........ FR 24 104 186 .559
4.Ellen Wood-HOP-W......... 27 88 159 .553
5.Stefanie Salasky-KZO-W... JR 22 71 133 .534
6.Katie Psuate-ADR-W....... FR 22 76 146 .521
7.Adelynn Vilmann-HOP-W.... 27 110 214 .514
8.Ruth Sventickas-ALB-W.... SO 28 149 296 .503
9.Lisa Nanninga-CAL-W...... SR 30 99 199 .497
10.Ashley Borcherding-ALM-W. JR 23 70 142 .493
11.Jordyn Boles-HOP-W....... 27 82 170 .482
12.Katey Peacock-ALM-W...... JR 21 126 265 .475
13.Bria Ebels-HOP-W......... 27 120 264 .455
14.Maureen Bush-SMC-W....... SR 26 92 205 .449
15.Sarah Caskey-ALB-W....... SR 29 140 314 .446
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Kristen McDonald-CAL-W... SR 30 185 6.17
2.Sarah Caskey-ALB-W....... SR 29 137 4.72
3.Kayla Cheesman-TSU-W..... JR 26 103 3.96
4.Julie Henderson-HOP-W.... 27 104 3.85
5.Corri Helldobler-ADR-W... SO 26 97 3.73
6.Angie Neu-KZO-W.......... SR 26 96 3.69
7.Mary Brown-KZO-W......... JR 26 90 3.46
8.Bridget Lipke-SMC-W...... SO 26 86 3.31
9.Bria Ebels-HOP-W......... 27 80 2.96
10.Amy Brackenwagen-OLI-W... FR 25 73 2.92
11.Katey Peacock-ALM-W...... JR 21 59 2.81
12.Jaime Fornetti-ALB-W..... JR 30 80 2.67
13.Lesa Holleman-CAL-W...... SR 30 78 2.60
14.Rondi Lounds-ALM-W....... SR 24 59 2.46
15.Megan Noll-HOP-W......... 27 64 2.37
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Alison Kessler-SMC-W..... FR 26 89 100 .890
2.Sarah Caskey-ALB-W....... SR 29 139 164 .848
3.Kelly Stechschulte-TSU-W. SO 26 65 77 .844
4.Katey Peacock-ALM-W...... JR 21 63 76 .829
5.Kristen McDonald-CAL-W... SR 30 124 154 .805
6.Bridget Lipke-SMC-W...... SO 26 58 73 .795
7.Amber Kruckeberg-TSU-W... SR 26 71 90 .789
8.Erica Philp-ALM-W........ FR 24 77 98 .786
9.Nikki Bergman-TSU-W...... SR 26 79 101 .782
10.Ashley Riley-KZO-W....... SR 26 87 118 .737
11.Shanna Hoogenboom-TSU-W.. JR 26 55 76 .724
12.Amanda Rainsberger-ADR-W. SR 25 62 86 .721
13.Emily Creachbaum-SMC-W... SR 26 53 78 .679
14.Corri Helldobler-ADR-W... SO 26 64 96 .667
15.Adelynn Vilmann-HOP-W.... 27 63 95 .663
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Katey Peacock-ALM-W...... JR 21 51 2.43
2.Amy Brackenwagen-OLI-W... FR 25 60 2.40
3.Emily Fix-OLI-W.......... SR 25 58 2.32
4.Kristen McDonald-CAL-W... SR 30 67 2.23
5.Angie Neu-KZO-W.......... SR 26 51 1.96
6.Bria Ebels-HOP-W......... 27 51 1.89
7.Bridget Lipke-SMC-W...... SO 26 45 1.73
Kelly Stechschulte-TSU-W. SO 26 45 1.73
9.Lesa Holleman-CAL-W...... SR 30 51 1.70
10.Kayla Cheesman-TSU-W..... JR 26 43 1.65
11.Sarah Caskey-ALB-W....... SR 29 45 1.55
12.Mary Brown-KZO-W......... JR 26 40 1.54
13.Kari Searles-OLI-W....... JR 25 38 1.52
14.Megan Noll-HOP-W......... 27 40 1.48
15.Rondi Lounds-ALM-W....... SR 24 35 1.46
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 13, 2005 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Jordyn Boles-HOP-W....... 27 44 98 .449
2.Therese Demres-KZO-W..... FR 25 31 74 .419
3.Fallon Steele-ADR-W...... JR 26 28 73 .384
4.Bria Ebels-HOP-W......... 27 51 134 .381
5.Kristen McDonald-CAL-W... SR 30 63 172 .366
6.Nikki Bergman-TSU-W...... SR 26 34 94 .362
7.Stephanie Smith-OLI-W.... SO 25 57 159 .358
8.Sarah Caskey-ALB-W....... SR 29 44 125 .352
9.Sarah Jurik-HOP-W........ 27 27 77 .351
10.Vanessa Thompson-ALB-W... SR 30 30 87 .345
11.Kari Searles-OLI-W....... JR 25 31 90 .344
12.Tricia Eddy-TSU-W........ FR 24 39 114 .342
13.Emily Fix-OLI-W.......... SR 25 29 86 .337
14.Lindsay Basler-KZO-W..... SR 25 37 114 .325
15.Kamilla Ruffer-TSU-W..... FR 26 54 169 .320
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Mindy Tilford-TSU-W...... SR 26 69 2.65
2.Stephanie Smith-OLI-W.... SO 25 57 2.28
3.Kristen McDonald-CAL-W... SR 30 63 2.10
4.Kamilla Ruffer-TSU-W..... FR 26 54 2.08
5.Bria Ebels-HOP-W......... 27 51 1.89
6.Jordyn Boles-HOP-W....... 27 44 1.63
7.Tricia Eddy-TSU-W........ FR 24 39 1.62
8.Sarah Caskey-ALB-W....... SR 29 44 1.52
9.Lindsay Basler-KZO-W..... SR 25 37 1.48
10.Nikki Bergman-TSU-W...... SR 26 34 1.31
11.Bridget Boyce-SMC-W...... JR 26 33 1.27
12.Therese Demres-KZO-W..... FR 25 31 1.24
Kari Searles-OLI-W....... JR 25 31 1.24
14.Emily Fix-OLI-W.......... SR 25 29 1.16
15.Thera McCall-ADR-W....... FR 26 29 1.12
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Lisa Winkle-CAL-W........ SO 30 72 2.40
2.Ashley Riley-KZO-W....... SR 26 46 1.77
3.Stefanie Salasky-KZO-W... JR 22 25 1.14
4.Amanda Rainsberger-ADR-W. SR 25 25 1.00
Erica Philp-ALM-W........ FR 24 24 1.00
6.Michelle Dettling-ALM-W.. SR 24 22 0.92
7.Katie Psuate-ADR-W....... FR 22 16 0.73
8.Linda Ebels-HOP-W........ 27 17 0.63
9.Ashely Matuzak-ALM-W..... FR 24 15 0.62
10.Mary Brown-KZO-W......... JR 26 15 0.58
11.Ellen Wood-HOP-W......... 27 13 0.48
12.Lisa Nanninga-CAL-W...... SR 30 14 0.47
13.Shanna Hoogenboom-TSU-W.. JR 26 12 0.46
14.Sarah Caskey-ALB-W....... SR 29 12 0.41
15.Sarah Winkle-CAL-W....... JR 30 12 0.40
Essence Porter-OLI-W..... SR 25 10 0.40
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Kayla Cheesman-TSU-W..... JR 26 103 4.0 48 1.8 2.15
2.Sarah Caskey-ALB-W....... SR 29 137 4.7 70 2.4 1.96
3.Corri Helldobler-ADR-W... SO 26 97 3.7 68 2.6 1.43
4.Julie Henderson-HOP-W.... 27 104 3.9 80 3.0 1.30
5.Kristen McDonald-CAL-W... SR 30 185 6.2 150 5.0 1.23
6.Bridget Lipke-SMC-W...... SO 26 86 3.3 71 2.7 1.21
7.Angie Neu-KZO-W.......... SR 26 96 3.7 95 3.7 1.01
8.Mary Brown-KZO-W......... JR 26 90 3.5 91 3.5 0.99
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Adelynn Vilmann-HOP-W.... 27 84 3.11
2.Lisa Winkle-CAL-W........ SO 30 78 2.60
3.Ruth Sventickas-ALB-W.... SO 28 67 2.39
4.Ashley Riley-KZO-W....... SR 26 62 2.38
5.Lisa Nanninga-CAL-W...... SR 30 69 2.30
6.Erica Philp-ALM-W........ FR 24 55 2.29
7.Mary Brown-KZO-W......... JR 26 56 2.15
8.Nikki Bergman-TSU-W...... SR 26 55 2.12
9.Kelly Stechschulte-TSU-W. SO 26 54 2.08
10.Liz Marcuz-ALB-W......... JR 26 53 2.04
Alison Kessler-SMC-W..... FR 26 53 2.04
12.Ellen Wood-HOP-W......... 27 55 2.04
13.Amanda Rainsberger-ADR-W. SR 25 50 2.00
14.Emily Creachbaum-SMC-W... SR 26 50 1.92
15.Katie Psuate-ADR-W....... FR 22 42 1.91
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Michelle Dettling-ALM-W.. SR 24 144 6.00
2.Lisa Winkle-CAL-W........ SO 30 176 5.87
3.Ashley Riley-KZO-W....... SR 26 124 4.77
4.Liz Marcuz-ALB-W......... JR 26 123 4.73
5.Adelynn Vilmann-HOP-W.... 27 121 4.48
6.Emily Creachbaum-SMC-W... SR 26 113 4.35
7.Bridget Lipke-SMC-W...... SO 26 109 4.19
8.Erica Philp-ALM-W........ FR 24 96 4.00
9.Stefanie Salasky-KZO-W... JR 22 84 3.82
10.Mary Brown-KZO-W......... JR 26 99 3.81
11.Sarah Caskey-ALB-W....... SR 29 108 3.72
12.Lisa Nanninga-CAL-W...... SR 30 111 3.70
13.Katie Psuate-ADR-W....... FR 22 81 3.68
14.Amy Brackenwagen-OLI-W... FR 25 86 3.44
15.Maureen Bush-SMC-W....... SR 26 87 3.35
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 13, 2005 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Adrian.............. ADR-W
Albion.............. ALB-W
Alma................ ALM-W
Calvin.............. CAL-W
Hope................ HOP-W
Kalamazoo........... KZO-W
Olivet.............. OLI-W
Saint Mary's........ SMC-W
Tri-State........... TSU-W