DePauw vs Adrian College (12/19/02)
Box Score
Box Score (Final)
Michigan Intercollegiate Athletic Assoc.
DePauw vs Adrian College (12/19/02)
VISITORS: DePauw
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Yoder, Tria......... * 4 6 3 5 2 3 0 3 3 0 13 4 2 0 1 27
21 Schneider, Jill..... * 2 5 0 0 2 2 2 2 4 2 6 4 1 1 0 34
23 Weigle, Kim......... * 3 6 0 0 0 0 1 2 3 2 6 2 4 0 3 31
31 Wiles, Heather...... * 3 12 0 1 0 0 1 2 3 1 6 1 1 0 1 24
33 Ferguson, Dana...... * 3 7 0 0 7 8 5 4 9 3 13 0 3 0 0 17
10 Miller, Erin........ 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 12
25 Zondor, Sarah....... 0 3 0 1 0 0 0 0 0 0 0 0 0 0 1 6
32 Argetsinger, Amy.... 6 10 0 2 1 2 2 3 5 1 13 1 2 0 0 16
34 Powers, Colleen..... 1 1 0 0 2 2 2 1 3 1 4 1 0 0 0 15
35 Houin, Lindsay...... 4 6 0 1 2 2 1 1 2 1 10 1 1 0 0 18
TM TEAM................ 1 3 4
Totals.............. 26 56 3 10 16 19 15 22 37 11 71 15 14 1 6 200
TOTAL FG%: .464 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .842 0,2
HOME TEAM: Adrian College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Lisa Butts.......... * 3 10 1 4 0 0 0 1 1 3 7 8 1 0 4 31
25 Katie Bouckaert..... * 3 8 1 3 0 0 0 0 0 1 7 3 2 0 0 32
33 Sarah Vincke........ * 3 8 3 3 0 0 0 0 0 2 9 0 2 0 1 36
34 Anna Psaute......... * 1 5 0 1 4 4 2 4 6 0 6 2 2 1 0 18
50 Allison Keebaugh.... * 3 5 0 1 0 0 2 5 7 3 6 0 1 0 1 26
10 Leslie Wente........ 1 2 1 2 0 0 0 2 2 1 3 1 0 0 0 16
14 Sarah Moulik........ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
23 Rachael Petre....... 7 10 0 0 0 0 0 1 1 4 14 0 2 0 0 21
30 Fallon Steele....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
32 Amanda Rainsberger.. 1 2 0 0 0 0 0 0 0 2 2 0 0 0 0 12
42 Machele Suszko...... 2 2 0 0 0 0 0 0 0 0 4 0 0 0 0 5
TM TEAM................ 4 4 2
Totals.............. 24 52 6 14 4 4 4 17 21 16 58 14 13 1 6 200
TOTAL FG%: .462 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: 1.000 0,1
Date: 12/19/02 Site: West Palm Beach, Fla. Attendance: 0
Officials: Chuck Schadegg; Nancy Catri; Joel Haskill;
Technical fouls: DePauw-None. Adrian College-None.
Score by Periods 1 2 Total
DePauw.............. 30 41 - 71
Adrian College...... 34 24 - 58
Imported from 1219ADDC.BXP
Game ID: 1219ADDC