Adrian College vs Millikin (12/18/02)
Box Score
Box Score (Final)
Michigan Intercollegiate Athletic Assoc.
Adrian College vs Millikin (12/18/02)
VISITORS: Adrian College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Lisa Butts.......... * 4 9 2 4 2 2 2 5 7 3 12 4 5 1 3 35
25 Katie Bouckaert..... * 0 1 0 1 3 4 0 3 3 3 3 5 7 1 3 30
33 Sarah Vincke........ * 8 13 6 9 1 1 0 2 2 3 23 0 4 0 2 35
34 Anna Psaute......... * 5 9 0 1 0 0 2 1 3 2 10 0 0 0 3 18
50 Allison Keebaugh.... * 3 5 2 2 0 0 3 2 5 1 8 4 1 0 0 30
10 Leslie Wente........ 0 1 0 1 0 0 0 0 0 1 0 0 2 0 0 8
14 Sarah Moulik........ 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 1
23 Rachael Petre....... 1 5 0 0 0 0 0 0 0 2 2 1 3 0 1 23
30 Fallon Steele....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
32 Amanda Rainsberger.. 3 3 0 0 2 2 0 2 2 0 8 0 1 1 0 15
42 Machele Suszko...... 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 3
TM TEAM................ 2 3 5 2
Totals.............. 24 47 10 18 10 11 10 18 28 15 68 14 26 3 12 200
TOTAL FG%: .511 DEADBALL
3-Pt. FG%: .556 REBOUNDS
F Throw %: .909 0,2
HOME TEAM: Millikin
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 Koehn, Lindsey...... * 3 7 0 2 0 0 3 1 4 1 6 1 2 0 4 25
31 Conner, Joanna...... * 2 5 1 3 0 0 0 1 1 3 5 0 3 1 0 18
33 Kash, Joni.......... * 0 3 0 0 2 2 1 2 3 0 2 1 1 0 1 11
34 Minott, Audrey...... * 1 5 0 4 1 2 0 2 2 1 3 3 9 1 3 37
44 Parrish, Tonya...... * 4 10 4 9 0 0 0 0 0 0 12 0 1 0 4 22
13 Linton, Ashley...... 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 4
15 Olson, Stephanie.... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 6
20 Bulva, Kira......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 Gerlesits, Abby..... 0 3 0 0 1 2 0 0 0 1 1 0 2 0 2 11
22 Turner, Adrian...... 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 2
24 Schmitt, Kim........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
30 Balcer, Monica...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
32 Miller, Heather..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
42 Zimmerman, Laura.... 0 7 0 1 0 0 1 4 5 1 0 1 2 1 0 21
5 Williams, Brianna... 1 2 0 0 0 0 1 0 1 1 2 0 0 0 0 8
50 Trotter, Kristin.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
53 Allsop, Emily....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
54 Olson, Karin........ 3 6 0 0 4 5 1 2 3 5 10 1 5 0 3 26
55 Freeman, Brienna.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 5 5
Totals.............. 15 49 5 19 9 13 12 13 25 14 44 7 26 3 17 200
TOTAL FG%: .306 DEADBALL
3-Pt. FG%: .263 REBOUNDS
F Throw %: .692 6,1
Date: 12/18/02 Site: West Palm Beach, Fla. Attendance: 0
Officials: Matt Geer; Joel Haskill; Nancy Catri;
Technical fouls: Adrian College-None. Millikin-None.
Score by Periods 1 2 Total
Adrian College...... 39 29 - 68
Millikin............ 32 12 - 44
Imported from 1218ADMU.BXP
Game ID: 1218ADMU