Calvin College vs Carnegie Mellon Univ (11/23/02)
Box Score
Box Score (Final)
Michigan Intercollegiate Athletic Assoc.
Calvin College vs Carnegie Mellon Univ (11/23/02)
VISITORS: Calvin College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Kim Wolthuis........ f 4 8 0 3 2 3 0 3 3 0 10 1 2 0 2 28
44 Emily Beard......... f 3 6 0 0 4 4 1 3 4 5 10 1 2 0 3 22
40 Andrea MacDonald.... c 4 7 0 0 1 3 2 1 3 4 9 2 4 1 0 21
14 Rita Ouwinga........ g 7 12 1 2 4 4 2 4 6 1 19 1 3 0 1 30
22 Tricia Dyk.......... g 3 8 1 1 2 2 1 1 2 2 9 5 7 1 1 36
10 Kristen McDonald.... 2 4 1 1 1 2 0 0 0 1 6 0 1 0 0 12
20 Katherine Pettinga.. 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 7
32 Linda Heilman....... 0 1 0 0 0 0 0 2 2 1 0 0 0 0 0 3
34 Lesa Holleman....... 1 2 0 0 1 1 1 2 3 1 3 1 0 0 0 7
50 Kara Kuipers........ 0 1 0 0 7 8 2 4 6 3 7 1 2 0 1 11
52 Lisa Nanninga....... 0 1 0 0 1 2 1 3 4 4 1 0 3 0 0 23
TM TEAM................ 1 1 2 1
Totals.............. 24 50 3 7 23 29 11 24 35 23 74 13 26 3 8 200
TOTAL FG%: .480 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .793 2,1
HOME TEAM: Carnegie Mellon Univ
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Sain, Carissa....... f 2 9 1 4 0 2 1 3 4 2 5 3 5 1 0 34
24 Brady, Erin......... c 7 16 0 1 8 8 3 2 5 5 22 2 3 3 3 33
12 Bennett, Danielle... g 1 2 0 1 2 2 1 2 3 3 4 3 0 0 2 24
30 Sinclair, Danyelle.. g 4 6 0 0 2 5 2 3 5 3 10 0 1 1 3 29
31 Sodini, Michelle.... g 6 11 3 7 0 0 0 2 2 5 15 1 3 0 5 29
00 Painter, Elizabeth.. 0 1 0 0 0 0 1 1 2 1 0 1 2 0 0 9
21 Shore, Rebecca...... 0 2 0 0 0 0 0 1 1 2 0 0 0 1 0 3
22 Seacat, Lisa........ 1 3 0 1 0 0 2 2 4 1 2 0 2 0 1 15
32 Valencia, Marcia.... 4 7 1 2 3 3 0 0 0 2 12 2 4 0 1 21
34 Rectenwald, Sandy... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 3
TM TEAM................ 1 2 3
Totals.............. 25 58 5 16 15 20 11 18 29 25 70 12 20 6 16 200
TOTAL FG%: .431 DEADBALL
3-Pt. FG%: .312 REBOUNDS
F Throw %: .750 2,1
Date: 11/23/02 Site: Pittsburgh, Pa. Attendance: 0
Officials: Chris Minor; Chris Paulik; Mike Clyde;
Technical fouls: Calvin College-None. Carnegie Mellon Univ-None.
Score by Periods 1 2 Total
Calvin College...... 32 42 - 74
Carnegie Mellon Univ 38 32 - 70
Imported from N23CACM.BXP
Game ID: 1123CMCA