Albion College vs Susquehanna (11-30-01)
Box Score
Box Score (Final)
Michigan Intercollegiate Athletic Assoc.
Albion College vs Susquehanna (11-30-01)
VISITORS: Albion College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 LaZandra White...... 1 1 0 0 6 6 0 1 1 2 8 0 1 0 0 14
10 Erin Hearn.......... 3 12 1 5 2 2 1 2 3 1 9 1 1 0 0 31
21 Amanda Yeager....... 3 8 0 0 5 8 4 6 10 3 11 1 2 0 1 29
22 Stacey Supanich..... 4 8 0 0 1 2 1 1 2 1 9 1 3 0 1 22
23 Jocelyn Zappala..... 4 7 2 2 2 6 2 7 9 1 12 2 1 0 0 32
32 Becky Campbell...... 3 9 1 3 2 2 1 4 5 4 9 0 1 0 1 17
42 Sarah Caskey........ 4 5 2 2 1 2 2 1 3 0 11 2 0 0 0 15
44 Angie Spain......... 3 4 0 0 0 0 1 1 2 1 6 0 1 1 2 15
53 Meagan Madej........ 2 4 0 0 0 0 2 0 2 0 4 0 1 0 1 14
55 Sarah Enfield....... 3 6 0 0 0 0 1 3 4 1 6 0 0 0 2 11
TM TEAM................ 2 3 5 3
Totals.............. 30 64 6 12 19 28 17 29 46 14 85 7 14 1 8 200
TOTAL FG%: .469 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .679 3
HOME TEAM: Susquehanna
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Amy Harrington...... * 10 18 3 7 1 1 4 3 7 2 24 2 2 0 1 31
14 Allison Ream........ * 0 7 0 1 0 0 1 0 1 1 0 1 2 0 1 13
20 Courtney Sokol...... * 0 2 0 0 0 0 0 5 5 0 0 0 2 1 0 17
21 Shannon Baker....... * 6 11 1 3 0 0 1 2 3 4 13 1 1 0 1 31
32 Kait Gillis......... * 1 5 0 0 0 2 4 1 5 2 2 1 0 0 0 18
04 Andrea Seltzer...... 4 13 2 6 4 6 0 1 1 2 14 3 1 0 0 15
05 Angie Feger......... 0 2 0 1 0 0 0 0 0 1 0 1 1 0 0 6
11 R.J. Norris......... 2 3 0 0 4 4 3 3 6 5 8 0 1 0 0 17
12 Maggie Endler....... 0 0 0 0 0 1 0 0 0 1 0 0 2 0 0 9
22 Andrea Carlson...... 3 5 0 0 1 2 2 2 4 1 7 0 1 0 0 13
25 Skyra Blanchard..... 0 3 0 0 0 0 4 3 7 2 0 0 0 0 1 16
30 Emily Kurtz......... 2 9 1 3 0 0 0 1 1 2 5 2 1 0 0 14
TM TEAM................ 5 2 7
Totals.............. 28 78 7 21 10 16 24 23 47 23 73 11 14 1 4 200
TOTAL FG%: .359 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .625 3
Date: 11-30-01 Site: Junker Center Attendance: 65
Officials: Jeffery O'Brien; Rick Seus; Marlene Smith;
Technical fouls: Albion College-None. Susquehanna-None.
Score by Periods 1 2 Total
Albion College...... 41 44 - 85
Susquehanna......... 26 47 - 73
Imported from 1130AB.BXP
Game ID: 1130AB