Adrian vs Ohio Northern (11/28/01)
Box Score
Box Score (Final)
Michigan Intercollegiate Athletic Assoc.
Adrian vs Ohio Northern (11/28/01)
VISITORS: Adrian
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Ra'Sheida Edwards... f 7 12 0 0 1 2 3 6 9 2 15 3 5 1 2 29
53 Allison Keebaugh.... f 0 3 0 0 0 0 0 2 2 3 0 0 0 0 0 7
25 Katie Bouckaert..... g 0 2 0 1 10 14 1 1 2 0 10 2 1 0 1 23
30 Kim Misiak.......... g 3 6 0 0 0 0 1 2 3 2 6 0 1 1 2 16
33 Sarah Vincke........ * 3 8 2 4 0 0 1 3 4 0 8 1 3 0 0 28
20 Rachael Petre....... 4 6 0 0 2 3 0 3 3 2 10 1 1 0 1 19
23 Kristen Lasecki..... 1 1 0 0 0 0 1 2 3 0 2 3 0 0 0 16
24 Lisa Butts.......... 1 3 0 0 0 0 0 1 1 5 2 2 4 0 1 18
32 Margaret Moses...... 1 2 0 0 2 2 0 1 1 1 4 1 1 0 0 10
34 Angie Benefield..... 3 4 1 1 0 0 0 0 0 0 7 0 0 0 1 7
42 Annie Morton........ 3 3 0 0 1 2 0 0 0 1 7 1 2 0 3 14
44 Kim Hill............ 1 4 0 2 2 5 3 3 6 5 4 1 7 0 2 13
TM TEAM................ 3 1 4
Totals.............. 27 54 3 8 18 28 13 25 38 21 75 15 25 2 13 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .643 3,1
HOME TEAM: Ohio Northern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 Kelli Waggoner...... f 1 4 0 1 2 4 1 1 2 2 4 3 4 1 0 27
42 Alyssa Rickert...... f 4 12 0 3 0 0 3 4 7 4 8 3 2 0 2 22
31 Mariah Williams..... c 4 5 0 0 3 3 1 5 6 1 11 0 2 1 0 25
05 Jill Downing........ g 5 15 2 8 2 4 1 1 2 4 14 3 4 0 2 31
21 Kendra Bailey....... g 4 12 2 6 0 0 1 3 4 2 10 1 4 0 2 29
12 Krista Bailey....... 2 3 0 0 0 0 0 0 0 1 4 0 0 0 3 9
24 Angela Petrosino.... 0 0 0 0 1 2 0 1 1 2 1 1 2 0 0 7
30 Alena Wannemacher... 3 8 0 2 2 2 4 3 7 0 8 1 1 0 1 18
32 Angie Zinser........ 0 0 0 0 1 4 3 1 4 3 1 1 1 0 4 11
33 Meredith VanDyck.... 0 1 0 0 0 0 0 1 1 4 0 0 2 0 0 8
45 Jodi Brown.......... 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 3
54 Angela Gaio......... 2 3 0 0 0 0 3 0 3 0 4 0 1 0 0 10
TM TEAM................ 1 1 2
Totals.............. 25 64 4 20 11 20 18 20 38 23 65 13 26 2 14 200
TOTAL FG%: .391 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .550 4,1
Date: 11/28/01 Site: ONU Sports Center Ada, Ohio Attendance: 294
Officials: Bob DeMinico; Ed Oberlander; Joe Trivisonno;
Technical fouls: Adrian-None. Ohio Northern-None.
Score by Periods 1 2 Total
Adrian.............. 33 42 - 75
Ohio Northern....... 22 43 - 65
Imported from 1128ADON.BXP
Game ID: 1128ADON