Albion College vs Anderson (11-24-01)
Box Score
Box Score (Final)
Michigan Intercollegiate Athletic Assoc.
Albion College vs Anderson (11-24-01)
VISITORS: Albion College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 LaZandra White...... * 1 4 1 3 0 0 0 1 1 2 3 0 2 0 0 14
21 Amanda Yeager....... * 3 8 0 0 1 2 4 8 12 2 7 1 1 0 1 28
23 Jocelyn Zappala..... * 2 9 1 3 0 0 0 2 2 1 5 2 5 0 0 35
32 Becky Campbell...... * 2 5 1 2 0 0 0 0 0 4 5 5 3 0 1 26
53 Meagan Madej........ * 4 6 0 0 2 2 4 9 13 0 10 1 3 0 1 33
10 Erin Hearn.......... 3 12 3 5 0 1 0 1 1 0 9 0 3 0 0 24
22 Stacey Supanich..... 4 8 0 0 0 3 0 3 3 1 8 2 2 0 2 19
42 Sarah Caskey........ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
44 Angie Spain......... 1 2 0 0 0 0 2 1 3 1 2 1 0 0 4 19
TM TEAM................ 1 1
Totals.............. 20 54 6 13 3 8 10 26 36 11 49 12 20 0 9 200
TOTAL FG%: .370 DEADBALL
3-Pt. FG%: .462 REBOUNDS
F Throw %: .375 0,2
HOME TEAM: Anderson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Angel Hall.......... * 4 13 1 7 2 4 2 2 4 1 11 3 4 0 1 33
14 Katybeth Gordon..... * 0 3 0 1 0 0 1 1 2 3 0 0 2 0 0 17
23 Christy Clodfelder.. * 1 6 1 2 1 2 1 4 5 0 4 1 2 1 1 22
24 Rachel Miller....... * 7 12 0 0 0 0 4 5 9 2 14 2 1 0 2 26
45 Monica Sands........ * 4 6 0 0 0 0 1 5 6 3 8 1 2 1 0 26
03 Jennifer Crowe...... 0 1 0 0 0 0 1 0 1 0 0 2 4 0 2 15
20 Kelly McMillan...... 0 3 0 0 0 0 1 5 6 3 0 0 2 1 1 21
22 Amy Davis........... 3 9 3 5 2 2 0 1 1 3 11 5 4 0 0 30
33 Tara Siehl.......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
40 Sara Seelbach....... 0 1 0 0 0 0 0 2 2 0 0 0 1 0 1 7
TM TEAM................ 1 1 2
Totals.............. 19 55 5 15 5 8 12 26 38 15 48 14 22 3 8 200
TOTAL FG%: .345 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .625 0,2
Date: 11-24-01 Site: O.C. Lewis Gym, Anderson, Ind. Attendance: 100
Officials: Glen Perry; Jason Ferguson; and Wayne Hobsod;
Technical fouls: Albion College-None. Anderson-None.
Score by Periods 1 2 Total
Albion College...... 21 28 - 49
Anderson............ 22 26 - 48
Imported from 1124ABAN.BXP
Game ID: 1124ABAN