HOPE vs Ohio Northern (Nov 14, 2009)
Volleyball Box Score
Volleyball Box Score
#6 HOPE vs #5 Ohio Northern (Nov 14, 2009 at Holland, Mich.)
HOPE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Andrea Helminiak.... 4| 3 1 9 .222| 59| 1 2| 0| 10| 0 2 0| 0
5 Sara DeWeerdt....... 4| 14 1 31 .419| 0| 0 0| 1| 13| 0 0 0| 0
7 Jacie Fiedler....... 4| 19 5 34 .412| 0| 0 0| 0| 0| 0 2 0| 0
8 Cassidy Bulthuis.... 4| 8 5 37 .081| 4| 3 2| 1| 15| 0 2 0| 0
9 Teresa Borst........ 4| 12 2 27 .370| 1| 0 2| 0| 2| 0 2 0| 0
11 Kara VandeGuchte.... 4| 13 4 33 .273| 0| 0 0| 0| 2| 0 2 0| 0
6 Traci Baker......... 4| 0 0 1 .000| 1| 0 2| 0| 16| 0 0 0| 0
10 Kristen Johnson..... 4| 0 0 1 .000| 2| 1 0| 2| 24| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 69 18 173 .295| 67| 5 8| 4| 82| 0 10 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 5 46 .239 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 3 39 .385 HOPE................ (3) 21 25 25 25 33-3
3 20 5 43 .349 Ohio Northern....... (1) 25 14 22 20 29-4
4 15 5 45 .222
Ohio Northern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Abby Schaller....... 4| 5 2 28 .107| 0| 1 1| 0| 3| 0 1 0| 0
7 Renee Berry......... 4| 12 2 25 .400| 5| 0 0| 0| 13| 0 1 0| 1
9 Liz Schnelle........ 4| 23 4 50 .380| 0| 0 1| 0| 3| 3 2 0| 0
11 Kelly Smerekanich... 4| 1 2 8 -.125| 40| 1 0| 0| 15| 0 0 0| 2
12 Lindsey Pruneski.... 4| 4 2 26 .077| 0| 0 0| 0| 0| 0 1 1| 0
14 Nicole Howard....... 4| 0 0 0 .000| 1| 1 1| 3| 11| 0 0 0| 0
4 Liz Decima.......... 4| 0 0 1 .000| 0| 0 0| 1| 8| 0 0 0| 0
5 Sharon Guzik........ 4| 3 4 18 -.056| 1| 0 0| 0| 0| 0 1 0| 0
13 Kasey Roeser........ 4| 1 0 4 .250| 1| 1 0| 0| 20| 0 0 0| 0
16 Alex Christian...... 2| 0 0 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
18 Beth Crandall....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 49 16 163 .202| 48| 4 3| 5| 74| 3 6 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 3 40 .325 Site: Holland, Mich. (DeVos Fieldhouse)
2 9 4 37 .135 Date: Nov 14, 2009 Attend: 2411 Time: 1:41
3 12 5 45 .156 Referees: Sharon HarrisHiggens, Mike Rolfes, Anthony Hines
4 12 4 41 .195 Hope advances to play winner of Tufts/Williams.
All-Tournament: Schnelle (ONU), Ryding (NCC),
R. Kamp (CAL), Smerekanich (ONU), Helminiak (HOPE)
DeWeerdt (HOPE), Fiedler (HOPE - MVP)