Albion
Match Results
Albion Match Results (as of Nov 28, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2007 vs Franklin College 2-3 L 30-17,15-30,26-30,30-25,14-16 0-1 0-0
Sep 01, 2007 vs Lake Forest 1-3 L 28-30,20-30,30-23,28-30 0-2 0-0
Sep 01, 2007 vs Tri-State 0-3 L 25-30,25-30,22-30 0-3 0-0
* Sep 06, 2007 ADRIAN 0-3 L 21-30,27-30,24-30 0-4 0-1 1:24 103
* Sep 08, 2007 HOPE 0-3 L 19-30,19-30,26-30 0-5 0-2 1:11 84
* Sep 12, 2007 at Alma 1-3 L 19-30,30-27,21-30,21-30 0-6 0-3 2:00 45
* Sep 15, 2007 at Olivet 2-3 L 24-30,30-25,30-20,32-34,9-15 0-7 0-4 2:10 115
Aug 31, 2007 vs Purdue North Central W 3-0 30-14,30-13,30-22 1-7 0-4
* Sep 19, 2007 SAINT MARY'S W 3-1 30-28,24-30,30-26,37-35 2-7 1-4 2:02 89
Sep 21, 2007 vs Illinois Wesleyan U. 1-3 L 30-21,20-30,20-30,20-30 2-8 1-4
Sep 21, 2007 vs New York University W 3-0 30-20,30-21,30-17 3-8 1-4
Sep 22, 2007 at Millikin University 0-3 L 24-30,23-30,19-30 3-9 1-4 100
Sep 22, 2007 vs Rockford University 1-3 L 26-30,30-28,31-33,20-30 3-10 1-4
* Sep 26, 2007 at Kalamazoo W 3-0 30-17,30-26,30-28 4-10 2-4 1:40 120
* Sep 28, 2007 #15 CALVIN 0-3 L 14-30,21-30,18-30 4-11 2-5 1:08 114
* Oct 03, 2007 at Tri-State 0-3 L 25-30,27-30,30-32 4-12 2-6
* Oct 06, 2007 ALMA W 3-0 30-25,30-24,30-26 5-12 3-6 1:27 73
* Oct 10, 2007 TRI-STATE W 3-1 27-30,30-27,30-25,30-27 6-12 4-6 1:58 147
* Oct 12, 2007 OLIVET W 3-2 29-31,30-21,30-26,27-30,20-18 7-12 5-6 2:06 137
Oct 13, 2007 YORK (PA.) COLLEGE 1-3 L 20-30,29-31,30-23,27-30 7-13 5-6 1:42 66
Oct 13, 2007 ROCHESTER COLLEGE W 3-1 27-30,30-17,30-25,30-28 8-13 5-6 2:00 66
* 10/16/2007 at Saint Mary's 0-3 L 25-30,28-30,27-30 8-14 5-7 1:22 67
* Oct 18, 2007 at Adrian 2-3 L 30-27,29-31,20-30,30-26,10-15 8-15 5-8 2:11 188
* Oct 23, 2007 KALAMAZOO W 3-2 32-30,21-30,30-25,28-30,16-14 9-15 6-8 2:16 132
* 10-26-07 at Hope 0-3 L 17-30,14-30,16-30 9-16 6-9 1hr10min 427
* Oct 27, 2007 at #16 Calvin 0-3 L 21-30,12-30,7-30 9-17 6-10 1:05 112
Oct 30, 2007 at Adrian 0-3 L 27-30,28-30,26-30 9-18 6-10 1:22 222
Oct 26, 2007 vs Spring Arbor Univ. W 3-2 16-30,31-29,20-30,30-28,18-16 10-18 6-10
Oct 27, 2007 vs Aquinas W 3-1 27-30,30-26,30-24,33-31 11-18 6-10
TEAM RECORD W-L
---------- ---
Overall: 11-18
Conference: 6-10
Home: 6-4
Away: 1-9
Neutral: 4-5
3 games: 4-10
4 games: 4-5
5 games: 3-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 2407 83
Home: 10 1011 101
Away: 10 1396 140
Neutral: 9 0 0
Overall Team Statistics
Albion Overall Team Statistics (as of Nov 28, 2007)
All matches
Overall record: 11-18 Conference: 6-10
TEAM STATISTICS ALBION OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1345 1075
Errors...................... 667 462
Total Attacks............... 4458 3363
Attack Pct.................. .152 .182
Kills/Game.................. 12.5 10.0
SET...........................
Assists..................... 1233 1007
Assists/Game................ 11.4 9.3
SERVE.........................
Aces........................ 168 136
Errors...................... 165 132
Aces/Game................... 1.6 1.3
SERVE RECEPTIONS..............
Errors...................... 181 116
Errors/Game................. 1.7 1.1
DEFENSE.......................
Digs........................ 2241 1709
Digs/Game................... 20.8 15.8
BLOCKING......................
Block Solo.................. 107 52
Block Assist................ 250 266
Total Blocks................ 232.0 185.0
Blocks Per Game............. 2.1 1.7
Block Errors................ 82 55
BALL HANDLING ERRORS.......... 101 67
ATTENDANCE....................
Total....................... 1011 1396
Dates/Avg Per Date.......... 10/101 10/140
Neutral site #/Avg.......... 9/0
Current win streak.......... 2 -
Home win streak............. 2 -
Overall Individual Statistics
Albion Overall Individual Statistics (as of Nov 28, 2007)
All matches
Overall record: 11-18 Conference: 6-10
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Caryn Miller 34 11-2 8 0.24 1 25 .280 177 5.21 10 0.29 7
3 Michelle McPherson 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
4 Keri Slane 107 29-14 159 1.49 73 555 .155 12 0.11 24 0.22 35
6 Julie Cieszkowski 90 26-1 3 0.03 5 34 -.059 8 0.09 1 0.01 2
7 Emilee Goralski 108 29-14 212 1.96 101 733 .151 24 0.22 15 0.14 15
8 Hannah Osbeck 24 9-1 33 1.38 31 152 .013 1 0.04 7 0.29 4
9 Erin Holdren 102 28-12 27 0.26 14 148 .088 898 8.80 7 0.07 16
10 Jenny Gest 5 1-0 1 0.20 0 1 1.000 0 0.00 0 0.00 0
12 Katie Gross 6 4-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Maggie Dusbiber 101 28-0 37 0.37 21 159 .101 16 0.16 30 0.30 12
14 Meghan Miller 84 24-0 3 0.04 5 29 -.069 20 0.24 29 0.35 29
16 Jenna Morse 22 10-0 8 0.36 13 50 -.100 4 0.18 1 0.05 1
18 Alexis Brumm 93 25-13 139 1.49 77 439 .141 11 0.12 0 0.00 0
19 Meghan Reichenbach 1 1-0 0 0.00 0 0 .000 0 0.00 1 1.00 0
20 Toni Spana 108 29-15 212 1.96 140 788 .091 37 0.34 9 0.08 6
22 Morgan Watler 108 29-14 503 4.66 186 1344 .236 16 0.15 33 0.31 38
23 Whitney Grant 6 2-0 0 0.00 0 0 .000 9 1.50 0 0.00 0
ALBION.............. 108 29-29 1345 12.45 667 4458 .152 1233 11.42 168 1.56 165
Opponents........... 108 21-21 1075 9.95 462 3363 .182 1007 9.32 136 1.26 132
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Caryn Miller 34 2 88 2.59 0 4 4 0.12 1 7
3 Michelle McPherson 1 0 0 0.00 0 0 0 0.00 0 0
4 Keri Slane 107 3 126 1.18 37 51 88 0.82 15 9
6 Julie Cieszkowski 90 30 225 2.50 0 0 0 0.00 0 3
7 Emilee Goralski 108 12 89 0.82 5 46 51 0.47 13 2
8 Hannah Osbeck 24 2 27 1.12 1 2 3 0.12 0 1
9 Erin Holdren 102 1 289 2.83 2 25 27 0.26 8 38
10 Jenny Gest 5 0 0 0.00 0 0 0 0.00 0 0
12 Katie Gross 6 0 8 1.33 0 0 0 0.00 0 0
13 Maggie Dusbiber 101 51 528 5.23 0 2 2 0.02 0 2
14 Meghan Miller 84 33 260 3.10 0 0 0 0.00 0 4
16 Jenna Morse 22 0 13 0.59 2 3 5 0.23 3 2
18 Alexis Brumm 93 1 24 0.26 41 62 103 1.11 24 17
19 Meghan Reichenbach 1 0 0 0.00 0 0 0 0.00 0 0
20 Toni Spana 108 10 115 1.06 6 24 30 0.28 8 7
22 Morgan Watler 108 24 449 4.16 13 31 44 0.41 10 9
23 Whitney Grant 6 0 0 0.00 0 0 0 0.00 0 0
TEAM 12
ALBION.............. 108 181 2241 20.75 107 250 232.0 2.15 82 101
Opponents........... 108 116 1709 15.82 52 266 185.0 1.71 55 67
Category Leaders
Albion Category Leaders (as of Nov 28, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Caryn Miller 34 8 0.24 1 25 .280
4 Keri Slane 107 159 1.49 73 555 .155
6 Julie Cieszkowski 90 3 0.03 5 34 -.059
7 Emilee Goralski 108 212 1.96 101 733 .151
8 Hannah Osbeck 24 33 1.38 31 152 .013
9 Erin Holdren 102 27 0.26 14 148 .088
10 Jenny Gest 5 1 0.20 0 1 1.000
12 Katie Gross 6 0 0.00 0 1 .000
13 Maggie Dusbiber 101 37 0.37 21 159 .101
14 Meghan Miller 84 3 0.04 5 29 -.069
16 Jenna Morse 22 8 0.36 13 50 -.100
18 Alexis Brumm 93 139 1.49 77 439 .141
20 Toni Spana 108 212 1.96 140 788 .091
22 Morgan Watler 108 503 4.66 186 1344 .236
ALBION.............. 108 1345 12.45 667 4458 .152
Opponents........... 108 1075 9.95 462 3363 .182
## SET (by A/Game) G A A/Game
---------------------------------------
9 Erin Holdren 102 898 8.80
2 Caryn Miller 34 177 5.21
23 Whitney Grant 6 9 1.50
20 Toni Spana 108 37 0.34
14 Meghan Miller 84 20 0.24
7 Emilee Goralski 108 24 0.22
16 Jenna Morse 22 4 0.18
13 Maggie Dusbiber 101 16 0.16
22 Morgan Watler 108 16 0.15
18 Alexis Brumm 93 11 0.12
4 Keri Slane 107 12 0.11
6 Julie Cieszkowski 90 8 0.09
8 Hannah Osbeck 24 1 0.04
ALBION.............. 108 1233 11.42
Opponents........... 108 1007 9.32
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
18 Alexis Brumm 93 41 62 103.0 1.11 24
4 Keri Slane 107 37 51 88.0 0.82 15
7 Emilee Goralski 108 5 46 51.0 0.47 13
22 Morgan Watler 108 13 31 44.0 0.41 10
20 Toni Spana 108 6 24 30.0 0.28 8
9 Erin Holdren 102 2 25 27.0 0.26 8
16 Jenna Morse 22 2 3 5.0 0.23 3
8 Hannah Osbeck 24 1 2 3.0 0.12 0
2 Caryn Miller 34 0 4 4.0 0.12 1
13 Maggie Dusbiber 101 0 2 2.0 0.02 0
6 Julie Cieszkowski 90 0 0 0.0 0.00 0
ALBION.............. 108 107 250 232.0 2.15 82
Opponents........... 108 52 266 185.0 1.71 55
## KILL (by ##) G K K/Game
----------------------------------------
2 Caryn Miller 34 8 0.24
4 Keri Slane 107 159 1.49
6 Julie Cieszkowski 90 3 0.03
7 Emilee Goralski 108 212 1.96
8 Hannah Osbeck 24 33 1.38
9 Erin Holdren 102 27 0.26
10 Jenny Gest 5 1 0.20
12 Katie Gross 6 0 0.00
13 Maggie Dusbiber 101 37 0.37
14 Meghan Miller 84 3 0.04
16 Jenna Morse 22 8 0.36
18 Alexis Brumm 93 139 1.49
20 Toni Spana 108 212 1.96
22 Morgan Watler 108 503 4.66
ALBION.............. 108 1345 12.45
Opponents........... 108 1075 9.95
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Caryn Miller 34 10 7 0.29
4 Keri Slane 107 24 35 0.22
6 Julie Cieszkowski 90 1 2 0.01
7 Emilee Goralski 108 15 15 0.14
8 Hannah Osbeck 24 7 4 0.29
9 Erin Holdren 102 7 16 0.07
13 Maggie Dusbiber 101 30 12 0.30
14 Meghan Miller 84 29 29 0.35
16 Jenna Morse 22 1 1 0.05
19 Meghan Reichenbach 1 1 0 1.00
20 Toni Spana 108 9 6 0.08
22 Morgan Watler 108 33 38 0.31
TM TEAM 108 1 0 0.01
ALBION.............. 108 168 165 1.56
Opponents........... 108 136 132 1.26
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
9 Erin Holdren 102 289 2.83 38
18 Alexis Brumm 93 24 0.26 17
4 Keri Slane 107 126 1.18 9
22 Morgan Watler 108 449 4.16 9
2 Caryn Miller 34 88 2.59 7
20 Toni Spana 108 115 1.06 7
14 Meghan Miller 84 260 3.10 4
6 Julie Cieszkowski 90 225 2.50 3
16 Jenna Morse 22 13 0.59 2
7 Emilee Goralski 108 89 0.82 2
13 Maggie Dusbiber 101 528 5.23 2
8 Hannah Osbeck 24 27 1.12 1
12 Katie Gross 6 8 1.33 0
ALBION.............. 108 2241 20.75 101
Opponents........... 108 1709 15.82 67
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
16 Jenna Morse 22 0 0.00
TM TEAM 108 12 0.11
8 Hannah Osbeck 24 2 0.08
2 Caryn Miller 34 2 0.06
18 Alexis Brumm 93 1 0.01
9 Erin Holdren 102 1 0.01
13 Maggie Dusbiber 101 51 0.50
20 Toni Spana 108 10 0.09
6 Julie Cieszkowski 90 30 0.33
22 Morgan Watler 108 24 0.22
14 Meghan Miller 84 33 0.39
4 Keri Slane 107 3 0.03
7 Emilee Goralski 108 12 0.11
ALBION.............. 108 181 1.68
Opponents........... 108 116 1.07
Combined Team Statistics
Albion Combined Team Statistics (as of Nov 28, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-18) ( 6-4 ) ( 1-9 ) ( 4-5 )
CONFERENCE.......... ( 6-10) ( 5-3 ) ( 1-7 ) ( 0-0 )
NON-CONFERENCE...... ( 5-8 ) ( 1-1 ) ( 0-2 ) ( 4-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 Caryn Miller 34 8 0.24 1 25 .280 177 5.21 10 7 0.29 2 88 2.59 0 4 4 0.12 1 7
3 Michelle McPherson 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
4 Keri Slane 107 159 1.49 73 555 .155 12 0.11 24 35 0.22 3 126 1.18 37 51 88 0.82 15 9
6 Julie Cieszkowski 90 3 0.03 5 34 -.059 8 0.09 1 2 0.01 30 225 2.50 0 0 0 0.00 0 3
7 Emilee Goralski 108 212 1.96 101 733 .151 24 0.22 15 15 0.14 12 89 0.82 5 46 51 0.47 13 2
8 Hannah Osbeck 24 33 1.38 31 152 .013 1 0.04 7 4 0.29 2 27 1.12 1 2 3 0.12 0 1
9 Erin Holdren 102 27 0.26 14 148 .088 898 8.80 7 16 0.07 1 289 2.83 2 25 27 0.26 8 38
10 Jenny Gest 5 1 0.20 0 1 1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
12 Katie Gross 6 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 8 1.33 0 0 0 0.00 0 0
13 Maggie Dusbiber 101 37 0.37 21 159 .101 16 0.16 30 12 0.30 51 528 5.23 0 2 2 0.02 0 2
14 Meghan Miller 84 3 0.04 5 29 -.069 20 0.24 29 29 0.35 33 260 3.10 0 0 0 0.00 0 4
16 Jenna Morse 22 8 0.36 13 50 -.100 4 0.18 1 1 0.05 0 13 0.59 2 3 5 0.23 3 2
18 Alexis Brumm 93 139 1.49 77 439 .141 11 0.12 0 0 0.00 1 24 0.26 41 62 103 1.11 24 17
19 Meghan Reichenbach 1 0 0.00 0 0 .000 0 0.00 1 0 1.00 0 0 0.00 0 0 0 0.00 0 0
20 Toni Spana 108 212 1.96 140 788 .091 37 0.34 9 6 0.08 10 115 1.06 6 24 30 0.28 8 7
22 Morgan Watler 108 503 4.66 186 1344 .236 16 0.15 33 38 0.31 24 449 4.16 13 31 44 0.41 10 9
23 Whitney Grant 6 0 0.00 0 0 .000 9 1.50 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 12
ALBION.............. 108 1345 12.45 667 4458 .152 1233 11.42 168 165 1.56 181 2241 20.75 107 250 232.0 2.15 82 101
Opponents........... 108 1075 9.95 462 3363 .182 1007 9.32 136 132 1.26 116 1709 15.82 52 266 185.0 1.71 55 67
TEAM STATISTICS ALBION OPP
--------------------------------------
ATTACK..............
Kills............. 1345 1075
Errors............ 667 462
Total Attacks..... 4458 3363
Attack Pct........ .152 .182
Kills/Game........ 12.5 10.0
SET.................
Assists........... 1233 1007
Assists/Game...... 11.4 9.3
SERVE...............
Aces.............. 168 136
Errors............ 165 132
Aces/Game......... 1.6 1.3
SERVE RECEPTIONS....
Errors............ 181 116
Errors/Game....... 1.7 1.1
DEFENSE.............
Digs.............. 2241 1709
Digs/Game......... 20.8 15.8
BLOCKING............
Block Solo........ 107 52
Block Assist...... 250 266
Total Blocks...... 232.0 185.0
Blocks Per Game... 2.1 1.7
Block Errors...... 82 55
BALL HANDLING ERRORS 101 67
ATTENDANCE..........
Total............. 1011 1396
Dates/Avg Per Date 10/101 10/140
Neutral site #/Avg 9/0
Current win streak 2 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 31 vs Franklin College L 2-3 30-17,15-30,26-30,30-25,14-16 -
Sep 01 vs Lake Forest L 1-3 28-30,20-30,30-23,28-30 -
Sep 01 vs Tri-State L 0-3 25-30,25-30,22-30 -
* Sep 06 ADRIAN L 0-3 21-30,27-30,24-30 103
* Sep 08 HOPE L 0-3 19-30,19-30,26-30 84
* Sep 12 at Alma L 1-3 19-30,30-27,21-30,21-30 45
* Sep 15 at Olivet L 2-3 24-30,30-25,30-20,32-34,9-15 115
Aug 31 vs Purdue North Central W 3-0 30-14,30-13,30-22 -
* Sep 19 SAINT MARY'S W 3-1 30-28,24-30,30-26,37-35 89
Sep 21 vs Illinois Wesleyan U. L 1-3 30-21,20-30,20-30,20-30 -
Sep 21 vs New York University W 3-0 30-20,30-21,30-17 -
Sep 22 at Millikin University L 0-3 24-30,23-30,19-30 100
Sep 22 vs Rockford University L 1-3 26-30,30-28,31-33,20-30 -
* Sep 26 at Kalamazoo W 3-0 30-17,30-26,30-28 120
* Sep 28 #15 CALVIN L 0-3 14-30,21-30,18-30 114
* Oct 03 at Tri-State L 0-3 25-30,27-30,30-32 -
* Oct 06 ALMA W 3-0 30-25,30-24,30-26 73
* Oct 10 TRI-STATE W 3-1 27-30,30-27,30-25,30-27 147
* Oct 12 OLIVET W 3-2 29-31,30-21,30-26,27-30,20-18 137
Oct 13 YORK (PA.) COLLEGE L 1-3 20-30,29-31,30-23,27-30 66
Oct 13 ROCHESTER COLLEGE W 3-1 27-30,30-17,30-25,30-28 66
* 10/16/2007 at Saint Mary's L 0-3 25-30,28-30,27-30 67
* Oct 18 at Adrian L 2-3 30-27,29-31,20-30,30-26,10-15 188
* Oct 23 KALAMAZOO W 3-2 32-30,21-30,30-25,28-30,16-14 132
* 10-26-07 at Hope L 0-3 17-30,14-30,16-30 427
* Oct 27 at #16 Calvin L 0-3 21-30,12-30,7-30 112
Oct 30 at Adrian L 0-3 27-30,28-30,26-30 222
Oct 26 vs Spring Arbor Univ. W 3-2 16-30,31-29,20-30,30-28,18-16 -
Oct 27 vs Aquinas W 3-1 27-30,30-26,30-24,33-31 -
Overall/Conference Stats
Albion Overall/Conference Stats (as of Nov 28, 2007)
All matches
Overall record: 11-18 Conference: 6-10
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Caryn Miller........ 34 8 0.24 1 25 .280 177 5.21 14 6 0.43 1 14 .357 70 5.00
3 Michelle McPherson.. 1 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
4 Keri Slane.......... 107 159 1.49 73 555 .155 12 0.11 59 87 1.47 37 316 .158 7 0.12
6 Julie Cieszkowski... 90 3 0.03 5 34 -.059 8 0.09 50 2 0.04 1 17 .059 6 0.12
7 Emilee Goralski..... 108 212 1.96 101 733 .151 24 0.22 59 121 2.05 54 440 .152 11 0.19
8 Hannah Osbeck....... 24 33 1.38 31 152 .013 1 0.04 8 6 0.75 11 53 -.094 1 0.12
9 Erin Holdren........ 102 27 0.26 14 148 .088 898 8.80 57 16 0.28 13 106 .028 512 8.98
10 Jenny Gest.......... 5 1 0.20 0 1 1.000 0 0.00 -
12 Katie Gross......... 6 0 0.00 0 1 .000 0 0.00 6 0 0.00 0 1 .000 0 0.00
13 Maggie Dusbiber..... 101 37 0.37 21 159 .101 16 0.16 52 10 0.19 6 63 .063 10 0.19
14 Meghan Miller....... 84 3 0.04 5 29 -.069 20 0.24 51 2 0.04 3 19 -.053 12 0.24
16 Jenna Morse......... 22 8 0.36 13 50 -.100 4 0.18 7 4 0.57 7 20 -.150 3 0.43
18 Alexis Brumm........ 93 139 1.49 77 439 .141 11 0.12 53 81 1.53 47 266 .128 9 0.17
19 Meghan Reichenbach.. 1 0 0.00 0 0 .000 0 0.00 -
20 Toni Spana.......... 108 212 1.96 140 788 .091 37 0.34 59 119 2.02 82 462 .080 18 0.31
22 Morgan Watler....... 108 503 4.66 186 1344 .236 16 0.15 59 278 4.71 111 807 .207 10 0.17
23 Whitney Grant....... 6 0 0.00 0 0 .000 9 1.50 -
ALBION.............. 108 1345 12.45 667 4458 .152 1233 11.42 59 732 12.41 373 2584 .139 669 11.34
Opponents........... 108 1075 9.95 462 3363 .182 1007 9.32 59 855 14.49 358 2604 .191 801 13.58
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Caryn Miller........ 10 0.29 7 2 88 2.59 0 4 4 0.12 2 0.14 5 1 41 2.93 0 4 4 0.29
Michelle McPherson.. 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Keri Slane.......... 24 0.22 35 3 126 1.18 37 51 88 0.82 13 0.22 23 2 70 1.19 14 33 47 0.80
Julie Cieszkowski... 1 0.01 2 30 225 2.50 0 0 0 0.00 1 0.02 2 22 134 2.68 0 0 0 0.00
Emilee Goralski..... 15 0.14 15 12 89 0.82 5 46 51 0.47 13 0.22 11 5 59 1.00 1 26 27 0.46
Hannah Osbeck....... 7 0.29 4 2 27 1.12 1 2 3 0.12 1 0.12 2 2 10 1.25 0 1 1 0.12
Erin Holdren........ 7 0.07 16 1 289 2.83 2 25 27 0.26 3 0.05 8 1 173 3.04 2 19 21 0.37
Jenny Gest.......... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
Katie Gross......... 0 0.00 0 0 8 1.33 0 0 0 0.00 0 0.00 0 0 8 1.33 0 0 0 0.00
Maggie Dusbiber..... 30 0.30 12 51 528 5.23 0 2 2 0.02 13 0.25 6 28 270 5.19 0 1 1 0.02
Meghan Miller....... 29 0.35 29 33 260 3.10 0 0 0 0.00 19 0.37 20 18 169 3.31 0 0 0 0.00
Jenna Morse......... 1 0.05 1 0 13 0.59 2 3 5 0.23 0 0.00 0 0 7 1.00 0 1 1 0.14
Alexis Brumm........ 0 0.00 0 1 24 0.26 41 62 103 1.11 0 0.00 0 0 17 0.32 27 42 69 1.30
Meghan Reichenbach.. 1 1.00 0 0 0 0.00 0 0 0 0.00 -
Toni Spana.......... 9 0.08 6 10 115 1.06 6 24 30 0.28 4 0.07 2 6 61 1.03 4 16 20 0.34
Morgan Watler....... 33 0.31 38 24 449 4.16 13 31 44 0.41 13 0.22 21 14 231 3.92 4 17 21 0.36
Whitney Grant....... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
TEAM................ 12 8
ALBION.............. 168 1.56 165 181 2241 20.75 107 250 232.0 2.15 82 1.39 100 107 1250 21.19 52 160 132.0 2.24
Opponents........... 136 1.26 132 116 1709 15.82 52 266 185.0 1.71 107 1.81 110 87 1332 22.58 44 218 153.0 2.59
Team Match-by-Match
Albion Team Match-by-Match (as of Nov 28, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 31, 2007 vs Franklin College.... 5 43 14 90 .322 38 6 0 0 86 5 0 0 5.0 0
Sep 01, 2007 vs Lake Forest......... 4 54 38 136 .118 47 7 7 1 90 5 15 0 12.5 0
Sep 01, 2007 vs Tri-State........... 3 37 28 128 .070 38 4 6 1 63 0 7 4 3.5 2
Sep 06, 2007 ADRIAN................. 3 37 19 130 .138 32 5 7 3 63 3 4 8 5.0 6
Sep 08, 2007 HOPE................... 3 26 13 100 .130 24 3 4 8 57 3 6 0 6.0 9
Sep 12, 2007 at Alma................ 4 47 18 114 .254 43 3 6 10 73 8 19 13 17.5 7
Sep 15, 2007 at Olivet.............. 5 66 28 214 .178 60 0 12 6 84 5 6 1 8.0 5
Aug 31, 2007 vs Purdue North Central 3 49 12 109 .339 33 6 4 3 54 5 10 3 10.0 0
Sep 19, 2007 SAINT MARY'S........... 4 57 21 214 .168 53 9 5 8 124 4 4 5 6.0 3
Sep 21, 2007 vs Illinois Wesleyan U. 4 40 33 147 .048 40 3 5 13 55 4 4 9 6.0 6
Sep 21, 2007 vs New York University. 3 33 11 101 .218 33 6 1 9 45 10 2 7 11.0 1
Sep 22, 2007 at Millikin University. 3 19 18 86 .012 19 2 2 3 32 3 2 6 4.0 3
Sep 22, 2007 vs Rockford University. 4 53 12 155 .265 44 8 7 13 69 4 4 5 6.0 8
Sep 26, 2007 at Kalamazoo........... 3 47 21 139 .187 44 3 7 7 84 1 13 0 7.5 0
Sep 28, 2007 CALVIN................. 3 32 24 120 .067 30 1 2 8 46 3 6 1 6.0 4
Oct 03, 2007 at Tri-State........... 3 32 13 116 .164 31 2 7 9 55 6 12 1 12.0 3
Oct 06, 2007 ALMA................... 3 45 19 142 .183 42 4 10 2 72 3 4 0 5.0 5
Oct 10, 2007 TRI-STATE.............. 4 63 27 207 .174 60 5 6 5 103 5 16 0 13.0 5
Oct 12, 2007 OLIVET................. 5 56 28 205 .137 48 14 9 10 100 5 24 2 17.0 8
Oct 13, 2007 YORK (PA.) COLLEGE..... 4 51 32 195 .097 49 8 9 2 96 7 12 1 13.0 2
Oct 13, 2007 ROCHESTER COLLEGE...... 4 58 28 184 .163 56 8 5 11 101 3 10 0 8.0 6
10/16/2007 at Saint Mary's........ 3 42 21 134 .157 38 4 5 9 61 2 8 3 6.0 3
Oct 18, 2007 at Adrian.............. 5 62 37 210 .119 60 11 3 1 98 1 16 1 9.0 2
Oct 23, 2007 KALAMAZOO.............. 5 78 37 267 .154 65 12 7 6 115 2 14 2 9.0 4
10-26-07 at Hope................ 3 23 22 137 .007 23 3 5 6 62 1 2 0 2.0 0
Oct 27, 2007 at Calvin.............. 3 19 25 135 -.044 16 3 5 9 53 0 6 1 3.0 0
Oct 30, 2007 at Adrian.............. 3 53 20 136 .243 52 9 8 5 67 1 2 1 2.0 7
Oct 26, 2007 vs Spring Arbor Univ... 5 60 24 228 .158 50 6 4 6 129 3 12 2 9.0 0
Oct 27, 2007 vs Aquinas............. 4 63 24 179 .218 65 13 7 7 104 5 10 6 10.0 2
Albion..............................108 1345 667 4458 .152 1233 168 165 181 2241 107 250 82 232.0 101
Opponent............................108 1075 462 3363 .182 1007 136 132 116 1709 52 266 55 185.0 67
TEAM PER-GAME:
Games played: 108
Kills per game: 12.45
Assists per game: 11.42
Service aces per game: 1.56
Reception errors per game: 1.68
Digs per game: 20.75
Blocks per game: 2.15
Ball handling errors per game: 0.94
Reception errors per game: 1.68
Overall record: 11-18 Conference: 6-10
Opponent Match-by-Match
Albion Opponent Match-by-Match (as of Nov 28, 2007)
