Adrian vs Washington Univ.(MO) (Oct 27, 2007)
Volleyball Box Score
Volleyball Box Score
Adrian vs Washington Univ.(MO) (Oct 27, 2007 at St. Louis, Mo.)
Adrian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Holly Pellegrin..... 3| 3 2 10 .100| 0| 0 0| 0| 1| 2 0 1| 0
4 Natalie Niblock..... 3| 0 2 9 -.222| 17| 0 0| 0| 11| 0 1 0| 0
5 Lucie Smith......... 3| 2 3 15 -.067| 1| 0 0| 0| 1| 0 0 1| 0
7 Jenny Carlson....... 3| 10 2 26 .308| 0| 0 0| 0| 0| 2 0 0| 0
13 Lindsey Eshelman.... 3| 8 4 27 .148| 0| 0 0| 1| 6| 0 0 0| 0
20 Sara Morningstar.... 3| 0 0 9 .000| 0| 0 0| 0| 1| 1 1 2| 0
2 Samantha Mercy...... 3| 0 0 3 .000| 0| 0 0| 6| 18| 0 0 0| 0
6 Jessica Beckman..... 3| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
11 Alex Culbert........ 1| 3 0 6 .500| 0| 0 0| 0| 1| 0 0 0| 0
16 Kelsey Cousino...... 3| 0 1 1-1.000| 1| 1 1| 4| 2| 0 0 0| 0
24 Stephanie Asmus..... 3| 0 0 0 .000| 0| 1 0| 2| 3| 0 0 0| 0
29 Katie MacFarlan..... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 14 106 .113| 20| 2 1| 14| 46| 5 2 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 6 41 .098 GAME SCORES 1 2 3 TEAM RECORDS
2 7 4 33 .091 Adrian.............. (0) 20 23 18 16-12
3 9 4 32 .156 Washington Univ.(MO) (3) 30 30 30
Washington Univ.(MO) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 39 15 117 .205| 37| 14 7| 2| 56| 2 6 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: St. Louis, Mo. (UW Fieldhouse)
2 0 0 0 .000 Date: Oct 27, 2007 Attend: 155 Time: 1:20
3 0 0 0 .000 Referees: