York (Pa.) College vs Albion (Oct 13, 2007)
Volleyball Box Score
Volleyball Box Score
York (Pa.) College vs Albion (Oct 13, 2007 at Albion, Mich.)
York (Pa.) College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Katie Hertz......... 4| 6 4 24 .083| 46| 1 0| 0| 18| 0 2 0| 3
4 Lindsay Crider...... 4| 0 0 1 .000| 1| 0 1| 0| 12| 0 0 0| 0
6 Amy Livelsberger.... 3| 2 0 5 .400| 0| 0 1| 2| 11| 0 0 0| 0
7 Alishia Waltermyer.. 4| 13 5 34 .235| 1| 0 1| 0| 6| 1 4 0| 0
9 Heather Toth........ 4| 8 3 23 .217| 0| 0 0| 0| 2| 0 1 0| 0
18 Lindsay Schorner.... 4| 15 9 58 .103| 3| 1 0| 3| 22| 0 0 0| 1
3 Sarah Jackson....... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Amanda Clemens...... 3| 7 3 19 .211| 1| 0 1| 0| 7| 0 1 0| 1
8 Laura Krajewski..... 3| 0 0 1 .000| 2| 0 1| 1| 19| 0 0 0| 0
11 Casi Brough......... 4| 6 3 26 .115| 0| 0 0| 1| 0| 1 3 0| 0
12 Chenell Hill........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Jess Diaczun........ 1| 1 0 1 1.000| 0| 0 1| 1| 0| 0 0 0| 0
15 Jaclyn Davis........ 2| 1 3 11 -.182| 1| 0 0| 0| 1| 0 1 0| 0
17 Elizabeth Sempervive 1| 2 4 12 -.167| 1| 0 0| 0| 1| 0 0 0| 0
19 Theresa Heintz...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 34 217 .129| 56| 2 6| 8|100| 2 12 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 5 53 .151 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 8 60 .200 York (Pa.) College.. (3) 30 31 23 30 22-5
3 11 11 47 .000 Albion.............. (1) 20 29 30 27 7-13
4 18 10 57 .140
Albion | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Keri Slane.......... 3| 4 1 15 .200| 0| 0 2| 0| 1| 2 1 0| 0
7 Emilee Goralski..... 4| 8 6 31 .065| 0| 0 1| 1| 2| 0 1 1| 0
9 Erin Holdren........ 4| 4 1 13 .231| 41| 1 1| 0| 17| 0 0 0| 0
18 Alexis Brumm........ 4| 8 1 24 .292| 1| 0 0| 0| 1| 2 3 0| 2
20 Toni Spana.......... 4| 5 7 25 -.080| 1| 1 0| 0| 6| 0 2 0| 0
22 Morgan Watler....... 4| 20 11 58 .155| 1| 2 3| 0| 25| 3 4 0| 0
6 Julie Cieszkowski... 3| 0 2 3 -.667| 1| 0 0| 1| 11| 0 0 0| 0
8 Hannah Osbeck....... 1| 1 2 9 -.111| 0| 0 1| 0| 1| 0 0 0| 0
13 Maggie Dusbiber..... 4| 0 0 2 .000| 0| 2 0| 0| 23| 0 0 0| 0
14 Meghan Miller....... 3| 0 0 2 .000| 4| 1 0| 0| 7| 0 0 0| 0
16 Jenna Morse......... 2| 1 1 13 .000| 0| 1 1| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 32 195 .097| 49| 8 9| 2| 96| 7 12 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 12 11 53 .019 Site: Albion, Mich. (Kresge Gymnasium)
2 19 7 55 .218 Date: Oct 13, 2007 Attend: 66 Time: 1:42
3 11 6 37 .135 Referees: Linda Hoover, Cary Grant
4 9 8 50 .020