Calvin vs Capital University (Sep 01, 2007)
Volleyball Box Score
Volleyball Box Score
#10 Calvin vs #16 Capital University (Sep 01, 2007 at Columbus, OH)
Calvin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Katie Zondervan..... 4| 2 0 3 .667| 69| 1 0| 0| 14| 0 0 0| 2
8 Jessica Garlick..... 4| 10 2 36 .222| 1| 0 0| 0| 2| 3 1 1| 0
9 Kelsey Sears........ 4| 0 1 1-1.000| 0| 0 0| 0| 15| 0 0 0| 1
13 Kristen Kalb........ 4| 25 8 62 .274| 0| 1 3| 0| 18| 0 1 0| 0
14 Kim Wigboldy........ 4| 11 6 34 .147| 1| 0 0| 0| 0| 1 0 0| 1
17 Molly Krikke........ 4| 22 2 53 .377| 0| 1 0| 0| 3| 1 0 0| 0
18 Sara Kramer......... 4| 7 2 24 .208| 1| 0 0| 0| 0| 1 2 0| 0
19 Stacie Lippert...... 3| 0 1 1-1.000| 0| 1 0| 0| 4| 0 0 0| 0
21 Lauren DeGroot...... 4| 0 0 1 .000| 0| 0 0| 2| 21| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 77 22 215 .256| 72| 4 3| 2| 77| 6 4 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Calvin.............. (3) 30 25 30 30 3-1
3 0 0 0 .000 Capital University.. (1) 28 30 21 16 2-2
4 0 0 0 .000
Capital University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Columbus, OH (Capital Center)
2 0 0 0 .000 Date: Sep 01, 2007 Attend: 95 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000 Capital Invitational