Tri-State vs DePauw University (9/7/07)
Volleyball Box Score
Volleyball Box Score
Tri-State vs DePauw University (9/7/07 at Hanover, IN)
Tri-State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Tori Bluhm.......... 3| 3 2 6 .167| 28| 1 3| 0| 13| 0 0 1| 0
7 Aubree Stensland.... 3| 1 3 6 -.333| 0| 0 0| 0| 0| 0 0 1| 0
10 Melia Miller........ 3| 5 2 19 .158| 2| 0 3| 3| 11| 0 0 5| 0
12 Tia Roberts......... 3| 8 2 30 .200| 1| 0 1| 2| 11| 1 1 3| 0
15 Sallie Richardson... 3| 12 5 39 .179| 0| 0 0| 1| 10| 0 0 2| 0
16 Melissa Blake....... 3| 2 0 8 .250| 0| 0 0| 0| 0| 0 1 4| 0
2 Ashley Muehlberger.. 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
4 Samantha Kumfer..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Erica Bednarski..... 3| 0 0 1 .000| 0| 0 0| 1| 13| 0 0 0| 0
9 Allison Livinghouse. 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 14 109 .156| 31| 2 8| 7| 58| 1 2 16| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 4 35 .171 GAME SCORES 1 2 3 TEAM RECORDS
2 9 4 31 .161 Tri-State........... (0) 20 20 21 2-5
3 12 6 43 .140 DePauw University... (3) 30 30 30
DePauw University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Hanover, IN
2 0 0 0 .000 Date: 9/7/07 Attend: Time:
3 0 0 0 .000 Referees: