Olivet vs Anderson University (Sep 07, 2007)
Volleyball Box Score
Volleyball Box Score
Olivet vs Anderson University (Sep 07, 2007 at Hanover, Ind.)
Olivet | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ashley Adams........ 3| 0 0 0 .000| 0| 0 0| 4| 10| 0 0 0| 0
2 Brittani Kincaid.... 1| 0 0 0 .000| 0| 0 2| 2| 0| 0 0 0| 0
3 Lindsey Tarrant..... 2| 3 5 16 -.125| 0| 0 0| 0| 10| 0 1 0| 0
4 Natalee Singleton... 2| 0 0 0 .000| 0| 1 0| 6| 6| 0 0 0| 0
5 Jennie Malm......... 3| 8 5 25 .120| 1| 0 0| 7| 4| 0 1 2| 0
6 Jenessa Hicks....... 3| 0 0 0 .000| 27| 0 1| 0| 8| 0 1 0| 0
7 Courtney Lewis...... 3| 0 0 0 .000| 0| 0 2| 1| 7| 0 0 0| 0
8 Ashley Elston....... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 1 0| 0
9 Kenzie Steward...... 2| 3 1 9 .222| 2| 0 0| 0| 0| 0 0 0| 0
10 Mackenzie Heator.... 3| 11 4 28 .250| 0| 2 1| 0| 2| 0 1 3| 0
11 Ellen Schulz........ 2| 3 3 7 .000| 0| 0 0| 0| 0| 0 1 0| 0
12 Jaime Kowalczyk..... 3| 4 2 13 .154| 0| 0 0| 0| 0| 1 4 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 20 101 .129| 30| 3 6| 20| 47| 1 10 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Olivet.............. (0) 20 21 22 1-6
3 0 0 0 .000 Anderson University. (3) 30 30 30 n/a
Anderson University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Hanover, Ind.
2 0 0 0 .000 Date: Sep 07, 2007 Attend: Time:
3 0 0 0 .000 Referees: