Anderson University vs Kalamazoo (Aug 31, 2007)
Volleyball Box Score
Volleyball Box Score
Anderson University vs Kalamazoo (Aug 31, 2007 at Kalamazoo, Mich.)
Anderson University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Anderson University. (3) 30 30 30 2-0
3 0 0 0 .000 Kalamazoo........... (0) 26 22 17 0-2
Kalamazoo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mariah Frye......... 3| 6 6 25 .000| 0| 2 1| 2| 4| 0 0 1| 0
2 Chelsea Baumgarten.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Megan Korc.......... 3| 0 1 5 -.200| 18| 1 0| 0| 2| 0 3 0| 0
4 Sarah Thomasma...... 2| 2 0 5 .400| 0| 0 0| 0| 0| 0 4 0| 0
5 Kim Marble.......... 3| 8 6 29 .069| 0| 1 3| 7| 1| 0 0 0| 0
6 Bridgett Blough..... 3| 4 4 18 .000| 0| 0 0| 0| 0| 1 3 1| 0
7 Larisa Grinvalds.... 3| 0 0 0 .000| 0| 2 1| 0| 3| 0 0 0| 0
8 Laura Winkler....... 3| 0 0 1 .000| 0| 2 1| 5| 15| 0 0 0| 0
9 Cate Skirving....... 2| 2 1 3 .333| 0| 0 0| 0| 0| 1 0 0| 0
10 Anna Lau............ 3| 1 2 6 -.167| 0| 0 3| 0| 0| 1 4 0| 0
12 Cory Graves......... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 21 94 .021| 18| 8 9| 14| 25| 3 14 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 9 8 31 .032 Site: Kalamazoo, Mich. (Anderson Ath Center)
2 5 8 34 -.088 Date: Aug 31, 2007 Attend: 200 Time:
3 9 6 29 .103 Referees:
Opening match of the 2007 season.
First match of the Hornet Invitational.