Hope vs Carnegie-Mellon (Aug 31, 2007)
Volleyball Box Score
Volleyball Box Score
Hope vs Carnegie-Mellon (Aug 31, 2007 at Ohio Northern)
Hope | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Meghan Winer........ 5| 0 0 2 .000| 0| 0 0| 0| 15| 0 0 0| 0
2 Andrea Helminiak.... 5| 5 0 12 .417| 56| 1 0| 0| 10| 0 0 1| 4
3 Nora Slenk.......... 5| 18 6 42 .286| 2| 1 3| 3| 7| 0 1 1| 0
4 Kylee Damstra....... 1| 4 2 8 .250| 0| 0 0| 0| 0| 0 1 0| 2
5 Sara DeWeerdt....... 1| 3 3 10 .000| 0| 0 0| 0| 2| 0 0 0| 0
6 Amanda Novak........ 3| 1 2 7 -.143| 0| 0 5| 4| 9| 0 0 0| 0
8 Cassidy Bulthuis.... 4| 3 5 21 -.095| 0| 0 0| 0| 1| 1 0 0| 1
9 Teresa Borst........ 4| 12 4 34 .235| 1| 0 2| 0| 2| 5 0 0| 0
10 Kristen Johnson..... 2| 0 0 0 .000| 0| 1 0| 0| 11| 0 0 0| 0
11 Kara VandeGuchte.... 5| 5 3 12 .167| 1| 0 2| 0| 2| 1 0 2| 1
12 Stephanie Peuler.... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
13 Alli Cole........... 5| 12 4 23 .348| 0| 1 3| 0| 9| 0 0 0| 0
14 Jill Immink......... 2| 1 2 9 -.111| 1| 0 0| 1| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 64 31 180 .183| 61| 4 15| 8| 70| 7 3 4| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Hope................ (3) 24 30 30 26 15 1-1
3 0 0 0 .000 Carnegie-Mellon..... (2) 30 23 28 30 10
4 0 0 0 .000
5 0 0 0 .000
Carnegie-Mellon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Ohio Northern
2 0 0 0 .000 Date: Aug 31, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 2007 ONU INVITATIONAL
5 0 0 0 .000