Michigan Intercollegiate Athletic Assoc.
Leaders
Conference Team Leaders
2004 Michigan Intercollegiate Athletic Assoc.
Conference Team Leaders as of Nov 07, 2004
HITTING PERCENTAGE G Kills Errs Total Pct
--------------------------------------------------
Calvin.............. 62 994 265 2465 .296
Alma................ 65 1068 352 2671 .268
Adrian.............. 59 788 292 2129 .233
Hope................ 68 1035 405 2891 .218
Kalamazoo........... 62 839 372 2477 .189
Albion.............. 59 858 371 2589 .188
Saint Mary's........ 62 725 277 2434 .184
Olivet.............. 57 636 357 2227 .125
Tri-State........... 56 522 290 2213 .105
OPPONENT HITTING PCT G Kills Errs Total Pct
--------------------------------------------------
Alma................ 65 717 352 2613 .140
Calvin.............. 62 721 370 2414 .145
Kalamazoo........... 62 804 413 2632 .149
Albion.............. 59 733 286 2344 .191
Hope................ 68 884 357 2703 .195
Saint Mary's........ 62 955 347 2598 .234
Adrian.............. 59 882 284 2304 .260
Tri-State........... 56 919 299 2340 .265
Olivet.............. 57 850 273 2148 .269
ASSISTS G No. Per Game
-----------------------------------------
Calvin.............. 62 969 15.63
Alma................ 65 1008 15.51
Hope................ 68 915 13.46
Albion.............. 59 762 12.92
Adrian.............. 59 723 12.25
Kalamazoo........... 62 746 12.03
Olivet.............. 57 593 10.40
Saint Mary's........ 62 638 10.29
Tri-State........... 56 419 7.48
KILLS G No. Per Game
-----------------------------------------
Alma................ 65 1068 16.43
Calvin.............. 62 994 16.03
Hope................ 68 1035 15.22
Albion.............. 59 858 14.54
Kalamazoo........... 62 839 13.53
Adrian.............. 59 788 13.36
Saint Mary's........ 62 725 11.69
Olivet.............. 57 636 11.16
Tri-State........... 56 522 9.32
BLOCKS G Solo Asst Total Per Game
-----------------------------------------------------
Kalamazoo........... 62 48 312 204.0 3.29
Calvin.............. 62 46 245 168.5 2.72
Alma................ 65 67 188 161.0 2.48
Hope................ 68 71 164 153.0 2.25
Tri-State........... 56 48 129 112.5 2.01
Adrian.............. 59 53 130 118.0 2.00
Albion.............. 59 48 121 108.5 1.84
Saint Mary's........ 62 32 156 110.0 1.77
Olivet.............. 57 39 119 98.5 1.73
SERVICE ACES G No. Per Game
-----------------------------------------
Calvin.............. 62 140 2.26
Albion.............. 59 121 2.05
Alma................ 65 127 1.95
Kalamazoo........... 62 105 1.69
Hope................ 68 104 1.53
Olivet.............. 57 85 1.49
Adrian.............. 59 78 1.32
Saint Mary's........ 62 81 1.31
Tri-State........... 56 59 1.05
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Alma................ 16-0 1.000 18-1 .947
Calvin.............. 14-2 .875 17-2 .895
Kalamazoo........... 11-5 .688 12-6 .667
Hope................ 8-8 .500 9-9 .500
Adrian.............. 8-8 .500 8-9 .471
Albion.............. 7-9 .438 7-10 .412
Saint Mary's........ 5-11 .312 5-12 .294
Olivet.............. 3-13 .188 4-14 .222
Tri-State........... 0-16 .000 0-17 .000
DIGS G No. Per Game
-----------------------------------------
Tri-State........... 56 1237 22.09
Hope................ 68 1479 21.75
Olivet.............. 57 1217 21.35
Alma................ 65 1352 20.80
Kalamazoo........... 62 1249 20.15
Saint Mary's........ 62 1117 18.02
Albion.............. 59 1021 17.31
Adrian.............. 59 1015 17.20
Calvin.............. 62 1066 17.19
Conference Individual Leaders
2004 Michigan Intercollegiate Athletic Assoc.
Conference Individual Leaders as of Nov 07, 2004
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Erin Fralick........ ALM JR 64 234 53 444 .408
Lauree Dermyer...... ADR SR 59 310 72 596 .399
Christine Hendricks. CAL JR 59 223 44 464 .386
Kara Kuipers........ CAL SR 61 246 53 575 .336
Amber Hoezee........ HOP SO 68 171 49 379 .322
Anny Price.......... KZO SR 61 221 48 559 .309
Molly Krikke........ CAL FR 31 45 10 119 .294
Kerri Judson........ ALM SR 55 149 49 352 .284
Lorilyn Vogel....... CAL SO 43 90 23 244 .275
Kelly O'Conner...... ALM SR 59 88 30 214 .271
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Lauree Dermyer...... ADR SR 59 310 5.25
Sarah Slamer........ ALB SO 59 281 4.76
Kristin Judson...... ALM SR 64 276 4.31
Julie VanderSlice... HOP JR 68 287 4.22
Kara Kuipers........ CAL SR 61 246 4.03
Christine Hendricks. CAL JR 59 223 3.78
Erin Fralick........ ALM JR 64 234 3.66
Anny Price.......... KZO SR 61 221 3.62
Katie Schaum........ OLI JR 54 191 3.54
Michelle Turley..... SMC JR 61 209 3.43
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Katie Zondervan..... CAL FR 58 813 14.02
Lindsey Baker....... ALM SR 64 892 13.94
Abby Sikora......... ADR SO 59 651 11.03
Jessica Petkus...... OLI FR 53 531 10.02
Eliza Lee........... ALB 53 469 8.85
Stephanie Poll...... HOP SO 66 417 6.32
Rainbow Bednarski... TRI SO 56 351 6.27
Kelley Hutchins..... HOP SR 68 397 5.84
Erica Sovey......... KZO JR 61 353 5.79
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Lindsay Schaap...... HOP JR 68 41 0.60
Lindsey Baker....... ALM SR 64 32 0.50
Kara Kuipers........ CAL SR 61 30 0.49
Sarah Slamer........ ALB SO 59 27 0.46
Katie Schaum........ OLI JR 54 24 0.44
Kristen Kalb........ CAL SO 62 26 0.42
Kelsee Krull........ ALM SO 65 25 0.38
Stacey Tarnowski.... ALB JR 55 19 0.35
Katie Zondervan..... CAL FR 58 20 0.34
Kristin Judson...... ALM SR 64 22 0.34
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Kara Kuipers........ CAL SR 61 22 80 102.0 1.67
Stefanie Salasky.... KZO JR 60 13 83 96.0 1.60
Anny Price.......... KZO SR 61 14 67 81.0 1.33
Lexi Balsis......... TRI JR 49 23 40 63.0 1.29
Erin Fralick........ ALM JR 64 18 57 75.0 1.17
Megan VanDommelen... CAL JR 42 8 36 44.0 1.05
Meredith Anderson... KZO SO 62 8 55 63.0 1.02
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Kristin DeGroot..... CAL SR 62 324 5.23
Shawna Buche........ HOP JR 68 345 5.07
Kacie Ehinger....... ADR JR 42 211 5.02
Elizabeth Leckrone.. TRI FR 42 206 4.90
Sarah Plescher...... TRI SO 56 265 4.73
Krissy VanAsperen... KZO JR 59 279 4.73
Kerri Judson........ ALM SR 55 250 4.55
Kristin Judson...... ALM SR 64 288 4.50
Anne Cusack......... SMC SO 57 255 4.47
Megan Erskine....... KZO SR 60 267 4.45