Saint Mary's vs Tri-State (Oct 12, 2004)
Volleyball Box Score
Volleyball Box Score
Michigan Intercollegiate Athletic Assoc.
Saint Mary's vs Tri-State (Oct 12, 2004 at Tri-State)
Saint Mary's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Elise Rupright...... 5| 13 5 30 .267| 0| 0 1| 0| 3| 1 1 0| 0
6 Michelle Turley..... 5| 18 6 75 .160| 0| 0 0| 1| 14| 0 0 0| 0
7 Amanda David........ 1| 1 1 6 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Shelly Bender....... 5| 11 5 38 .158| 0| 2 2| 1| 13| 0 2 0| 0
10 Stacey Stark........ 2| 1 0 7 .143| 1| 0 0| 0| 2| 0 0 0| 0
12 Elizabeth Stohl..... 5| 1 0 2 .500| 25| 1 1| 0| 6| 0 0 0| 1
1 Ann Mason........... 3| 1 4 5 -.600| 0| 0 0| 1| 2| 1 1 0| 0
2 Michelle Gary....... 5| 8 2 36 .167| 0| 3 0| 0| 25| 0 1 0| 0
3 Lauren Temple....... 5| 3 3 17 .000| 2| 0 0| 0| 3| 0 1 0| 0
5 Anne Cusack......... 5| 0 1 3 -.333| 0| 0 1| 0| 28| 0 0 0| 0
9 Stephanie Bauer..... 5| 0 0 0 .000| 22| 0 0| 0| 7| 0 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 5| 57 27 219 .137| 50| 6 5| 3|103| 2 6 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 5 49 .122 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 3 32 .281 Saint Mary's........ 25 27 30 30 15 5-11/5-8 MIAA
3 12 5 35 .200 Tri-State........... 30 30 22 28 10 3-21/0-11 MIAA
4 17 12 54 .093
5 7 2 25 .200
Tri-State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Emily Vedder........ 5| 4 3 22 .045| 0| 0 0| 0| 3| 1 2 1| 0
2 Rainbow Bednarski... 5| 5 3 22 .091| 48| 0 2| 0| 29| 0 1 0| 1
3 Elizabeth Leckrone.. 5| 9 3 43 .140| 0| 1 1| 0| 43| 0 1 0| 1
10 Lexi Balsis......... 5| 8 5 36 .083| 0| 0 0| 0| 0| 2 8 3| 1
11 Sarah Plescher...... 5| 18 6 55 .218| 0| 0 3| 0| 37| 0 3 0| 0
20 Tiffany Hunsicker... 5| 14 6 43 .186| 2| 1 1| 0| 17| 0 5 3| 0
5 Erica Bednarski..... 5| 4 1 14 .214| 1| 1 1| 0| 30| 0 0 0| 0
8 Desiree Nipple...... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 1| 0
14 Nicole Maddalone.... 5| 0 1 6 -.167| 0| 1 1| 4| 19| 0 0 0| 0
22 Angela Smith........ 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 63 29 245 .139| 51| 4 9| 4|179| 3 20 8| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 16 7 48 .188 Site: Tri-State
2 20 5 72 .208 Date: Oct 12, 2004 Attend: Time:
3 8 9 41 -.024 Referees:
4 10 4 56 .107
5 8 5 38 .079