Saint Mary's College vs Adrian College (Oct 16, 2001)
Volleyball Box Score
Volleyball Box Score
Saint Mary's College vs Adrian College (Oct 16, 2001 at Adrian, Michigan)
Saint Mary's College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alison Shevik....... 4| 7 8 21 -.048| 1| 0 0| 2| 15| 1 2 1| 0
3 Michelle Gary....... 4| 1 0 1 1.000| 2| 2 0| 1| 9| 0 0 0| 0
4 Ellise Rupright..... 4| 13 3 23 .435| 0| 0 0| 0| 1| 2 2 3| 0
5 Bridget Wakaruk..... 4| 0 2 3 -.667| 13| 0 0| 0| 1| 0 0 0| 0
7 Denise Langlois..... 4| 0 0 1 .000| 0| 0 1| 2| 2| 0 0 0| 0
8 Jolie LeBeau........ 4| 9 5 32 .125| 0| 0 0| 0| 0| 0 4 0| 0
10 Stacey Stark........ 4| 3 1 17 .118| 2| 0 0| 0| 0| 0 0 0| 0
11 Andrea Bella........ 4| 2 5 18 -.167| 1| 0 0| 0| 0| 0 4 0| 0
12 Jaime Dineen........ 4| 3 1 7 .286| 27| 1 1| 0| 2| 0 0 0| 0
14 Elizabeth Albert.... 4| 11 5 27 .222| 1| 4 1| 3| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 30 150 .127| 47| 7 3| 8| 45| 3 12 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Saint Mary's College 30 24 22 20 3-16/1-11 MIAA
3 0 0 0 .000 Adrian College...... 21 30 30 30 10-7/8-4 MIAA
4 0 0 0 .000
Adrian College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amy Ruby............ 1| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0
2 Brianne Cole........ 4| 0 0 0 .000| 0| 6 0| 2| 7| 0 0 0| 0
3 Beth Riske.......... 2| 3 4 10 -.100| 0| 0 0| 0| 0| 3 1 0| 0
7 Lindsey Iwanoff..... 3| 0 0 0 .000| 0| 0 2| 0| 2| 0 0 0| 0
8 Liz Liedel.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Joanna Weigel....... 4| 0 0 2 .000| 43| 0 1| 0| 5| 1 1 0| 0
10 Lauree Dermyer...... 4| 16 5 30 .367| 0| 0 0| 0| 6| 4 2 0| 0
11 Adrian Richardson... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Shelly Neumyer...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Mara Bray........... 3| 2 6 15 -.267| 0| 1 1| 3| 5| 0 1 0| 0
14 Chrissy Riske....... 3| 9 0 14 .643| 0| 0 0| 0| 2| 2 0 0| 0
15 Lindsey Davis....... 4| 0 0 0 .000| 0| 0 1| 0| 7| 0 0 0| 0
20 Jenna Kilpela....... 3| 3 1 6 .333| 0| 0 0| 0| 0| 1 3 0| 0
22 Lacey Marvin........ 4| 8 0 16 .500| 1| 0 1| 2| 5| 4 3 0| 0
32 Lindsay Dale........ 3| 9 2 15 .467| 0| 0 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 18 108 .296| 44| 8 6| 7| 45|15 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 21.0
Game K E TA Pct
1 0 0 0 .000 Site: Adrian, Michigan (Merillat Center)
2 0 0 0 .000 Date: Oct 16, 2001 Attend: 83 Time: 1hr/50
3 0 0 0 .000 Referees:
4 0 0 0 .000