Olivet College vs Hope College (Oct. 13 2001)
Volleyball Box Score
Volleyball Box Score
Olivet College vs Hope College (Oct. 13 2001 at Dow Center)
Olivet College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Alana Fox........... 3| 1 0 1 1.000| 18| 1 3| 0| 3| 0 0 0| 0
5 Sara Miller......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Trisha Gorid........ 3| 3 1 10 .200| 0| 0 0| 0| 0| 1 1 0| 0
12 Angela White........ 3| 4 6 20 -.100| 0| 0 1| 5| 9| 1 0 0| 0
TEAM................ | | | | 1| | |
3 Elizabeth Bode...... 3| 0 0 0 .000| 0| 0 1| 1| 2| 0 0 0| 0
7 Annie Deschoff...... 3| 1 0 1 1.000| 0| 0 0| 1| 7| 0 1 0| 0
8 Lisa Chase.......... 3| 5 3 25 .080| 0| 0 1| 6| 9| 1 0 0| 0
11 Missy Young......... 2| 2 3 17 -.059| 0| 0 0| 6| 7| 0 0 0| 0
14 Amy Hills........... 3| 1 1 3 .000| 0| 1 3| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 21 101 .010| 18| 3 10| 20| 46| 4 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 5 4 27 .037 GAME SCORES 1 2 3 TEAM RECORDS
2 9 7 33 .061 Olivet College...... 11 20 11 4-16 / 1-9
3 6 7 23 -.043 Hope College........ 30 30 30 12-11 / 8-2
Hope College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Cari DelMariani..... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 McKenna Troyan...... 1| 3 0 3 1.000| 10| 0 0| 0| 1| 0 0 0| 0
9 Martha Luidens...... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Molly Henson........ 3| 3 1 5 .400| 1| 0 0| 0| 6| 0 3 0| 0
1 Lindsey Brink....... 3| 4 1 10 .300| 0| 0 0| 0| 0| 2 2 0| 0
2 Alexis Mick......... 2| 0 0 1 .000| 0| 5 1| 1| 3| 0 0 0| 0
3 Katie Hall.......... 2| 3 3 11 .000| 0| 3 2| 1| 6| 0 1 0| 0
4 Caitlin Deis........ 2| 3 2 5 .200| 2| 0 0| 0| 0| 0 2 0| 0
8 Laura Hahnfeld...... 3| 7 2 16 .312| 0| 2 1| 0| 9| 0 4 0| 0
11 Kara VanAssen....... 1| 2 1 4 .250| 0| 1 0| 0| 5| 0 1 0| 0
12 Amy Brower.......... 3| 13 3 23 .435| 0| 2 1| 0| 3| 0 5 0| 0
13 Lindsay Gartner..... 2| 5 2 8 .375| 0| 1 0| 0| 5| 1 2 0| 0
14 Kelley Hutchins..... 3| 1 1 3 .000| 25| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 16 89 .315| 38| 14 5| 2| 41| 3 20 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 17 3 29 .483 Site: Dow Center
2 17 7 38 .263 Date: Oct. 13 2001 Attend: Time:
3 8 2 19 .316 Referees: Patt Folkertsma, Ann Hutchins