Albion College vs Hope College (Oct 10, 2001)
Volleyball Box Score
Volleyball Box Score
Albion College vs Hope College (Oct 10, 2001 at Dow Center)
Albion College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Megan Broom......... 3| 8 5 25 .120| 0| 1 2| 1| 8| 0 0 0| 0
2 Laura Kellmann...... 3| 2 0 4 .500| 22| 1 0| 0| 7| 0 0 0| 0
5 Amy Corrigan........ 2| 2 2 15 .000| 0| 1 1| 1| 5| 0 0 0| 0
6 Sarah Morin......... 3| 7 2 31 .161| 0| 1 0| 4| 11| 0 0 0| 0
11 Katie Fuelling...... 3| 2 2 13 .000| 2| 0 1| 0| 7| 0 0 0| 0
15 Michelle Hind....... 3| 10 2 21 .381| 0| 2 1| 0| 6| 0 0 0| 0
7 7................... 2| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
10 10.................. 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Brynn Pajtas........ 2| 1 4 8 -.375| 0| 0 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 17 119 .126| 25| 6 6| 6| 47| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 7 2 34 .147 GAME SCORES 1 2 3 TEAM RECORDS
2 12 5 36 .194 Albion College...... 19 25 28 13-9 / 4-6
3 13 10 49 .061 Hope College........ 30 30 30 12-10 / 8-1
Hope College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 McKenna Troyan...... 3| 8 1 16 .438| 37| 1 2| 0| 8| 0 2 0| 0
8 Laura Hahnfeld...... 3| 9 0 14 .643| 1| 0 0| 1| 13| 0 0 0| 0
9 Martha Luidens...... 3| 14 4 34 .294| 3| 0 1| 1| 6| 0 1 0| 0
10 Molly Henson........ 3| 3 4 15 -.067| 1| 1 2| 1| 6| 0 0 0| 0
11 Kara VanAssen....... 3| 8 2 19 .316| 1| 1 0| 0| 8| 1 2 0| 0
12 Amy Brower.......... 3| 10 6 24 .167| 0| 2 3| 2| 9| 2 1 0| 0
1 Lindsey Brink....... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Katie Hall.......... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
4 Caitlin Deis........ 2| 3 0 4 .750| 0| 1 0| 0| 2| 0 0 0| 0
6 Stephanie Springer.. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Lindsay Gartner..... 2| 3 2 10 .100| 0| 0 2| 0| 7| 0 0 0| 0
15 Andrea Saldivar..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 58 19 139 .281| 43| 6 10| 6| 61| 3 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 23 3 47 .426 Site: Dow Center
2 16 7 40 .225 Date: Oct 10, 2001 Attend: 200 Time: 1 hr 15
3 19 9 52 .192 Referees: Vandermeer, D., Steenmyser, R.