Alma College vs Kalamazoo College (Oct 09, 2001)
Volleyball Box Score
Volleyball Box Score
Alma College vs Kalamazoo College (Oct 09, 2001 at Kalamazoo, MI)
Alma College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Brandi Wangler...... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
2 Kelly O'Connor...... 2| 5 2 10 .300| 0| 0 0| 0| 0| 0 1 2| 0
3 Kerri Judson........ 3| 5 2 14 .214| 7| 3 2| 0| 7| 1 0 0| 0
4 Katie Moll.......... 3| 0 0 0 .000| 1| 2 1| 0| 7| 0 0 0| 0
5 Sarah Seiler........ 3| 11 5 35 .171| 0| 0 1| 0| 14| 0 1 0| 0
6 Kristin Judson...... 3| 12 9 43 .070| 0| 0 1| 2| 11| 1 3 1| 0
7 Theresa Miller...... 1| 2 1 6 .167| 0| 0 0| 0| 0| 0 1 0| 0
8 Sarah Harrelson..... 1| 1 0 5 .200| 0| 0 0| 0| 0| 0 1 0| 0
10 Lindsey Baker....... 3| 2 0 4 .500| 27| 0 1| 0| 10| 0 2 0| 0
11 Stacey Moyer........ 3| 8 2 25 .240| 1| 0 1| 0| 6| 0 4 1| 0
13 Kim Towe............ 1| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
14 Jaime Lippert....... 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 21 142 .176| 37| 5 9| 2| 61| 2 13 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 16 5 50 .220 GAME SCORES 1 2 3 TEAM RECORDS
2 18 7 42 .262 Alma College........ 30 30 30 16-7
3 20 9 50 .220 Kalamazoo College... 28 21 24 9-10
Kalamazoo College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Diana Okuniewski.... 3| 0 1 3 -.333| 0| 0 1| 1| 4| 0 0 0| 0
3 Ashley Archer....... 2| 1 0 2 .500| 3| 0 0| 0| 2| 0 0 0| 0
4 Jodi Pung........... 3| 11 2 25 .360| 0| 1 3| 1| 5| 0 2 0| 0
5 Megan Erskine....... 1| 1 1 5 .000| 0| 0 0| 0| 2| 0 0 0| 0
7 Andrea Price........ 3| 9 3 19 .316| 1| 0 0| 0| 5| 0 0 1| 1
8 Carrie Brankiewicz.. 3| 0 0 0 .000| 1| 0 0| 2| 4| 0 0 0| 0
10 Jessica Gierut...... 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
11 Devin Williams...... 3| 3 4 14 -.071| 1| 0 3| 0| 8| 0 1 0| 0
12 Leah Hays........... 3| 4 5 17 -.059| 2| 0 0| 1| 1| 1 1 0| 1
13 Emily Trahan........ 3| 6 1 9 .556| 24| 1 2| 0| 5| 0 0 1| 2
14 Allison Scheurer.... 2| 5 5 23 .000| 3| 0 1| 1| 11| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 40 22 117 .154| 36| 2 10| 6| 49| 1 4 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 6 42 .286 Site: Kalamazoo, MI (Anderson Center)
2 10 6 30 .133 Date: Oct 09, 2001 Attend: 50 Time: 1:30
3 12 11 46 .022 Referees: