Alma College vs Hope College (Sep 05, 2001)
Volleyball Box Score
Volleyball Box Score
Alma College vs Hope College (Sep 05, 2001 at Dow Center)
Alma College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Brandi Wangler...... 2| 0 0 0 .000| 0| 0 0| 3| 3| 0 0 0| 0
2 Kelly O'Connor...... 5| 8 2 21 .286| 0| 0 0| 1| 0| 3 2 0| 0
3 Kerri Judson........ 4| 3 2 17 .059| 4| 0 2| 0| 5| 0 0 0| 0
4 Katie Moll.......... 5| 0 0 3 .000| 1| 0 0| 4| 5| 0 0 0| 0
5 Sarah Seiler........ 5| 18 8 39 .256| 1| 2 2| 0| 10| 0 0 0| 0
6 Kristin Judson...... 5| 14 5 34 .265| 1| 2 3| 3| 19| 0 0 0| 0
7 Theresa Miller...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0
8 Sarah Harrelson..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Bridget Baxter...... 2| 1 0 4 .250| 0| 0 0| 0| 0| 0 1 0| 0
10 Lindsey Baker....... 2| 1 0 1 1.000| 8| 0 0| 0| 3| 0 0 0| 0
11 Stacey Moyer........ 5| 17 3 37 .378| 1| 1 2| 7| 6| 0 0 0| 0
12 Jesse Rosten........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Kim Towe............ 2| 0 0 1 .000| 0| 0 1| 0| 5| 0 0 0| 0
14 Jaime Lippert....... 3| 1 1 5 .000| 30| 0 2| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 63 21 163 .258| 46| 5 12| 18| 57| 3 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 5 26 .231 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 4 37 .405 Alma College........ 26 30 27 30 10
3 14 3 44 .250 Hope College........ 30 26 30 28 15
4 14 5 41 .220
5 5 4 15 .067
Hope College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Alexis Mick......... 3| 0 0 0 .000| 0| 1 2| 2| 3| 0 1 0| 0
3 Katie Hall.......... 4| 5 1 10 .400| 1| 1 0| 0| 6| 0 0 0| 0
4 Caitlin Deis........ 3| 0 2 5 -.400| 0| 0 0| 0| 0| 0 0 0| 0
7 McKenna Troyan...... 5| 5 3 13 .154| 51| 1 2| 0| 6| 0 1 0| 0
8 Laura Hahnfeld...... 5| 15 7 37 .216| 0| 2 1| 0| 5| 0 0 0| 0
9 Martha Luidens...... 5| 8 2 22 .273| 0| 3 4| 0| 6| 1 1 0| 0
10 Molly Henson........ 5| 6 6 19 .000| 2| 4 2| 1| 11| 0 3 0| 0
11 Kara VanAssen....... 5| 9 8 27 .037| 3| 1 0| 0| 7| 0 4 0| 0
12 Amy Brower.......... 5| 17 6 32 .344| 0| 5 4| 1| 14| 2 0 0| 0
13 Lindsay Gartner..... 4| 4 4 19 .000| 1| 0 0| 0| 10| 0 0 0| 0
14 Kelley Hutchins..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 70 39 185 .168| 58| 18 15| 5| 68| 3 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 8 32 .250 Site: Dow Center (Dow Center)
2 11 8 34 .088 Date: Sep 05, 2001 Attend: Time:
3 20 7 47 .277 Referees:
4 15 13 52 .038
5 8 3 20 .250