MIAA in the NCAA
1970's
| 1974 | Kalamazoo tied for 27th (8 pts); Calvin tied for 38th (2 pts); Alma and Hope tied for 47th (1 pt). Jim Wildgen, Hope, 6th in high jump; Craig Boyak, Kalamazoo, 2nd in pole vault; Don Harvey, Alma, 6th in long jump; Gregg Afman, Calvin, 5th in javelin. |
| 1975 | Olivet tied for 35th (6 pts); Calvin tied for 51st (2 pts). John Allen, Olivet, 3rd in high jump; Gregg Afman, Calvin, 5th in javelin. |
| 1976 | Calvin tied for 14th (12 pts); Olivet tied for 33rd (6 pts); Hope, 51st (2 pts). John Allen, Olivet, 3rd in high jump; Jim Wildgen, Hope, tied for 4th in high jump; Gregg Afman, Calvin, 2nd in javelin; Calvin 4th in mile relay (John Houseward, Ben Ridder, Joel Cooper, Ben Beversluis). |
| 1977 | Alma tied for 29th (8 pts); Calvin tied for 52nd (2 pts). Jim Lothrop, Alma, 2nd in javelin; Calvin 5th in 400-meter relay (Randy Van Dyken, Dave Alkema, Ben Ridder, Gary Mulder). |
| 1978 | Calvin tied for 55th (2 pts); Alma tied for 71st (1/2 pt). John Hitchens, Alma, tied for 6th in high jump; Randy Veenstra, Calvin, 5th in long jump. |
| 1979 | Adrian tied for 34th (4 pts). Scott Southworth, Adrian, 4th in discus. |
1980's
| 1980 | Adrian tied for 34th (6 pts). Tom Jakubowski, Adrian, 3rd in 110-meter high hurdles. |
| 1981 | Albion tied for 19th (11 pts). Tim Hartson, Albion, 6th in 100-meter dash; Cameron Owens, Albion, 5th in 800-meter run; Tracy Garner, Albion, 2nd in high jump. |
| 1982 | Albion, 43rd (10.5) pts); Alma, tied for 64th (6 pts); Olivet, tied for 69th (5 pts); Adrian and Calvin, tied for 79th (2 pts); Hope, 88th (1/3 pt). Phil Miller, Adrian, 12th in 400-meter high hurdles; Tracy Garner, Albion, tied for 3rd in high jump; Steve Meads, Albion, 12th in high jump; Duane Wolterstorff, Calvin, 11th in pole vault; Jon Lunderberg, Hope, tied for 12th in pole vault; Jim Waters, Adrian, 12th in discus; James Jackson, Olivet, 8th in 110-meter hurdles. |
| 1983 | Albion, 13th (37 pts); Olivet, tied for 65th (6.5 pts). Tim Hartson, Albion, 10th in 100-meter dash and 9th in 200-meter dash; Albion 5th in 400- meter relay (Vernon Wilson, Pat Blakley, Gary Allore, Tim Hartson); Tracy Garner, Albion, 1st in high jump and 6th in triple jump; Stan Baker, Olivet, tied for 7th in 100-meter dash. |
| 1984 | Olivet, tied for 42nd (11 pts); Hope, tied for 68th (5 pts); Calvin, tied for 78th (2 pts). Stan Baker, Olivet, tied for 2nd in 100-meter dash; Mike Kwantes, Calvin, 12th in 800-meter run; Steve Underwood, Hope, 8th in 10,000-meter run. |
| 1985 | Hope, tied for 22nd (10 pts); Adrian, tied for 66th (2 pts); Calvin 71st (1 1/2 pts). Rob Appell, Hope 1st in high jump; Rob Phillips, Adrian, 7th in 400-meter hurdles; Pete VandeBrake, Calvin, tied for 7th in decathlon. |
| 1986 | Albion, tied for 35th (6 pts); Calvin, tied for 43rd (5 pts); Alma, tied for 62nd (2 pts). Dan Pekrul, Albion, 3rd in javelin; Pete VandeBrake, Calvin, 4th in decathlon; Doc Mercer, Alma, 7th in triple jump. |
| 1987 | Calvin, 9th (20 pts); Albion, tied for 27th (10 pts); Hope, tied for 34th (9 pts). Dan Pekrul, Albion, 1st in javelin; Pat McNamara, Calvin, 7th in 3,000-meter steeplechase; Dean Vanderhill, Calvin, 7th in 400-meter hurdles; Dan Owen, Calvin, 2nd in high jump; Todd Rose, Hope, 5th in javelin and 4th in decathlon; Pete VandeBrake, Calvin, 2nd in decathlon. |
| 1988 | Calvin and Hope, tied for 31st (8 pts); Albion, tied for 51st (4 pts); Todd Rose, Hope, 2nd in decathlon; John Dunlop, Albion, 5th in decathlon; Dan Owen, Calvin, tied for 6th in high jump; Norm Zylstra, Calvin, 6th in shot put; Pete Vande Brake, Calvin, 8th in decathlon. |
| 1989 | Calvin, 4th (33 pts); Albion, tied for 53rd (3 pts). Pat McNamara, Calvin, 1st in 3,000-meter steeplechase; John Lumkes, Calvin, 2nd in 5,000- meter run; Dan Owen, Calvin, 2nd in high jump; Calvin, 5th in 1,600-meter relay (Cory Steeby, Mark Haan, Robb Steenwyk, Brian Davis); Scott Newsome, Albion, 7th in 110-meter high hurdles; Lance Coleman, Albion, 8th in 100-meter dash. |
1990's
| 1990 | Calvin, 6th (32 1/2 pts); Albion tied for 40th (7 pts); John Lumkes, Calvin, 1st in 3,000-meter steeplechase and 2nd in 1,500-meter run; Robb Steenwyk, Calvin, 6th in 800-meter run; Dave Sydow, Calvin, 6th in 1,500-meter run; Craig Tanis, Calvin, 7th in javelin; Rick Lubbers, Calvin, tied for 7th in pole vault; Lance Coleman, Albion, 4th in 100-meter dash; Doug Goudie, Albion, 7th in 10,000-meter run. |
| 1991 | Calvin, 4th (37 pts.); Albion, 12th (22 pts.); Alma, 43rd (5 pts.); Jay Burmeister, Alma, 4th in 400-meter hurdles; Lance Coleman, Albion, 3rd in the 100-meter dash; Steve Gilbert, Albion, 1st in javelin and 3rd in decathlon; Thad Karnehm, Calvin, 3rd in 5,000-meter run and 8th in 10,000-meter run; Rick Lubbers, Calvin, 1st in pole vault; Steve Seth, Calvin, 3rd in javelin; Robb Steenwyk, Calvin, 7th in 800-meter run; David Sydow, Calvin, 4th in 1,500-meter run and 6th in 800-meter run; Craig Tanis, Calvin, 5th in javelin. |
| 1992 | Calvin, 11th (24 1/2 pts), Albion, 29th (9 pts), Hope, 36th (5 1/2 pts), Adrian, 47th (3 pts), Alma, 60th (1 pt); Mark Bonnell, Hope, 3rd in pole vault; Rick Lubbers, Calvin, 8th (tie) in pole vault; Steve Gilbert, Albion, 4th in decathlon; Thad Karnehm, Calvin, 3rd in 5,000 meter and 8th in 10,000 meter; Tom Reason, Albion, 5th in decathlon; Steve Seth, Calvin, 3rd in javelin; David Sydow, Calvin, 2nd in 1,500 meter run, 6th in 800 meter run; Adrian 1,600 meter relay, 6th place (Matt Carson, Brad Brown, Britt Owen, Ed Gange). |
| 1993 | Albion, 8th (24 pts), Calvin, 10th (19 pts), Hope, 54th (2 pts). Steve Gilbert, Albion, 1st in javelin; Tom Reason, Albion, 2nd in decathlon; Steve Seth, Calvin, 2nd in javelin; Steve Gilbert, Albion, 3rd in decathlon; Matt Schellenberg, Calvin, 3rd in 3,000 meter steeplechase; Derk Walkotten, Calvin, 6th in 5,000 meter run; Mark Bonnell, Hope, 7th in pole vault; Mark VerMerris, Calvin, 7th in 400 meter hurdles. |
| 1994 | Albion, 18th (10 pts), Calvin, 37th (7pts), Adrian, 59th (2 pts). Tom Reason, Albion, 1st in decathlon and 9th in javelin; Ray VanArragon, Calvin, 5th in 5,000 meter run; Matt Carson, Adrian, 7th in 400 meter dash. |
| 1995 | Calvin, 11th (18 pts). Ray VanArragon, Calvin, 2nd in 10,000 meter run; John Stien, Calvin, 3rd in Decathlon; Nate Lewis, Calvin, 7th in 10,000 meter run; Jason Washler, Calvin, 7th in 3,000 meter steeplechase. |
| 1996 | Calvin, 22nd (10 pts.). John Stien, Calvin, 1st in decathlon. |
| 1997 | Calvin, 21st (13 pts.), Hope, 61st (1 pt.). J.D. Stien, Calvin, 3rd in decathlon; Nate Lewis, Calvin, 4th in 10,000-meter run; Lee Doherty, Calvin, 7th in 1,500-meter run; Dan Bannink, Hope, 8th in 5,000-meter run. |
| 1998 | Calvin, 24th (10 pts.), Hope, 61st (1 pt.). Steve Michmerhuizen, Calvin, 8th in the discus and 8th in the shotput; Geoff Van Dragt, Calvin, 3rd in the 3,000-meter steeplechase and 7th in the 5,000-meter run. |
| 1999 | Calvin, 6th (22 pts.), Albion, 28th (10 pts.), Adrian, 56th (3.5 pts.). Calvin, 3rd in the 4x400 meter relay (Eric Hansen, Jay Lumkes, Curt Mulder, Keith Van Goor); John Bennink, Albion, 3rd in 400 meter hurdles; Enrique Abundiz, Adrian, 4th in pole vault; Phil Sikkenga, Calvin, 4th in 110 meter hurdles; Patrick Slone, Albion, 5th in shot put; Steve Michmerhuizen, Calvin, 5th in discus; Lee Doherty, Calvin, 6th in 1500 meter run; Derek Kleinheksel, Calvin, 7th in High Jump; Mark DeWeerd, Calvin, 8th in pole vault; Dan Hoekstra, Calvin, 8th in 5000 meter run. |
2000's
| 2000 | Calvin, 9th (28.5 pts.). Calvin, 2nd in the 4x400 meter relay (Eric Hansen, Steve Abbring, Keith Van Goor, Phil Sikkenga); Phil Sikkenga, Calvin, 3rd in 110-meter high hurdles and 3rd in 200-meter dash; Joel Klooster, Calvin, 4th in 5.000-meter run; Derek Kleinheksel, Calvin, 5th in high jump. |
| 2001 | Calvin, 5th (31.5 pts.), Hope, 58th (4 pts.), Albion, 63rd (3 pts.). Calvin, 2nd in the 4x400 relay (Steve Abbring, Eric Hansen, Phil Sikkenga, Keith VanGoor); Derek Kleinheksel, Calvin, 3rd in high jump; Phil Sikkenga, Calvin, 3rd in 400-meter dash; Cameron Baron, Calvin, 4th in high jump; Mark DeWeerd, Calvin, 6th in pole vault; John Bennink, Albion, 6th in 400-meter hurdles; Joe Veldman, Hope, 6th in 5,000-meter run; Justin Momany-Pfruebder, Calvin, 7th in 5,000-meter run; Dan Hoekstra, Calvin, 8th in 10,000 meter run and 8th in 5,000-meter run; Steve Rabuck, Hope, 8th in 800-meter run. |
| 2002 | Calvin, 2nd (41 pts.), Alma, 33rd (9 pts.), Albion, 47th (5 points). Joel Klooster, Calvin, 2nd in 10,000-meter run and 2nd in 5,000-meter run; Mike Palmer, Alma, 2nd in pole vault; Justin Pfruender, Calvin, 3rd in 3,000-meter steeplechase and 6th in 5,000-meter run; Hendrik Kok, Calvin, 3rd in 5,000-meter run and 6th in 1,500-meter run; Jared Owens, Albion, 5th in long jump; Dan Hoekstra, Calvin, 6th in 10,000-meter run and 7th in 5,000-meter run; Keith Van Goor, Calvin, 7th in 200-meter dash; Charlie Smith, Alma, 8th in decathlon; Nick Morgan, Albion, 8th in 110-meter hurdles. |
| 2003 | Calvin, 13th (15 pts.), Albion, 42nd (7 pts.). Nate Meckes, Calvin, 6th place in discus and 4th place in shotput; Ivan Meiring, Albion, 7th place in discus; Joel Klooster, Calvin, 8th place in 10,000 meter; Andy Yazzie, Calvin, 7th place in 3,000 meter steeplechase; Nicholas Morgan, Albion, 4th place in 110 meter hurdles; Hendrik Kok, Calvin, 5th place in 5,000 meters. |
| 2004 | Albion, 13th (16 pts.); Calvin, 32nd (9 pts.); Hope, 65th (2 pts.). Nicholas Morgan, Albion, 1st in 110 meter hurdles; Ivan Meiring, Albion, 3rd in discus; Matt Edwards, Calvin, 5th in 10,000 meters; Jeff Weber, Hope, 7th in 1500 meters; David Haagsma, Calvin, 7th in 5000 meters and 8th in 10,000 meters; Justin Grasmeyer, Calvin, 7th in discus. |
| 2005 | Calvin, 6th (30 pts.); Hope, 55th (2 pts.) Nate Meckes, Calvin, 2nd in discus and 4th in shotput; Kris Koster, Calvin, 4th in 5,000- meter run; Kris Koster, Calvin, 5th in 10,000-meter run; Tim Finnegan, Calvin, 6th in 10,000-meter run and 8th in 5,000-meter run; Jeff Engbers, Calvin, 6th in 1,500-meter run; Ryan TerLouw, Hope, 7th in 1,500-meter run; Justin Grasmeyer, Calvin, 8th in shotput. |
| 2006 | Calvin, 18th (15.5 pts.); Hope, 50th (4 pts.). Nate Meckes, Calvin, 2nd in shotput; Michael Buist, Calvin, 4th tie in high jump; Ryan TerLouw, Hope, 5th in 1,500 meters; Tim Finnegan, Calvin, 6th in 10,000 meters. |
| 2007 | Calvin, 26th (11 pts.); Hope, 42nd (5 pts.); Alma, 66th (2 pts.). Todd Schuster, Calvin 3rd in 800 meters; Josh Meckes, Calvin, 4th in long jump; Ryan TerLouw, Hope, 4th in 1,500 meters; Kyle Percival, Alma, 8th in 100 meters; Frankie Brun, Alma, 8th in triple jump. |
| 2008 | Tri-State, 20th (13 pts.); Alma, tied for 51st (5 pts.); Calvin, tied for 51st (5 pts.). Russell Dill, Tri-State, 1st in 400-meter hurdles and 6th in 110-meter hurdles; Taylor Jackson, Alma, 4th in high jump; Jed Christiansen, Calvin, 5th in 10,000 meters; Ryan Jensen, Calvin, 8th in hammer. |
| 2009 | Calvin, 36th (9 pts.); Hope, 49th (6 pts.). John Donkersloot, Hope, 3rd in high jump; Jed Christiansen, Calvin, 4th in 10,000 meters and 8th in 5,000 meters; Nate DeHaan, Calvin, 6th in 3,000 meter steeplechase. |
2010's
| 2010 | Hope, tied for 24th (11 pts.); Calvin, 55th (5.5 pts.) John Donkersloot, Hope, 3rd in high jump; Nick Kramer, Calvin, 4th in 3,000 meter steeplechase and tied for 8th in 5,000 meters; Jeff Minkus, Hope, 4th in triple jump. |
| 2011 | Calvin, tied for 14th (16 pts.); Hope, tied for 40th (5 pts.) Nick Kramer, Calvin, 3rd in 3,000 meter steeplechase and 4th in 5,000 meters; John Donkersloot, Hope, 4th in high jump; Greg Whittle, Calvin, 4th in 1,500 meters. |
| 2012 |
Calvin, tied for 17th (15 pts.); Hope, tied for 41st (5 pts.); Nick Kramer, Calvin, 1st in 3,000 meter steeplechase and 8th in 5,000 meters; Joel Rietsema, Hope, 4th in 800 meters; Dan Kerr, Calvin, 5th in 10,000 meters. |
The 2012-13 season marks the 125th anniversary of America's oldest
collegiate conference. Coming soon, you can click on this site for
stories highlighting outstanding student-athletes, coaches and
teams from throughout the MIAA's rich and vast history. Click 