| Alma College | Hy-Tek's MEET MANAGER 4:29 PM 1/26/2013 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma vs.Olivet - 1/26/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Alma College-MI | A | 1:56.70 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bishop, Victoria A 18 | 2) Schroeder, Hannah R 18 | 3) Shetterly, Jaclyn R 19 | 4) Vargas, Katie J 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.08 | 1:02.70 (30.62) | 1:30.94 (28.24) | 1:56.70 (25.76) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Alma College-MI | B | 2:01.30 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Porzondek, Claryce L 20 | 2) Myers, Emily E 20 | 3) Weir, Stephanie A 18 | 4) Pontious, Paige P 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.92 | 1:05.04 (33.12) | 1:35.00 (29.96) | 2:01.30 (26.30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Olivet College-MI | A | 2:02.72 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dobis, Katie 21 | 2) Blodgett, Jana 21 | 3) Gates, Kira 18 | 4) Johnson, Jazmin 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Alma College-MI | C | 2:14.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Miller, Megan 18 | 2) Begeman, Megan 19 | 3) Voisin, Jacquelynn 18 | 4) Hurt, Ashley 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.52 | 1:12.75 (37.23) | 1:43.76 (31.01) | 2:14.07 (30.31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Olivet College-MI | A | 1:39.77 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Edgar, Nick D 21 | 2) Rhein, Adam S 20 | 3) Aoun, Georges 19 | 4) Aldrich, Ben J 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Alma College-MI | A | 1:40.75 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Koehler, T.J. J 18 | 2) Crabill, Carson 19 | 3) Biggs, Daniel R 19 | 4) Karson, Adam 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.78 | 54.80 (28.02) | 1:18.01 (23.21) | 1:40.75 (22.74) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Olivet College-MI | B | 1:43.60 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dawdy, Eric 19 | 2) Bielak, Phil E 19 | 3) Russell, Tyler J 21 | 4) Howard, Chuck 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.03 | 54.93 (28.90) | 1:20.54 (25.61) | 1:43.60 (23.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Alma College-MI | B | 1:44.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hardie, Sean 19 | 2) Moore, Ian J 20 | 3) Antel, Raymond 18 | 4) Bui, Lucas D 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.46 | 56.03 (28.57) | 1:20.02 (23.99) | 1:44.12 (24.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Olivet College-MI | C | 1:48.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Mervenne, Korey D 22 | 2) Aldrich, Nick D 21 | 3) Brooks, Jake 18 | 4) Benkovsky, Andrew 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.97 | 57.73 (28.76) | 1:24.32 (26.59) | 1:48.37 (24.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Alma College-MI | C | 1:58.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Stefanovsky, Derek 18 | 2) Brow, Benjamin 20 | 3) Hebert, Kaleb A 20 | 4) MacLellan, John 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.46 | 1:05.60 (33.14) | 1:30.52 (24.92) | 1:58.09 (27.57) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Anderson, Miranda L | 20 | Alma College-MI | 10:58.31 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.52 | 1:00.12 (31.60) | 1:33.23 (33.11) | 2:06.40 (33.17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:39.57 (33.17) | 3:12.55 (32.98) | 3:45.81 (33.26) | 4:19.03 (33.22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:52.33 (33.30) | 5:25.35 (33.02) | 5:58.53 (33.18) | 6:32.00 (33.47) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:05.46 (33.46) | 7:39.33 (33.87) | 8:13.23 (33.90) | 8:46.62 (33.39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:19.86 (33.24) | 9:53.40 (33.54) | 10:26.27 (32.87) | 10:58.31 (32.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bush, Shana E | 19 | Olivet College-MI | 11:28.10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Thomas, Taylor M | 18 | Alma College-MI | 12:00.48 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.32 | 1:07.46 (35.14) | 1:43.80 (36.34) | 2:19.94 (36.14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:55.80 (35.86) | 3:32.17 (36.37) | 4:08.33 (36.16) | 4:45.07 (36.74) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:21.42 (36.35) | 5:58.07 (36.65) | 6:34.76 (36.69) | 7:11.51 (36.75) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:48.25 (36.74) | 8:24.76 (36.51) | 9:01.43 (36.67) | 9:38.00 (36.57) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:14.11 (36.11) | 10:50.13 (36.02) | 11:26.18 (36.05) | 12:00.48 (34.30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mullins, Chelsea A | 21 | Olivet College-MI | 12:21.75 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.25 | 1:07.49 (35.24) | 1:44.01 (36.52) | 2:20.28 (36.27) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:56.71 (36.43) | 3:33.75 (37.04) | 4:10.65 (36.90) | 4:48.24 (37.59) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:25.47 (37.23) | 6:03.87 (38.40) | 6:42.23 (38.36) | 7:19.92 (37.69) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:57.22 (37.30) | 8:35.16 (37.94) | 9:12.91 (37.75) | 9:51.54 (38.63) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:29.73 (38.19) | 11:08.48 (38.75) | 11:45.65 (37.17) | 12:21.75 (36.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 3 Women 1000 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nawrot, Mariah | 20 | Alma College-MI | 15:04.95 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.87 | 1:22.55 (43.68) | 2:07.34 (44.79) | 2:52.71 (45.37) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:38.24 (45.53) | 4:24.41 (46.17) | 5:10.52 (46.11) | 5:56.91 (46.39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:43.06 (46.15) | 7:28.61 (45.55) | 8:14.47 (45.86) | 9:00.61 (46.14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:46.72 (46.11) | 10:32.68 (45.96) | 11:18.52 (45.84) | 12:04.71 (46.19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:50.78 (46.07) | 13:36.31 (45.53) | 14:22.51 (46.20) | 15:04.95 (42.44) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, Kurt M | 19 | Alma College-MI | 10:45.98 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.18 | 58.92 (30.74) | 1:31.13 (32.21) | 2:03.77 (32.64) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:36.45 (32.68) | 3:08.86 (32.41) | 3:41.47 (32.61) | 4:14.19 (32.72) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:46.98 (32.79) | 5:20.00 (33.02) | 5:53.22 (33.22) | 6:27.03 (33.81) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00.61 (33.58) | 7:33.29 (32.68) | 8:05.95 (32.66) | 8:38.01 (32.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10.29 (32.28) | 9:42.41 (32.12) | 10:14.31 (31.90) | 10:45.98 (31.67) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Derupa, Jim D | 20 | Olivet College-MI | 10:55.74 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.97 | 58.75 (30.78) | 1:30.90 (32.15) | 2:03.60 (32.70) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:36.52 (32.92) | 3:09.30 (32.78) | 3:41.61 (32.31) | 4:14.66 (33.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:47.93 (33.27) | 5:21.45 (33.52) | 5:55.13 (33.68) | 6:28.83 (33.70) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:01.85 (33.02) | 7:35.04 (33.19) | 8:08.51 (33.47) | 8:40.52 (32.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:14.23 (33.71) | 9:47.92 (33.69) | 10:21.92 (34.00) | 10:55.74 (33.82) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hall, Christopher A | 18 | Alma College-MI | 11:18.30 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.61 | 1:02.80 (33.19) | 1:36.63 (33.83) | 2:10.66 (34.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:44.64 (33.98) | 3:18.92 (34.28) | 3:52.51 (33.59) | 4:26.93 (34.42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:01.53 (34.60) | 5:36.36 (34.83) | 6:10.95 (34.59) | 6:45.79 (34.84) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:20.57 (34.78) | 7:54.77 (34.20) | 8:29.31 (34.54) | 9:04.00 (34.69) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:38.12 (34.12) | 10:12.60 (34.48) | 10:46.52 (33.92) | 11:18.30 (31.78) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rhein, Adam S | 20 | Olivet College-MI | 11:43.56 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.31 | 1:04.41 (34.10) | 1:39.91 (35.50) | 2:16.27 (36.36) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:53.04 (36.77) | 3:29.99 (36.95) | 4:07.05 (37.06) | 4:44.29 (37.24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:21.61 (37.32) | 5:57.91 (36.30) | 6:33.00 (35.09) | 7:07.50 (34.50) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:42.17 (34.67) | 8:17.29 (35.12) | 8:51.67 (34.38) | 9:26.93 (35.26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:01.68 (34.75) | 10:36.95 (35.27) | 11:10.97 (34.02) | 11:43.56 (32.59) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Stefanovsky, Derek | 18 | Alma College-MI | 11:47.69 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.66 | 1:05.94 (34.28) | 1:41.33 (35.39) | 2:17.26 (35.93) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:53.11 (35.85) | 3:28.75 (35.64) | 4:03.89 (35.14) | 4:39.75 (35.86) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:15.67 (35.92) | 5:51.27 (35.60) | 6:27.45 (36.18) | 7:03.10 (35.65) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:38.06 (34.96) | 8:14.17 (36.11) | 8:50.56 (36.39) | 9:25.88 (35.32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:02.07 (36.19) | 10:38.29 (36.22) | 11:13.87 (35.58) | 11:47.69 (33.82) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bishop, Victoria A | 18 | Alma College-MI | 2:04.82 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.18 | 1:00.89 (31.71) | 1:33.58 (32.69) | 2:04.82 (31.24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Berkompas, Carrie | 18 | Alma College-MI | 2:06.80 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.71 | 59.35 (30.64) | 1:32.06 (32.71) | 2:06.80 (34.74) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Estes, Hannah M | 18 | Alma College-MI | 2:11.29 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.75 | 1:04.51 (33.76) | 1:38.71 (34.20) | 2:11.29 (32.58) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Funk, Milie | 20 | Olivet College-MI | 2:11.58 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.78 | 1:04.35 (33.57) | 1:38.59 (34.24) | 2:11.58 (32.99) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Case, David L | 20 | Alma College-MI | 1:48.76 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.44 | 51.76 (27.32) | 1:20.13 (28.37) | 1:48.76 (28.63) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 6 Men 200 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hebert, Kaleb A | 20 | Alma College-MI | 1:54.10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.46 | 55.36 (28.90) | 1:24.90 (29.54) | 1:54.10 (29.20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Russell, Tyler J | 21 | Olivet College-MI | 1:55.27 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.69 | 56.20 (29.51) | 1:25.73 (29.53) | 1:55.27 (29.54) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Benkovsky, Andrew | 19 | Olivet College-MI | 1:58.85 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.08 | 56.23 (29.15) | 1:27.64 (31.41) | 1:58.85 (31.21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bui, Lucas D | 18 | Alma College-MI | 1:59.11 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.41 | 57.88 (29.47) | 1:28.17 (30.29) | 1:59.11 (30.94) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Brooks, Jake | 18 | Olivet College-MI | 2:00.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.78 | 57.23 (30.45) | 1:28.94 (31.71) | 2:00.91 (31.97) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Shetterly, Jaclyn R | 19 | Alma College-MI | 1:03.24 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.51 | 1:03.24 (32.73) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dobis, Katie | 21 | Olivet College-MI | 1:09.81 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.13 | 1:09.81 (36.68) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hicks, Chelsea M | 22 | Alma College-MI | 1:15.03 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.25 | 1:15.03 (39.78) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Miller, Megan | 18 | Alma College-MI | 1:17.15 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.57 | 1:17.15 (39.58) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Edgar, Nick D | 21 | Olivet College-MI | 54.90 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.90 | 54.90 (28.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Koehler, T.J. J | 18 | Alma College-MI | 56.46 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.43 | 56.46 (29.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hardie, Sean | 19 | Alma College-MI | 59.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.41 | 59.00 (30.59) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mervenne, Korey D | 22 | Olivet College-MI | 1:01.23 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.84 | 1:01.23 (31.39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Schroeder, Hannah R | 18 | Alma College-MI | 1:09.18 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.20 | 1:09.18 (36.98) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Myers, Emily E | 20 | Alma College-MI | 1:13.43 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.59 | 1:13.43 (38.84) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gates, Kira | 18 | Olivet College-MI | 1:17.51 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.29 | 1:17.51 (41.22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Begeman, Megan | 19 | Alma College-MI | 1:22.39 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.13 | 1:22.39 (44.26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Moore, Ian J | 20 | Alma College-MI | 1:02.79 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.42 | 1:02.79 (33.37) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Aldrich, Nick D | 21 | Olivet College-MI | 1:04.14 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.93 | 1:04.14 (34.21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Howard, Chuck | 19 | Olivet College-MI | 1:04.46 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.48 | 1:04.46 (33.98) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Aldrich, Ben J | 21 | Olivet College-MI | 1:04.48 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.38 | 1:04.48 (34.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 10 Men 100 Yard Breaststroke) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Crabill, Carson | 19 | Alma College-MI | 1:04.74 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.28 | 1:04.74 (34.46) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Brow, Benjamin | 20 | Alma College-MI | 1:12.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.18 | 1:12.36 (38.18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Najera, Sarah | 23 | Alma College-MI | 2:25.94 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.43 | 1:07.11 (35.68) | 1:45.69 (38.58) | 2:25.94 (40.25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Weir, Stephanie A | 18 | Alma College-MI | 2:38.93 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.99 | 1:10.03 (38.04) | 1:52.30 (42.27) | 2:38.93 (46.63) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Voisin, Jacquelynn | 18 | Alma College-MI | 2:57.47 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.24 | 1:16.16 (41.92) | 2:04.15 (47.99) | 2:57.47 (53.32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 200 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Aoun, Georges | 19 | Olivet College-MI | 1:59.72 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.18 | 57.83 (30.65) | 1:28.07 (30.24) | 1:59.72 (31.65) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Biggs, Daniel R | 19 | Alma College-MI | 1:59.80 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.15 | 56.36 (30.21) | 1:27.96 (31.60) | 1:59.80 (31.84) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Antel, Raymond | 18 | Alma College-MI | 2:08.27 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.14 | 58.42 (32.28) | 1:32.73 (34.31) | 2:08.27 (35.54) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kayser, Cody | 19 | Alma College-MI | 2:13.54 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.78 | 1:01.55 (32.77) | 1:36.37 (34.82) | 2:13.54 (37.17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Johnson, Jazmin | 19 | Olivet College-MI | 26.10 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Porzondek, Claryce L | 20 | Alma College-MI | 26.16 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
