All-Time Single Game Records
Longest Run From Scrimmage
| 97 | (TD) Tom Van Heest, Hope (versus Alma), 1984 |
| 93 | (TD) Shawn Jackson, Hope (versus Alma), 2010 |
| 91 | (TD) Troy Niblock, Adrian (versus Kalamazoo), 2006 |
| 90 | Leroy Bramble, Kalamazoo (versus Albion), 1911 |
| 90 | (TD) Mark Brandon, Albion (versus Hope), 1983 |
| 90 | (TD) Clinton Orr, Albion (versus Alma), 2009 |
| 90 | (TD) Jared Edwards, Adrian (versus Kalamazoo), 2010 |
Longest Pass Play
| 93 | (TD) Andrew Schaar from Mackenzie McGrady, Alma (versus Hope), 2009 |
| 93 | (TD) JaVontae Hence from Ryan Hargraves, Trine (versus Hope), 2012 |
| 88 | (TD) Jared Hudson from Chris Feys, Hope (versus Kalamazoo), 2010 |
| 85 | (TD) John Stadelman from Jason Whalen, Albion (versus Hope), 1998 |
| 85 | (TD) Chris Smith from Willie Jones, Olivet (versus Kalamazoo), 2007 |
| 85 | (TD) Joseph Beehler from Mike McGee, Adrian (versus Kalamazoo), 2008 |
| 84 | (TD) Vincent Boddy from Michael Atwell, Hope (versus Albion), 2012 |
| 83 | Andy Boyd from Chris Cook, Olivet (versus Albion), 2001 |
| 83 | (TD) Joel Solomon from Phil Butler, Hope (versus Kalamazoo), 2002 |
| 83 | (TD) Josh Ewing from Marcus Robinson, Olivet (versus Tri-State), 2004 |
Longest Kickoff Return
| 100 | (TD) Harold Taylor, Kalamazoo (versus Hillsdale), 1920 |
| 100 | (TD) Claire Mahoney, Kalamazoo (versus Hope), 1927 |
| 100 | (TD) Robert Banks, Adrian (versus Alma), 1985 |
| 100 | (TD) Cam Bramer, Olivet (versus Trine), 2009 |
| 99 | (TD) Jared Owens, Albion (versus Hope), 1999 |
| 97 | (TD) Craig Cossey, Albion (versus Kalamazoo), 1966 |
| 97 | (TD) Matt Gudorf, Adrian (versus Albion), 1997 |
Longest Punt Return
| 84 | (TD) Mark Stepansky, Adrian (versus Olivet), 1993 |
| 83 | (TD) D.J. Howard,Adrian (versus Albion), 2005 |
| 82 | (TD) Aaron Marshall, Adrian (versus Hope), 1990 |
| 80 | Bob Sibilsky, Kalamazoo (versus Hope), 1964 |
| 80 | (TD) Carl Mulder, Olivet (versus Tri-State), 2006 |
| 80 | (TD) Jacob Lee, Albion (versus Hope), 2008 |
Longest Punt
| 96 | Gary Frens, Hope (versus Olivet), 1966 |
| 88 | Bill Klenk, Alma (opponent unknown), 1957 |
| 83 | John Massab, Albion (versus Adrian), 1980 |
| 83 | Jeff Shooks, Albion (versus Alma), 1994 |
Longest Interception Return
| 100(TD) | Randy Ames, Hope (versus Adrian), 1996 |
| 100(TD) | Santino DiCesare, Hope (versus Olivet), 2011 |
| 100 | Mike Casteel, Kalamazoo (versus Hillsdale), 1916 |
| 98 | Bob Phillips, Kalamazoo (versus Olivet), 1963 |
Longest Field Goal
| 53 | Steve Dallas, Kalamazoo (versus Albion), 1940 |
| 52 | Andy Cline, Albion (versus Tri-State), 2004 |
| 51 | Rick Brands, Alma (versus Hope), 1998 |
| 51 | Matt Piccirilli, Alma (versus Adrian), 2002 |
| 49 | Dave Markle, Adrian (versus Alma), 1974 |
Points Scored in a Game
| 42 | Travis Sleight, Olivet (versus Albion) 2004 |
Most Touchdowns Scored in a Game
| 7 | Travis Sleight, Olivet (versus Albion) 2004 |
| 6 | Brandon Graham, Hope (versus Kalamazoo), 1996 |
| 6 | David Booko, Hope (versus Alma), 2006 |
Most Touchdown Passes in a Game
| 6 | Travis Rundle, Albion (versus Olivet), 2000 |
| 6 | Steve Slowke, Alma (versus Olivet), 2001 |
| 6 | Mackenzie McGrady, Alma (versus Kalamazoo), 2007 |
| 6 | Phil Butler, Hope (versus Olivet), 2003 |
Pass Receptions in a Game
| 17 | Mike Groll, Defiance (versus Adrian), 1999 |
| 17 | Joe Cline, Alma (versus Hope), 2006 |
| 16 | Mark Boehms, Alma (versus Kalamazoo), 2002 |
| 16 | Brian Spencer, Albion (versus Hope), 2012 |
| 15 | Stan Izykowski, Alma (versus Adrian), 1976 |
| 15 | Joe Cline, Alma (versus Olivet), 2006 |
| 15 | Jimmy Semelsberger, Kalamazoo (versus Trine), 2009 |
| 15 | Jimmy Semelsberger, Kalamazoo (versus Hope), 2009 |
| 15 | Mitch Gabriele, Adrian (versus Albion), 2010 |
| 14 | Ryan Speiser, Adrian (versus Defiance), 1999 |
| 14 | Mike Groll, Defiance (versus Hope), 1998 |
| 14 | T.J. Thayer, Kalamazoo (versus Alma), 2002 |
| 14 | Kyle Dietrich, Hope (versus Trine), 2008 |
Yards Receiving in a Game
| 285 | Kyle Dietrich, Hope (versus Trine), 2008 |
| 270 | Ryan Speiser, Adrian (versus Defiance), 1999 |
| 254 | Josh Silvernail, Albion (versus Hope), 2007 |
| 244 | Ben Darnell, Tri-State (versus Hope), 2004 |
| 225 | J.C. Cruse, Albion (versus Kalamazoo), 2011 |
| 223 | Jeff Green, Kalamazoo (versus Alma), 2005 |
| 222 | Joe Bacani, Adrian (versus Olivet), 1977 |
Passes Attempted in a Game
| 79 | Brandon Luczak, Kalamazoo (versus Hope), 2009 |
| 74 | Bill Nietzke, Alma (versus Hope), 1996 |
| 67 | Tim Kaselitz, Kalamazoo (versus Alma), 2005 |
| 63 | Jason Falk, Alma (versus Kalamazoo), 1993 |
| 63 | Jordan Tallman, Kalamazoo (versus Wisconsin Lutheran), 2007 |
| 63 | Brandon Luczak, Kalamazoo (versus Albion), 2008 |
| 62 | Josh Brehm, Alma (versus Hope), 2006 |
Passes Completed in a Game
| 56 | Brandon Luczak, Kalamazoo (versus Hope), 2009 |
| 43 | Bill Nietzke, Alma (versus Hope), 1996 |
| 43 | Mackenzie McGrady, Alma (versus Albion), 2008 |
| 39 | Tim Kaselitz, Kalamazoo (versus Alma), 2005 |
| 38 | Bill Nietzke, Alma (versus Kalamazoo), 1994 |
| 38 | Josh Brehm, Alma (versus Olivet), 2006 |
| 38 | Brandon Luczak, Kalamazoo (versus Albion), 2008 |
| 37 | Josh Brehm, Alma (versus Hope), 2006 |
| 37 | Jordan Tallman, Kalamazoo (versus Wisconsin Lutheran), 2007 |
Yards Passing in a Game
| 546 | Bill Nietzke, Alma (versus Hope), 1996 |
| 507 | Brandon Luczak, Kalamazoo (versus Hope), 2009 |
| 497 | Jake Manning, Hope (versus Trine), 2008 |
| 486 | Bill Nietzke, Alma (versus Kalamazoo), 1996 |
| 477 | Phil Butler, Hope (versus Wisconsin Lutheran), 2002 |
| 468 | Mackenzie McGrady, Alma (versus Albion), 2008 |
| 443 | Seth Fitzsimmons, Wisconsin Lutheran (versus Alma), 2003 |
| 434 | Spencer Krauss, Albion (versus Kalamazoo), 2011 |
| 433 | Phil Butler, Hope (versus Wisconsin Lutheran), 2003 |
| 432 | Brandon Luczak, Kalamazoo (versus Albion), 2008 |
Rushing Carries in a Game
| 49 | Dave Egnatuk, Albion (versus Olivet), 1970 |
| 47 | Greg Voss, Hope (versus Kalamazoo), 1970 |
| 46 | Brandon Graham, Hope (versus Kalamazoo), 1996 |
| 44 | Brandon Graham, Hope (versus Olivet), 1995 |
Yards Rushing in a Game
| 306 | Clinton Orr, Albion (versus Alma), 2009 |
| 302 | Brandon Graham, Hope (versus Kalamazoo), 1996 |
| 293 | Brandon Graham, Hope (versus Olivet), 1995 |
| 286 | Barry Duckham, Olivet (versus Kalamazoo), 1984 |
Most Total Offense in a Game
| 576 | Mackenzie McGrady, Alma (versus Albion), 2008 |
| 555 | Bill Nietzke, Alma (versus Hope), 1996 |
| 531 | Josh Brehm, Alma (versus Kalamazoo), 2005 |
| 498 | Brandon Luczak, Kalamazoo (versus Hope), 2009 |
| 485 | Brandon Luczak, Kalamazoo (versus Trine), 2008 |
| 484 | Josh Brehm, Alma (versus Albion), 2006 |
| 472 | Josh Brehm, Alma (versus Tri-State), 2006 |
| 472 | Jake Manning, Hope (versus Trine), 2008 |
| 464 | Bryan Gynp, Kalamazoo (versus Hope), 2002 |
| 463 | Phil Butler, Hope (versus Wisconsin Lutheran), 2002 |
| 463 | Tim Kaselitz, Kalamazoo (versus Alma), 2005 |
Most Fumble Recoveries in a Game
| 4 | Tom Taylor, Albion (versus Hope), 1958 |
Most Pass Interceptions in a Game
| 4 | Roger Davidson, Adrian (versus Olivet), 1965 |
| 4 | Chase Chandler, Albion (versus Hope), 2004 |
| 3 | Andy Snyder, Hope (versus Albion), 2002 |
| 3 | Joe Diekevers, Hope (versus Albion), 2003 |
| 3 | Joe Diekevers, Hope (versus Kalamazoo), 2004 |
| 3 | Dan McKeown, Adrian (versus Hope), 2004 |
| 3 | Cliff Sims, Olivet (versus Hope), 2005 |
| 3 | Chase Chandler, Albion (versus Hope), 2005 |
| 3 | Brandon Mohney, Adrian (versus Tri-State), 2005 |
| 3 | Alex Hill, Olivet (versus Wisconsin Lutheran), 2007 |
| 3 | Michael Terranova, Olivet (versus Tri-State), 2007 |
| 3 | Chris Greenwood, Albion (versus Adrian), 2009 |
| 3 | Lorenzo Reese, Albion (versus Hope), 2011 |
Most Field Goals in a Game
| 4 | Nick MacKool, Adrian (versus Alma), 1994 |
| 4 | Jon Rea, Kalamazoo (versus Tri-State), 2006 |
| 4 | Travis Braun, Kalamazoo (versus Olivet), 2010 |
The 2012-13 season marks the 125th anniversary of America's oldest
collegiate conference. Coming soon, you can click on this site for
stories highlighting outstanding student-athletes, coaches and
teams from throughout the MIAA's rich and vast history. Click 