Michigan Intercollegiate Athletic Association
Adrian College
Albion College
Alma College
Calvin College
Hope College
Kalamazoo College
Olivet College
Saint Mary's College
Trine University
America's Oldest Collegiate Conference, est. 1888
 
Information   |   History   |   Distinctions   |   Member Login   |   NCAA
 
Current Season
Archives
 
All-Time
 

NCAA

 
Softball

Final 1999 MIAA Softball Statistics - League Games Only

    
    
                                                                                                          
      Adrian                                                                                              
                                  AB      H    AVG    RBI    SIN    DBL   TRPL     HR     TB   RUNS     SB
    106 Katie Beagle               39      8   .205      7      7      1      0      0      9      3      0
    109 Angie Benefield            18      4   .222      2      4      0      0      0      4      1      0
    111 Karen Breejen               9      0   .000      0      0      0      0      0      0      1      0
    118 Molly Cordy                 3      0   .000      0      0      0      0      0      0      0      0
    103 Nikole Eaton               46     15   .326      8     12      3      0      0     18      3      3
    110 Libby Fetherson            35     12   .343      2     10      2      0      0     14      3      0
    101 Aron Goebel                46     11   .239      5      9      2      0      0     13      4      1
    102 Kelley Jones               44      9   .205      2      7      2      0      0     11      5      0
    105 Jodi La Rocca              48     11   .229      5     11      0      0      0     11      5      3
    108 Kristen Lasecki            42     10   .238      2      9      1      0      0     11      3      0
    107 Holly Lewis                14      4   .286      2      4      0      0      0      4      3      0
    119 Alicia Mobley               2      0   .000      0      0      0      0      0      0      1      0
    117 Cari Robenstone             3      0   .000      0      0      0      0      0      0      0      0
    113 Jenny Sunday                1      0   .000      0      0      0      0      0      0      1      1
    104 Amanda Wing                45     11   .244      6      8      2      1      0     15      8      2
    112 Jamie Wright                0      0   .000      0      0      0      0      0      0      1      0
    
                                  IP+THIRDS     ER    ERA      H     SO     BB    WON   LOST              
    116 Aron Goebel                25      4     27   7.26     43      3     19      0      6              
    114 Holly Lewis                 3      2      2   3.50      5      1      1      0      0              
    115 Alicia Mobley              70      3     40   3.94     93     11     10      3      7              
                                                                                                          
    
    
      Albion                                                                                              
                                  AB      H    AVG    RBI    SIN    DBL   TRPL     HR     TB   RUNS     SB
    204 Kary Couchman              40     12   .300      7      9      3      0      0     15      5      0
    210 Deja Creed                  8      0   .000      0      0      0      0      0      0      0      0
    201 Kacy Davidson              57     19   .333      6     16      1      2      0     24     10      1
    211 Treasa Gourlay             44     11   .250      1     11      0      0      0     11      8      2
    213 Michelle Henn               1      0   .000      0      0      0      0      0      0      0      0
    202 Laura Jagusch              37      8   .216      1      6      2      0      0     10      3      0
    212 Piper Metz                 24      2   .083      3      2      0      0      0      2      0      0
    203 Jen Miesle                 47     15   .319      8     11      4      0      0     19      6      1
    208 Sarah Pruess               38      7   .184      2      6      1      0      0      8      2      1
    205 Darcy Stewart              51     13   .255      8     11      2      0      0     15      6      0
    217 Krista Taylor               1      1  1.000      1      1      0      0      0      1      0      0
    207 Sally Trombly              15      2   .133      0      1      1      0      0      3      1      0
    206 Michelle Wallace           42     16   .381      4     11      5      0      0     21      6      1
    209 Mira Wood                  19      2   .105      1      2      0      0      0      2      2      0
    
                                  IP+THIRDS     ER    ERA      H     SO     BB    WON   LOST              
    215 Kary Couchman              49      2     24   3.36     71     24     15      3      4              
    214 Alana Heikkinen            45      2     14   2.13     43     31     15      2      5              
    216 Darcy Stewart               2      1      6  14.00      2      0      7      0      1              
    218 Krista Taylor               4      0      1   1.75      5      3      1      1      0              
                                                                                                          
    
    
      Alma                                                                                                
                                  AB      H    AVG    RBI    SIN    DBL   TRPL     HR     TB   RUNS     SB
    314 Katie Allis                 6      2   .333      2      2      0      0      0      2      3      0
    316 Reannon Broekema            5      2   .400      2      2      0      0      0      2      3      0
    304 Brandee Brower             45     24   .533     15     19      5      0      0     29     12      2
    308 Heather Bruder             46     21   .457     17     14      7      0      0     28      9      1
    309 Holly Bruder               38     11   .289     11     10      1      0      0     12     12      3
    313 Jackie Cowan               37     12   .324     15      8      4      0      0     16      7      0
    302 Amy Czabala                38     20   .526      9     18      1      1      0     23     20     10
    312 Katrine Dinallo             8      3   .375      1      3      0      0      0      3      2      0
    321 Mazi Janukaitis             5      4   .800      2      4      0      0      0      4      3      0
    315 Elizabeth Knochel           9      3   .333      1      3      0      0      0      3      3      0
    303 Sarah Lefke                43     17   .395     12     15      1      0      1     21     15      3
    310 Kathryn Nordin             35     12   .343      6     11      1      0      0     13      6      0
    301 Danielle Pease             48     24   .500      9     19      2      3      0     32     24     16
    323 Becky Pierce                1      0   .000      0      0      0      0      0      0      0      0
    319 Jessi Ross                 12      3   .250      1      3      0      0      0      3      3      0
    307 Sara Stone                  7      3   .429      0      3      0      0      0      3      2      0
    320 Heather Svejcara            4      0   .000      0      0      0      0      0      0      4      0
    305 Susan Vander Putten         5      3   .600      3      3      0      0      0      3      4      2
    311 Stacie Vietzke             14     10   .714      7      7      3      0      0     13     11      3
    306 Jennifer Zank              21      5   .238      6      3      1      0      1      9      2      0
    
                                  IP+THIRDS     ER    ERA      H     SO     BB    WON   LOST              
    318 Jackie Cowan               31      2      5   1.09     24     35      2      4      0              
    322 Erin La Cosse              15      0      1   0.46     10     11      0      3      0              
    317 Becky Pierce               49      1      2   0.28     23     36      8      9      0              
                                                                                                          
    
    
      Calvin                                                                                              
                                  AB      H    AVG    RBI    SIN    DBL   TRPL     HR     TB   RUNS     SB
    417 Debbie Benjamin             1      0   .000      0      0      0      0      0      0      0      0
    419 Alison Camp                 1      0   .000      0      0      0      0      0      0      0      0
    415 Mary Cebalak               29      9   .310      2      7      2      0      0     11      4      1
    410 Holly De Young             29      6   .207      1      5      1      0      0      7      9      2
    412 Erin Dyksterhouse           7      2   .286      2      1      1      0      0      3      1      0
    407 Jo Anne Haven               8      1   .125      0      1      0      0      0      1      0      0
    411 Lindsay Heinkel            51     20   .392      5     16      4      0      0     24     10      2
    402 Robin Janssen              53     14   .264      6      9      5      0      0     19     13      2
    408 Susannah Knust             47     20   .426      8     17      3      0      0     23      6      1
    409 Alison Leutkehaus          17      2   .118      4      2      0      0      0      2      1      0
    416 Lindsay Mc Holme            0      0   .000      0      0      0      0      0      0      3      0
    405 Sara Plasman               40     10   .250     10     10      0      0      0     10      6      3
    403 Marissa Slager             52     12   .231      6      9      3      0      0     15      5      0
    406 Sarah Van Houten           44     15   .341      7     12      3      0      0     18      8      1
    404 Rhonda Volkers             53     23   .434     14     15      5      2      1     35     15      4
    401 Laura Wessies              21      4   .190      0      4      0      0      0      4      4      2
    
                                  IP+THIRDS     ER    ERA      H     SO     BB    WON   LOST              
    414 Alison Camp                46      0     22   3.34     39     11      8      5      3              
    418 Lindsay Mc Holme            3      0      4   9.33      7      0      1      0      0              
    413 Marissa Slager             59      2     32   3.73     70     20     18      5      3              
                                                                                                          
    
    
      Defiance                                                                                            
                                  AB      H    AVG    RBI    SIN    DBL   TRPL     HR     TB   RUNS     SB
    504 Tiffany Allomong           52     17   .327      3     15      1      1      0     20      7      0
    511 Elizabeth Barton           12      1   .083      1      1      0      0      0      1      2      0
    503 Kristi Beechy              50     14   .280      6     10      2      1      1     21      7      2
    516 Erica Bishop                3      1   .333      0      1      0      0      0      1      1      0
    510 Amy Bruns                  23      1   .043      0      1      0      0      0      1      0      0
    507 Mandy Carpenter            38      6   .158      2      4      2      0      0      8      2      0
    505 Amy Lambert                17      2   .118      3      2      0      0      0      2      2      0
    501 Stephanie Minor            41      8   .195      4      6      2      0      0     10      1      0
    515 Kristi Mounts              10      1   .100      0      1      0      0      0      1      1      0
    509 Kim Sattison               34      7   .206      0      5      2      0      0      9      1      0
    506 Angela Spry                47     19   .404      8     10      8      0      1     30      3      0
    502 Casie Taylor               36     10   .278      2      8      2      0      0     12      3      0
    508 Terri Vetter               41      9   .220      0      6      3      0      0     12      4      0
    512 Michelle mackey             0      0   .000      0      0      0      0      0      0      1      0
    
                                  IP+THIRDS     ER    ERA      H     SO     BB    WON   LOST              
    513 Mandy Carpenter            46      0     17   2.58     47     20     11      2      5              
    514 Kristi Mounts              58      2     45   5.33     92     13     20      2      7              
                                                                                                          
    
    
      Hope                                                                                                
                                  AB      H    AVG    RBI    SIN    DBL   TRPL     HR     TB   RUNS     SB
    610 Angie Barnes               16      3   .188      1      3      0      0      0      3      1      0
    602 Tara Blacquiere            53     12   .226      3     12      0      0      0     12      8      4
    613 Angie Ciesielski           27      9   .333      7      9      0      0      0      9      5      3
    614 Annie Ervin                 0      0   .000      0      0      0      0      0      0      2      1
    617 Kim Grotenhuis              7      3   .429      0      3      0      0      0      3      1      0
    619 Karen Hahn                  0      0   .000      0      0      0      0      0      0      1      1
    616 Tobi Hill                  17      2   .118      0      2      0      0      0      2      2      1
    607 Milly Kruzel               37     10   .270      2     10      0      0      0     10      6      5
    606 Lisa Larzelere             31     10   .323      5      8      1      0      1     14      2      1
    601 Christa Murphy             53     18   .340      7     18      2      0      0     22     13      6
    618 Renee Mursch                1      0   .000      0      0      0      0      0      0      1      0
    608 Sarah Paccione             12      3   .250      2      3      0      0      0      3      1      0
    603 Heather Roy                52     15   .288      2     12      3      0      0     18      7      1
    604 Carrie Scott               50     24   .480     12     18      5      0      1     32      8      0
    615 Emily Thornton              4      0   .000      0      0      0      0      0      0      0      0
    605 Gina Zanin                 45     16   .356     14     11      2      0      3     27     13      0
    609 Sarah Zoulek               32     11   .344      4      7      3      1      0     16      2      0
    
                                  IP+THIRDS     ER    ERA      H     SO     BB    WON   LOST              
    612 Kim Grotenhuis             56      1     10   1.22     43     24     18      7      1              
    620 Karen Hahn                  1      0      0   0.00      0      2      0      0      0              
    611 Lisa Larzelere             53      1     14   1.81     60     29     13      5      3              
                                                                                                          
    
    
      Kalamazoo                                                                                           
                                  AB      H    AVG    RBI    SIN    DBL   TRPL     HR     TB   RUNS     SB
    706 Megan Barasch              49      8   .163      8      6      1      0      1     12      1      0
    702 Alicia Dicks               43     13   .302      4     13      0      0      0     13      5      1
    704 Meredith Didson            44     11   .250      1     11      0      0      0     11      3      0
    713 Brooke Dinse               11      0   .000      0      0      0      0      0      0      1      0
    709 Joan Flintoft              18      2   .111      2      1      0      0      1      5      2      0
    703 Teryn Fox                  38      9   .237      3      9      0      0      0      9      2      3
    715 Becky Hunyady               1      0   .000      0      0      0      0      0      0      0      0
    707 Kelly La Cosse             43      6   .140      7      3      2      0      1     11      5      0
    710 Angela Lanter              38      8   .211      2      7      1      0      0      9      2      4
    714 Christina Novinskey        19      1   .053      0      1      0      0      0      1      0      0
    701 Erin Rumery                49     15   .306      0     15      0      0      0     15      8      2
    705 Dawn Todd                  45     17   .378      4     16      1      0      0     18      9      1
    708 Tonia Yoder                 8      4   .500      1      2      1      1      0      7      3      0
    
                                  IP+THIRDS     ER    ERA      H     SO     BB    WON   LOST              
    712 Brooke Dinse               25      2     22   5.92     36      5     12      0      3              
    711 Becky Hunyady              70      1     32   3.15     79     19     20      4      7              
    716 Angela Lanter              10      1     12   7.63     17      1     12      0      2              
                                                                                                          
    
    
      Olivet                                                                                              
                                  AB      H    AVG    RBI    SIN    DBL   TRPL     HR     TB   RUNS     SB
    805 Jessica Davenport          40     18   .450      2     11      7      0      0     25      2      2
    809 Terra Demkovich            20      0   .000      0      0      0      0      0      0      1      2
    806 Amber Farmer               38     10   .263      4      9      1      0      0     11      4      0
    807 Treana Fiel                23      5   .217      2      2      3      0      0      8      3      0
    813 Amber Fifelski             10      2   .200      0      2      0      0      0      2      3      1
    804 Joann Gardner              50     16   .320      7     13      2      0      1     21      7      1
    820 Casey Haansbarger           2      0   .000      0      0      0      0      0      0      0      0
    811 Erika Hinga                18      5   .278      1      5      0      0      0      5      1      0
    803 Jackie Knight              51     17   .333      9     15      1      0      1     21      4      1
    816 Cody Osborn                 5      0   .000      0      0      0      0      0      0      0      0
    802 Paula Peterson             27      5   .185      3      4      1      0      0      6      2      1
    801 Anna Rybicki               43     14   .326      9     10      3      1      0     19      3      1
    812 Mandy Shellenberger        16      3   .188      1      3      0      0      0      3      7      1
    810 Amy Strouse                34     10   .294      4      7      3      0      0     13      3      0
    808 Bobbi Topp                 42      9   .214      3      6      3      0      0     12      6      1
    814 Katie Wicke                 1      0   .000      0      0      0      0      0      0      3      1
    819 Amanda Wilson               1      0   .000      0      0      0      0      0      0      0      0
    
                                  IP+THIRDS     ER    ERA      H     SO     BB    WON   LOST              
    815 Jessica Davenport          91      1     25   1.90     81    107     27      9      5              
    817 Joann Gardner              11      2     10   5.83     24      0      3      1      1              
    818 Jackie Knight               6      1      7   7.00     13      3      2      0      0              
                                                                                                          
    
    
      Saint Mary's                                                                                        
                                  AB      H    AVG    RBI    SIN    DBL   TRPL     HR     TB   RUNS     SB
    911 Diane Andrews              38     13   .342      5     13      0      0      0     13      7      0
    909 Rachel Deer                37     16   .432      8     14      2      0      0     18      3      0
    912 Kelle Fonfecko              2      0   .000      0      0      0      0      0      0      0      0
    907 Elisa Hall                 19      6   .316      2      4      1      0      1     10      4      0
    902 Melissa Hayes              52     15   .288      4     12      2      1      0     19     14      0
    910 Johna Indriolo             10      1   .100      1      1      0      0      0      1      1      0
    904 Trish Klockner             47     13   .277     10      8      4      0      1     20      9      0
    901 Sarah Martin               47     14   .298      9     13      1      0      0     15     11      0
    905 Kristin Martin             46     14   .304     11      9      4      1      0     20      8      1
    903 Megan O'Keefe              45     11   .244     13     10      1      0      0     12      7      2
    906 Katy Ray                   44     15   .341      3     13      2      0      0     17      8      0
    915 Cindy Traub                16      1   .063      0      1      0      0      0      1      0      0
    916 Jen Wyatt                   8      2   .250      2      2      0      0      0      2      3      0
    908 Betsy Zack                  4      0   .000      0      0      0      0      0      0      0      0
    
                                  IP+THIRDS     ER    ERA      H     SO     BB    WON   LOST              
    913 Kristin Martin             43      2     23   3.65     50     28     17      5      3              
    914 Anne Senger                55      1     50   6.25     86     20     16      2      6