MIAA Home Page   Softball


  • Softball Home
  • Schedule
  • Results
  • Statistics
  • Rosters
  • Coaches
  • Champion
    Determination

  • Web Archives

  • Conference Champions
  • Most Valuable Players
  • All-MIAA Selections
  • Batting Champions
  • All-Time League
    Records
  • Season Records
  • Career Records
  • No-Hit Games
  • Tourney Format
    Champs
  • MIAA in the NCAA

  • NCAA Home Page
  • NFCA
  •  

    Final 2000 MIAA Softball Statistics - League Games Only

    
                                                                                                           
       Adrian                                                                                              
                                   AB      H    AVG    RBI    SIN    DBL   TRPL     HR     TB   RUNS     SB
    107 Lindsay Bashore            15      4   .267      2      3      1      0      0      5      2      0
    108 Katie Beagle               38      9   .237      3      7      1      1      0     12      2      0
    110 Angie Benefield            28      5   .179      3      3      2      0      0      7      2      0
    103 Karen Breejen              21      2   .095      0      2      0      0      0      2      2      0
    102 Molly Cordy                45     14   .311      5     14      0      0      0     14      3      1
    104 Libby Fetherston           42     12   .286      6      8      3      0      1     18      4      0
    106 Aron Goebel                47     10   .213      4      9      1      0      0     11      4      2
    105 Jodi La Rocca              51     17   .333      1     17      0      0      0     17      7      3
    109 Kristen Lasecki            44      9   .205      3      8      1      0      0     10      2      0
    101 Michelle Marshall          41     10   .244      4      7      1      2      0     15      9      4
    114 Rachel Trevino              5      0   .000      0      1      0      0      0      1      1      0
                                   IP+THIRDS     ER    ERA      H     SO     BB    WON   LOST              
    111 Aron Goebel                39      2     17   2.97     38     12     15      2      6              
    113 Michelle Marshall          35      2     14   2.72     45     13      6      3      3              
    112 Rachel Trevino             20      2      8   2.66     13     13     12      0      0              
    
    
                                                                                                           
       Albion                                                                                              
                                   AB      H    AVG    RBI    SIN    DBL   TRPL     HR     TB   RUNS     SB
    202 Kary Couchman              49     11   .224      4     10      1      0      0     12      5      0
    208 Kacy Davidson              20      3   .150      0      3      0      0      0      3      1      1
    211 Sarah Di Ponio              1      0   .000      0      0      0      0      0      0      0      0
    210 Amy Gall                   13      2   .154      4      2      0      0      0      2      1      0
    204 Treasa Gourlay             27      8   .296      1      8      0      0      0      8      2      2
    215 Michelle Henn               5      3   .600      0      3      0      0      0      3      1      0
    209 Laura Jagusch              36     13   .361      6     11      1      1      0     16      5      0
    205 Jen Miesle                 38     15   .395      3     11      3      1      0     20      1      0
    218 Sara Papineau               0      0   .000      0      0      0      0      0      0      1      0
    214 Sarah Pruess               31     11   .355      7      8      2      1      0     15      7      2
    217 Rebecca Rankin              0      0   .000      0      0      0      0      0      0      0      0
    206 Justinn Steffe             34      5   .147      1      5      0      0      0      5      5      0
    207 Darcy Stewart              46     18   .391      6     15      2      1      0     22      8      0
    203 Michelle Wallace           46     11   .239      7      7      2      0      2     19      9      0
    201 Mira Wood                  44     10   .227      2      9      1      0      0     11      8      1
                                   IP+THIRDS     ER    ERA      H     SO     BB    WON   LOST              
    213 Alan Heikkinen             58      2     24   2.84     56     24     18      6      3              
    212 Justinn Steffe             35      2     12   2.33     41      5      8      2      3              
                                                                                                           
    
    
       Alma                                                                                                
                                   AB      H    AVG    RBI    SIN    DBL   TRPL     HR     TB   RUNS     SB
    303 Brandee Brower             45     24   .533     24     17      5      0      2     35      9      2
    304 Jackie Cowan               43     10   .233      9      8      2      0      0     12      7      1
    302 Amy Czabala                36      9   .250      2      9      0      0      0      9     14      2
    308 Katrina Di Nallo           41     11   .268      7      6      5      0      0     16      2      0
    319 Amanda Dohm                 1      0   .000      0      0      0      0      0      0      0      0
    320 Jennifer Gale               1      0   .000      0      0      0      0      0      0      0      0
    312 Lelsie Hohlbein             0      0   .000      0      0      0      0      0      0      3      1
    314 Mitzi Janukaitis           17      5   .294      5      4      0      0      1      8      2      0
    310 Elizabeth Knochel          17      6   .353      2      4      2      0      1     12      3      1
    318 Krisha Larson               2      0   .000      0      0      0      0      0      0      0      0
    315 Theresa Miller              1      0   .000      0      0      0      0      0      0      7      0
    306 Kathryn Nordin             40     16   .400     10     13      3      0      0     19      5      0
    301 Danielle Pease             48     13   .271      5      9      1      3      0     20     15      2
    309 Jessi Ross                 22      8   .364      5      8      0      0      0      8      3      0
    313 Sara Stone                  4      0   .000      0      0      0      0      0      0      1      0
    321 Heather Svejcara            1      0   .000      0      0      0      0      0      0      0      0
    307 Susan Vander Putten        23      8   .348      2      8      0      0      0      8      9      1
    305 Stacie Vietzke             34     11   .324      7      8      3      0      0     14      8      1
    311 Julie Wiest                10      3   .300      0      3      0      0      0      3      2      0
                                   IP+THIRDS     ER    ERA      H     SO     BB    WON   LOST              
    317 Jackie Cowan               44      2     10   1.55     41     46      8      6      1              
    316 Becky Pierce               51      1      6   0.80     45     37     13      7      0              
                                                                                                           
    
    
       Calvin                                                                                              
                                   AB      H    AVG    RBI    SIN    DBL   TRPL     HR     TB   RUNS     SB
    402 Becky Austen               43     14   .326      1     13      2      0      0     17      5      2
    403 Mary Cebelak               36      8   .222      2      7      1      0      0      9      7      1
    406 Holly Deyoung              55     14   .255      2     14      0      0      0     14      6      3
    401 Erin Dyksterhouse          34     13   .382      6      9      4      0      0     17      6      0
    408 Joanne Haven               10      1   .100      1      1      0      0      0      1      0      0
    404 Lyndsay Heinkel            37      9   .243      5      6      2      0      0     10      4      4
    411 Susannah Knust      B      41     17   .415      8     14      3      0      0     20      4      2
    409 Emily Majeur               31      6   .194      5      5      1      0      0      7      5      2
    415 Lindsay Mc Holme            0      0   .000      0      0      0      0      0      0      3      0
    405 Sara Plasman               36     12   .333      5     11      1      0      0     13      5      0
    413 Anne Tinklenberg            1      1  1.000      0      0      0      0      0      0      0      0
    410 Sandy Van Leeuwen           9      2   .222      1      2      0      0      0      2      0      0
    407 Rhonda Volkers             37      7   .189      3      6      1      0      0      8      8      1
    416 Laura Weesies               1      0   .000      0      0      0      0      0      0      0      0
                                   IP+THIRDS     ER    ERA      H     SO     BB    WON   LOST              
    412 Mcholme Mc Holme           10      2     12   7.63     16      3      5      0      1              
    414 Allison Moore              85      2     23   1.87     89     23     19      7      6              
                                                                                                           
    
    
       Hope                                                                                                
                                   AB      H    AVG    RBI    SIN    DBL   TRPL     HR     TB   RUNS     SB
    502 Tara Blacquiere            30      4   .133      0      4      0      0      0      4      4      0
    519 Jen Boersma                 1      1  1.000      0      1      0      0      0      1      1      0
    513 Angela Bunker               3      1   .333      0      1      0      0      0      1      0      0
    506 Angie Ciesielski           33     10   .303      2     10      0      0      0     10      7      1
    508 Colleen Corey              27      8   .296      0      8      0      0      0      8      2      0
    509 Julia Eagan                20      1   .050      0      1      0      0      0      1      0      0
    501 Kathi Grotenhuis           44     15   .341      2      9      5      0      1     23      8      3
    517 Tobi Hill                  15      4   .267      3      4      0      0      0      4      1      0
    510 Milly Kruzel               26      5   .192      3      4      1      0      0      6      3      1
    511 Karen Kuhl                  0      0   .000      0      0      0      0      0      0      6      0
    516 Rose Owens                 19      6   .316      2      5      1      0      0      7      2      0
    507 Sarah Paccione             39     12   .308      6     12      0      0      0     12      1      0
    512 Kristi Ridge                2      0   .000      0      0      0      0      0      0      0      1
    503 Heather Roy                41     15   .366      5     11      4      0      0     19      8      1
    504 Carrie Scott               46     16   .348     14      9      4      0      3     29      6      0
    518 Kristi Vincent              1      0   .000      0      0      0      0      0      0      0      0
    505 Sarah Zoulek               21      6   .286      3      3      2      0      1     11      1      0
                                   IP+THIRDS     ER    ERA      H     SO     BB    WON   LOST              
    515 Andrea Adams               40      2     12   2.04     50     22     10      2      3              
    514 Kim Grotenhuis             60      3     16   1.83     48     53     22      7      2              
                                                                                                           
    
    
       Kalamazoo                                                                                           
                                   AB      H    AVG    RBI    SIN    DBL   TRPL     HR     TB   RUNS     SB
    604 Megan Deats                16      2   .125      1      2      0      0      0      2      4      0
    606 Alicia Dicks               41     11   .268      3      9      1      1      0     14      3      5
    607 Meredith Dodson            32      6   .188      1      6      0      0      0      6      1      0
    616 Emery Engers               14      4   .286      0      4      0      0      0      4      2      0
    608 Teri Fox                   43      7   .163      3      6      1      0      0      8      2      1
    610 Stephanie Getz             24      4   .167      0      4      0      0      0      4      3      0
    602 Sara Kellogg                2      1   .500      0      1      0      0      0      1      0      0
    612 Sarah Martyn               14      0   .000      1      0      0      0      0      0      0      0
    605 Nisse Olsen                28      8   .286      4      8      0      0      0      8      1      0
    601 Erin Rumery                42      8   .190      0      7      1      0      0      9      4      2
    603 Shauna Sage                41     11   .268      2     10      1      0      0     12      3      0
    609 Dawn Todd                  40     10   .250      5      7      2      0      1     15      2      0
    611 Tonia Yoder                22      1   .045      1      1      0      0      0      1      1      0
                                   IP+THIRDS     ER    ERA      H     SO     BB    WON   LOST              
    615 Emery Engers               38      0     11   2.02     42     15     12      1      4              
    613 Sarah Martyn               20      2      9   3.00     22     10     17      1      2              
    614 Shauna Sage                34      2     24   4.80     60      6     11      0      6              
                                                                                                           
    
    
       Olivet                                                                                              
                                   AB      H    AVG    RBI    SIN    DBL   TRPL     HR     TB   RUNS     SB
    701 Jeena Bowers               44      8   .182      2      6      1      1      0     11      6      4
    708 Lindsey Brunworth          37      7   .189      3      7      0      0      0      7      2      1
    712 Corrie Champine            27     10   .370      4      8      2      0      0     12      1      4
    714 Melissa Crosby             17      7   .412      3      7      1      0      0      9      0      0
    703 Jessie Davenport           37      7   .189      3      5      2      0      0      9      1      0
    717 Yea'stari Ford              2      0   .000      0      0      0      0      0      0      0      0
    713 Amy Hillis                  1      0   .000      0      0      0      0      0      0      4      0
    706 Erika Hinga                24      6   .250      1      5      0      0      0      5      1      0
    710 Jamie Hinkle               30      6   .200      2      6      0      0      0      6      3      0
    704 Katie Kelly                 0      0   .000      0      0      0      0      0      0      1      0
    705 Jackie Knight              37      8   .216      2      6      1      0      0      8      4      0
    707 Kari Paprocki               7      2   .286      0      2      0      0      0      2      2      0
    702 Amy Strouse                42     13   .310      6      8      3      2      0     20      4      2
    709 Lissa Toncray              34      8   .235      0      6      2      0      0     10      2      0
    711 Jeana Turcheck             27      8   .296      2      7      1      0      0      9      5      2
    716 Angela Young                3      0   .000      0      0      0      0      0      0      0      0
                                   IP+THIRDS     ER    ERA      H     SO     BB    WON   LOST              
    715 Jessie Davenport          100      1     10   0.69     47    108     23      8      6              
                                                                                                           
    
    
       Saint Mary's                                                                                        
                                   AB      H    AVG    RBI    SIN    DBL   TRPL     HR     TB   RUNS     SB
    814 Leslie Aldridge             3      1   .333      0      1      0      0      0      1      0      0
    815 Ellen Blystone              1      0   .000      0      0      0      0      0      0      1      1
    806 Amy Clark                  31      6   .194      1      6      0      0      0      6      4      4
    809 Jill Clark                  8      1   .125      2      1      0      0      0      1      1      2
    810 Rachel Deer                39      8   .205      4      7      0      0      1     11      4      1
    818 Suzie Dolembo               1      0   .000      0      0      0      0      0      0      0      0
    807 Elsie Hall                  4      0   .000      2      0      0      0      0      0      0      0
    802 Melissa Hayes              37      5   .135      2      4      1      0      0      6      3      2
    803 Trish Klockner             27      8   .296      2      5      2      0      1     13      3      0
    816 Susan Kutz                 20      5   .250      2      5      0      0      0      5      0      0
    804 Kristin Martin             44     16   .364      8     14      1      0      1     20      3      0
    801 Katie Murphy               47     10   .213      1      8      1      1      0     13      6      6
    805 Meghan O'Keefe             44      9   .205      1      8      1      0      0     10      4      0
    808 Katy Ray                   33     10   .303      5     10      0      0      0     10      4      1
    813 Cindy Traub                16      1   .063      2      1      0      0      0      1      2      0
    817 Jen Wagner                  1      0   .000      0      0      0      0      0      0      0      0
                                   IP+THIRDS     ER    ERA      H     SO     BB    WON   LOST              
    812 Kristin Martin             49      2     18   2.52     61     31     12      2      5              
    811 Anne Senger                45      2     24   3.65     64      9     11      2      5 

    Questions or Comments? E-Mail the MIAA at miaa@miaa.org