|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 29, 2008 | at Ohio Wesleyan | 0-3 | L | 0-1-0 | 0-0-0 | 900 | ||||
| Aug 30, 2008 | vs Kenyon | 1-2 | L | 0-2-0 | 0-0-0 | 75 | ||||
| Sep 06, 2008 | at Denison | 1-2 | L | 0-3-0 | 0-0-0 | 220 | ||||
| $ | Sep 07, 2008 | vs DePauw University | 2-2 | T | 0-3-1 | 0-0-0 | 65 | |||
| Sep 16, 2008 | FINLANDIA UNIVERSITY | W | 7-1 | 1-3-1 | 0-0-0 | 115 | ||||
| Sep 20, 2008 | at Manchester College | W | 5-1 | 2-3-1 | 0-0-0 | 200 | ||||
| * | Sep 24, 2008 | at TRINE UNIVERSITY | 0-2 | L | 2-4-1 | 0-1-0 | 72 | |||
| * | Sep 27, 2008 | HOPE COLLEGE | 1-2 | L | 2-5-1 | 0-2-0 | 185 | |||
| * | Sep 30, 2008 | at ADRIAN COLLEGE | W | 2-1 | 3-5-1 | 1-2-0 | 60 | |||
| * | Oct 04, 2008 | CALVIN COLLEGE | 1-2 | L | 3-6-1 | 1-3-0 | 115 | |||
| * | Oct 08, 2008 | ALBION COLLEGE | 2-3 | L | 3-7-1 | 1-4-0 | 55 | |||
| * | Oct 11, 2008 | at ALMA COLLEGE | W | 2-1 | 4-7-1 | 2-4-0 | 102 | |||
| * | Oct 14, 2008 | KALAMAZOO COLLEGE | W | 2-0 | 5-7-1 | 3-4-0 | 65 | |||
| * | Oct 18, 2008 | TRINE UNIVERSITY | W | 2-1 | 6-7-1 | 4-4-0 | 185 | |||
| * | Oct 22, 2008 | at HOPE COLLEGE | 0-1 | L | OT | 6-8-1 | 4-5-0 | 200 | ||
| * | Oct 25, 2008 | ADRIAN COLLEGE | W | 1-0 | 7-8-1 | 5-5-0 | 85 | |||
| * | Oct 28, 2008 | at #21 CALVIN COLLEGE | 1-4 | L | 7-9-1 | 5-6-0 | 85 | |||
| * | Nov 01, 2008 | at ALBION COLLEGE | W | 1-0 | 8-9-1 | 6-6-0 | 202 | |||
| * | Nov 05, 2008 | ALMA COLLEGE | W | 4-0 | 9-9-1 | 7-6-0 | 85 | |||
| * | Nov 08, 2008 | at KALAMAZOO COLLEGE | W | 1-0 | 10-9-1 | 8-6-0 | 100 |
| Team Record | W-L-T |
| Overall | 10-9-1 |
| Conference | 8-6 |
| Home | 5-3 |
| Away | 5-5 |
| Neutral | 0-1-1 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3171 | 159 |
| Home | 8 | 890 | 111 |
| Away | 10 | 2141 | 214 |
| Neutral | 2 | 140 | 70 |
Overall Team Statistics |
| Overall: 10-9-1 Conf: 8-6-0 Home: 5-3-0 Away: 5-5-0 Neut: 0-1-1 |
| TEAM STATISTICS | OLIVETM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 36-271 | 28-288 |
|   Goals scored per game | 1.80 | 1.40 |
|   Shot pct. | .133 | .097 |
|   Shots on goal-Attempts | 134-271 | 129-288 |
|   SOG pct. | .494 | .448 |
|   Shots/Game | 13.6 | 14.4 |
|   Assists | 22 | 26 |
| CORNER KICKS | 91 | 106 |
| PENALTY KICKS | 3-8 | 2-2 |
| PENALTIES | ||
|   Yellow cards | 18 | 21 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 890 | 2141 |
|   Dates/Avg Per Date | 8/111 | 10/214 |
|   Neutral Site #/Avg | 2/70 |
|
Overall Individual Statistics |
| Overall: 10-9-1 Conf: 8-6-0 Home: 5-3-0 Away: 5-5-0 Neut: 0-1-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 7 | Mike May | 20-18 | 10 | 5 | 25 | 54 | .185 | 31 | .574 | 2 | 2-5 |
| 8 | Graham Lockwood | 20-19 | 9 | 3 | 21 | 57 | .158 | 25 | .439 | 4 | 1-2 |
| 3 | Chase Anthes | 20-18 | 4 | 2 | 10 | 24 | .167 | 11 | .458 | 1 | 0-0 |
| 17 | Phillip Glaub | 18-13 | 3 | 2 | 8 | 30 | .100 | 16 | .533 | 2 | 0-0 |
| 11 | Corey Evans | 14-13 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 0 | 0-0 |
| 5 | Andrew Evans | 20-19 | 2 | 3 | 7 | 25 | .080 | 11 | .440 | 0 | 0-0 |
| 20 | Ross Cutler | 18-8 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 1 | 0-0 |
| 9 | Clay Robinson | 20-13 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| 21 | Nick Smith | 18-3 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0-0 |
| 2 | Scott Burkett | 13-3 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0 | 0-1 |
| 22 | David Kidder | 2-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 13 | Matt Jenca | 14-10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Jarrid Lake | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Coby Heller | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Robert Ching | 18-16 | 0 | 1 | 1 | 19 | .000 | 7 | .368 | 0 | 0-0 |
| 10 | Matt Manning | 19-18 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| 6 | Anthony Sovis | 20-19 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 1 | Ethan Felsing | 20-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 36 | 22 | 94 | 271 | .133 | 134 | .494 | 10 | 3-8 | |
| Opponents........... | 20 | 28 | 26 | 82 | 288 | .097 | 129 | .448 | 9 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 2 | Scott Burkett | 3-0 | 47:08 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | Ethan Felsing | 20-18 | 1740:59 | 27 | 1.40 | 95 | .779 | 9 | 8 | 1 | 4 |
| 16 | Coby Heller | 1-0 | 36:52 | 1 | 2.44 | 1 | .500 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1824:59 | 28 | 1.38 | 101 | .783 | 9 | 8 | 1 | 5 | |
| Opponents........... | 20 | 1824:59 | 36 | 1.78 | 98 | .731 | 8 | 9 | 1 | 3 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-9-1 | 5-3 | 5-5 | 0-1-1 |
| CONFERENCE | 8-6 | 4-3 | 4-3 | 0-0 |
| NON-CONFERENCE | 2-3-1 | 1-0 | 1-2 | 0-1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 29 at Ohio Wesleyan L 0-3 900 Aug 30 vs Kenyon L 1-2 75 Sep 06 at Denison L 1-2 220 $Sep 07 vs DePauw University T 2-2 65 Sep 16 FINLANDIA UNIVERSITY W 7-1 115 Sep 20 at Manchester College W 5-1 200 *Sep 24 at TRINE UNIVERSITY L 0-2 72 *Sep 27 HOPE COLLEGE L 1-2 185 *Sep 30 at ADRIAN COLLEGE W 2-1 60 *Oct 04 CALVIN COLLEGE L 1-2 115 *Oct 08 ALBION COLLEGE L 2-3 55 *Oct 11 at ALMA COLLEGE W 2-1 102 *Oct 14 KALAMAZOO COLLEGE W 2-0 65 *Oct 18 TRINE UNIVERSITY W 2-1 185 *Oct 22 at HOPE COLLEGE LOT 0-1 200 *Oct 25 ADRIAN COLLEGE W 1-0 85 *Oct 28 at #21 CALVIN COLLEGE L 1-4 85 *Nov 01 at ALBION COLLEGE W 1-0 202 *Nov 05 ALMA COLLEGE W 4-0 85 *Nov 08 at KALAMAZOO COLLEGE W 1-0 100 |
| TEAM STATISTICS | OLIVETM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 36-271 | 28-288 |
|   Goals scored per game | 1.80 | 1.40 |
|   Shot pct. | .133 | .097 |
|   Shots on goal-Attempts | 134-271 | 129-288 |
|   SOG pct. | .494 | .448 |
|   Shots/Game | 13.6 | 14.4 |
| CORNER KICKS | 91 | 106 |
| PENALTY KICKS | 3-8 | 2-2 |
| PENALTIES | ||
|   Yellow cards | 18 | 21 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 890 | 2141 |
|   Dates/Avg Per Date | 8/111 | 10/214 |
|   Neutral Site #/Avg | 2/70 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 7 | Mike May | 20-18 | 10 | 5 | 25 | 54 | .185 | 31 | .574 | 2 | 2-5 |
| 8 | Graham Lockwood | 20-19 | 9 | 3 | 21 | 57 | .158 | 25 | .439 | 4 | 1-2 |
| 3 | Chase Anthes | 20-18 | 4 | 2 | 10 | 24 | .167 | 11 | .458 | 1 | 0-0 |
| 17 | Phillip Glaub | 18-13 | 3 | 2 | 8 | 30 | .100 | 16 | .533 | 2 | 0-0 |
| 5 | Andrew Evans | 20-19 | 2 | 3 | 7 | 25 | .080 | 11 | .440 | 0 | 0-0 |
| 11 | Corey Evans | 14-13 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 0 | 0-0 |
| 20 | Ross Cutler | 18-8 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 1 | 0-0 |
| 22 | David Kidder | 2-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 21 | Nick Smith | 18-3 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0-0 |
| 9 | Clay Robinson | 20-13 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| 2 | Scott Burkett | 13-3 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0 | 0-1 |
| 13 | Matt Jenca | 14-10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Jarrid Lake | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Anthony Sovis | 20-19 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 12 | Robert Ching | 18-16 | 0 | 1 | 1 | 19 | .000 | 7 | .368 | 0 | 0-0 |
| 10 | Matt Manning | 19-18 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| 1 | Ethan Felsing | 20-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Coby Heller | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 36 | 22 | 94 | 271 | .133 | 134 | .494 | 10 | 3-8 | |
| Opponents........... | 20 | 28 | 26 | 82 | 288 | .097 | 129 | .448 | 9 | 2-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 2 | Scott Burkett | 3-0 | 47:08 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | Ethan Felsing | 20-18 | 1740:59 | 27 | 1.40 | 95 | .779 | 9 | 8 | 1 | 4 |
| 16 | Coby Heller | 1-0 | 36:52 | 1 | 2.44 | 1 | .500 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1824:59 | 28 | 1.38 | 101 | .783 | 9 | 8 | 1 | 5 | |
| Opponents........... | 20 | 1824:59 | 36 | 1.78 | 98 | .731 | 8 | 9 | 1 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| OLIVET COLLEGE | 15 | 21 | 0 | 0 | 36 |
| Opponents | 17 | 10 | 1 | 0 | 28 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| OLIVET COLLEGE | 134 | 137 | 0 | 0 | 271 |
| Opponents | 140 | 144 | 3 | 1 | 288 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| OLIVET COLLEGE | 45 | 54 | 1 | 1 | 101 |
| Opponents | 51 | 47 | 0 | 0 | 98 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| OLIVET COLLEGE | 44 | 45 | 2 | 0 | 91 |
| Opponents | 56 | 48 | 2 | 0 | 106 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| OLIVET COLLEGE | 141 | 155 | 3 | 3 | 302 |
| Opponents | 148 | 169 | 3 | 5 | 325 |
Category Leaders |
|