|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 29, 2008 | AQUINAS | W | 5-2 | 1-0-0 | 0-0-0 | 450 | ||||
| Aug 30, 2008 | GOSHEN COLLEGE | W | 6-0 | 2-0-0 | 0-0-0 | 300 | ||||
| Sep 05, 2008 | at TRINITY | W | 2-1 | 3-0-0 | 0-0-0 | 125 | ||||
| Sep 06, 2008 | at Wheaton | 0-0 | T | O2 | 3-0-1 | 0-0-0 | 1002 | |||
| Sep 13, 2008 | at Wilmington College | W | 3-1 | 4-0-1 | 0-0-0 | 182 | ||||
| Sep 12, 2008 | vs Kenyon | 1-1 | T | O2 | 4-0-2 | 0-0-0 | 162 | |||
| * | Sep 20, 2008 | at KALAMAZOO COLLEGE | W | 2-1 | 5-0-2 | 1-0-0 | 350 | |||
| * | Sep 27, 2008 | at OLIVET COLLEGE | W | 2-1 | 6-0-2 | 2-0-0 | 185 | |||
| * | Sep 30, 2008 | TRINE UNIVERSITY | W | 3-2 | 7-0-2 | 3-0-0 | 175 | |||
| * | Oct 04, 2008 | ADRIAN COLLEGE | W | 8-0 | 8-0-2 | 4-0-0 | 600 | |||
| * | Oct 08, 2008 | at CALVIN COLLEGE | 0-1 | L | 8-1-2 | 4-1-0 | 345 | |||
| * | Oct 11, 2008 | at ALBION COLLEGE | W | 2-1 | 9-1-2 | 5-1-0 | 68 | |||
| * | Oct 14, 2008 | ALMA COLLEGE | W | 2-0 | 10-1-2 | 6-1-0 | 225 | |||
| * | Oct 18, 2008 | KALAMAZOO COLLEGE | W | 3-1 | 11-1-2 | 7-1-0 | 300 | |||
| * | Oct 22, 2008 | OLIVET COLLEGE | W | 1-0 | OT | 12-1-2 | 8-1-0 | 200 | ||
| * | Oct 25, 2008 | at TRINE UNIVERSITY | 1-2 | L | 12-2-2 | 8-2-0 | 80 | |||
| * | Oct 28, 2008 | at ADRIAN COLLEGE | W | 1-0 | 13-2-2 | 9-2-0 | 50 | |||
| * | Nov 01, 2008 | CALVIN COLLEGE | 1-1 | T | 13-2-3 | 9-2-1 | 1250 | |||
| * | Nov 05, 2008 | ALBION COLLEGE | W | 4-0 | 14-2-3 | 10-2-1 | 200 | |||
| * | Nov 14, 2008 | at ALMA COLLEGE | 1-1 | T | O2 | 14-2-4 | 10-2-2 | 132 |
| Team Record | W-L-T |
| Overall | 14-2-4 |
| Conference | 10-2-2 |
| Home | 8-0-1 |
| Away | 6-2-2 |
| Neutral | 0-0-1 |
| Overtime | 1-0-4 |
| Attendance | Dates | Total | Average |
| All games | 20 | 6381 | 319 |
| Home | 9 | 3700 | 411 |
| Away | 10 | 2519 | 252 |
| Neutral | 1 | 162 | 162 |
Overall Team Statistics |
| Overall: 14-2-4 Conf: 10-2-2 Home: 8-0-1 Away: 6-2-2 Neut: 0-0-1 |
| TEAM STATISTICS | HOPEM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 48-330 | 16-200 |
|   Goals scored per game | 2.40 | 0.80 |
|   Shot pct. | .145 | .080 |
|   Shots on goal-Attempts | 172-330 | 94-200 |
|   SOG pct. | .521 | .470 |
|   Shots/Game | 16.5 | 10.0 |
|   Assists | 52 | 11 |
| CORNER KICKS | 150 | 50 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 31 | 37 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 3700 | 2519 |
|   Dates/Avg Per Date | 9/411 | 10/252 |
|   Neutral Site #/Avg | 1/162 |
|
Overall Individual Statistics |
| Overall: 14-2-4 Conf: 10-2-2 Home: 8-0-1 Away: 6-2-2 Neut: 0-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 21 | Jack Abe | 20-20 | 7 | 4 | 18 | 37 | .189 | 24 | .649 | 1 | 0-0 |
| 9 | Nicco Lamb | 20-11 | 6 | 1 | 13 | 42 | .143 | 19 | .452 | 1 | 0-0 |
| 10 | Kevin McMahon | 19-19 | 5 | 7 | 17 | 22 | .227 | 13 | .591 | 4 | 0-0 |
| 7 | Ausable Schwiebert | 20-17 | 4 | 7 | 15 | 39 | .103 | 20 | .513 | 0 | 0-0 |
| 8 | Anthony Palazzolo | 20-2 | 4 | 1 | 9 | 15 | .267 | 12 | .800 | 0 | 0-0 |
| 26 | Shaun Groetsema | 20-2 | 4 | 5 | 13 | 12 | .333 | 5 | .417 | 3 | 0-0 |
| 4 | Mitch Kinner | 20-0 | 3 | 3 | 9 | 19 | .158 | 10 | .526 | 1 | 0-0 |
| 11 | Andrew Nichols | 16-2 | 3 | 1 | 7 | 9 | .333 | 6 | .667 | 1 | 0-0 |
| 17 | Sam Joyce | 14-0 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0 | 0-0 |
| 25 | Jeffrey Stusick | 17-4 | 2 | 0 | 4 | 16 | .125 | 8 | .500 | 0 | 0-0 |
| 14 | Chris Harrison | 20-20 | 2 | 4 | 8 | 17 | .118 | 9 | .529 | 1 | 0-0 |
| 3 | John Turner | 6-6 | 2 | 2 | 6 | 17 | .118 | 11 | .647 | 1 | 0-0 |
| 2 | Kevin Bartosek | 20-20 | 2 | 1 | 5 | 27 | .074 | 12 | .444 | 1 | 0-0 |
| 12 | Samuel Kelly | 9-0 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 57 | Andrew Goorhouse | 20-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 23 | Mitchell Currie | 20-20 | 0 | 3 | 3 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 13 | Aaron VanAndel | 16-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | James Trebilcock | 20-19 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | John Herbert | 20-12 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Gabe Courey | 4-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 16 | Ryan Cotter | 16-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Justin Bailey | 17-16 | 0 | 6 | 6 | 26 | .000 | 10 | .385 | 0 | 0-0 |
| 1 | Logan Neil | 9-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Andrew Abe | 7-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Paul Austin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | David Whitaker | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Riley Byrnes | 14-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Total............... | 20 | 48 | 52 | 148 | 330 | .145 | 172 | .521 | 14 | 0-0 | |
| Opponents........... | 20 | 16 | 11 | 43 | 200 | .080 | 94 | .470 | 1 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Logan Neil | 8-0 | 369:31 | 1 | 0.24 | 15 | .938 | 0 | 0 | 1 | 0 |
| 57 | Andrew Goorhouse | 20-16 | 1485:28 | 14 | 0.85 | 59 | .808 | 11 | 1 | 2 | 5 |
| 0 | Ross Bailey | 4-0 | 30:00 | 1 | 3.00 | 1 | .500 | 0 | 0 | 0 | 0 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1884:59 | 16 | 0.76 | 76 | .826 | 11 | 1 | 3 | 7 | |
| Opponents........... | 20 | 1884:59 | 48 | 2.29 | 126 | .724 | 1 | 12 | 3 | 2 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-2-4 | 8-0-1 | 6-2-2 | 0-0-1 |
| CONFERENCE | 10-2-2 | 6-0-1 | 4-2-1 | 0-0 |
| NON-CONFERENCE | 4-0-2 | 2-0 | 2-0-1 | 0-0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 29 AQUINAS W 5-2 450 Aug 30 GOSHEN COLLEGE W 6-0 300 Sep 05 at TRINITY W 2-1 125 Sep 06 at Wheaton T O2 0-0 1002 Sep 13 at Wilmington College W 3-1 182 Sep 12 vs Kenyon T O2 1-1 162 *Sep 20 at KALAMAZOO COLLEGE W 2-1 350 *Sep 27 at OLIVET COLLEGE W 2-1 185 *Sep 30 TRINE UNIVERSITY W 3-2 175 *Oct 04 ADRIAN COLLEGE W 8-0 600 *Oct 08 at CALVIN COLLEGE L 0-1 345 *Oct 11 at ALBION COLLEGE W 2-1 68 *Oct 14 ALMA COLLEGE W 2-0 225 *Oct 18 KALAMAZOO COLLEGE W 3-1 300 *Oct 22 OLIVET COLLEGE W OT 1-0 200 *Oct 25 at TRINE UNIVERSITY L 1-2 80 *Oct 28 at ADRIAN COLLEGE W 1-0 50 *Nov 01 CALVIN COLLEGE T 1-1 1250 *Nov 05 ALBION COLLEGE W 4-0 200 *Nov 14 at ALMA COLLEGE T O2 1-1 132 |
| TEAM STATISTICS | HOPEM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 48-330 | 16-200 |
|   Goals scored per game | 2.40 | 0.80 |
|   Shot pct. | .145 | .080 |
|   Shots on goal-Attempts | 172-330 | 94-200 |
|   SOG pct. | .521 | .470 |
|   Shots/Game | 16.5 | 10.0 |
| CORNER KICKS | 150 | 50 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 31 | 37 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 3700 | 2519 |
|   Dates/Avg Per Date | 9/411 | 10/252 |
|   Neutral Site #/Avg | 1/162 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 21 | Jack Abe | 20-20 | 7 | 4 | 18 | 37 | .189 | 24 | .649 | 1 | 0-0 |
| 9 | Nicco Lamb | 20-11 | 6 | 1 | 13 | 42 | .143 | 19 | .452 | 1 | 0-0 |
| 10 | Kevin McMahon | 19-19 | 5 | 7 | 17 | 22 | .227 | 13 | .591 | 4 | 0-0 |
| 26 | Shaun Groetsema | 20-2 | 4 | 5 | 13 | 12 | .333 | 5 | .417 | 3 | 0-0 |
| 8 | Anthony Palazzolo | 20-2 | 4 | 1 | 9 | 15 | .267 | 12 | .800 | 0 | 0-0 |
| 7 | Ausable Schwiebert | 20-17 | 4 | 7 | 15 | 39 | .103 | 20 | .513 | 0 | 0-0 |
| 11 | Andrew Nichols | 16-2 | 3 | 1 | 7 | 9 | .333 | 6 | .667 | 1 | 0-0 |
| 4 | Mitch Kinner | 20-0 | 3 | 3 | 9 | 19 | .158 | 10 | .526 | 1 | 0-0 |
| 17 | Sam Joyce | 14-0 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0 | 0-0 |
| 25 | Jeffrey Stusick | 17-4 | 2 | 0 | 4 | 16 | .125 | 8 | .500 | 0 | 0-0 |
| 14 | Chris Harrison | 20-20 | 2 | 4 | 8 | 17 | .118 | 9 | .529 | 1 | 0-0 |
| 3 | John Turner | 6-6 | 2 | 2 | 6 | 17 | .118 | 11 | .647 | 1 | 0-0 |
| 2 | Kevin Bartosek | 20-20 | 2 | 1 | 5 | 27 | .074 | 12 | .444 | 1 | 0-0 |
| 12 | Samuel Kelly | 9-0 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 57 | Andrew Goorhouse | 20-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 1 | Logan Neil | 9-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Andrew Abe | 7-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Paul Austin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Justin Bailey | 17-16 | 0 | 6 | 6 | 26 | .000 | 10 | .385 | 0 | 0-0 |
| 16 | Ryan Cotter | 16-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Gabe Courey | 4-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 19 | John Herbert | 20-12 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | James Trebilcock | 20-19 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Aaron VanAndel | 16-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Mitchell Currie | 20-20 | 0 | 3 | 3 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 15 | David Whitaker | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Riley Byrnes | 14-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Total............... | 20 | 48 | 52 | 148 | 330 | .145 | 172 | .521 | 14 | 0-0 | |
| Opponents........... | 20 | 16 | 11 | 43 | 200 | .080 | 94 | .470 | 1 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Logan Neil | 8-0 | 369:31 | 1 | 0.24 | 15 | .938 | 0 | 0 | 1 | 0 |
| 57 | Andrew Goorhouse | 20-16 | 1485:28 | 14 | 0.85 | 59 | .808 | 11 | 1 | 2 | 5 |
| 0 | Ross Bailey | 4-0 | 30:00 | 1 | 3.00 | 1 | .500 | 0 | 0 | 0 | 0 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1884:59 | 16 | 0.76 | 76 | .826 | 11 | 1 | 3 | 7 | |
| Opponents........... | 20 | 1884:59 | 48 | 2.29 | 126 | .724 | 1 | 12 | 3 | 2 | |
| GOALS BY PERIOD |