The Automated ScoreBook For Soccer

Overall Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
ADRIAN COLLEGE 19 234 224 38 73 2-1 22-1
ALBION COLLEGE 19 214 253 30 99 2-2 21-1
ALMA COLLEGE 18 189 222 30 53 3-0 17-1
CALVIN COLLEGE 21 363 308 64 121 3-2 21-0
HOPE COLLEGE 20 330 338 56 150 0-0 31-0
KALAMAZOO COLLEGE 19 211 269 41 62 2-1 38-0
OLIVET COLLEGE 20 271 302 30 91 8-3 18-1
TRINE UNIVERSITY 20 251 264 28 78 5-3 29-1
 
SHOTS GP No. Avg/G
1. CALVIN COLLEGE 21 363 17.29
2. HOPE COLLEGE 20 330 16.50
3. OLIVET COLLEGE 20 271 13.55
4. TRINE UNIVERSITY 20 251 12.55
5. ADRIAN COLLEGE 19 234 12.32
6. ALBION COLLEGE 19 214 11.26
7. KALAMAZOO COLLEGE 19 211 11.11
8. ALMA COLLEGE 18 189 10.50
 
POINTS GP No. Avg/G
1. HOPE COLLEGE 20 148 7.40
2. CALVIN COLLEGE 21 112 5.33
3. OLIVET COLLEGE 20 94 4.70
4. TRINE UNIVERSITY 20 75 3.75
5. ALBION COLLEGE 19 68 3.58
6. ADRIAN COLLEGE 19 62 3.26
7. KALAMAZOO COLLEGE 19 53 2.79
8. ALMA COLLEGE 18 37 2.06
 
GOALS GP No. Avg/G
1. HOPE COLLEGE 20 48 2.40
2. CALVIN COLLEGE 21 40 1.90
3. OLIVET COLLEGE 20 36 1.80
4. TRINE UNIVERSITY 20 30 1.50
5. ALBION COLLEGE 19 25 1.32
6. ADRIAN COLLEGE 19 23 1.21
7. KALAMAZOO COLLEGE 19 20 1.05
8. ALMA COLLEGE 18 14 0.78
 
GOALS PER GAME GP No. Avg/G
1. HOPE COLLEGE 20 48 2.40
2. CALVIN COLLEGE 21 40 1.90
3. OLIVET COLLEGE 20 36 1.80
4. TRINE UNIVERSITY 20 30 1.50
5. ALBION COLLEGE 19 25 1.32
6. ADRIAN COLLEGE 19 23 1.21
7. KALAMAZOO COLLEGE 19 20 1.05
8. ALMA COLLEGE 18 14 0.78
 
ASSISTS GP No. Avg/G
1. HOPE COLLEGE 20 52 2.60
2. CALVIN COLLEGE 21 32 1.52
3. OLIVET COLLEGE 20 22 1.10
4. ALBION COLLEGE 19 18 0.95
5. ADRIAN COLLEGE 19 16 0.84
6. TRINE UNIVERSITY 20 15 0.75
7. KALAMAZOO COLLEGE 19 13 0.68
8. ALMA COLLEGE 18 9 0.50
 
ASSISTS PER GAME GP No. Avg/G
1. HOPE COLLEGE 20 52 2.60
2. CALVIN COLLEGE 21 32 1.52
3. OLIVET COLLEGE 20 22 1.10
4. ALBION COLLEGE 19 18 0.95
5. ADRIAN COLLEGE 19 16 0.84
6. TRINE UNIVERSITY 20 15 0.75
7. KALAMAZOO COLLEGE 19 13 0.68
8. ALMA COLLEGE 18 9 0.50
 
GOALS ALLOWED GP No. Avg/G
1. HOPE COLLEGE 20 16 0.80
2. CALVIN COLLEGE 21 20 0.95
3. ALBION COLLEGE 19 24 1.26
4. TRINE UNIVERSITY 20 26 1.30
5. OLIVET COLLEGE 20 28 1.40
6. KALAMAZOO COLLEGE 19 30 1.58
7. ALMA COLLEGE 18 35 1.94
8. ADRIAN COLLEGE 19 44 2.32
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. HOPE COLLEGE 20 16 1884:59 0.76
2. CALVIN COLLEGE 21 21 1910:46 0.99
3. ALBION COLLEGE 19 24 1757:57 1.23
4. TRINE UNIVERSITY 20 26 1720:14 1.36
5. OLIVET COLLEGE 20 28 1824:59 1.38
6. KALAMAZOO COLLEGE 19 30 1723:00 1.57
7. ALMA COLLEGE 18 36 1544:40 2.10
8. ADRIAN COLLEGE 19 44 1682:50 2.35
 
SAVES GP Saves Avg/G
1. ALMA COLLEGE 18 103 5.72
2. OLIVET COLLEGE 20 101 5.05
3. ADRIAN COLLEGE 19 96 5.05
4. TRINE UNIVERSITY 20 95 4.75
5. CALVIN COLLEGE 21 81 3.86
6. HOPE COLLEGE 20 76 3.80
7. KALAMAZOO COLLEGE 19 73 3.84
8. ALBION COLLEGE 19 70 3.68
 
SHUTOUTS GP No. Avg/G
1. CALVIN COLLEGE 21 9 0.43
2. HOPE COLLEGE 20 7 0.35
3. ALBION COLLEGE 19 5 0.26
TRINE UNIVERSITY 20 5 0.25
OLIVET COLLEGE 20 5 0.25
6. KALAMAZOO COLLEGE 19 3 0.16
7. ALMA COLLEGE 18 2 0.11
8. ADRIAN COLLEGE 19 0 0.00
 
FOULS GP No. Avg/G
1. HOPE COLLEGE 20 338 16.90
2. CALVIN COLLEGE 21 308 14.67
3. OLIVET COLLEGE 20 302 15.10
4. KALAMAZOO COLLEGE 19 269 14.16
5. TRINE UNIVERSITY 20 264 13.20
6. ALBION COLLEGE 19 253 13.32
7. ADRIAN COLLEGE 19 224 11.79
8. ALMA COLLEGE 18 222 12.33
 
CORNERS GP No. Avg/G
1. HOPE COLLEGE 20 150 7.50
2. CALVIN COLLEGE 21 121 5.76
3. ALBION COLLEGE 19 99 5.21
4. OLIVET COLLEGE 20 91 4.55
5. TRINE UNIVERSITY 20 78 3.90
6. ADRIAN COLLEGE 19 73 3.84
7. KALAMAZOO COLLEGE 19 62 3.26
8. ALMA COLLEGE 18 53 2.94
 
OFFSIDES GP No. Avg/G
1. CALVIN COLLEGE 21 64 3.05
2. HOPE COLLEGE 20 56 2.80
3. KALAMAZOO COLLEGE 19 41 2.16
4. ADRIAN COLLEGE 19 38 2.00
5. OLIVET COLLEGE 20 30 1.50
ALBION COLLEGE 19 30 1.58
ALMA COLLEGE 18 30 1.67
8. TRINE UNIVERSITY 20 28 1.40
 
YELLOW CARDS GP No. Avg/G
1. KALAMAZOO COLLEGE 19 38 2.00
2. HOPE COLLEGE 20 31 1.55
3. TRINE UNIVERSITY 20 29 1.45
4. ADRIAN COLLEGE 19 22 1.16
5. ALBION COLLEGE 19 21 1.11
CALVIN COLLEGE 21 21 1.00
7. OLIVET COLLEGE 20 18 0.90
8. ALMA COLLEGE 18 17 0.94
 


Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA
CALVIN COLLEGE 12-1-1 37 .893 29 8   15-5-1 46 .738 40 20
HOPE COLLEGE 10-2-2 32 .786 31 11   14-2-4 46 .800 48 16
OLIVET COLLEGE 8-6-0 24 .571 20 17   10-9-1 31 .525 36 28
ALBION COLLEGE 8-6-0 24 .571 23 19   9-9-1 28 .500 25 24
TRINE UNIVERSITY 7-6-1 22 .536 20 17   9-10-1 28 .475 32 26
KALAMAZOO COLLEGE 3-11-0 9 .214 15 26   6-13-0 18 .316 20 30
ADRIAN COLLEGE 3-11-0 9 .214 13 31   5-14-0 15 .263 23 44
ALMA COLLEGE 2-10-2 8 .214 9 31   3-13-2 11 .222 14 37
 
Current unbeaten streak No. Record in streak
HOPE COLLEGE 4 2-0-2
OLIVET COLLEGE 3 3-0-0
ALBION COLLEGE 1 1-0-0
TRINE UNIVERSITY 1 1-0-0
ALMA COLLEGE 1 0-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
ADRIAN COLLEGE 19 23-44 1.21-2.32 -1.11 1-2 234 96 68.6 73
ALBION COLLEGE 19 25-24 1.32-1.26 +0.05 2-2 214 70 74.5 99
ALMA COLLEGE 18 14-36 0.78-2.00 -1.22 0-3 189 103 74.1 53
CALVIN COLLEGE 21 40-21 1.90-1.00 +0.90 2-3 363 81 79.4 121
HOPE COLLEGE 20 48-16 2.40-0.80 +1.60 0-0 330 76 82.6 150
KALAMAZOO COLLEGE 19 20-30 1.05-1.58 -0.53 1-2 211 73 70.9 62
OLIVET COLLEGE 20 36-28 1.80-1.40 +0.40 3-8 271 101 78.3 91
TRINE UNIVERSITY 20 30-26 1.50-1.30 +0.20 3-5 251 95 78.5 78
 
Attendance Home Average   Away Average   Neutral Average   Total Average
ADRIAN COLLEGE 9-568 63   10-1378 138   0-0 0   19-1946 102
ALBION COLLEGE 7-701 100   10-1080 108   2-134 67   19-1915 101
ALMA COLLEGE 11-1458 133   7-735 105   0-0 0   18-2193 122
CALVIN COLLEGE 9-1114 124   10-3443 344   2-419 210   21-4976 237
HOPE COLLEGE 9-3700 411   10-2519 252   1-162 162   20-6381 319
KALAMAZOO COLLEGE 9-1150 128   9-1100 122   1-75 75   19-2325 122
OLIVET COLLEGE 8-890 111   10-2141 214   2-140 70   20-3171 159
TRINE UNIVERSITY 10-703 70   9-1067 119   1-125 125   20-1895 95
Totals 72-10284 143   75-13463 180   9-1055 117   156-24802 159  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Graham Lockwood-OLIVETM 20 57 2.85
2. Wajert, Kevin-TRINEM08 20 54 2.70
Mike May-OLIVETM 20 54 2.70
4. Mark Daisy-ALMAM 17 50 2.94
Scott Hooker-CALVINM 21 50 2.38
6. Michael Holwerda-CALVINM 21 44 2.10
7. Eric Drake-ADRIANM 19 42 2.21
Nicco Lamb-HOPEM 20 42 2.10
9. Alex McKenzie-CALVINM 20 40 2.00
10. Dane Carey-KZO-M08 19 39 2.05
Ausable Schwiebert-HOPEM 20 39 1.95
 
SHOTS PER GAME GP No. Avg/G
1. Mark Daisy-ALMAM 17 50 2.94
2. Graham Lockwood-OLIVETM 20 57 2.85
3. Ahmed Gobana-CALVINM 11 30 2.73
4. Wajert, Kevin-TRINEM08 20 54 2.70
Mike May-OLIVETM 20 54 2.70
6. Scott Hooker-CALVINM 21 50 2.38
7. Eric Drake-ADRIANM 19 42 2.21
8. Nicco Lamb-HOPEM 20 42 2.10
9. Michael Holwerda-CALVINM 21 44 2.10
10. Dane Carey-KZO-M08 19 39 2.05
 
POINTS GP Goals Assists Points Avg/G
1. Scott Hooker-CALVINM 21 9 11 29 1.38
2. Mike May-OLIVETM 20 10 5 25 1.25
3. Graham Lockwood-OLIVETM 20 9 3 21 1.05
4. Eric Drake-ADRIANM 19 7 4 18 0.95
Jack Abe-HOPEM 20 7 4 18 0.90
6. Kevin McMahon-HOPEM 19 5 7 17 0.89
7. Wajert, Kevin-TRINEM08 20 7 2 16 0.80
8. Ausable Schwiebert-HOPEM 20 4 7 15 0.75
9. Shaun Groetsema-HOPEM 20 4 5 13 0.65
Nicco Lamb-HOPEM 20 6 1 13 0.65
Michael Holwerda-CALVINM 21 5 3 13 0.62
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Scott Hooker-CALVINM 21 9 11 29 1.38
2. Mike May-OLIVETM 20 10 5 25 1.25
3. Graham Lockwood-OLIVETM 20 9 3 21 1.05
4. Eric Drake-ADRIANM 19 7 4 18 0.95
5. Jack Abe-HOPEM 20 7 4 18 0.90
6. Kevin McMahon-HOPEM 19 5 7 17 0.89
7. Wajert, Kevin-TRINEM08 20 7 2 16 0.80
8. Ausable Schwiebert-HOPEM 20 4 7 15 0.75
9. Nicco Lamb-HOPEM 20 6 1 13 0.65
Shaun Groetsema-HOPEM 20 4 5 13 0.65
 
GOALS GP No. Avg/G
1. Mike May-OLIVETM 20 10 0.50
2. Graham Lockwood-OLIVETM 20 9 0.45
Scott Hooker-CALVINM 21 9 0.43
4. Eric Drake-ADRIANM 19 7 0.37
Jack Abe-HOPEM 20 7 0.35
Wajert, Kevin-TRINEM08 20 7 0.35
7. Nicco Lamb-HOPEM 20 6 0.30
8. Kevin McMahon-HOPEM 19 5 0.26
Alex McKenzie-CALVINM 20 5 0.25
Michael Holwerda-CALVINM 21 5 0.24
 
GOALS PER GAME GP No. Avg/G
1. Mike May-OLIVETM 20 10 0.50
2. Graham Lockwood-OLIVETM 20 9 0.45
3. Scott Hooker-CALVINM 21 9 0.43
4. Eric Drake-ADRIANM 19 7 0.37
5. Wajert, Kevin-TRINEM08 20 7 0.35
Jack Abe-HOPEM 20 7 0.35
7. Nicco Lamb-HOPEM 20 6 0.30
8. Ahmed Gobana-CALVINM 11 3 0.27
9. Kevin McMahon-HOPEM 19 5 0.26
10. Alex McKenzie-CALVINM 20 5 0.25
Adediji, Femi-TRINEM08 12 3 0.25
 
ASSISTS GP No. Avg/G
1. Scott Hooker-CALVINM 21 11 0.52
2. Kevin McMahon-HOPEM 19 7 0.37
Ausable Schwiebert-HOPEM 20 7 0.35
4. Justin Bailey-HOPEM 17 6 0.35
5. Shaun Groetsema-HOPEM 20 5 0.25
Mike May-OLIVETM 20 5 0.25
7. Eric Drake-ADRIANM 19 4 0.21
Loftis, Connor-TRINEM08 19 4 0.21
Chris Harrison-HOPEM 20 4 0.20
Jack Abe-HOPEM 20 4 0.20
 
ASSISTS PER GAME GP No. Avg/G
1. Scott Hooker-CALVINM 21 11 0.52
2. Kevin McMahon-HOPEM 19 7 0.37
3. Justin Bailey-HOPEM 17 6 0.35
4. Ausable Schwiebert-HOPEM 20 7 0.35
5. Mike May-OLIVETM 20 5 0.25
Shaun Groetsema-HOPEM 20 5 0.25
7. Eric Drake-ADRIANM 19 4 0.21
Loftis, Connor-TRINEM08 19 4 0.21
9. Chris Harrison-HOPEM 20 4 0.20
Jack Abe-HOPEM 20 4 0.20
 
GAME-WINNING GOALS GP No. Avg/G
1. Kevin McMahon-HOPEM 19 4 0.21
Graham Lockwood-OLIVETM 20 4 0.20
3. Justin Evans-KZO-M08 18 3 0.17
Philip Turner-KZO-M08 19 3 0.16
Shaun Groetsema-HOPEM 20 3 0.15
Brad Heethuis-CALVINM 21 3 0.14
Michael Holwerda-CALVINM 21 3 0.14
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Andrew Goorhouse-HOPEM 20 14 1485:28 0.85
2. Darrin Cline-CALVINM 21 19 1862:29 0.92
3. Jordan Thomas-ALBIONM 9 9 689:57 1.17
4. Witte, Ricky-TRINEM08 11 9 675:00 1.20
5. Sarason, Cory-TRINEM08 13 11 810:14 1.22
6. Brian Greathouse-ALBIONM 13 15 1068:00 1.26
7. Ethan Felsing-OLIVETM 20 27 1740:59 1.40
8. Josh Wahlstrom-KZO-M08 19 30 1723:00 1.57
9. Anthony Bergstrom-ALMAM 12 23 987:35 2.10
10. Alex Pavlika-ADRIANM 18 37 1518:46 2.19
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Sarason, Cory-TRINEM08 13 48 11 .814
2. Andrew Goorhouse-HOPEM 20 59 14 .808
3. Darrin Cline-CALVINM 21 75 19 .798
4. Ethan Felsing-OLIVETM 20 95 27 .779
5. Witte, Ricky-TRINEM08 11 31 9 .775
6. Jordan Thomas-ALBIONM 9 29 9 .763
7. Anthony Bergstrom-ALMAM 12 64 23 .736
8. Jon Nowak-ALMAM 6 36 13 .735
9. Brian Greathouse-ALBIONM 13 39 15 .722
10. Josh Wahlstrom-KZO-M08 19 73 30 .709
 
SAVES GP No. Avg/G
1. Ethan Felsing-OLIVETM 20 95 4.75
2. Alex Pavlika-ADRIANM 18 86 4.78
3. Darrin Cline-CALVINM 21 75 3.57
4. Josh Wahlstrom-KZO-M08 19 73 3.84
5. Anthony Bergstrom-ALMAM 12 64 5.33
6. Andrew Goorhouse-HOPEM 20 59 2.95
7. Sarason, Cory-TRINEM08 13 48 3.69
8. Brian Greathouse-ALBIONM 13 39 3.00
9. Jon Nowak-ALMAM 6 36 6.00
10. Witte, Ricky-TRINEM08 11 31 2.82
 
SAVES PER GAME GP No. Avg/G
1. Jon Nowak-ALMAM 6 36 6.00
2. Anthony Bergstrom-ALMAM 12 64 5.33
3. Alex Pavlika-ADRIANM 18 86 4.78
4. Ethan Felsing-OLIVETM 20 95 4.75
5. Josh Wahlstrom-KZO-M08 19 73 3.84
6. Sarason, Cory-TRINEM08 13 48 3.69
7. Darrin Cline-CALVINM 21 75 3.57
8. Jordan Thomas-ALBIONM 9 29 3.22
9. Brian Greathouse-ALBIONM 13 39 3.00
10. Andrew Goorhouse-HOPEM 20 59 2.95
 
SHUTOUTS GP Shutouts Sho/G
1. Darrin Cline-CALVINM 21 9 0.43
2. Andrew Goorhouse-HOPEM 20 5 0.25
3. Ethan Felsing-OLIVETM 20 4 0.20
4. Brian Greathouse-ALBIONM 13 3 0.23
Josh Wahlstrom-KZO-M08 19 3 0.16
6. Sarason, Cory-TRINEM08 13 2 0.15
7. Witte, Ricky-TRINEM08 11 1 0.09
Jon Nowak-ALMAM 6 1 0.17
Jordan Thomas-ALBIONM 9 1 0.11
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Darrin Cline-CALVINM 21 9 0.43
2. Andrew Goorhouse-HOPEM 20 5 0.25
3. Brian Greathouse-ALBIONM 13 3 0.23
4. Ethan Felsing-OLIVETM 20 4 0.20
5. Jon Nowak-ALMAM 6 1 0.17
6. Josh Wahlstrom-KZO-M08 19 3 0.16
7. Sarason, Cory-TRINEM08 13 2 0.15
8. Jordan Thomas-ALBIONM 9 1 0.11
9. Witte, Ricky-TRINEM08 11 1 0.09
 
Team Identification Team ID
ADRIAN COLLEGE ADRIANM
ALBION COLLEGE ALBIONM
ALMA COLLEGE ALMAM
CALVIN COLLEGE CALVINM
HOPE COLLEGE HOPEM
KALAMAZOO COLLEGE KZO-M08
OLIVET COLLEGE OLIVETM
TRINE UNIVERSITY TRINEM08