|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| T | Aug 29, 2008 | GOSHEN COLLEGE | W | 1-0 | 1-0-0 | 0-0-0 | 85 | |||
| T | Aug 30, 2008 | AQUINAS | 2-3 | L | 1-1-0 | 0-0-0 | 77 | |||
| Sep 05, 2008 | at Wheaton | 1-3 | L | 1-2-0 | 0-0-0 | 1287 | ||||
| Sep 06, 2008 | at Trinity Internation | W | 5-1 | 2-2-0 | 0-0-0 | 111 | ||||
| Sep 19, 2008 | vs Baldwin-Wallace | 1-2 | L | 2-3-0 | 0-0-0 | 117 | ||||
| Sep 20, 2008 | at Ohio Northern men | W | 1-0 | 3-3-0 | 0-0-0 | 161 | ||||
| * | Sep 24, 2008 | ALBION COLLEGE | W | 2-0 | 4-3-0 | 1-0-0 | 149 | |||
| * | Sep 27, 2008 | at ALMA COLLEGE | W | 1-0 | 5-3-0 | 2-0-0 | 206 | |||
| * | Sep 30, 2008 | at KALAMAZOO COLLEGE | W | 4-1 | 6-3-0 | 3-0-0 | 75 | |||
| * | Oct 04, 2008 | at OLIVET COLLEGE | W | 2-1 | 7-3-0 | 4-0-0 | 115 | |||
| * | Oct 08, 2008 | #17 HOPE COLLEGE | W | 1-0 | 8-3-0 | 5-0-0 | 345 | |||
| * | Oct 11, 2008 | ADRIAN COLLEGE | W | 2-1 | 9-3-0 | 6-0-0 | 100 | |||
| * | Oct 14, 2008 | at TRINE UNIVERSITY | W | 1-0 | 10-3-0 | 7-0-0 | 84 | |||
| * | Oct 18, 2008 | at ALBION COLLEGE | W | 2-0 | 11-3-0 | 8-0-0 | 64 | |||
| * | Oct 22, 2008 | ALMA COLLEGE | W | 3-0 | 12-3-0 | 9-0-0 | 73 | |||
| * | Oct 25, 2008 | KALAMAZOO COLLEGE | W | 2-1 | 13-3-0 | 10-0-0 | 125 | |||
| * | Oct 28, 2008 | OLIVET COLLEGE | W | 4-1 | 14-3-0 | 11-0-0 | 85 | |||
| * | Nov 01, 2008 | at HOPE COLLEGE | 1-1 | T | 14-3-1 | 11-0-1 | 1250 | |||
| * | Nov 05, 2008 | at ADRIAN COLLEGE | W | 3-0 | 15-3-1 | 12-0-1 | 90 | |||
| * | Nov 08, 2008 | TRINE UNIVERSITY | 1-2 | L | OT | 15-4-1 | 12-1-1 | 75 | ||
| Nov 14, 2008 | vs Carnegie Mellon | 0-3 | L | 15-5-1 | 12-1-1 | 302 |
| Team Record | W-L-T |
| Overall | 15-5-1 |
| Conference | 12-1-1 |
| Home | 7-2 |
| Away | 8-1-1 |
| Neutral | 0-2 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 4976 | 237 |
| Home | 9 | 1114 | 124 |
| Away | 10 | 3443 | 344 |
| Neutral | 2 | 419 | 210 |
Overall Team Statistics |
| Overall: 15-5-1 Conf: 12-1-1 Home: 7-2-0 Away: 8-1-1 Neut: 0-2-0 |
| TEAM STATISTICS | CALVINM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 40-363 | 20-235 |
|   Goals scored per game | 1.90 | 0.95 |
|   Shot pct. | .110 | .085 |
|   Shots on goal-Attempts | 173-363 | 98-235 |
|   SOG pct. | .477 | .417 |
|   Shots/Game | 17.3 | 11.2 |
|   Assists | 32 | 14 |
| CORNER KICKS | 121 | 84 |
| PENALTY KICKS | 2-3 | 0-1 |
| PENALTIES | ||
|   Yellow cards | 21 | 25 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1114 | 3443 |
|   Dates/Avg Per Date | 9/124 | 10/344 |
|   Neutral Site #/Avg | 2/210 |
|
Overall Individual Statistics |
| Overall: 15-5-1 Conf: 12-1-1 Home: 7-2-0 Away: 8-1-1 Neut: 0-2-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 20 | Scott Hooker | 21-19 | 9 | 11 | 29 | 50 | .180 | 33 | .660 | 2 | 2-2 |
| 11 | Alex McKenzie | 20-19 | 5 | 2 | 12 | 40 | .125 | 17 | .425 | 2 | 0-0 |
| 14 | Michael Holwerda | 21-21 | 5 | 3 | 13 | 44 | .114 | 21 | .477 | 3 | 0-0 |
| 2 | Luke Holtrop | 21-21 | 3 | 2 | 8 | 31 | .097 | 12 | .387 | 0 | 0-1 |
| 10 | Ahmed Gobana | 11-2 | 3 | 0 | 6 | 30 | .100 | 12 | .400 | 2 | 0-0 |
| 19 | Brad Heethuis | 21-2 | 3 | 1 | 7 | 16 | .188 | 9 | .562 | 3 | 0-0 |
| 8 | Dan Van Slyke | 21-18 | 3 | 1 | 7 | 22 | .136 | 10 | .455 | 1 | 0-0 |
| 9 | Miles Colago | 19-9 | 3 | 2 | 8 | 25 | .120 | 12 | .480 | 1 | 0-0 |
| 22 | Tyler Vegter | 16-0 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0 | 0-0 |
| 21 | Justin Ahearne | 20-1 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 0 | 0-0 |
| 3 | Ben Buehrle | 15-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 |
| 0 | Ryan Bratt | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Blake VanWylen | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Justin Haan | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 13 | 13 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Kyle Batts | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Chad Hart | 18-18 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 07 | 07 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Zac DiPaolo | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 17 | Kyle Billin | 20-14 | 0 | 1 | 1 | 12 | .000 | 2 | .167 | 0 | 0-0 |
| 15 | Anthony Gratson | 14-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 12 | Greg Snapper | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Kurt Van Sickel | 21-0 | 0 | 3 | 3 | 15 | .000 | 7 | .467 | 0 | 0-0 |
| 6 | A.J. Dufendach | 20-20 | 0 | 2 | 2 | 20 | .000 | 8 | .400 | 0 | 0-0 |
| 5 | Lucas Wilgenburg | 21-21 | 0 | 2 | 2 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 4 | Charlie VanRees | 10-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 01 | Darrin Cline | 21-10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Total............... | 21 | 40 | 32 | 112 | 363 | .110 | 173 | .477 | 15 | 2-3 | |
| Opponents........... | 21 | 20 | 14 | 54 | 235 | .085 | 98 | .417 | 5 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 01 | Darrin Cline | 21-15 | 1862:29 | 19 | 0.92 | 75 | .798 | 14 | 5 | 1 | 9 |
| 0 | Ryan Bratt | 2-0 | 48:17 | 2 | 3.73 | 4 | .667 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1910:46 | 21 | 0.99 | 81 | .794 | 14 | 5 | 1 | 9 | |
| Opponents........... | 21 | 1910:46 | 40 | 1.88 | 133 | .769 | 5 | 14 | 1 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-5-1 | 7-2 | 8-1-1 | 0-2 |
| CONFERENCE | 12-1-1 | 6-1 | 6-0-1 | 0-0 |
| NON-CONFERENCE | 3-4 | 1-1 | 2-1 | 0-2 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- TAug 29 GOSHEN COLLEGE W 1-0 85 TAug 30 AQUINAS L 2-3 77 Sep 05 at Wheaton L 1-3 1287 Sep 06 at Trinity Internation W 5-1 111 Sep 19 vs Baldwin-Wallace L 1-2 117 Sep 20 at Ohio Northern men W 1-0 161 *Sep 24 ALBION COLLEGE W 2-0 149 *Sep 27 at ALMA COLLEGE W 1-0 206 *Sep 30 at KALAMAZOO COLLEGE W 4-1 75 *Oct 04 at OLIVET COLLEGE W 2-1 115 *Oct 08 #17 HOPE COLLEGE W 1-0 345 *Oct 11 ADRIAN COLLEGE W 2-1 100 *Oct 14 at TRINE UNIVERSITY W 1-0 84 *Oct 18 at ALBION COLLEGE W 2-0 64 *Oct 22 ALMA COLLEGE W 3-0 73 *Oct 25 KALAMAZOO COLLEGE W 2-1 125 *Oct 28 OLIVET COLLEGE W 4-1 85 *Nov 01 at HOPE COLLEGE T 1-1 1250 *Nov 05 at ADRIAN COLLEGE W 3-0 90 *Nov 08 TRINE UNIVERSITY LOT 1-2 75 Nov 14 vs Carnegie Mellon L 0-3 302 |
| TEAM STATISTICS | CALVINM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 40-363 | 20-235 |
|   Goals scored per game | 1.90 | 0.95 |
|   Shot pct. | .110 | .085 |
|   Shots on goal-Attempts | 173-363 | 98-235 |
|   SOG pct. | .477 | .417 |
|   Shots/Game | 17.3 | 11.2 |
| CORNER KICKS | 121 | 84 |
| PENALTY KICKS | 2-3 | 0-1 |
| PENALTIES | ||
|   Yellow cards | 21 | 25 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1114 | 3443 |
|   Dates/Avg Per Date | 9/124 | 10/344 |
|   Neutral Site #/Avg | 2/210 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 20 | Scott Hooker | 21-19 | 9 | 11 | 29 | 50 | .180 | 33 | .660 | 2 | 2-2 |
| 11 | Alex McKenzie | 20-19 | 5 | 2 | 12 | 40 | .125 | 17 | .425 | 2 | 0-0 |
| 14 | Michael Holwerda | 21-21 | 5 | 3 | 13 | 44 | .114 | 21 | .477 | 3 | 0-0 |
| 8 | Dan Van Slyke | 21-18 | 3 | 1 | 7 | 22 | .136 | 10 | .455 | 1 | 0-0 |
| 9 | Miles Colago | 19-9 | 3 | 2 | 8 | 25 | .120 | 12 | .480 | 1 | 0-0 |
| 19 | Brad Heethuis | 21-2 | 3 | 1 | 7 | 16 | .188 | 9 | .562 | 3 | 0-0 |
| 2 | Luke Holtrop | 21-21 | 3 | 2 | 8 | 31 | .097 | 12 | .387 | 0 | 0-1 |
| 10 | Ahmed Gobana | 11-2 | 3 | 0 | 6 | 30 | .100 | 12 | .400 | 2 | 0-0 |
| 21 | Justin Ahearne | 20-1 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 0 | 0-0 |
| 22 | Tyler Vegter | 16-0 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0 | 0-0 |
| 3 | Ben Buehrle | 15-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 |
| 7 | Kurt Van Sickel | 21-0 | 0 | 3 | 3 | 15 | .000 | 7 | .467 | 0 | 0-0 |
| 6 | A.J. Dufendach | 20-20 | 0 | 2 | 2 | 20 | .000 | 8 | .400 | 0 | 0-0 |
| 5 | Lucas Wilgenburg | 21-21 | 0 | 2 | 2 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 01 | Darrin Cline | 21-10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 0 | Ryan Bratt | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Greg Snapper | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Anthony Gratson | 14-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 17 | Kyle Billin | 20-14 | 0 | 1 | 1 | 12 | .000 | 2 | .167 | 0 | 0-0 |
| 18 | Zac DiPaolo | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 07 | 07 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Chad Hart | 18-18 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 16 | Kyle Batts | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Justin Haan | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 13 | Blake VanWylen | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Charlie VanRees | 10-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 13 | 13 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 40 | 32 | 112 | 363 | .110 | 173 | .477 | 15 | 2-3 | |
| Opponents........... | 21 | 20 | 14 | 54 | 235 | .085 | 98 | .417 | 5 | 0-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 01 | Darrin Cline | 21-15 | 1862:29 | 19 | 0.92 | 75 | .798 | 14 | 5 | 1 | 9 |
| 0 | Ryan Bratt | 2-0 | 48:17 | 2 | 3.73 | 4 | .667 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1910:46 | 21 | 0.99 | 81 | .794 | 14 | 5 | 1 | 9 | |
| Opponents........... | 21 | 1910:46 | 40 | 1.88 | 133 | .769 | 5 | 14 | 1 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| CALVIN COLLEGE | 16 | 24 | 0 | 0 | 40 |
| Opponents | 5 | 14 | 1 | 0 | 20 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| CALVIN COLLEGE | 169 | 190 | 2 | 2 | 363 |
| Opponents | 108 | 122 | 3 | 2 | 235 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| CALVIN COLLEGE | 35 | 42 | 1 | 0 | 78 |
| Opponents | 54 | 77 | 2 | 0 | 133 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| CALVIN COLLEGE | 70 | 51 | 0 | 0 | 121 |
| Opponents | 35 | 48 | 1 | 0 | 84 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| CALVIN COLLEGE | 160 | 148 | 0 | 0 | 308 |
| Opponents | 146 | 136 | 0 | 0 | 282 |
Category Leaders |
|
Soccer Statistics |
Overall: 15-5-1 Conf: 12-1-1 Home: 7-2-0 Away: 8-1-1 Neut: 0-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
20 Scott Hooker 21-19 9 11 29 50 .180 33 .660 2 2 14-12 5 8 18 36 .139 23 .639 0 0
11 Alex McKenzie 20-19 5 2 12 40 .125 17 .425 2 0 14-14 3 2 8 28 .107 12 .429 2 0
14 Michael Holwerda 21-21 5 3 13 44 .114 21 .477 3 0 14-14 3 2 8 34 .088 16 .471 2 0
8 Dan Van Slyke 21-18 3 1 7 22 .136 10 .455 1 0 14-12 2 1 5 15 .133 6 .400 1 0
9 Miles Colago 19-9 3 2 8 25 .120 12 .480 1 0 14-7 3 2 8 23 .130 11 .478 1 0
10 Ahmed Gobana 11-2 3 0 6 30 .100 12 .400 2 0 7-1 2 0 4 18 .111 8 .444 2 0
19 Brad Heethuis 21-2 3 1 7 16 .188 9 .562 3 0 14-2 3 1 7 14 .214 8 .571 3 0
2 Luke Holtrop 21-21 3 2 8 31 .097 12 .387 0 0 14-14 3 1 7 19 .158 10 .526 0 0
21 Justin Ahearne 20-1 2 1 5 18 .111 10 .556 0 0 14-1 2 1 5 12 .167 6 .500 0 0
22 Tyler Vegter 16-0 2 1 5 11 .182 7 .636 0 0 14-0 2 1 5 10 .200 7 .700 0 0
3 Ben Buehrle 15-0 1 0 2 2 .500 1 .500 1 0 11-0 1 0 2 2 .500 1 .500 1 0
07 07 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
13 Blake VanWylen 4-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
0 Ryan Bratt 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
13 13 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
12 Greg Snapper 21-21 0 0 0 0 .000 0 .000 0 0 14-14 0 0 0 0 .000 0 .000 0 0
16 Kyle Batts 2-1 0 0 0 0 .000 0 .000 0 0 2-1 0 0 0 0 .000 0 .000 0 0
17 Kyle Billin 20-14 0 1 1 12 .000 2 .167 0 0 13-8 0 0 0 7 .000 2 .286 0 0
16 Chad Hart 18-18 0 0 0 7 .000 2 .286 0 0 13-13 0 0 0 6 .000 1 .167 0 0
5 Lucas Wilgenburg 21-21 0 2 2 10 .000 3 .300 0 0 14-14 0 1 1 6 .000 3 .500 0 0
15 Anthony Gratson 14-3 0 0 0 3 .000 1 .333 0 0 10-0 0 0 0 3 .000 1 .333 0 0
01 Darrin Cline 21-10 0 0 0 3 .000 1 .333 0 0 14-6 0 0 0 0 .000 0 .000 0 0
6 A.J. Dufendach 20-20 0 2 2 20 .000 8 .400 0 0 13-13 0 2 2 16 .000 8 .500 0 0
7 Kurt Van Sickel 21-0 0 3 3 15 .000 7 .467 0 0 14-0 0 3 3 12 .000 7 .583 0 0
18 Zac DiPaolo 5-0 0 0 0 1 .000 1 1.000 0 0 3-0 0 0 0 1 .000 1 1.000 0 0
18 Justin Haan 6-0 0 0 0 1 .000 1 1.000 0 0 5-0 0 0 0 1 .000 1 1.000 0 0
4 Charlie VanRees 10-0 0 0 0 2 .000 2 1.000 0 0 6-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 40 32 112 363 .110 173 .477 15 2 14 29 25 83 263 .110 132 .502 12 0
Opponents........... 0 20 14 54 235 .085 98 .417 5 0 14 8 4 20 132 .061 49 .371 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
01 Darrin Cline 21-15 1862:29 19 0.92 75 .798 14 5 1 9 14-10 1256:02 7 0.50 41 .854 11 1 1 7
0 Ryan Bratt 2-0 48:17 2 3.73 4 .667 0 0 0 0 1-0 24:44 1 3.64 0 .000 0 0 0 0
Total............... 21 1910:46 21 0.99 81 .794 14 5 1 9 14 1280:46 8 0.56 41 .837 11 1 1 7
Opponents........... 21 1910:46 40 1.88 133 .769 5 14 1 1 14 1280:46 29 2.04 103 .780 1 11 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
CALVIN COLLEGE...... 169 190 2 2 - 363 CALVIN COLLEGE...... 121 138 2 2 - 263
Opponents........... 108 122 3 2 - 235 Opponents........... 58 69 3 2 - 132
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
CALVIN COLLEGE...... 16 24 0 0 - 40 CALVIN COLLEGE...... 12 17 0 0 - 29
Opponents........... 5 14 1 0 - 20 Opponents........... 2 5 1 0 - 8
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
CALVIN COLLEGE...... 35 42 1 0 - 78 CALVIN COLLEGE...... 17 23 1 0 - 41
Opponents........... 54 77 2 0 - 133 Opponents........... 40 61 2 0 - 103
ATTENDANCE SUMMARY CALVINM OPP ATTENDANCE SUMMARY CALVINM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1114 3443 Total.................... 952 1884
Dates/Avg Per Date....... 9/124 10/344 Dates/Avg Per Date....... 7/136 7/269
Neutral Site #/Avg....... 2/210 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| CALVIN COLLEGE - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Scott Hooker at ADRIAN COLLEGE (Nov 05) | |||
| 4 | Michael Holwerda at ADRIAN COLLEGE (Nov 05) | ||||
| 4 | Scott Hooker vs OLIVET COLLEGE (Oct 28) | ||||
| 4 | Alex McKenzie at ALBION COLLEGE (Oct 18) | ||||
| 4 | Michael Holwerda at Trinity Internation (Sep 06) | ||||
| 4 | Scott Hooker at Trinity Internation (Sep 06) | ||||
| GOALS | 2 | Michael Holwerda at ADRIAN COLLEGE (Nov 05) | |||
| 2 | Alex McKenzie at ALBION COLLEGE (Oct 18) | ||||
| 2 | Michael Holwerda at Trinity Internation (Sep 06) | ||||
| ASSISTS | 2 | Scott Hooker at ADRIAN COLLEGE (Nov 05) | |||
| 2 | Scott Hooker vs OLIVET COLLEGE (Oct 28) | ||||
| 2 | Scott Hooker at Trinity Internation (Sep 06) | ||||
| SHOTS | 7 | A.J. Dufendach at HOPE COLLEGE (Nov 01) | |||
| 7 | Ahmed Gobana at ALMA COLLEGE (Sep 27) | ||||
| SHOTS ON GOAL | 5 | Ahmed Gobana at ALMA COLLEGE (Sep 27) | |||
| 4 | A.J. Dufendach at HOPE COLLEGE (Nov 01) | ||||
| 4 | Alex McKenzie at ALBION COLLEGE (Oct 18) | ||||
| SAVES | 11 | Darrin Cline at Ohio Northern men (Sep 20) | |||
| 8 | Darrin Cline at ADRIAN COLLEGE (Nov 05) | ||||
| 8 | Darrin Cline at HOPE COLLEGE (Nov 01) |
High/Low Analysis |
| CALVIN COLLEGE - TEAM GAME HIGHS |
| POINTS | 14 | at Trinity Internation (Sep 06) | ||
| 13 | vs OLIVET COLLEGE (Oct 28) | |||
| GOALS | 5 | at Trinity Internation (Sep 06) | ||
| 4 | vs OLIVET COLLEGE (Oct 28) | |||
| 4 | at KALAMAZOO COLLEGE (Sep 30) | |||
| ASSISTS | 5 | vs OLIVET COLLEGE (Oct 28) | ||
| 4 | at Trinity Internation (Sep 06) | |||
| SHOTS | 27 | at ALMA COLLEGE (Sep 27) | ||
| 26 | at Trinity Internation (Sep 06) | |||
| SHOTS ON GOAL | 15 | at Trinity Internation (Sep 06) | ||
| 14 | at OLIVET COLLEGE (Oct 04) | |||
| 14 | at KALAMAZOO COLLEGE (Sep 30) | |||
| SAVES | 12 | at Ohio Northern men (Sep 20) | ||
| 8 | at ADRIAN COLLEGE (Nov 05) | |||
| 8 | at HOPE COLLEGE (Nov 01) | |||
| 8 | at Trinity Internation (Sep 06) | |||
| CORNER KICKS | 16 | vs ALMA COLLEGE (Oct 22) | ||
| 10 | vs ADRIAN COLLEGE (Oct 11) | |||
| 10 | at KALAMAZOO COLLEGE (Sep 30) | |||
| FOULS | 24 | at HOPE COLLEGE (Nov 01) | ||
| 22 | at Wheaton (Sep 05) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Wheaton (Sep 05) | ||
| 8 | vs Carnegie Mellon (Nov 14) | |||
| 8 | vs Aquinas (Aug 30) | |||
| GOALS | 3 | vs Carnegie Mellon (Nov 14) | ||
| 3 | at Wheaton (Sep 05) | |||
| 3 | vs Aquinas (Aug 30) | |||
| ASSISTS | 3 | at Wheaton (Sep 05) | ||
| 2 | vs Carnegie Mellon (Nov 14) | |||
| 2 | vs Baldwin-Wallace (Sep 19) | |||
| 2 | vs Aquinas (Aug 30) | |||
| SHOTS | 23 | vs Carnegie Mellon (Nov 14) | ||
| 22 | at Ohio Northern men (Sep 20) | |||
| SHOTS ON GOAL | 12 | at Ohio Northern men (Sep 20) | ||
| 9 | at HOPE COLLEGE (Nov 01) | |||
| 9 | at Wheaton (Sep 05) | |||
| SAVES | 12 | at OLIVET COLLEGE (Oct 04) | ||
| 10 | at HOPE COLLEGE (Nov 01) | |||
| 10 | vs ALMA COLLEGE (Oct 22) | |||
| 10 | vs ADRIAN COLLEGE (Oct 11) | |||
| 10 | at KALAMAZOO COLLEGE (Sep 30) | |||
| 10 | at Trinity Internation (Sep 06) | |||
| CORNER KICKS | 10 | at HOPE COLLEGE (Nov 01) | ||
| 9 | vs HOPE COLLEGE (Oct 08) | |||
| 9 | at Ohio Northern men (Sep 20) | |||
| FOULS | 26 | vs HOPE COLLEGE (Oct 08) | ||
| 22 | vs Aquinas (Aug 30) |
| CALVIN COLLEGE - GAME LOWS |
| POINTS | 0 | vs Carnegie Mellon (Nov 14) | ||
| 2 | vs Goshen College (Aug 29) | |||
| 2 | vs Baldwin-Wallace (Sep 19) | |||
| 2 | at Ohio Northern men (Sep 20) | |||
| GOALS | 0 | vs Carnegie Mellon (Nov 14) | ||
| 1 | vs Goshen College (Aug 29) | |||
| 1 | at Wheaton (Sep 05) | |||
| 1 | vs Baldwin-Wallace (Sep 19) | |||
| 1 | at Ohio Northern men (Sep 20) | |||
| 1 | at ALMA COLLEGE (Sep 27) | |||
| 1 | vs HOPE COLLEGE (Oct 08) | |||
| 1 | at TRINE UNIVERSITY (Oct 14) | |||
| 1 | at HOPE COLLEGE (Nov 01) | |||
| 1 | vs TRINE UNIVERSITY (Nov 08) | |||
| ASSISTS | 0 | vs Goshen College (Aug 29) | ||
| 0 | vs Baldwin-Wallace (Sep 19) | |||
| 0 | at Ohio Northern men (Sep 20) | |||
| 0 | vs Carnegie Mellon (Nov 14) | |||
| SHOTS | 8 | at Ohio Northern men (Sep 20) | ||
| 9 | vs Baldwin-Wallace (Sep 19) | |||
| 9 | at ALBION COLLEGE (Oct 18) | |||
| SHOTS ON GOAL | 1 | vs Carnegie Mellon (Nov 14) | ||
| 3 | at Ohio Northern men (Sep 20) | |||
| SAVES | 0 | vs ADRIAN COLLEGE (Oct 11) | ||
| 0 | vs ALMA COLLEGE (Oct 22) | |||
| 0 | vs OLIVET COLLEGE (Oct 28) | |||
| CORNER KICKS | 0 | at ALBION COLLEGE (Oct 18) | ||
| 1 | at Trinity Internation (Sep 06) | |||
| FOULS | 8 | at Trinity Internation (Sep 06) | ||
| 10 | at ADRIAN COLLEGE (Nov 05) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Goshen College (Aug 29) | ||
| 0 | at Ohio Northern men (Sep 20) | |||
| 0 | vs ALBION COLLEGE (Sep 24) | |||
| 0 | at ALMA COLLEGE (Sep 27) | |||
| 0 | vs HOPE COLLEGE (Oct 08) | |||
| 0 | at TRINE UNIVERSITY (Oct 14) | |||
| 0 | at ALBION COLLEGE (Oct 18) | |||
