|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| T | Aug 29, 2008 | GOSHEN COLLEGE | W | 1-0 | 1-0-0 | 0-0-0 | 85 | |||
| T | Aug 30, 2008 | AQUINAS | 2-3 | L | 1-1-0 | 0-0-0 | 77 | |||
| Sep 05, 2008 | at Wheaton | 1-3 | L | 1-2-0 | 0-0-0 | 1287 | ||||
| Sep 06, 2008 | at Trinity Internation | W | 5-1 | 2-2-0 | 0-0-0 | 111 | ||||
| Sep 19, 2008 | vs Baldwin-Wallace | 1-2 | L | 2-3-0 | 0-0-0 | 117 | ||||
| Sep 20, 2008 | at Ohio Northern men | W | 1-0 | 3-3-0 | 0-0-0 | 161 | ||||
| * | Sep 24, 2008 | ALBION COLLEGE | W | 2-0 | 4-3-0 | 1-0-0 | 149 | |||
| * | Sep 27, 2008 | at ALMA COLLEGE | W | 1-0 | 5-3-0 | 2-0-0 | 206 | |||
| * | Sep 30, 2008 | at KALAMAZOO COLLEGE | W | 4-1 | 6-3-0 | 3-0-0 | 75 | |||
| * | Oct 04, 2008 | at OLIVET COLLEGE | W | 2-1 | 7-3-0 | 4-0-0 | 115 | |||
| * | Oct 08, 2008 | #17 HOPE COLLEGE | W | 1-0 | 8-3-0 | 5-0-0 | 345 | |||
| * | Oct 11, 2008 | ADRIAN COLLEGE | W | 2-1 | 9-3-0 | 6-0-0 | 100 | |||
| * | Oct 14, 2008 | at TRINE UNIVERSITY | W | 1-0 | 10-3-0 | 7-0-0 | 84 | |||
| * | Oct 18, 2008 | at ALBION COLLEGE | W | 2-0 | 11-3-0 | 8-0-0 | 64 | |||
| * | Oct 22, 2008 | ALMA COLLEGE | W | 3-0 | 12-3-0 | 9-0-0 | 73 | |||
| * | Oct 25, 2008 | KALAMAZOO COLLEGE | W | 2-1 | 13-3-0 | 10-0-0 | 125 | |||
| * | Oct 28, 2008 | OLIVET COLLEGE | W | 4-1 | 14-3-0 | 11-0-0 | 85 | |||
| * | Nov 01, 2008 | at HOPE COLLEGE | 1-1 | T | 14-3-1 | 11-0-1 | 1250 | |||
| * | Nov 05, 2008 | at ADRIAN COLLEGE | W | 3-0 | 15-3-1 | 12-0-1 | 90 | |||
| * | Nov 08, 2008 | TRINE UNIVERSITY | 1-2 | L | OT | 15-4-1 | 12-1-1 | 75 | ||
| Nov 14, 2008 | vs Carnegie Mellon | 0-3 | L | 15-5-1 | 12-1-1 | 302 |
| Team Record | W-L-T |
| Overall | 15-5-1 |
| Conference | 12-1-1 |
| Home | 7-2 |
| Away | 8-1-1 |
| Neutral | 0-2 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 4976 | 237 |
| Home | 9 | 1114 | 124 |
| Away | 10 | 3443 | 344 |
| Neutral | 2 | 419 | 210 |
Overall Team Statistics |
| Overall: 15-5-1 Conf: 12-1-1 Home: 7-2-0 Away: 8-1-1 Neut: 0-2-0 |
| TEAM STATISTICS | CALVINM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 40-363 | 20-235 |
|   Goals scored per game | 1.90 | 0.95 |
|   Shot pct. | .110 | .085 |
|   Shots on goal-Attempts | 173-363 | 98-235 |
|   SOG pct. | .477 | .417 |
|   Shots/Game | 17.3 | 11.2 |
|   Assists | 32 | 14 |
| CORNER KICKS | 121 | 84 |
| PENALTY KICKS | 2-3 | 0-1 |
| PENALTIES | ||
|   Yellow cards | 21 | 25 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1114 | 3443 |
|   Dates/Avg Per Date | 9/124 | 10/344 |
|   Neutral Site #/Avg | 2/210 |
|
Overall Individual Statistics |
| Overall: 15-5-1 Conf: 12-1-1 Home: 7-2-0 Away: 8-1-1 Neut: 0-2-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 20 | Scott Hooker | 21-19 | 9 | 11 | 29 | 50 | .180 | 33 | .660 | 2 | 2-2 |
| 11 | Alex McKenzie | 20-19 | 5 | 2 | 12 | 40 | .125 | 17 | .425 | 2 | 0-0 |
| 14 | Michael Holwerda | 21-21 | 5 | 3 | 13 | 44 | .114 | 21 | .477 | 3 | 0-0 |
| 2 | Luke Holtrop | 21-21 | 3 | 2 | 8 | 31 | .097 | 12 | .387 | 0 | 0-1 |
| 10 | Ahmed Gobana | 11-2 | 3 | 0 | 6 | 30 | .100 | 12 | .400 | 2 | 0-0 |
| 19 | Brad Heethuis | 21-2 | 3 | 1 | 7 | 16 | .188 | 9 | .562 | 3 | 0-0 |
| 8 | Dan Van Slyke | 21-18 | 3 | 1 | 7 | 22 | .136 | 10 | .455 | 1 | 0-0 |
| 9 | Miles Colago | 19-9 | 3 | 2 | 8 | 25 | .120 | 12 | .480 | 1 | 0-0 |
| 22 | Tyler Vegter | 16-0 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0 | 0-0 |
| 21 | Justin Ahearne | 20-1 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 0 | 0-0 |
| 3 | Ben Buehrle | 15-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 |
| 0 | Ryan Bratt | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Blake VanWylen | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Justin Haan | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 13 | 13 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Kyle Batts | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Chad Hart | 18-18 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 07 | 07 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Zac DiPaolo | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 17 | Kyle Billin | 20-14 | 0 | 1 | 1 | 12 | .000 | 2 | .167 | 0 | 0-0 |
| 15 | Anthony Gratson | 14-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 12 | Greg Snapper | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Kurt Van Sickel | 21-0 | 0 | 3 | 3 | 15 | .000 | 7 | .467 | 0 | 0-0 |
| 6 | A.J. Dufendach | 20-20 | 0 | 2 | 2 | 20 | .000 | 8 | .400 | 0 | 0-0 |
| 5 | Lucas Wilgenburg | 21-21 | 0 | 2 | 2 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 4 | Charlie VanRees | 10-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 01 | Darrin Cline | 21-10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Total............... | 21 | 40 | 32 | 112 | 363 | .110 | 173 | .477 | 15 | 2-3 | |
| Opponents........... | 21 | 20 | 14 | 54 | 235 | .085 | 98 | .417 | 5 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 01 | Darrin Cline | 21-15 | 1862:29 | 19 | 0.92 | 75 | .798 | 14 | 5 | 1 | 9 |
| 0 | Ryan Bratt | 2-0 | 48:17 | 2 | 3.73 | 4 | .667 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1910:46 | 21 | 0.99 | 81 | .794 | 14 | 5 | 1 | 9 | |
| Opponents........... | 21 | 1910:46 | 40 | 1.88 | 133 | .769 | 5 | 14 | 1 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-5-1 | 7-2 | 8-1-1 | 0-2 |
| CONFERENCE | 12-1-1 | 6-1 | 6-0-1 | 0-0 |
| NON-CONFERENCE | 3-4 | 1-1 | 2-1 | 0-2 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- TAug 29 GOSHEN COLLEGE W 1-0 85 TAug 30 AQUINAS L 2-3 77 Sep 05 at Wheaton L 1-3 1287 Sep 06 at Trinity Internation W 5-1 111 Sep 19 vs Baldwin-Wallace L 1-2 117 Sep 20 at Ohio Northern men W 1-0 161 *Sep 24 ALBION COLLEGE W 2-0 149 *Sep 27 at ALMA COLLEGE W 1-0 206 *Sep 30 at KALAMAZOO COLLEGE W 4-1 75 *Oct 04 at OLIVET COLLEGE W 2-1 115 *Oct 08 #17 HOPE COLLEGE W 1-0 345 *Oct 11 ADRIAN COLLEGE W 2-1 100 *Oct 14 at TRINE UNIVERSITY W 1-0 84 *Oct 18 at ALBION COLLEGE W 2-0 64 *Oct 22 ALMA COLLEGE W 3-0 73 *Oct 25 KALAMAZOO COLLEGE W 2-1 125 *Oct 28 OLIVET COLLEGE W 4-1 85 *Nov 01 at HOPE COLLEGE T 1-1 1250 *Nov 05 at ADRIAN COLLEGE W 3-0 90 *Nov 08 TRINE UNIVERSITY LOT 1-2 75 Nov 14 vs Carnegie Mellon L 0-3 302 |
| TEAM STATISTICS | CALVINM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 40-363 | 20-235 |
|   Goals scored per game | 1.90 | 0.95 |
|   Shot pct. | .110 | .085 |
|   Shots on goal-Attempts | 173-363 | 98-235 |
|   SOG pct. | .477 | .417 |
|   Shots/Game | 17.3 | 11.2 |
| CORNER KICKS | 121 | 84 |
| PENALTY KICKS | 2-3 | 0-1 |
| PENALTIES | ||
|   Yellow cards | 21 | 25 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1114 | 3443 |
|   Dates/Avg Per Date | 9/124 | 10/344 |
|   Neutral Site #/Avg | 2/210 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 20 | Scott Hooker | 21-19 | 9 | 11 | 29 | 50 | .180 | 33 | .660 | 2 | 2-2 |
| 11 | Alex McKenzie | 20-19 | 5 | 2 | 12 | 40 | .125 | 17 | .425 | 2 | 0-0 |
| 14 | Michael Holwerda | 21-21 | 5 | 3 | 13 | 44 | .114 | 21 | .477 | 3 | 0-0 |
| 8 | Dan Van Slyke | 21-18 | 3 | 1 | 7 | 22 | .136 | 10 | .455 | 1 | 0-0 |
| 9 | Miles Colago | 19-9 | 3 | 2 | 8 | 25 | .120 | 12 | .480 | 1 | 0-0 |
| 19 | Brad Heethuis | 21-2 | 3 | 1 | 7 | 16 | .188 | 9 | .562 | 3 | 0-0 |
| 2 | Luke Holtrop | 21-21 | 3 | 2 | 8 | 31 | .097 | 12 | .387 | 0 | 0-1 |
| 10 | Ahmed Gobana | 11-2 | 3 | 0 | 6 | 30 | .100 | 12 | .400 | 2 | 0-0 |
| 21 | Justin Ahearne | 20-1 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 0 | 0-0 |
| 22 | Tyler Vegter | 16-0 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0 | 0-0 |
| 3 | Ben Buehrle | 15-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 |
| 7 | Kurt Van Sickel | 21-0 | 0 | 3 | 3 | 15 | .000 | 7 | .467 | 0 | 0-0 |
| 6 | A.J. Dufendach | 20-20 | 0 | 2 | 2 | 20 | .000 | 8 | .400 | 0 | 0-0 |
| 5 | Lucas Wilgenburg | 21-21 | 0 | 2 | 2 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 01 | Darrin Cline | 21-10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 0 | Ryan Bratt | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Greg Snapper | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Anthony Gratson | 14-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 17 | Kyle Billin | 20-14 | 0 | 1 | 1 | 12 | .000 | 2 | .167 | 0 | 0-0 |
| 18 | Zac DiPaolo | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 07 | 07 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Chad Hart | 18-18 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 16 | Kyle Batts | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Justin Haan | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 13 | Blake VanWylen | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Charlie VanRees | 10-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 13 | 13 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 40 | 32 | 112 | 363 | .110 | 173 | .477 | 15 | 2-3 | |
| Opponents........... | 21 | 20 | 14 | 54 | 235 | .085 | 98 | .417 | 5 | 0-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 01 | Darrin Cline | 21-15 | 1862:29 | 19 | 0.92 | 75 | .798 | 14 | 5 | 1 | 9 |
| 0 | Ryan Bratt | 2-0 | 48:17 | 2 | 3.73 | 4 | .667 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1910:46 | 21 | 0.99 | 81 | .794 | 14 | 5 | 1 | 9 | |
| Opponents........... | 21 | 1910:46 | 40 | 1.88 | 133 | .769 | 5 | 14 | 1 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| CALVIN COLLEGE | 16 | 24 | 0 | 0 |