|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 30, 2008 | SHU | 0-1 | L | OT | 0-1-0 | 0-0-0 | 219 | |||
| Sep 03, 2008 | ROCHESTER | W | 4-0 | 1-1-0 | 0-0-0 | 167 | ||||
| Sep 09, 2008 | NORTHWOOD | 0-3 | L | 1-2-0 | 0-0-0 | 103 | ||||
| Sep 20, 2008 | HIRAM | 1-2 | L | 1-3-0 | 0-0-0 | 138 | ||||
| * | Sep 24, 2008 | ADRIAN COLLEGE | 1-2 | L | 1-4-0 | 0-1-0 | 103 | |||
| * | Sep 27, 2008 | CALVIN COLLEGE | 0-1 | L | 1-5-0 | 0-2-0 | 206 | |||
| * | Sep 30, 2008 | at ALBION COLLEGE | 1-9 | L | 1-6-0 | 0-3-0 | 70 | |||
| * | Oct 04, 2008 | at TRINE UNIVERSITY | 0-2 | L | 1-7-0 | 0-4-0 | 132 | |||
| * | Oct 08, 2008 | KALAMAZOO COLLEGE | W | 1-0 | 2-7-0 | 1-4-0 | 84 | |||
| * | Oct 11, 2008 | OLIVET COLLEGE | 1-2 | L | 2-8-0 | 1-5-0 | 102 | |||
| * | Oct 14, 2008 | at HOPE COLLEGE | 0-2 | L | 2-9-0 | 1-6-0 | 225 | |||
| * | Oct 18, 2008 | at ADRIAN COLLEGE | 1-2 | L | 2-10-0 | 1-7-0 | ||||
| * | Oct 22, 2008 | at CALVIN COLLEGE | 0-3 | L | 2-11-0 | 1-8-0 | 73 | |||
| * | Oct 25, 2008 | ALBION COLLEGE | 0-1 | L | 2-12-0 | 1-9-0 | 129 | |||
| * | Oct 28, 2008 | TRINE UNIVERSITY | 1-1 | T | O2 | 2-12-1 | 1-9-1 | 75 | ||
| * | Nov 01, 2008 | at KALAMAZOO COLLEGE | W | 2-1 | 3-12-1 | 2-9-1 | 150 | |||
| * | Nov 05, 2008 | at OLIVET COLLEGE | 0-4 | L | 3-13-1 | 2-10-1 | 85 | |||
| * | Nov 14, 2008 | HOPE COLLEGE | 1-1 | T | O2 | 3-13-2 | 2-10-2 | 132 |
| Team Record | W-L-T |
| Overall | 3-13-2 |
| Conference | 2-10-2 |
| Home | 2-7-2 |
| Away | 1-6 |
| Neutral | 0-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2193 | 122 |
| Home | 11 | 1458 | 133 |
| Away | 7 | 735 | 105 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 3-13-2 Conf: 2-10-2 Home: 2-7-2 Away: 1-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | ALMAM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 14-189 | 35-252 |
|   Goals scored per game | 0.78 | 1.94 |
|   Shot pct. | .074 | .139 |
|   Shots on goal-Attempts | 80-189 | 138-252 |
|   SOG pct. | .423 | .548 |
|   Shots/Game | 10.5 | 14.0 |
|   Assists | 9 | 21 |
| CORNER KICKS | 53 | 103 |
| PENALTY KICKS | 0-3 | 1-2 |
| PENALTIES | ||
|   Yellow cards | 17 | 32 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 1458 | 735 |
|   Dates/Avg Per Date | 11/133 | 7/105 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-13-2 Conf: 2-10-2 Home: 2-7-2 Away: 1-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 3 | Mark Daisy | 17-11 | 4 | 3 | 11 | 50 | .080 | 24 | .480 | 0 | 0-2 |
| 2 | Steve Lux | 15-3 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 1 | 0-0 |
| 18 | Santi Lopez | 17-7 | 2 | 0 | 4 | 26 | .077 | 11 | .423 | 1 | 0-0 |
| 13 | Cameron Alman | 16-8 | 2 | 1 | 5 | 18 | .111 | 4 | .222 | 0 | 0-0 |
| 7 | Matt Bauhof | 16-11 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 0 | 0-0 |
| 19 | Dirk Roskam | 16-2 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 1 | 0-0 |
| 6 | Andrew Waligorski | 16-11 | 1 | 0 | 2 | 18 | .056 | 6 | .333 | 0 | 0-0 |
| 14 | Joe Kobayashi | 10-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Jon Nowak | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Bert Craig | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 21 | Ryan Nevins | 12-2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 24 | Ben Champion | 11-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 8 | 8 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Jake Rudnik | 7-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Joseph Baxter | 13-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Chris Chesney | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Mike Tolman | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Andrew Engle | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 23 | Kace Lovejoy | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Chris Przybylski | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Vaughn Brines | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Doug Smith | 7-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Wayne Enzenberger | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 14 | Tony Grettenberger | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | 23 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Ian Kurth | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 10 | Blake Loomis | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Josh Plaska | 11-8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 10 | Geoff Ferguson | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Dave Korte | 16-11 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
| 8 | Dan Laatz | 5-3 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-1 |
| 5 | Kevin Cross | 16-11 | 0 | 3 | 3 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| 4 | Jeff Beck | 14-9 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| 0 | Anthony Bergstrom | 12-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 14 | 9 | 37 | 189 | .074 | 80 | .423 | 3 | 0-3 | |
| Opponents........... | 18 | 35 | 21 | 91 | 252 | .139 | 138 | .548 | 12 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Drew Lindamood | 1-0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 0 | Anthony Bergstrom | 12-8 | 987:35 | 23 | 2.10 | 64 | .736 | 0 | 4 | 0 | 0 |
| 1 | Jon Nowak | 6-2 | 512:05 | 13 | 2.28 | 36 | .735 | 2 | 2 | 0 | 1 |
| TM | TM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 17 | 1544:40 | 36 | 2.10 | 103 | .741 | 2 | 6 | 0 | 2 | |
| Opponents........... | 17 | 1545:03 | 14 | 0.82 | 66 | .825 | 6 | 2 | 0 | 8 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-13-2 | 2-7-2 | 1-6 | 0-0 |
| CONFERENCE | 2-10-2 | 1-4-2 | 1-6 | 0-0 |
| NON-CONFERENCE | 1-3 | 1-3 | 0-0 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 30 SHU LOT 0-1 219 Sep 03 ROCHESTER W 4-0 167 Sep 09 NORTHWOOD L 0-3 103 Sep 20 HIRAM L 1-2 138 *Sep 24 ADRIAN COLLEGE L 1-2 103 *Sep 27 CALVIN COLLEGE L 0-1 206 *Sep 30 at ALBION COLLEGE L 1-9 70 *Oct 04 at TRINE UNIVERSITY L 0-2 132 *Oct 08 KALAMAZOO COLLEGE W 1-0 84 *Oct 11 OLIVET COLLEGE L 1-2 102 *Oct 14 at HOPE COLLEGE L 0-2 225 *Oct 18 at ADRIAN COLLEGE L 1-2 - *Oct 22 at CALVIN COLLEGE L 0-3 73 *Oct 25 ALBION COLLEGE L 0-1 129 *Oct 28 TRINE UNIVERSITY T O2 1-1 75 *Nov 01 at KALAMAZOO COLLEGE W 2-1 150 *Nov 05 at OLIVET COLLEGE L 0-4 85 *Nov 14 HOPE COLLEGE T O2 1-1 132 |
| TEAM STATISTICS | ALMAM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 14-189 | 35-252 |
|   Goals scored per game | 0.78 | 1.94 |
|   Shot pct. | .074 | .139 |
|   Shots on goal-Attempts | 80-189 | 138-252 |
|   SOG pct. | .423 | .548 |
|   Shots/Game | 10.5 | 14.0 |
| CORNER KICKS | 53 | 103 |
| PENALTY KICKS | 0-3 | 1-2 |
| PENALTIES | ||
|   Yellow cards | 17 | 32 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 1458 | 735 |
|   Dates/Avg Per Date | 11/133 | 7/105 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 3 | Mark Daisy | 17-11 | 4 | 3 | 11 | 50 | .080 | 24 | .480 | 0 | 0-2 |
| 13 | Cameron Alman | 16-8 | 2 | 1 | 5 | 18 | .111 | 4 | .222 | 0 | 0-0 |
| 18 | Santi Lopez | 17-7 | 2 | 0 | 4 | 26 | .077 | 11 | .423 | 1 | 0-0 |
| 2 | Steve Lux | 15-3 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 1 | 0-0 |
| 6 | Andrew Waligorski | 16-11 | 1 | 0 | 2 | 18 | .056 | 6 | .333 | 0 | 0-0 |
| 7 | Matt Bauhof | 16-11 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 0 | 0-0 |
| 19 | Dirk Roskam | 16-2 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 1 | 0-0 |
| 11 | Jake Rudnik | 7-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Joseph Baxter | 13-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Chris Chesney | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Mike Tolman | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Kace Lovejoy | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Chris Przybylski | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Vaughn Brines | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Doug Smith | 7-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Wayne Enzenberger | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 14 | Tony Grettenberger | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | 23 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Ian Kurth | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 10 | Blake Loomis | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Josh Plaska | 11-8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 10 | Geoff Ferguson | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Dave Korte | 16-11 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
| 8 | Dan Laatz | 5-3 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-1 |
| 5 | Kevin Cross | 16-11 | 0 | 3 | 3 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| 0 | Anthony Bergstrom | 12-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Jon Nowak | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | 8 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Ben Champion | 11-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 21 | Ryan Nevins | 12-2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 17 | Bert Craig | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 4 | Jeff Beck | 14-9 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| 14 | Joe Kobayashi | 10-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Andrew Engle | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Total............... | 18 | 14 | 9 | 37 | 189 | .074 | 80 | .423 | 3 | 0-3 | |
| Opponents........... | 18 | 35 | 21 | 91 | 252 | .139 | 138 | .548 | 12 | 1-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Drew Lindamood | 1-0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 0 | Anthony Bergstrom | 12-8 | 987:35 | 23 | 2.10 | 64 | .736 | 0 | 4 | 0 | 0 |
| 1 | Jon Nowak | 6-2 | 512:05 | 13 | 2.28 | 36 | .735 | 2 | 2 | 0 | 1 |
| TM | TM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 17 | 1544:40 | 36 | 2.10 | 103 | .741 | 2 | 6 | 0 | 2 | |
| Opponents........... | 17 | 1545:03 | 14 | 0.82 | 66 | .825 | 6 | 2 | 0 | 8 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| ALMA COLLEGE | 7 | 7 | 0 | 0 | 14 |
| Opponents | 20 | 16 | 1 | 0 | 37 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| ALMA COLLEGE | 96 | 84 | 8 | 1 | 189 |
| Opponents | 129 | 112 | 8 | 3 | 252 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| ALMA COLLEGE | 53 | 44 | 5 | 1 | 103 |
| Opponents | 32 | 30 | 4 | 0 | 66 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| ALMA COLLEGE | 24 | 27 | 2 | 0 | 53 |
| Opponents | 62 | 40 | 0 | 1 | 103 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| ALMA COLLEGE | 110 | 104 | 5 | 3 | 222 |
| Opponents | 144 | 116 | 5 | 4 | 269 |
Category Leaders |
|
Soccer Statistics |
Overall: 3-13-2 Conf: 2-10-2 Home: 2-7-2 Away: 1-6-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
3 Mark Daisy 17-11 4 3 11 50 .080 24 .480 0 0 13-8 3 2 8 38 .079 19 .500 0 0
18 Santi Lopez 17-7 2 0 4 26 .077 11 .423 1 0 13-6 1 0 2 19 .053 7 .368 0 0
13 Cameron Alman 16-8 2 1 5 18 .111 4 .222 0 0 12-8 1 0 2 11 .091 2 .182 0 0
2 Steve Lux 15-3 2 1 5 10 .200 4 .400 1 0 11-2 1 0 2 7 .143 3 .429 1 0
19 Dirk Roskam 16-2 1 0 2 5 .200 1 .200 1 0 12-2 1 0 2 4 .250 1 .250 1 0
6 Andrew Waligorski 16-11 1 0 2 18 .056 6 .333 0 0 12-8 0 0 0 12 .000 2 .167 0 0
7 Matt Bauhof 16-11 1 0 2 15 .067 5 .333 0 0 12-8 1 0 2 10 .100 3 .300 0 0
4 Jeff Beck 14-9 0 0 0 7 .000 5 .714 0 0 10-6 0 0 0 6 .000 4 .667 0 0
12 Wayne Enzenberger 2-0 0 0 0 2 .000 1 .500 0 0 2-0 0 0 0 2 .000 1 .500 0 0
24 Ben Champion 11-0 0 0 0 3 .000 1 .333 0 0 9-0 0 0 0 2 .000 0 .000 0 0
5 Kevin Cross 16-11 0 3 3 14 .000 4 .286 0 0 12-8 0 2 2 11 .000 3 .273 0 0
11 Jake Rudnik 7-0 0 0 0 2 .000 0 .000 0 0 6-0 0 0 0 1 .000 0 .000 0 0
22 Doug Smith 7-0 0 0 0 2 .000 0 .000 0 0 5-0 0 0 0 2 .000 0 .000 0 0
14 Tony Grettenberger 1-0 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 1 .000 0 .000 0 0
23 Kace Lovejoy 7-0 0 0 0 1 .000 0 .000 0 0 5-0 0 0 0 1 .000 0 .000 0 0
14 Joe Kobayashi 10-2 0 0 0 1 .000 0 .000 0 0 7-0 0 0 0 1 .000 0 .000 0 0
1 Jon Nowak 8-2 0 0 0 0 .000 0 .000 0 0 -
23 23 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
20 Mike Tolman 9-2 0 0 0 0 .000 0 .000 0 0 6-2 0 0 0 0 .000 0 .000 0 0
16 Chris Chesney 6-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
25 Chris Przybylski 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
10 Blake Loomis 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
10 Geoff Ferguson 6-3 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
8 8 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
15 Joseph Baxter 13-6 0 0 0 0 .000 0 .000 0 0 12-6 0 0 0 0 .000 0 .000 0 0
26 Vaughn Brines 12-0 0 0 0 0 .000 0 .000 0 0 10-0 0 0 0 0 .000 0 .000 0 0
0 Anthony Bergstrom 12-8 0 0 0 0 .000 0 .000 0 0 -
8 Dan Laatz 5-3 0 0 0 5 .000 4 .800 0 0 1-0 0 0 0 0 .000 0 .000 0 0
8 Ian Kurth 7-0 0 0 0 1 .000 1 1.000 0 0 7-0 0 0 0 1 .000 1 1.000 0 0
17 Bert Craig 9-0 0 0 0 1 .000 1 1.000 0 0 6-0 0 0 0 0 .000 0 .000 0 0
21 Ryan Nevins 12-2 0 1 1 1 .000 1 1.000 0 0 8-2 0 1 1 0 .000 0 .000 0 0
22 Andrew Engle 2-0 0 0 0 1 .000 1 1.000 0 0 1-0 0 0 0 1 .000 1 1.000 0 0
12 Josh Plaska 11-8 0 0 0 1 .000 1 1.000 0 0 8-6 0 0 0 1 .000 1 1.000 0 0
9 Dave Korte 16-11 0 0 0 4 .000 4 1.000 0 0 12-8 0 0 0 4 .000 4 1.000 0 0
Total............... 0 14 9 37 189 .074 80 .423 3 0 14 9 5 23 135 .067 53 .393 2 0
Opponents........... 0 35 21 91 252 .139 138 .548 12 1 14 29 18 76 213 .136 116 .545 9 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Drew Lindamood 1-0 45:00 0 0.00 1 1.000 0 0 0 0 -
0 Anthony Bergstrom 12-8 987:35 23 2.10 64 .736 0 4 0 0 8-5 677:55 17 2.26 54 .761 0 3 0 0
1 Jon Nowak 6-2 512:05 13 2.28 36 .735 2 2 0 1 6-2 512:05 12 2.11 33 .733 2 2 0 1
Total............... 17 1544:40 36 2.10 103 .741 2 6 0 2 13 1190:00 29 2.19 87 .750 2 5 0 1
Opponents........... 17 1545:03 14 0.82 66 .825 6 2 0 7 13 1190:00 9 0.68 44 .830 5 2 0 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
ALMA COLLEGE........ 96 84 8 1 - 189 ALMA COLLEGE........ 73 56 5 1 - 135
Opponents........... 129 112 8 3 - 252 Opponents........... 113 91 6 3 - 213
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
ALMA COLLEGE........ 7 7 0 0 - 14 ALMA COLLEGE........ 6 3 0 0 - 9
Opponents........... 20 16 1 0 - 37 Opponents........... 17 14 0 0 - 31
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
ALMA COLLEGE........ 53 44 5 1 - 103 ALMA COLLEGE........ 45 37 4 1 - 87
Opponents........... 32 30 4 0 - 66 Opponents........... 22 20 2 0 - 44
ATTENDANCE SUMMARY ALMAM OPP ATTENDANCE SUMMARY ALMAM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1458 735 Total.................... 831 735
Dates/Avg Per Date....... 11/133 7/105 Dates/Avg Per Date....... 7/119 7/105
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| ALMA COLLEGE - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Mark Daisy at KALAMAZOO COLLEGE (Nov 01) | |||
| 3 | Steve Lux vs Rochester (Sep 03) | ||||
| GOALS | 1 | Matt Bauhof vs HOPE COLLEGE (Nov 14) | |||
| 1 | Mark Daisy at KALAMAZOO COLLEGE (Nov 01) | ||||
| 1 | Dirk Roskam at KALAMAZOO COLLEGE (Nov 01) | ||||
| 1 | Santi Lopez vs TRINE UNIVERSITY (Oct 28) | ||||
| 1 | Mark Daisy at ADRIAN COLLEGE (Oct 18) | ||||
| 1 | Cameron Alman vs OLIVET COLLEGE (Oct 11) | ||||
| 1 | Steve Lux vs KALAMAZOO COLLEGE (Oct 08) | ||||
| 1 | Mark Daisy vs ADRIAN COLLEGE (Sep 24) | ||||
| 1 | Mark Daisy vs Hiram (Sep 20) | ||||
| 1 | Cameron Alman vs Rochester (Sep 03) | ||||
| 1 | Steve Lux vs Rochester (Sep 03) | ||||
| 1 | Andrew Waligorski vs Rochester (Sep 03) | ||||
| 1 | Santi Lopez vs Rochester (Sep 03) | ||||
| ASSISTS | 1 | Kevin Cross vs HOPE COLLEGE (Nov 14) | |||
| 1 | Mark Daisy at KALAMAZOO COLLEGE (Nov 01) | ||||
| 1 | Kevin Cross vs TRINE UNIVERSITY (Oct 28) | ||||
| 1 | Mark Daisy vs OLIVET COLLEGE (Oct 11) | ||||
| 1 | Ryan Nevins vs ADRIAN COLLEGE (Sep 24) | ||||
| 1 | Cameron Alman vs Hiram (Sep 20) | ||||
| 1 | Kevin Cross vs Rochester (Sep 03) | ||||
| 1 | Steve Lux vs Rochester (Sep 03) | ||||
| 1 | Mark Daisy vs Rochester (Sep 03) | ||||
| SHOTS | 6 | Mark Daisy vs HOPE COLLEGE (Nov 14) | |||
| 6 | Mark Daisy at KALAMAZOO COLLEGE (Nov 01) | ||||
| 6 | Mark Daisy at ADRIAN COLLEGE (Oct 18) | ||||
| SHOTS ON GOAL | 4 | Mark Daisy at KALAMAZOO COLLEGE (Nov 01) | |||
| 4 | Santi Lopez vs TRINE UNIVERSITY (Oct 28) | ||||
| SAVES | 11 | Anthony Bergstrom vs HOPE COLLEGE (Nov 14) | |||
| 10 | Jon Nowak at CALVIN COLLEGE (Oct 22) |
High/Low Analysis |
| ALMA COLLEGE - TEAM GAME HIGHS |
| POINTS | 11 | vs Rochester (Sep 03) | ||
| 5 | at KALAMAZOO COLLEGE (Nov 01) | |||
| GOALS | 4 | vs Rochester (Sep 03) | ||
| 2 | at KALAMAZOO COLLEGE (Nov 01) | |||
| ASSISTS | 3 | vs Rochester (Sep 03) | ||
| 1 | vs HOPE COLLEGE (Nov 14) | |||
| 1 | at KALAMAZOO COLLEGE (Nov 01) | |||
| 1 | vs TRINE UNIVERSITY (Oct 28) | |||
| 1 | vs OLIVET COLLEGE (Oct 11) | |||
| 1 | vs ADRIAN COLLEGE (Sep 24) | |||
| 1 | vs Hiram (Sep 20) | |||
| SHOTS | 19 | vs SHU (Aug 30) | ||
| 15 | at KALAMAZOO COLLEGE (Nov 01) | |||
| 15 | vs ADRIAN COLLEGE (Sep 24) | |||
| 15 | vs Rochester (Sep 03) | |||
| SHOTS ON GOAL | 13 | vs SHU (Aug 30) | ||
| 9 | vs TRINE UNIVERSITY (Oct 28) | |||
| 9 | vs Rochester (Sep 03) | |||
| SAVES | 11 | vs HOPE COLLEGE (Nov 14) | ||
| 10 | at CALVIN COLLEGE (Oct 22) | |||
| CORNER KICKS | 6 | vs TRINE UNIVERSITY (Oct 28) | ||
| 6 | vs ADRIAN COLLEGE (Sep 24) | |||
| FOULS | 22 | at KALAMAZOO COLLEGE (Nov 01) | ||
| 19 | at ADRIAN COLLEGE (Oct 18) |
| Opponent - GAME HIGHS |
| POINTS | 23 | at ALBION COLLEGE (Sep 30) | ||
