MIAA Home Page   Men's Golf


  • Men's Golf Home
  • 2007 MIAA Schedule
  • League Leaders
  • Rosters
  • Coaches
  • Champion Determination

  •  
  • 2006 in Review
  • Web Archives

  • Conference
    Champions
  • Most Valuable Golfers
  • All-MIAA Selections
  • MIAA Medalists
  • League Records
  • MIAA in the NCAA

  • NCAA Home Page
  • Golfstat
  •  

    Final 1999 MIAA Men's Individual Golf Stats

    
                                                                                                                  
     
                                            AVG   TOTAL   R 1   R 2   R 3   R 4   R 5   R 6   R 7   R 8                      
            
       1. Eric Wohlfield, Hope             74.0     592    70    72    71    73    74    77    78    77       
       2. Mark Raven, Olivet               75.9     607    78    80    74    73    78    79    71    74         
       3. Dan Myer, Olivet                 76.5     612    79    75    78    73    75    77    78    77          
       4. Mark Vanstee, Calvin             77.1     617    78    75    82    70    79    77    79    77       
       5. Aaron Vandenberg, Hope           77.5     620    75    79    80    74    75    83    77    77     
       6. Brett Crosthwaite, Albion        78.6     629    79    79    80    78    81    78    74    80   
       6. Everett Leonard, Hope            78.6     629    79    75    77    77    80    83    79    79      
       8. Mike Feyen, Hope                 79.1     633    78    77    82    78    85    81    72    80          
       8. Chris Rutan, Hope                79.1     633    76    83    78    76    84    85    77    74         
      10. Bryan Hoekstra, Calvin           79.5     636    82    83    76    76    80    78    80    81     
                             
      11. Ben Fellows, Hope                79.6     637    76    80    84    77    80    84    76    80         
      12. Casey Lang, Defiance             79.9     559    81    77    82    74    78    85    82    DP      
      13. Max Snowden, Adrian              80.5     644    85    83    85    79    83    82    71    76       
      13. Drew Rummel, Alma                80.5     644    87    82    73    77    90    85    77    73         
      15. Brandon Lummen, Calvin           80.8     646    81    75    84    81    79    86    81    79     
      16. Jordan Rich, Albion              81.3     650    82    77    87    79    81    83    84    77       
      17. Chris Moninger, Defiance         81.6     571    86    79    82    82    88    DP    77    77   
      18. Jordan Mcarleton, Albion         81.8     654    79    83    81    85    88    80    78    80   
      19. B.J. Ford, Kalamazoo             81.9     655    88    82    82    82    79    81    79    82      
      20. Alex Luttschyn, Kalamazoo        82.0     656    80    74    81    86    85    84    82    84  
                                
      21. Jason Richards, Kalamazoo        82.1     657    79    78    85    79    84    86    82    84  
      22. Chris Howard, Adrian             82.5     660    80    91    81    77    83    85    86    77      
      22. Casey Farwig, Albion             82.5     660    81    81    78    86    85    83    82    84      
      22. Joe Rabbitt, Calvin              82.5     660    82    87    79    81    85    82    81    83       
      25. Sean Swider, Albion              82.9     663    83    81    84    81    82    86    86    80       
      26. John Matthews, Adrian            83.1     582    83    DP    86    76    90    85    85    77   
      26. Jon Kalmink, Calvin              83.1     582    92    80    85    81    DP    81    84    79       
      26. Adam Koester, Defiance           83.1     665    85    79    83    82    88    84    78    86     
      29. Jon Smits, Kalamazoo             83.7     586    DP    85    86    84    86    85    85    75      
      30. Ben Tucker, Kalamazoo            83.8     670    83    77    83    87    85    88    83    84     
                             
      31. Matt Miller, Defiance            85.4     683    87    79    83    88    92    90    83    81     
      32. Ricky Gutierrez, Adrian          85.7     600    88    80    84    89    85    93    DP    81    
      33. Shane Short, Defiance            86.7     607    DP    83    85    84    92    88    85    90     
                     
    

    Questions or Comments? E-Mail the MIAA at miaa@miaa.org