MIAA Home Page   Men's Golf


  • Men's Golf Home
  • 2007 MIAA Schedule
  • League Leaders
  • Rosters
  • Coaches
  • Champion Determination

  •  
  • 2006 in Review
  • Web Archives

  • Conference
    Champions
  • Most Valuable Golfers
  • All-MIAA Selections
  • MIAA Medalists
  • League Records
  • MIAA in the NCAA

  • NCAA Home Page
  • Golfstat
  •  

    Final 2001 MIAA Men's Individual Golf Stats

    
    
       FINAL 2001 PLAYER STANDINGS
    
                                            AVG   TOTAL   R 1   R 2   R 3   R 4   R 5   R 6   R 7
       1. Eric Wohlfield, Hope             75.3     527    77    78    74    74    76    75    73
       2. Kyle Rank, Olivet                75.6     529    70    73    75    80    74    81    76
       3. Jon Kalmink, Calvin              78.0     546    81    78    72    79    77    79    80
       4. Ryan Shedd, Hope                 78.1     547    77    81    73    79    77    82    78
       5. Bryan Hoekstra, Calvin           79.0     553    79    80    79    85    74    74    82
       6. Rick Gibbons, Olivet             80.3     562    83    80    77    84    80    75    83
       7. Tony Karsten, Calvin             80.4     563    84    82    73    80    82    83    79
       8. Jeff Melville, Hope              81.1     568    81    85    77    82    81    85    77
       9. Ryan Brandsma, Calvin            81.3     569    76    80    81    78    87    84    83
       9. Kody Taylor, Hope                81.3     569    78    83    77    83    79    84    85
    
      11. Pat Looman, Hope                 81.6     571    78    82    81    81    81    84    84
      12. Adam Derrickson, Calvin          81.7     490    86    DP    76    85    74    81    88
      13. Spencer Wideman, Alma            81.9     573    86    81    79    80    83    83    81
      14. Ryan Munro, Alma                 82.1     575    75    76    80    89    86    82    87
      15. John Wendrick, Hope              82.3     576    85    81    76    84    84    85    81
      16. Chad Bonner, Adrian              82.7     579    77    77    81    82    84    90    88
      17. John Matthews, Adrian            82.9     580    79    87    82    87    81    78    86
      17. Drew Rummell, Alma               82.9     580    83    74    82    84    76    98    83
      19. Chris Howard, Adrian             83.1     582    85    82    78    94    81    83    79
      20. Derek Howe, Adrian               83.2     499    84    85    80    DP    81    83    86
    
      21. Ryan Riley, Alma                 83.4     584    74    80    78    81    86    87    98
      22. Jordan Rich, Albion              83.7     586    83    86    80    84    80    83    90
      23. Jordan Mcarleton, Albion         83.9     587    81    89    81    83    80    88    85
      24. Mike Thackaberry, Albion         84.7     593    81    88    79    86    84    89    86
      25. Greg Bosio, Albion               85.0     595    86    84    82    91    83    81    88
      25. Ben Tucker, Kalamazoo            85.0     595    80    87    82    92    84    79    91
      27. Ryan Gilbert, Adrian             85.3     597    90    84    77    88    82    83    93
      27. Brandon Mcnally, Kalamazoo       85.3     597    88    83    84    80    84    87    91
      29. Dave Comer, Albion               85.6     599    82    82    82    91    81    90    91
      30. Adam Pringle, Kalamazoo          86.7     607    86    85    79    91    91    89    86
    
      31. Carl Hinshaw, Kalamazoo          88.1     617    90    91    83    85    94    89    85
      32. Fred Benoit, Kalamazoo           89.1     624    82    94    85    95    88    97    83
      33. Chris Roskopp, Albion            90.6     634    92    95    85    91    85    95    91
      34. Dan Flewelling, Kalamazoo        96.2     577    96    98    DP   106    93    89    95
    
    
    
       FINAL TEAM STANDINGS                                                                                                                 
                                  AVG   TOTAL   R 1   R 2   R 3   R 4   R 5   R 6   R 7
    1. Hope                     395.6    2769   391   405   377   399   394   410   393
    2. Olivet                   398.0    2786   399   399   392   418   387   389   402
    3. Calvin                   399.0    2793   406   404   381   407   382   401   412
    4. Alma                     411.4    2880   396   389   397   415   412   430   441
    5. Adrian                   412.0    2884   408   409   398   427   409   406   427
    6. Albion                   422.9    2960   413   429   404   435   408   431   440
    7. Kalamazoo                433.0    3031   426   440   413   443   440   433   436
    
    
    

    Questions or Comments? E-Mail the MIAA at miaa@miaa.org