MIAA Home Page   Men's Golf


  • Men's Golf Home
  • 2007 MIAA Schedule
  • League Leaders
  • Rosters
  • Coaches
  • Champion Determination

  •  
  • 2006 in Review
  • Web Archives

  • Conference
    Champions
  • Most Valuable Golfers
  • All-MIAA Selections
  • MIAA Medalists
  • League Records
  • MIAA in the NCAA

  • NCAA Home Page
  • Golfstat
  •  

    Final 2000 MIAA Men's Individual Golf Stats

    
                                                                                                                  
     
    FINAL 2000 PLAYER STANDINGS                                                                                                               
                                            AVG   TOTAL   R 1   R 2   R 3   R 4   R 5   R 6   R 7                                     
       1. Aaron Vandenberg, Hope           76.1     533    76    75    76    77    80    76    73                                     
       2. Eric Wohfield, Hope              76.4     535    78    69    75    74    77    88    74                                     
       3. Brett Crosthwaite, Albion        79.0     553    81    77    81    79    85    76    74                                     
       4. Adam Derrickson, Calvin          79.3     555    80    76    82    76    81    81    79                                     
       5. Scott Miller, Olivet             79.4     556    79    78    82    76    84    80    77                                     
       6. Everett Leonard, Hope            79.6     557    75    82    78    77    82    82    81                                     
       7. Scott Spencer, Olivet            80.4     563    78    75    84    74    84    82    86                                     
       8. Drew Rummel, Alma                80.6     564    80    85    72    83    77    83    84                                     
       9. Tony Karsten, Calvin             80.7     565    78    84    81    78    85    81    78                                     
      10. Jeff Melville, Hope              80.9     566    78    78    84    82    85    77    82                    
                     
      11. Ryan Doughty, Olivet             81.2     487    76    76    87    81    86    DP    81                                     
      12. John Mathews, Adrian             81.3     569    81    83    81    80    78    83    83                                     
      13. Ryan Munro, Alma                 81.6     571    77    84    83    80    85    85    77                                     
      14. Derek Howe, Adrian               81.9     573    82    84    81    79    84    87    76                                     
      14. Justin Desjarles, Alma           81.9     573    81    79    91    78    78    87    79                                     
      14. Bryan Hoekstra, Calvin           81.9     573    81    82    81    79    87    83    80                                     
      17. Jon Kalmink, Calvin              82.2     493    85    DP    83    82    79    85    79                                     
      18. Mike Sherman, Calvin             82.3     576    88    74    80    76    86    84    88                                     
      19. Dave Comer, Albion               82.6     578    83    87    82    78    84    83    81                                     
      20. Jason Rop, Calvin                82.8     497    81    87    DP    77    85    88    79                                     
    
      21. B.J. Ford, Kalamazoo             82.9     580    86    80    85    79    83    83    84                                     
      21. Jon Wood, Kalamazoo              82.9     580    82    81    86    80    87    83    81                                     
      23. Ryan Spencer, Olivet             83.2     499    DP    83    84    83    78    82    89                                     
      24. Jordan Rich, Albion              83.4     584    78    87    84    81    86    83    85                                     
      25. Mike Feyen, Hope                 83.5     501    79    80    93    DP    95    77    77                                     
      26. Mike Tulchinsky, Kalamazoo       83.7     586    85    78    92    81    86    84    80                                     
      27. Max Snowden, Adrian              84.0     588    80    90    89    82    83    85    79                                     
      28. Jerry Hanks, Alma                84.4     591    81    80    87    84    87    91    81                                     
      29. Jordan Mcarleton, Albion         84.6     592    74    81    89    87    95    82    84                                     
      30. Dustin Cullen, Adrian            84.7     508    82    91    91    DP    82    85    77                                     
    
      31. Ben Tucker, Kalamazoo            85.3     597    87    82    82    84    89    91    82                                     
      32. Karl Roelofs, Albion             86.3     518    80    86    89    88    DP    89    86                                     
      33. Chris Howard, Adrian             86.9     608    87    87    92    80    92    86    84                                     
      34. Nick Howard, Adrian              87.0     609    87    87    84    80    96    91    84                                     
      35. Rick Sharp, Kalamazoo            92.7     649    88    88    99    88    89   101    96                                     
    
    
    
       FINAL TEAM STANDINGS                                                                                                                 
                                  AVG   TOTAL   R 1   R 2   R 3   R 4   R 5   R 6   R 7                                               
       1. Hope                  394.0    2758   386   381   403   390   413   398   387                                               
       2. Calvin                402.6    2818   405   395   407   386   416   414   395                                               
       3. Olivet                404.4    2831   398   387   422   391   416   414   403                                               
       4. Alma                  410.4    2873   405   411   401   408   415   430   403                                               
       5. Albion                411.6    2881   396   418   423   406   419   410   409                                               
       6. Adrian                416.9    2918   412   435   426   401   419   426   399                                               
       7. Kalamazoo             425.3    2977   428   409   436   409   434   442   419
                     
    

    Questions or Comments? E-Mail the MIAA at miaa@miaa.org